2017-18 Men's Basketball Statistics
Mississippi Gulf Coast Community College
Games
25
Pts per game
77.9
FG %
45.1
3PT %
30.2
FT %
68.3
Reb per game
42.3
Ast per game
12.8
Schedule Summary | |
---|---|
Overall (Pct.) | 16-9 (.640) |
Conference (Pct.) | 9-5 (.643) |
Streak | Lost 2 |
Home | 7-5 |
Away | 9-2 |
Neutral | 0-2 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 12 | at Meridian Community College | W, 72-56 |
Feb 15 | at Jones County Junior College | W, 71-63 |
Feb 19 | Pearl River Community College | L, 90-73 |
Feb 22 | at Southwest Mississippi Community College | W, 100-96 |
Feb 26 | vs. Holmes Community College | L, 85-57 |
Mar 6 | vs. Pearl River Community College | L, 66-57 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 27 | 16 | ||
Points | 2121 | 1267 | ||
Points per game | 78.6 | 79.2 | ||
FG made per game | 28.5 | 29.1 | ||
FG attempts per game | 62.1 | 60.8 | ||
FG Pct | 45.9 | 47.8 | ||
3PT made per game | 4.3 | 4.8 | ||
3PT attempts per game | 13.9 | 13.4 | ||
3PT Pct | 31.2 | 35.5 | ||
FT made per game | 17.2 | 16.3 | ||
FT attempt per game | 25.0 | 23.1 | ||
FT Pct | 68.7 | 70.5 | ||
Off rebounds per game | 14.0 | 13.2 | ||
Def rebounds per game | 27.0 | 24.6 | ||
Total rebounds per game | 41.0 | 37.8 | ||
Rebound margin per game | 15.9 | 9.6 | ||
Assists per game | 13.3 | 14.1 | ||
Turnovers per game | 18.1 | 16.4 | ||
Steals per game | 8.3 | 7.5 | ||
Blocks per game | 3.8 | 2.8 | ||
Personal fouls per game | 15.6 | 14.1 | ||
Points per game allowed | 61.4 | 72.9 | ||
Opponents' Field goal percentage | 47.8 | 48.2 | ||
Opponents' 3PT percentage | 35.7 | 36.0 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | 6 | - | 18.8 | 1.8-5.7 | 32.4 | 0.0-0.8 | 0.0 | 4.5-7.2 | 62.8 | 8.2 |
2 | Keevon Oney | Fr | G | 25 | 14 | 26.2 | 3.5-6.9 | 50.6 | 0.8-1.8 | 42.2 | 1.5-1.9 | 80.9 | 9.2 |
3 | Abdul Dial | So | G | 23 | 3 | 23.4 | 3.4-7.7 | 43.8 | 1.4-3.6 | 39.0 | 2.6-3.7 | 71.4 | 10.8 |
4 | EJ Galloway | So | F | 19 | - | 6.1 | 0.8-1.5 | 57.1 | 0.0-0.2 | 0.0 | 0.6-0.8 | 73.3 | 2.3 |
5 | Josh Ross | Fr | G | 11 | - | 5.5 | 0.5-1.2 | 38.5 | 0.2-0.5 | 40.0 | 0.5-0.7 | 62.5 | 1.5 |
10 | Jonte Moultrie | So | G | 11 | - | 2.9 | 0.0-0.4 | 0.0 | 0.0-0.4 | 0.0 | 0.1-0.2 | 50.0 | 0.1 |
11 | LaRaymond Spivery | Fr | G | 26 | 24 | 32.8 | 5.2-12.8 | 40.1 | 0.7-2.4 | 29.0 | 3.3-4.6 | 72.5 | 14.3 |
15 | Keviyun Hutchins | Fr | G | 6 | - | 1.5 | 0.5-0.5 | 100.0 | 0.2-0.3 | 50.0 | 0.0-0.3 | 0.0 | 1.2 |
20 | Evan Howard | So | F | 9 | - | 4.8 | 0.9-1.9 | 47.1 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 2.8 |
21 | Dedoch Chan | Fr | F | 25 | 25 | 31.6 | 5.7-12.2 | 47.0 | 0.7-2.4 | 30.0 | 4.6-6.3 | 72.8 | 16.8 |
23 | Tavonn Tyson | Fr | F | 15 | 12 | 17.3 | 2.9-8.5 | 33.9 | 1.1-4.5 | 23.9 | 0.4-0.9 | 46.2 | 7.2 |
25 | Michael Burbridge | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Qua'darius Green | So | F | 26 | 26 | 22.0 | 4.0-8.3 | 47.5 | 0.3-1.1 | 24.1 | 1.3-2.2 | 58.6 | 9.5 |
35 | DaJuan Moorer | Fr | F | 26 | 26 | 23.3 | 3.8-7.3 | 52.6 | 0.0-0.0 | 0.0 | 2.0-3.0 | 67.1 | 9.7 |
Totals | 25 | 25 | 177.9 | 28.1-62.4 | 45.1 | 4.2-13.8 | 30.2 | 17.5-25.6 | 68.3 | 77.9 | |||
Opponent | 25 | 25 | 177.9 | 21.9-47.2 | 46.4 | 6.5-19.2 | 33.7 | 8.5-13.5 | 63.0 | 58.8 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | 6 | - | 18.8 | 1.7 | 1.7 | 3.3 | 2.3 | - | 0.3 | 3.0 | 0.1 | 1.0 | 1.2 |
2 | Keevon Oney | Fr | G | 25 | 14 | 26.2 | 0.7 | 1.6 | 2.3 | 1.5 | - | 1.2 | 2.0 | 0.6 | 1.4 | 0.1 |
3 | Abdul Dial | So | G | 23 | 3 | 23.4 | 1.3 | 3.1 | 4.4 | 2.0 | - | 2.0 | 3.4 | 0.6 | 0.9 | 0.0 |
4 | EJ Galloway | So | F | 19 | - | 6.1 | 0.4 | 0.9 | 1.4 | 1.3 | - | 0.1 | 0.6 | 0.1 | 0.1 | 0.5 |
5 | Josh Ross | Fr | G | 11 | - | 5.5 | 0.0 | 0.9 | 0.9 | 0.5 | - | 0.3 | 0.5 | 0.5 | 0.2 | 0.0 |
10 | Jonte Moultrie | So | G | 11 | - | 2.9 | 0.0 | 0.3 | 0.3 | 0.2 | - | 0.3 | 0.5 | 0.5 | 0.1 | 0.0 |
11 | LaRaymond Spivery | Fr | G | 26 | 24 | 32.8 | 1.5 | 3.9 | 5.3 | 2.0 | 0.1 | 5.0 | 3.2 | 1.6 | 2.5 | 0.5 |
15 | Keviyun Hutchins | Fr | G | 6 | - | 1.5 | 0.0 | 0.8 | 0.8 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
20 | Evan Howard | So | F | 9 | - | 4.8 | 1.0 | 1.4 | 2.4 | 1.9 | - | 0.6 | 0.4 | 1.3 | 0.1 | 0.2 |
21 | Dedoch Chan | Fr | F | 25 | 25 | 31.6 | 2.7 | 5.6 | 8.3 | 2.5 | 0.0 | 1.6 | 2.7 | 0.6 | 0.8 | 0.3 |
23 | Tavonn Tyson | Fr | F | 15 | 12 | 17.3 | 0.7 | 2.3 | 2.9 | 0.8 | - | 1.1 | 1.7 | 0.6 | 0.7 | 0.4 |
25 | Michael Burbridge | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Qua'darius Green | So | F | 26 | 26 | 22.0 | 1.8 | 3.7 | 5.5 | 3.3 | 0.1 | 1.3 | 2.3 | 0.6 | 0.9 | 0.9 |
35 | DaJuan Moorer | Fr | F | 26 | 26 | 23.3 | 3.0 | 4.6 | 7.7 | 2.0 | - | 1.2 | 2.5 | 0.5 | 1.0 | 1.1 |
Totals | 25 | 25 | 177.9 | 14.4 | 27.8 | 42.3 | 16.0 | 0.2 | 12.8 | 18.6 | 0.7 | 8.4 | 3.9 | |||
Opponent | 25 | 25 | 177.9 | 8.5 | 16.4 | 24.9 | 11.5 | 0.2 | 14.1 | 13.2 | 1.1 | 6.9 | 2.5 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | 6 | - | 113 | 11-34 | 32.4 | 0-5 | 0.0 | 27-43 | 62.8 | 49 |
2 | Keevon Oney | Fr | G | 25 | 14 | 654 | 87-172 | 50.6 | 19-45 | 42.2 | 38-47 | 80.9 | 231 |
3 | Abdul Dial | So | G | 23 | 3 | 539 | 78-178 | 43.8 | 32-82 | 39.0 | 60-84 | 71.4 | 248 |
4 | EJ Galloway | So | F | 19 | - | 115 | 16-28 | 57.1 | 0-3 | 0.0 | 11-15 | 73.3 | 43 |
5 | Josh Ross | Fr | G | 11 | - | 60 | 5-13 | 38.5 | 2-5 | 40.0 | 5-8 | 62.5 | 17 |
10 | Jonte Moultrie | So | G | 11 | - | 32 | 0-4 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
11 | LaRaymond Spivery | Fr | G | 26 | 24 | 854 | 134-334 | 40.1 | 18-62 | 29.0 | 87-120 | 72.5 | 373 |
15 | Keviyun Hutchins | Fr | G | 6 | - | 9 | 3-3 | 100.0 | 1-2 | 50.0 | 0-2 | 0.0 | 7 |
20 | Evan Howard | So | F | 9 | - | 43 | 8-17 | 47.1 | 0-0 | - | 9-21 | 42.9 | 25 |
21 | Dedoch Chan | Fr | F | 25 | 25 | 791 | 143-304 | 47.0 | 18-60 | 30.0 | 115-158 | 72.8 | 419 |
23 | Tavonn Tyson | Fr | F | 15 | 12 | 259 | 43-127 | 33.9 | 16-67 | 23.9 | 6-13 | 46.2 | 108 |
25 | Michael Burbridge | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Qua'darius Green | So | F | 26 | 26 | 572 | 103-217 | 47.5 | 7-29 | 24.1 | 34-58 | 58.6 | 247 |
35 | DaJuan Moorer | Fr | F | 26 | 26 | 606 | 100-190 | 52.6 | 0-1 | 0.0 | 53-79 | 67.1 | 253 |
Totals | 25 | 25 | 4447 | 703-1560 | 45.1 | 104-344 | 30.2 | 438-641 | 68.3 | 1948 | |||
Opponent | 25 | 25 | 4447 | 548-1180 | 46.4 | 162-481 | 33.7 | 213-338 | 63.0 | 1471 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | 6 | - | 113 | 10 | 10 | 20 | 14 | - | 2 | 18 | 0.1 | 6 | 7 |
2 | Keevon Oney | Fr | G | 25 | 14 | 654 | 18 | 40 | 58 | 37 | - | 31 | 49 | 0.6 | 35 | 3 |
3 | Abdul Dial | So | G | 23 | 3 | 539 | 30 | 71 | 101 | 45 | - | 45 | 78 | 0.6 | 20 | 1 |
4 | EJ Galloway | So | F | 19 | - | 115 | 8 | 18 | 26 | 25 | - | 1 | 11 | 0.1 | 1 | 10 |
5 | Josh Ross | Fr | G | 11 | - | 60 | 0 | 10 | 10 | 6 | - | 3 | 6 | 0.5 | 2 | 0 |
10 | Jonte Moultrie | So | G | 11 | - | 32 | 0 | 3 | 3 | 2 | - | 3 | 6 | 0.5 | 1 | 0 |
11 | LaRaymond Spivery | Fr | G | 26 | 24 | 854 | 38 | 101 | 139 | 51 | 2 | 129 | 82 | 1.6 | 65 | 12 |
15 | Keviyun Hutchins | Fr | G | 6 | - | 9 | 0 | 5 | 5 | 0 | - | 0 | 2 | 0.0 | 0 | 0 |
20 | Evan Howard | So | F | 9 | - | 43 | 9 | 13 | 22 | 17 | - | 5 | 4 | 1.3 | 1 | 2 |
21 | Dedoch Chan | Fr | F | 25 | 25 | 791 | 68 | 139 | 207 | 62 | 1 | 40 | 68 | 0.6 | 21 | 8 |
23 | Tavonn Tyson | Fr | F | 15 | 12 | 259 | 10 | 34 | 44 | 12 | - | 16 | 26 | 0.6 | 11 | 6 |
25 | Michael Burbridge | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Qua'darius Green | So | F | 26 | 26 | 572 | 46 | 96 | 142 | 87 | 3 | 34 | 59 | 0.6 | 24 | 23 |
35 | DaJuan Moorer | Fr | F | 26 | 26 | 606 | 79 | 120 | 199 | 52 | - | 32 | 65 | 0.5 | 27 | 28 |
Totals | 25 | 25 | 4447 | 361 | 696 | 1057 | 401 | 6 | 321 | 464 | 0.7 | 209 | 98 | |||
Opponent | 25 | 25 | 4447 | 212 | 410 | 622 | 287 | 5 | 352 | 330 | 1.1 | 172 | 62 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
2 | Keevon Oney | Fr | G | 15 | 12 | 32.2 | 4.1-8.4 | 48.4 | 1.0-2.3 | 42.9 | 1.8-2.2 | 81.8 | 10.9 |
3 | Abdul Dial | So | G | 15 | 2 | 26.3 | 3.7-7.9 | 47.1 | 1.6-3.7 | 42.9 | 2.3-3.2 | 70.8 | 11.3 |
4 | EJ Galloway | So | F | 9 | - | 4.9 | 0.4-0.8 | 57.1 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 1.3 |
5 | Josh Ross | Fr | G | 3 | - | 4.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0 |
10 | Jonte Moultrie | So | G | 6 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 0.2-0.3 | 50.0 | 0.2 |
11 | LaRaymond Spivery | Fr | G | 15 | 13 | 36.3 | 5.3-12.5 | 42.2 | 0.8-2.3 | 35.3 | 3.4-4.9 | 69.9 | 14.7 |
15 | Keviyun Hutchins | Fr | G | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-1.0 | 0.0 | 0.0 |
20 | Evan Howard | So | F | 1 | - | 1.0 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 2.0 |
21 | Dedoch Chan | Fr | F | 15 | 15 | 34.1 | 6.6-13.2 | 50.0 | 0.9-2.3 | 38.2 | 5.6-7.4 | 75.7 | 19.7 |
23 | Tavonn Tyson | Fr | F | 6 | 3 | 14.0 | 2.0-6.8 | 29.3 | 0.8-3.7 | 22.7 | 0.0-0.8 | 0.0 | 4.8 |
25 | Michael Burbridge | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
33 | Qua'darius Green | So | F | 15 | 15 | 24.1 | 4.1-8.7 | 46.9 | 0.2-1.1 | 17.6 | 1.2-1.9 | 64.3 | 9.5 |
35 | DaJuan Moorer | Fr | F | 15 | 15 | 25.6 | 3.5-6.7 | 52.5 | 0.0-0.1 | 0.0 | 1.6-2.3 | 70.6 | 8.7 |
Totals | 14 | 14 | 188.2 | 28.4-61.0 | 46.6 | 4.5-13.1 | 34.4 | 16.8-24.0 | 69.9 | 78.1 | |||
Opponent | 14 | 14 | 188.2 | 26.1-56.4 | 46.3 | 7.9-23.9 | 33.1 | 9.8-14.5 | 67.5 | 70.0 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Keevon Oney | Fr | G | 15 | 12 | 32.2 | 0.7 | 2.1 | 2.8 | 1.5 | - | 1.2 | 2.0 | 0.6 | 1.8 | 0.2 |
3 | Abdul Dial | So | G | 15 | 2 | 26.3 | 1.1 | 2.7 | 3.9 | 1.9 | - | 2.4 | 3.0 | 0.8 | 1.0 | 0.1 |
4 | EJ Galloway | So | F | 9 | - | 4.9 | 0.2 | 0.6 | 0.8 | 0.9 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.6 |
5 | Josh Ross | Fr | G | 3 | - | 4.0 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.0 | - | 0.7 | 0.0 |
10 | Jonte Moultrie | So | G | 6 | - | 2.0 | 0.0 | 0.2 | 0.2 | 0.2 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
11 | LaRaymond Spivery | Fr | G | 15 | 13 | 36.3 | 2.0 | 3.8 | 5.8 | 1.7 | 0.1 | 5.1 | 2.7 | 1.9 | 2.3 | 0.3 |
15 | Keviyun Hutchins | Fr | G | 2 | - | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
20 | Evan Howard | So | F | 1 | - | 1.0 | 2.0 | 1.0 | 3.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
21 | Dedoch Chan | Fr | F | 15 | 15 | 34.1 | 2.9 | 5.8 | 8.7 | 2.7 | 0.1 | 2.0 | 2.8 | 0.7 | 0.5 | 0.2 |
23 | Tavonn Tyson | Fr | F | 6 | 3 | 14.0 | 0.7 | 1.3 | 2.0 | 0.8 | - | 0.8 | 1.5 | 0.6 | 0.3 | 0.2 |
25 | Michael Burbridge | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Qua'darius Green | So | F | 15 | 15 | 24.1 | 1.8 | 3.3 | 5.1 | 3.3 | 0.1 | 1.6 | 2.3 | 0.7 | 0.8 | 0.9 |
35 | DaJuan Moorer | Fr | F | 15 | 15 | 25.6 | 2.7 | 3.9 | 6.6 | 2.1 | - | 1.2 | 2.7 | 0.5 | 0.7 | 0.7 |
Totals | 14 | 14 | 188.2 | 13.9 | 25.6 | 39.5 | 14.6 | 0.2 | 13.4 | 17.1 | 0.8 | 7.6 | 2.8 | |||
Opponent | 14 | 14 | 188.2 | 9.7 | 18.4 | 28.1 | 12.3 | 0.3 | 16.1 | 14.1 | 1.1 | 7.5 | 2.3 |
Shooting |
---|
No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Keevon Oney | Fr | G | 15 | 12 | 483 | 61-126 | 48.4 | 15-35 | 42.9 | 27-33 | 81.8 | 164 |
3 | Abdul Dial | So | G | 15 | 2 | 395 | 56-119 | 47.1 | 24-56 | 42.9 | 34-48 | 70.8 | 170 |
4 | EJ Galloway | So | F | 9 | - | 44 | 4-7 | 57.1 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
5 | Josh Ross | Fr | G | 3 | - | 12 | 0-1 | 0.0 | 0-1 | 0.0 | 0-1 | 0.0 | 0 |
10 | Jonte Moultrie | So | G | 6 | - | 12 | 0-3 | 0.0 | 0-3 | 0.0 | 1-2 | 50.0 | 1 |
11 | LaRaymond Spivery | Fr | G | 15 | 13 | 544 | 79-187 | 42.2 | 12-34 | 35.3 | 51-73 | 69.9 | 221 |
15 | Keviyun Hutchins | Fr | G | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-2 | 0.0 | 0 |
20 | Evan Howard | So | F | 1 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-2 | 0.0 | 2 |
21 | Dedoch Chan | Fr | F | 15 | 15 | 512 | 99-198 | 50.0 | 13-34 | 38.2 | 84-111 | 75.7 | 295 |
23 | Tavonn Tyson | Fr | F | 6 | 3 | 84 | 12-41 | 29.3 | 5-22 | 22.7 | 0-5 | 0.0 | 29 |
25 | Michael Burbridge | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
33 | Qua'darius Green | So | F | 15 | 15 | 361 | 61-130 | 46.9 | 3-17 | 17.6 | 18-28 | 64.3 | 143 |
35 | DaJuan Moorer | Fr | F | 15 | 15 | 384 | 53-101 | 52.5 | 0-1 | 0.0 | 24-34 | 70.6 | 130 |
Totals | 14 | 14 | 2635 | 398-854 | 46.6 | 63-183 | 34.4 | 235-336 | 69.9 | 1094 | |||
Opponent | 14 | 14 | 2635 | 366-790 | 46.3 | 111-335 | 33.1 | 137-203 | 67.5 | 980 |
Ball control |
---|
No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaylen Peters | So | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
2 | Keevon Oney | Fr | G | 15 | 12 | 483 | 10 | 32 | 42 | 22 | - | 18 | 30 | 0.6 | 27 | 3 |
3 | Abdul Dial | So | G | 15 | 2 | 395 | 17 | 41 | 58 | 29 | - | 36 | 45 | 0.8 | 15 | 1 |
4 | EJ Galloway | So | F | 9 | - | 44 | 2 | 5 | 7 | 8 | - | 0 | 5 | 0.0 | 0 | 5 |
5 | Josh Ross | Fr | G | 3 | - | 12 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 2 | 0 |
10 | Jonte Moultrie | So | G | 6 | - | 12 | 0 | 1 | 1 | 1 | - | 0 | 3 | 0.0 | 0 | 0 |
11 | LaRaymond Spivery | Fr | G | 15 | 13 | 544 | 30 | 57 | 87 | 26 | 1 | 77 | 40 | 1.9 | 35 | 4 |
15 | Keviyun Hutchins | Fr | G | 2 | - | 3 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 |
20 | Evan Howard | So | F | 1 | - | 1 | 2 | 1 | 3 | 0 | - | 0 | 0 | - | 0 | 0 |
21 | Dedoch Chan | Fr | F | 15 | 15 | 512 | 43 | 87 | 130 | 41 | 1 | 30 | 42 | 0.7 | 7 | 3 |
23 | Tavonn Tyson | Fr | F | 6 | 3 | 84 | 4 | 8 | 12 | 5 | - | 5 | 9 | 0.6 | 2 | 1 |
25 | Michael Burbridge | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
33 | Qua'darius Green | So | F | 15 | 15 | 361 | 27 | 50 | 77 | 50 | 1 | 24 | 35 | 0.7 | 12 | 13 |
35 | DaJuan Moorer | Fr | F | 15 | 15 | 384 | 40 | 59 | 99 | 31 | - | 18 | 40 | 0.5 | 11 | 11 |
Totals | 14 | 14 | 2635 | 194 | 359 | 553 | 204 | 3 | 188 | 239 | 0.8 | 106 | 39 | |||
Opponent | 14 | 14 | 2635 | 136 | 258 | 394 | 172 | 4 | 225 | 198 | 1.1 | 105 | 32 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 3 | William Carey JV | W, 95-87 | 30-73 | 41.1 | 4-19 | 21.1 | 31-42 | 73.8 | 21 | 30 | 51 | 15 | 21 | 5 | 7 | 23 | 95 |
Nov 6 | Bishop State Community College | W, 81-58 | 30-60 | 50.0 | 3-8 | 37.5 | 18-28 | 64.3 | 12 | 36 | 48 | 16 | 22 | 7 | 5 | 13 | 81 |
Nov 16 | at Bishop State Community College | W, 83-61 | 31-62 | 50.0 | 0-5 | 0.0 | 21-32 | 65.6 | 14 | 29 | 43 | 6 | 15 | 10 | 6 | 13 | 83 |
Nov 20 | Baton Rouge Community College | L, 70-55 | 21-63 | 33.3 | 6-20 | 30.0 | 7-14 | 50.0 | 12 | 28 | 40 | 5 | 22 | 8 | 10 | 17 | 55 |
Nov 21 | Southern University-Shreveport | W, 75-56 | 29-68 | 42.6 | 3-10 | 30.0 | 14-27 | 51.9 | 21 | 29 | 50 | 10 | 28 | 13 | 7 | 19 | 75 |
Nov 28 | at William Carey JV | W, 97-75 | 36-68 | 52.9 | 7-17 | 41.2 | 18-32 | 56.3 | 16 | 40 | 56 | 17 | 21 | 12 | 1 | 15 | 97 |
Nov 30 | at Delgado Community College | W, 85-72 | 29-67 | 43.3 | 3-14 | 21.4 | 24-32 | 75.0 | 16 | 33 | 49 | 16 | 19 | 10 | 2 | 21 | 85 |
Dec 4 | at Hinds Community College | W, 86-77 | 31-60 | 51.7 | 5-12 | 41.7 | 19-28 | 67.9 | 18 | 35 | 53 | 17 | 25 | 3 | 3 | 21 | 86 |
Dec 6 | Delgado Community College | W, 92-65 | 33-66 | 50.0 | 2-13 | 15.4 | 24-33 | 72.7 | 16 | 37 | 53 | 23 | 14 | 7 | 9 | 16 | 92 |
Jan 8 | at Baton Rouge Community College | L, 79-77 | 27-57 | 47.4 | 4-19 | 21.1 | 19-25 | 76.0 | 10 | 34 | 44 | 11 | 29 | 12 | 7 | 21 | 77 |
Jan 11 | Copiah-Lincoln Community College | L, 68-67 | 24-69 | 34.8 | 5-14 | 35.7 | 14-23 | 60.9 | 26 | 24 | 50 | 11 | 15 | 6 | 6 | 18 | 67 |
Jan 18 | Meridian Community College | L, 73-60 | 19-58 | 32.8 | 2-12 | 16.7 | 20-30 | 66.7 | 17 | 20 | 37 | 6 | 20 | 12 | 1 | 23 | 60 |
Jan 20 | at East Central Community College | W, 90-85 | 32-68 | 47.1 | 6-15 | 40.0 | 20-27 | 74.1 | 16 | 26 | 42 | 10 | 10 | 8 | 6 | 15 | 90 |
Jan 22 | Jones County Junior College | L, 67-59 | 23-55 | 41.8 | 0-13 | 0.0 | 13-24 | 54.2 | 12 | 25 | 37 | 7 | 18 | 10 | 0 | 16 | 59 |
Jan 25 | at Pearl River Community College | W, 77-66 | 28-62 | 45.2 | 8-17 | 47.1 | 13-20 | 65.0 | 12 | 27 | 39 | 11 | 15 | 6 | 3 | 17 | 77 |
Jan 29 | Southwest Mississippi Community College | W, 85-80 | 29-61 | 47.5 | 2-8 | 25.0 | 25-34 | 73.5 | 9 | 30 | 39 | 17 | 20 | 3 | 4 | 16 | 85 |
Feb 1 | Hinds Community College | W, 80-66 | 31-67 | 46.3 | 1-8 | 12.5 | 17-22 | 77.3 | 19 | 32 | 51 | 16 | 27 | 12 | 2 | 10 | 80 |
Feb 5 | at Copiah-Lincoln Community College | L, 97-88 | 32-61 | 52.5 | 9-19 | 47.4 | 15-21 | 71.4 | 10 | 21 | 31 | 19 | 18 | 5 | 1 | 15 | 88 |
Feb 8 | East Central Community College | W, 86-61 | 31-62 | 50.0 | 7-16 | 43.8 | 17-23 | 73.9 | 11 | 32 | 43 | 9 | 12 | 7 | 4 | 11 | 86 |
Feb 12 | at Meridian Community College | W, 72-56 | 26-55 | 47.3 | 3-7 | 42.9 | 17-26 | 65.4 | 13 | 27 | 40 | 15 | 17 | 13 | 2 | 12 | 72 |
Feb 15 | at Jones County Junior College | W, 71-63 | 25-58 | 43.1 | 2-11 | 18.2 | 19-24 | 79.2 | 14 | 26 | 40 | 12 | 18 | 7 | 2 | 9 | 71 |
Feb 19 | Pearl River Community College | L, 90-73 | 28-61 | 45.9 | 9-21 | 42.9 | 8-9 | 88.9 | 10 | 13 | 23 | 20 | 10 | 5 | 2 | 9 | 73 |
Feb 22 | at Southwest Mississippi Community College | W, 100-96 | 39-57 | 68.4 | 4-10 | 40.0 | 18-25 | 72.0 | 7 | 21 | 28 | 18 | 14 | 9 | 3 | 12 | 100 |
Feb 26 | vs. Holmes Community College | L, 85-57 | 17-60 | 28.3 | 6-20 | 30.0 | 17-25 | 68.0 | 16 | 19 | 35 | 8 | 19 | 9 | 2 | 22 | 57 |
Mar 6 | vs. Pearl River Community College | L, 66-57 | 22-62 | 35.5 | 3-16 | 18.8 | 10-15 | 66.7 | 13 | 22 | 35 | 6 | 15 | 10 | 3 | 17 | 57 |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
