March 29, 2019 East Mississippi Community College at Mississippi Gulf Coast Community College

(2-12, 2-7)
0

(0-0)
1
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
East Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Box Score
East Mississippi Community College
Mississippi Gulf Coast Community College
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kelsey English 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Britney Bonney p | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
Mackenzie Dolan c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Madelyn Wilkes ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Hope Thames dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Bond 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Megan Cummins lf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley Huckaby cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kat Reeves rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Lilly Burton 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Bouchillon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 3 | 0 | 0 | 6 | 0 |
Batting
2B:
Britney Bonney
GIDP:
Megan Cummins
Fielding
DP:
Blake Bond
, Kat Reeves
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Shelby Archer ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Briana Shores 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Betty Mingo 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Camryn Williams dp | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
Mya Hopson 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Katie Beth Williams lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Cade c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Kaitlynn McGoey rf | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
Bailey Massey cf | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Kristen Cade p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenzie Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsha Hunt | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | 21 | 1 | 5 | 1 | 2 | 0 | 7 |
Batting
RBI:
Kayla Cade
Sac:
Briana Shores
, Kenzie Nichols
Fielding
E:
Betty Mingo
, Katie Beth Williams
DP:
Betty Mingo
, Mya Hopson
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Britney Bonney (L, 1-6) | 6.1 | 4 | 1 | 1 | 2 | 0 | 0 |
Totals | 6.1 | 4 | 1 | 1 | 2 | 0 | 0 |
Pitching
Batters faced:
Britney Bonney (25)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kristen Cade (W, 9-2) | 0.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Totals | 0.0 | 3 | 0 | 0 | 0 | 6 | 0 |
Pitching
Batters faced:
Kristen Cade (27)
HBP:
Kristen Cade (3)
Other Information
Location: | Perkinston, MS |
Attendance: | 0 |
Weather: |