Mississippi Gulf Coast Community College at Pearl River Community College October 4, 2019
Box Score
Mississippi Gulf Coast Community College
Pearl River Community College
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Kaylee Van Norman - gk | 0 | 0 | 0 | 0 |
2 - Megan Brown - def | 2 | 2 | 0 | 0 |
4 - Paris Payne - mid | 2 | 2 | 0 | 0 |
5 - Isabella Weaver - def | 0 | 0 | 0 | 0 |
7 - Bettie Shoemaker - def/ | 1 | 1 | 0 | 0 |
8 - Megan Hammond | 0 | 0 | 0 | 0 |
9 - Chloe Fell - mid | 0 | 0 | 0 | 0 |
10 - Chandler Cleveland - fwd | 0 | 0 | 0 | 0 |
11 - Amanda Sylvia | 1 | 0 | 0 | 0 |
18 - Holly Weaver - def | 0 | 0 | 0 | 0 |
19 - Shelby Korn - def | 0 | 0 | 0 | 0 |
20 - Hannah Helms - mid | 0 | 0 | 0 | 0 |
21 - Hannah Sherrod | 0 | 0 | 0 | 0 |
25 - Kierra Sanchez - def/ | 0 | 0 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 0 | 5 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Paige Horsnell | 0 | 0 | 0 | 0 |
2 - Jade Shaw | 1 | 1 | 0 | 0 |
3 - Briana Carr | 2 | 2 | 2 | 0 |
4 - Cela Neldon | 0 | 0 | 0 | 0 |
5 - Victoria Stewart | 0 | 0 | 0 | 0 |
6 - Alexa Beets | 0 | 0 | 0 | 0 |
7 - Amber Smith | 0 | 0 | 0 | 0 |
8 - Malasia Windham | 0 | 0 | 0 | 0 |
9 - Laura Bau Magleau | 3 | 3 | 0 | 1 |
10 - Makenzie Ezell | 0 | 0 | 0 | 0 |
11 - Yayira "Zigi" Ahortor | 0 | 0 | 0 | 1 |
12 - Leanna Pittman | 1 | 1 | 1 | 0 |
13 - Bailey Riddley | 0 | 0 | 0 | 0 |
14 - Tylee McCann - Yellow card 26:00 | 0 | 0 | 0 | 0 |
15 - Brooke Geist | 0 | 0 | 0 | 0 |
17 - Kaitlyn Snyder | 0 | 0 | 0 | 0 |
21 - Peyton Rounsaville | 0 | 0 | 0 | 0 |
22 - Madison Beets | 3 | 3 | 2 | 1 |
25 - Shelby Harrington | 1 | 1 | 0 | 0 |
TM - Team | 0 | 0 | 0 | 0 |
TOTALS | 11 | 11 | 5 | 3 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Kaylee Van Norman | 12 | 5 | 7 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
17 - Kaitlyn Snyder | 4 | 0 | 4 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Pearl River Community College
1st
|
13:00 | Madison Beets (Laura Bau Magleau) | 0 - 1 |
Pearl River Community College
1st
|
32:00 | Leanna Pittman (Yayira "Zigi&qu) | 0 - 2 |
Pearl River Community College
2nd
|
68:00 | Madison Beets (unassisted) | 0 - 3 |
Pearl River Community College
2nd
|
76:00 | Briana Carr (Madison Beets) | 0 - 4 |
Pearl River Community College
2nd
|
87:00 | Briana Carr (unassisted) | 0 - 5 |
Period | Time | Fouls |
---|---|---|
Pearl River Community College
1st
|
26:00 | Yellow card - Tylee McCann |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Mississippi Gulf Coast Community College | 0 | 0 | 0 |
Pearl River Community College | 11 | 0 | 11 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Mississippi Gulf Coast Community College | 0 | 0 | 0 |
Pearl River Community College | 4 | 0 | 4 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Mississippi Gulf Coast Community College | 0 | 0 | 0 |
Pearl River Community College | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Mississippi Gulf Coast Community College | 0 | 0 | 0 |
Pearl River Community College | 0 | 0 | 0 |
Date/Time: | October 4, 2019 - 5:00 PM |
---|---|
Location: | Poplarville |
Game Length: | 2:00 |
Attendance: | 0 |
Scorer: | Jacqueline Rhodes |