March 11, 2023 Mississippi Delta Community College at Mississippi Gulf Coast Community College

(0-0)
16

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Delta Community College | 0 | 1 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 16 | 12 | 2 |
| Mississippi Gulf Coast Community College | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 7 | 1 |
Box Score
Mississippi Delta Community College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nash Kockza | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colby Lafayette | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JP Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wes Warnock lf | 4 | 4 | 3 | 1 | 1 | 1 | 0 |
| Tyrell Burnett cf | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Dre Moore 1b | 2 | 1 | 0 | 1 | 2 | 0 | 1 |
| Dylan Dendy 3b | 5 | 1 | 2 | 4 | 0 | 1 | 2 |
| Chett McDaniel rf | 3 | 3 | 2 | 1 | 2 | 0 | 1 |
| Channing Lackey dh | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Mason Morgan c | 3 | 1 | 2 | 3 | 1 | 0 | 1 |
| Jacob Brooks ss | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Rusty Bolden 2b | 4 | 0 | 1 | 1 | 0 | 2 | 6 |
| Totals | 29 | 16 | 12 | 14 | 7 | 4 | 17 |
Batting
2B:
Dylan Dendy
, Mason Morgan (2)
, Jacob Brooks (2)
HR:
Wes Warnock
RBI:
Wes Warnock
, Tyrell Burnett
, Dre Moore
, Dylan Dendy (4)
, Chett McDaniel
, Mason Morgan (3)
, Jacob Brooks (2)
, Rusty Bolden
Baserunning
SB:
Tyrell Burnett
, Chett McDaniel
, Jacob Brooks (2)
CS:
Tyrell Burnett
, Dre Moore
, Mason Morgan
, Rusty Bolden
Fielding
E:
Dylan Dendy
, Mason Morgan
DP:
Dre Moore
, Jacob Brooks
, Rusty Bolden
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Charlie Olsen cf | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
| Marc Stephens ss | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Sean Smith rf | 2 | 1 | 0 | 1 | 1 | 1 | 2 |
| Charlie Keller 3b | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| DJ Walker dh | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| Jayden Mark 1b | 3 | 1 | 1 | 0 | 1 | 1 | 2 |
| Nick Thornton lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Blake Roberts 2b | 3 | 1 | 1 | 1 | 0 | 2 | 1 |
| Thomas Hollingsworth c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Adrian Byrd p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JC Stogner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mansell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam May | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brody Swindle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Carpenter | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Ty Mancha | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 8 | 7 | 7 | 7 | 7 | 16 |
Batting
HR:
Charlie Keller
, Kade Carpenter
RBI:
Charlie Olsen
, Sean Smith
, Charlie Keller (2)
, Nick Thornton
, Blake Roberts
, Kade Carpenter
Sac:
Blake Roberts
Sac Fly:
Sean Smith
GIDP:
DJ Walker
Baserunning
SB:
Nick Thornton
, Blake Roberts
Fielding
E:
Charlie Olsen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nash Kockza | 3.0 | 3 | 6 | 6 | 3 | 2 | 1 |
| JP Allen (W, 1-0) | 2.0 | 3 | 2 | 2 | 2 | 2 | 1 |
| Colby Lafayette | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 7 | 8 | 8 | 7 | 7 | 2 |
Pitching
Batters faced:
Nash Kockza (18)
, JP Allen (11)
, Colby Lafayette (8)
WP:
Nash Kockza (2)
HBP:
Nash Kockza (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrian Byrd | 3.0 | 2 | 2 | 1 | 2 | 3 | 0 |
| Adam May | 0.0 | 2 | 4 | 4 | 1 | 0 | 0 |
| Brody Swindle | 0.1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Noah Nicholson | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 |
| JC Stogner | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mansell (L, 2-2) | 2.0 | 4 | 5 | 5 | 4 | 0 | 1 |
| Totals | 7.0 | 13 | 16 | 15 | 9 | 4 | 1 |
Pitching
Batters faced:
Adrian Byrd (13)
, Adam May (4)
, Brody Swindle (2)
, Noah Nicholson (8)
, JC Stogner (2)
, Sam Mansell (13)
WP:
Adrian Byrd
, Brody Swindle
, Noah Nicholson
HBP:
Adam May
, Noah Nicholson
, Sam Mansell
Other Information
| Location: | Perkinston |
| Attendance: | 0 |