|
Gulf Coast at Jones College - Ellisville, Miss. 10/21/2021 - 7 p.m. |
|
|
Mississippi Gulf Coast Community College
27 |
Jones College
23 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College (6-2, 4-1) | 7 | 6 | 7 | 7 | 27 |
| Jones College (7-1, 4-1) | 0 | 9 | 14 | 0 | 23 |
| Ellisville, Miss. | Bobcat Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at MGCCC35 | Jones won the toss, defers. MGCCC to receive. |
| 1st and 10 at MGCCC35 | JONES ball on JONES35. |
| Yohan Thompson kickoff 61 yards to the MGCCC4, Keymari Odum return 22 yards to the MGCCC26 (Ricky Willis;Mike Cockream). | |
| Mississippi Gulf Coast Community College at 15:00 | |
|---|---|
| 1st and 10 at MGCCC26 | Austin Davidson pass complete to Micah McGowan for no gain to the MGCCC26 (Travor Randle). |
| 2nd and 10 at MGCCC26 | Austin Davidson pass incomplete to Cyrus Hartfield. |
| 3rd and 10 at MGCCC26 | Austin Davidson rush for 18 yards to the MGCCC44, 1ST DOWN MGCCC (Travor Randle). |
| 1st and 10 at MGCCC44 | Micah McGowan rush for 6 yards to the 50 yardline (Javeon Jones). |
| 2nd and 4 at MGCCC50 | Austin Davidson pass complete to Jalen Bracey for 9 yards to the JONES41, 1ST DOWN MGCCC (Markel McLaurin). |
| 1st and 10 at JONES41 | Austin Davidson pass incomplete to Cyrus Hartfield. |
| 2nd and 10 at JONES41 | Micah McGowan rush for 4 yards to the JONES37 (Kenderian Dixon;Brodarius Lewis). |
| 3rd and 6 at JONES37 | Austin Davidson pass incomplete to K.T. Hicks (Andre Mack). |
| 4th and 6 at JONES37 | Austin Davidson pass incomplete to Micah Lowe (Ty Rawls). |
| 9 plays, 37 yards, 2:57 elapsed | |
| Jones College at 12:03 | |
| 1st and 10 at JONES37 | JONES COLLEGE drive start at 12:03. |
| 1st and 10 at JONES37 | La'Damian Webb rush for 15 yards to the MGCCC48, 1ST DOWN JONES (Mike Smith). |
| 1st and 10 at MGCCC48 | La'Damian Webb rush for 2 yards to the MGCCC46 (Joseph Perryman;Mike Smith). |
| 2nd and 8 at MGCCC46 | Q. Hawkins pass incomplete to Kendall Coleman. |
| 3rd and 8 at MGCCC46 | Q. Hawkins pass incomplete to La'Damian Webb, dropped pass. |
| 4th and 8 at MGCCC46 | Yohan Thompson punt 33 yards to the MGCCC13, fair catch by Jonathan Harris, PENALTY JONES kick catching interference 15 yards to the MGCCC28, 1st and 10, MGCCC ball on MGCCC28. |
| 4 plays, 17 yards, 1:33 elapsed | |
| Mississippi Gulf Coast Community College at 10:30 | |
| 1st and 10 at MGCCC28 | GULF COAST drive start at 10:30. |
| 1st and 10 at MGCCC28 | Keymari Odum rush for 4 yards to the MGCCC32 (Jaylin Simmons). |
| 2nd and 6 at MGCCC32 | Keymari Odum rush for 3 yards to the MGCCC35 (H. McLaurin). |
| 3rd and 3 at MGCCC35 | Austin Davidson pass complete to Jalen Bracey for 2 yards to the MGCCC37 (Travor Randle;J. Jenkins). |
| 4th and 1 at MGCCC37 | George Caratan punt 50 yards to the JONES13, fair catch by Lardarius Webb. |
| 3 plays, 9 yards, 1:56 elapsed | |
| Jones College at 08:34 | |
| 1st and 10 at JONES13 | JONES COLLEGE drive start at 08:34. |
| 1st and 10 at JONES13 | La'Damian Webb rush for 4 yards to the JONES17 (Robert McDaniel;C.J. Williams). |
| 2nd and 6 at JONES17 | La'Damian Webb rush for 5 yards to the JONES22 (Mike Smith;C.J. Williams). |
| 3rd and 1 at JONES22 | La'Damian Webb rush for 2 yards to the JONES24, 1ST DOWN JONES (Keenan Landry). |
| 1st and 10 at JONES24 | Robert Henry rush for 4 yards to the JONES28 (Mike Smith). |
| 2nd and 6 at JONES28 | PENALTY JONES illegal block 14 yards to the JONES14. |
| 2nd and 20 at JONES14 | Q. Hawkins pass incomplete to Qua Sanders (Cam Threatt). |
| 3rd and 20 at JONES14 | PENALTY JONES false start 5 yards to the JONES9. |
| 3rd and 25 at JONES09 | Q. Hawkins rush for 14 yards to the JONES23 (Cam Threatt). |
| 4th and 11 at JONES23 | Yohan Thompson punt 45 yards to the MGCCC32, fair catch by Jonathan Harris. |
| 6 plays, 10 yards, 4:14 elapsed | |
| Mississippi Gulf Coast Community College at 04:20 | |
| 1st and 10 at MGCCC32 | GULF COAST drive start at 04:20. |
| 1st and 10 at MGCCC32 | Micah McGowan rush for 1 yard to the MGCCC33 (Drew Horton). |
| 2nd and 9 at MGCCC33 | Austin Davidson rush for 4 yards to the MGCCC37 (Jordyn Mahaffey;Drew Horton). |
| 3rd and 5 at MGCCC37 | Austin Davidson pass incomplete to Jonathan Harris. |
| 4th and 5 at MGCCC37 | George Caratan punt 45 yards to the JONES18, fair catch by Lardarius Webb. |
| 3 plays, 5 yards, 1:11 elapsed | |
| Jones College at 03:09 | |
| 1st and 10 at JONES18 | JONES COLLEGE drive start at 03:09. |
| 1st and 10 at JONES18 | La'Damian Webb rush for 2 yards to the JONES20 (Joseph Perryman). |
| 2nd and 8 at JONES20 | La'Damian Webb rush for 6 yards to the JONES26 (Mike Smith). |
| 3rd and 2 at JONES26 | Q. Hawkins rush for 3 yards to the JONES29, 1ST DOWN JONES (Joseph Perryman). |
| 1st and 10 at JONES29 | La'Damian Webb rush for 3 yards to the JONES32 (John Brown;Mike Smith). |
| 2nd and 7 at JONES32 | Q. Hawkins pass incomplete to Marzeion Jones. |
| 3rd and 7 at JONES32 | TEAM rush for loss of 14 yards to the JONES18, fumble by TEAM recovered by MGCCC Joseph Perryman at JONES11 (Q. Hawkins). |
| 6 plays, -7 yards, 2:34 elapsed | |
| Mississippi Gulf Coast Community College at 00:35 | |
| 1st and 10 at JONES11 | GULF COAST drive start at 00:35. |
| 1st and 10 at JONES11 | Austin Davidson pass complete to Rico Dorsey for 11 yards to the JONES0, 1ST DOWN MGCCC, TOUCHDOWN, clock 00:30. |
| Dylan Wasson kick attempt good. | |
| Mississippi Gulf Coast Community College 7, Jones College 0 | |
| 1 plays, 11 yards, 0:05 elapsed | |
| Dylan Wasson kickoff 54 yards to the JONES11, out-of-bounds, JONES ball on JONES35. | |
| Jones College at 00:30 | |
| 1st and 10 at JONES35 | JONES COLLEGE drive start at 00:30. |
| 1st and 10 at JONES35 | La'Damian Webb rush for 3 yards to the JONES38 (Robert McDaniel;Mike Smith). |
| back to top | |
|
2nd
|
|
| 2nd and 7 at JONES38 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at JONES38 | Q. Hawkins pass incomplete to Bud Tolbert (D. Nicholson). |
| 3rd and 7 at JONES38 | Q. Hawkins pass incomplete (Coldan Carter). |
| 4th and 7 at JONES38 | Yohan Thompson punt 16 yards to the MGCCC46, out-of-bounds. |
| 3 plays, 3 yards, 0:50 elapsed | |
| Mississippi Gulf Coast Community College at 14:40 | |
| 1st and 10 at MGCCC46 | GULF COAST drive start at 14:40. |
| 1st and 10 at MGCCC46 | Keymari Odum rush for 2 yards to the MGCCC48 (Miguel Evans). |
| 2nd and 8 at MGCCC48 | Jalen Bracey rush for 5 yards to the JONES47 (Ty Rawls). |
| 3rd and 3 at JONES47 | Austin Davidson pass complete to Keymari Odum for loss of 3 yards to the 50 yardline (Jaylin Simmons). |
| 4th and 6 at MGCCC50 | PENALTY MGCCC false start 5 yards to the MGCCC45. |
| 4th and 11 at MGCCC45 | George Caratan punt 46 yards to the JONES9, out-of-bounds. |
| 3 plays, -1 yards, 2:01 elapsed | |
| Jones College at 12:39 | |
| 1st and 10 at JONES09 | JONES COLLEGE drive start at 12:39. |
| 1st and 10 at JONES09 | La'Damian Webb rush for 11 yards to the JONES20, 1ST DOWN JONES (Mike Smith). |
| 1st and 10 at JONES20 | La'Damian Webb rush for loss of 1 yard to the JONES19 (Cam Threatt). |
| 2nd and 11 at JONES19 | Q. Hawkins pass complete to Kendall Coleman for 9 yards to the JONES28 (Jashon Baker). |
| 3rd and 2 at JONES28 | La'Damian Webb rush for 8 yards to the JONES36, 1ST DOWN JONES, out-of-bounds (A.J. Edwards). |
| 1st and 10 at JONES36 | La'Damian Webb rush for 17 yards to the MGCCC47, 1ST DOWN JONES. |
| 1st and 10 at MGCCC47 | Timeout Jones College, clock 10:03. |
| 1st and 10 at MGCCC47 | PENALTY MGCCC illegal participation 5 yards to the MGCCC42. |
| 1st and 5 at MGCCC42 | Q. Hawkins pass incomplete to Kendall Coleman, PENALTY MGCCC pass interference 15 yards to the MGCCC27, 1ST DOWN JONES, NO PLAY. |
| 1st and 10 at MGCCC27 | Q. Hawkins rush for 1 yard to the MGCCC26 (Coldan Carter). |
| 2nd and 9 at MGCCC26 | Robert Henry rush for 2 yards to the MGCCC24 (C.J. Williams;Joseph Perryman). |
| 3rd and 7 at MGCCC24 | Q. Hawkins pass incomplete to A. Nickelberry. |
| 4th and 7 at MGCCC24 | Q. Hawkins pass incomplete to Robert Henry. |
| 9 plays, 67 yards, 4:42 elapsed | |
| Mississippi Gulf Coast Community College at 07:57 | |
| 1st and 10 at MGCCC24 | GULF COAST drive start at 07:57. |
| 1st and 10 at MGCCC24 | Keymari Odum rush for 5 yards to the MGCCC29 (Ty Rawls;Jordyn Mahaffey). |
| 2nd and 5 at MGCCC29 | Keymari Odum rush for 4 yards to the MGCCC33 (H. McLaurin). |
| 3rd and 1 at MGCCC33 | Austin Davidson rush for 3 yards to the MGCCC36, 1ST DOWN MGCCC (Shaheim Carroll;Jordyn Mahaffey). |
| 1st and 10 at MGCCC36 | Austin Davidson pass complete to Jalen Bracey for 64 yards to the JONES0, 1ST DOWN MGCCC, TOUCHDOWN, clock 06:25. |
| TEAM rush attempt failed. | |
| Mississippi Gulf Coast Community College 13, Jones College 0 | |
| 4 plays, 76 yards, 1:32 elapsed | |
| Dylan Wasson kickoff 58 yards to the JONES7, Robert Henry return 24 yards to the JONES31 (Levi Wyatt;Keon Preyor). | |
| Jones College at 06:18 | |
| 1st and 10 at JONES31 | JONES COLLEGE drive start at 06:18. |
| 1st and 10 at JONES31 | La'Damian Webb rush for 5 yards to the JONES36 (Keenan Landry). |
| 2nd and 5 at JONES36 | La'Damian Webb rush for 5 yards to the JONES41, 1ST DOWN JONES (Keenan Landry). |
| 1st and 10 at JONES41 | Q. Hawkins pass incomplete to A. Nickelberry. |
| 2nd and 10 at JONES41 | Q. Hawkins rush for 17 yards to the MGCCC42, 1ST DOWN JONES (Jashon Baker;D. Nicholson). |
| 1st and 10 at MGCCC42 | Q. Hawkins pass incomplete, QB hurry by Austin Davidson. |
| 2nd and 10 at MGCCC42 | La'Damian Webb rush for 8 yards to the MGCCC34 (Ishmael Naylor), PENALTY MGCCC 12 men on the field declined. |
| 3rd and 2 at MGCCC34 | La'Damian Webb rush for 2 yards to the MGCCC32, 1ST DOWN JONES (Scott Burton). |
| 1st and 10 at MGCCC32 | Robert Henry rush for 5 yards to the MGCCC27 (Kylen Armstead). |
| 2nd and 5 at MGCCC27 | Robert Henry rush for 27 yards to the MGCCC0, 1ST DOWN JONES, TOUCHDOWN, clock 03:01. |
| Brody Pierce kick attempt failed. | |
| Mississippi Gulf Coast Community College 13, Jones College 6 | |
| 9 plays, 69 yards, 3:17 elapsed | |
| Yohan Thompson kickoff 63 yards to the MGCCC2, Keymari Odum return 23 yards to the MGCCC25 (Jodie Williams). | |
| Mississippi Gulf Coast Community College at 02:52 | |
| 1st and 10 at MGCCC25 | GULF COAST drive start at 02:52. |
| 1st and 10 at MGCCC25 | PENALTY MGCCC delay of game 5 yards to the MGCCC20. |
| 1st and 15 at MGCCC20 | Austin Davidson pass complete to Micah Lowe for no gain to the MGCCC20 (Travor Randle). |
| 2nd and 15 at MGCCC20 | Micah McGowan rush for loss of 1 yard to the MGCCC19 (Tylan Glass). |
| 3rd and 16 at MGCCC19 | Austin Davidson pass complete to Jalen Bracey for 31 yards to the 50 yardline, 1ST DOWN MGCCC (Lardarius Webb). |
| 1st and 10 at MGCCC50 | Austin Davidson pass complete to Jalen Bracey for loss of 1 yard to the MGCCC49 (Lardarius Webb). |
| 2nd and 11 at MGCCC49 | Austin Davidson pass intercepted by Ty Rawls at the JONES0, Ty Rawls return 0 yards to the JONES0 (Cyrus Hartfield), touchback. |
| 5 plays, 24 yards, 2:08 elapsed | |
| Jones College at 00:44 | |
| 1st and 10 at JONES20 | JONES COLLEGE drive start at 00:44. |
| 1st and 10 at JONES20 | La'Damian Webb rush for 3 yards to the JONES23 (Mike Smith). |
| 2nd and 7 at JONES23 | Q. Hawkins pass complete to Kendall Coleman for 67 yards to the MGCCC10, 1ST DOWN JONES (A.J. Edwards). |
| 1st and Goal at MGCCC10 | Q. Hawkins rush for 1 yard to the MGCCC9 (Jae'Vien Gill). |
| 2nd and Goal at MGCCC09 | Timeout Jones College, clock 00:18. |
| 2nd and Goal at MGCCC09 | Q. Hawkins pass incomplete to Bud Tolbert (D. Nicholson). |
| 3rd and Goal at MGCCC09 | Q. Hawkins pass incomplete to Bud Tolbert. |
| 4th and Goal at MGCCC09 | Timeout Gulf Coast, clock 00:10. |
| 4th and Goal at MGCCC09 | Yohan Thompson field goal attempt from 26 GOOD, clock 00:06. |
| Mississippi Gulf Coast Community College 13, Jones College 9 | |
| 6 plays, 71 yards, 0:38 elapsed | |
| Yohan Thompson kickoff 57 yards to the MGCCC8, C. Williams return 6 yards to the MGCCC14 (Tylan Glass;Ricky Willis). | |
| Mississippi Gulf Coast Community College at 00:00 | |
| 1st and 10 at MGCCC14 | GULF COAST drive start at 00:00. |
| 1st and 10 at MGCCC14 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
|
3rd
|
|
| 1st and 10 at MGCCC14 | Start of 3rd quarter, clock 15:00, MGCCC ball on MGCCC35. |
| Dylan Wasson kickoff 62 yards to the JONES3, Robert Henry return 25 yards to the JONES28 (Keenan Landry). | |
| Jones College at 14:54 | |
| 1st and 10 at JONES28 | JONES COLLEGE drive start at 14:54. |
| 1st and 10 at JONES28 | La'Damian Webb rush for 4 yards to the JONES32 (Jashon Baker). |
| 2nd and 6 at JONES32 | Q. Hawkins rush for 6 yards to the JONES38, 1ST DOWN JONES (Jace McCoy;C.J. Williams). |
| 1st and 10 at JONES38 | La'Damian Webb rush for 3 yards to the JONES41 (Mike Smith;Joseph Perryman). |
| 2nd and 7 at JONES41 | La'Damian Webb rush for no gain to the JONES41 (Mike Smith). |
| 3rd and 7 at JONES41 | Q. Hawkins pass complete to Kendall Coleman for 8 yards to the JONES49, 1ST DOWN JONES (Kunta Hester). |
| 1st and 10 at JONES49 | Q. Hawkins pass incomplete to Bud Tolbert. |
| 2nd and 10 at JONES49 | La'Damian Webb rush for 4 yards to the MGCCC47 (Mike Smith). |
| 3rd and 6 at MGCCC47 | Q. Hawkins pass complete to Qua Sanders for 7 yards to the MGCCC40, 1ST DOWN JONES (D. Nicholson). |
| 1st and 10 at MGCCC40 | La'Damian Webb rush for 32 yards to the MGCCC8, 1ST DOWN JONES (JaQuan Copeland). |
| 1st and Goal at MGCCC08 | La'Damian Webb rush for no gain to the MGCCC8 (Jace McCoy;Mike Smith). |
| 2nd and Goal at MGCCC08 | Robert Henry rush for 8 yards to the MGCCC0, TOUCHDOWN, clock 09:54. |
| Yohan Thompson kick attempt good. | |
| Mississippi Gulf Coast Community College 13, Jones College 16 | |
| 11 plays, 72 yards, 5:00 elapsed | |
| Yohan Thompson kickoff 55 yards to the MGCCC10, C. Williams return 14 yards to the MGCCC24 (Jervin Smith). | |
| Mississippi Gulf Coast Community College at 09:45 | |
| 1st and 10 at MGCCC24 | GULF COAST drive start at 09:45. |
| 1st and 10 at MGCCC24 | Micah McGowan rush for 2 yards to the MGCCC26 (Drew Horton;Javeon Jones). |
| 2nd and 8 at MGCCC26 | Austin Davidson pass complete to Jalen Bracey for 4 yards to the MGCCC30 (H. McLaurin). |
| 3rd and 4 at MGCCC30 | Austin Davidson pass complete to Cyrus Hartfield for 28 yards to the JONES42, 1ST DOWN MGCCC (Lardarius Webb). |
| 1st and 10 at JONES42 | Micah McGowan rush for 3 yards to the JONES39 (Tylan Glass;Kenderian Dixon). |
| 2nd and 7 at JONES39 | Micah McGowan rush for 7 yards to the JONES32, 1ST DOWN MGCCC (Javeon Jones). |
| 1st and 10 at JONES32 | Micah McGowan rush for 3 yards to the JONES29 (Drew Horton;Andre Mack). |
| 2nd and 7 at JONES29 | PENALTY MGCCC false start 5 yards to the JONES34. |
| 2nd and 12 at JONES34 | Austin Davidson pass incomplete to Jalen Bracey. |
| 3rd and 12 at JONES34 | Austin Davidson pass incomplete (Andre Mack). |
| 4th and 12 at JONES34 | Timeout Jones College, clock 06:28. |
| 4th and 12 at JONES34 | Austin Davidson pass complete to Rico Dorsey for 24 yards to the JONES10, 1ST DOWN MGCCC (J. Jenkins;Kenderian Dixon). |
| 1st and Goal at JONES10 | Austin Davidson pass incomplete to Jalen Bracey. |
| 2nd and Goal at JONES10 | Austin Davidson pass incomplete to K.T. Hicks. |
| 3rd and Goal at JONES10 | Austin Davidson pass complete to Micah McGowan for 5 yards to the JONES5 (Drew Horton). |
| 4th and Goal at JONES05 | Dylan Wasson field goal attempt from 22 MISSED - wide right, spot at JONES20, clock 04:56. |
| 13 plays, 71 yards, 4:49 elapsed | |
| Jones College at 04:56 | |
| 1st and 10 at JONES20 | JONES COLLEGE drive start at 04:56. |
| 1st and 10 at JONES20 | La'Damian Webb rush for 3 yards to the JONES23 (Jae'Vien Gill;Keenan Landry). |
| 2nd and 7 at JONES23 | La'Damian Webb rush for 1 yard to the JONES24 (Coldan Carter;Jace McCoy). |
| 3rd and 6 at JONES24 | Q. Hawkins sacked for loss of 9 yards to the JONES15 (C.J. Williams), fumble by Q. Hawkins recovered by MGCCC Jace McCoy at JONES15, Jace McCoy for 11 yards to the JONES4 (La'Damian Webb). |
| 3 plays, -5 yards, 1:18 elapsed | |
| Mississippi Gulf Coast Community College at 03:38 | |
| 1st and Goal at JONES04 | GULF COAST drive start at 03:38, MGCCC ball on JONES4. |
| 1st and Goal at JONES04 | Micah McGowan rush for 4 yards to the JONES0, TOUCHDOWN, clock 03:31. |
| Dylan Wasson kick attempt good. | |
| Mississippi Gulf Coast Community College 20, Jones College 16 | |
| 1 plays, 4 yards, 0:07 elapsed | |
| Dylan Wasson kickoff 65 yards to the JONES0, touchback. | |
| Jones College at 03:30 | |
| 1st and 10 at JONES25 | JONES COLLEGE drive start at 03:30. |
| 1st and 10 at JONES25 | La'Damian Webb rush for 2 yards to the JONES27 (C.J. Williams). |
| 2nd and 8 at JONES27 | Q. Hawkins pass complete to Andrew Moffett for 13 yards to the JONES40, 1ST DOWN JONES (Kunta Hester). |
| 1st and 10 at JONES40 | La'Damian Webb rush for 22 yards to the MGCCC38, 1ST DOWN JONES (Jashon Baker;Mike Smith). |
| 1st and 10 at MGCCC38 | La'Damian Webb rush for 1 yard to the MGCCC37 (Kylen Armstead;Scott Burton). |
| 2nd and 9 at MGCCC37 | Timeout Jones College, clock 01:29. |
| 2nd and 9 at MGCCC37 | Q. Hawkins pass complete to Andrew Moffett for 28 yards to the MGCCC9, 1ST DOWN JONES (Levi Wyatt). |
| 1st and Goal at MGCCC09 | La'Damian Webb rush for 2 yards to the MGCCC7 (Jae'Vien Gill;Keenan Landry). |
| 2nd and Goal at MGCCC07 | Q. Hawkins pass complete to A. Nickelberry for 7 yards to the MGCCC0, TOUCHDOWN, clock 00:05. |
| Yohan Thompson kick attempt good. | |
| Mississippi Gulf Coast Community College 20, Jones College 23 | |
| 7 plays, 75 yards, 3:25 elapsed | |
| Yohan Thompson kickoff 57 yards to the MGCCC8, Keymari Odum return 19 yards to the MGCCC27 (Jamarcus Eiland;Ricky Willis). | |
| Mississippi Gulf Coast Community College at 00:00 | |
| 1st and 10 at MGCCC27 | GULF COAST drive start at 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MGCCC27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MGCCC27 | Micah McGowan rush for no gain to the MGCCC27. |
| 2nd and 10 at MGCCC27 | Austin Davidson rush for 6 yards to the MGCCC33 (Tylan Glass;H. McLaurin). |
| 3rd and 4 at MGCCC33 | Austin Davidson pass complete to Keymari Odum for 5 yards to the MGCCC38, 1ST DOWN MGCCC (Markel McLaurin). |
| 1st and 10 at MGCCC38 | Keymari Odum rush for 2 yards to the MGCCC40 (Zach Causey). |
| 2nd and 8 at MGCCC40 | Keymari Odum rush for 3 yards to the MGCCC43 (Brodarius Lewis;Jervin Smith). |
| 3rd and 5 at MGCCC43 | Austin Davidson pass complete to Rico Dorsey for 6 yards to the MGCCC49, 1ST DOWN MGCCC (Lardarius Webb). |
| 1st and 10 at MGCCC49 | Austin Davidson pass complete to Jalen Bracey for 51 yards to the JONES0, 1ST DOWN MGCCC, TOUCHDOWN, clock 11:51. |
| Dylan Wasson kick attempt good. | |
| Mississippi Gulf Coast Community College 27, Jones College 23 | |
| 7 plays, 73 yards, 3:09 elapsed | |
| Dylan Wasson kickoff 64 yards to the JONES1, Robert Henry return 17 yards to the JONES18 (Josiah Perryman). | |
| Jones College at 11:45 | |
| 1st and 10 at JONES18 | JONES COLLEGE drive start at 11:45. |
| 1st and 10 at JONES18 | Q. Hawkins pass incomplete, QB hurry by Jae'Vien Gill. |
| 2nd and 10 at JONES18 | La'Damian Webb rush for 5 yards to the JONES23 (K.J. Johnson;Keenan Landry). |
| 3rd and 5 at JONES23 | Q. Hawkins pass incomplete to Bud Tolbert (D. Nicholson). |
| 4th and 5 at JONES23 | Yohan Thompson punt 32 yards to the MGCCC45, out-of-bounds. |
| 3 plays, 5 yards, 0:55 elapsed | |
| Mississippi Gulf Coast Community College at 10:50 | |
| 1st and 10 at MGCCC45 | GULF COAST drive start at 10:50. |
| 1st and 10 at MGCCC45 | PENALTY MGCCC illegal block 15 yards to the MGCCC30. |
| 1st and 25 at MGCCC30 | 1st and 10. |
| 1st and 10 at MGCCC30 | Micah McGowan rush for 4 yards to the MGCCC34 (Andre Mack;H. McLaurin). |
| 2nd and 6 at MGCCC34 | Micah McGowan rush for 2 yards to the MGCCC36 (Drew Horton;Travor Randle). |
| 3rd and 4 at MGCCC36 | Austin Davidson pass incomplete, QB hurry by Kenderian Dixon. |
| 4th and 4 at MGCCC36 | George Caratan punt 21 yards to the JONES43, out-of-bounds. |
| 3 plays, -9 yards, 1:22 elapsed | |
| Jones College at 09:28 | |
| 1st and 10 at JONES43 | JONES COLLEGE drive start at 09:28. |
| 1st and 10 at JONES43 | La'Damian Webb rush for loss of 4 yards to the JONES39 (Robert McDaniel;Jace McCoy). |
| 2nd and 14 at JONES39 | Q. Hawkins pass incomplete to Bud Tolbert (D. Nicholson). |
| 3rd and 14 at JONES39 | PENALTY JONES false start 5 yards to the JONES34. |
| 3rd and 19 at JONES34 | Q. Hawkins sacked for loss of 2 yards to the JONES32 (Jace McCoy), fumble by Q. Hawkins recovered by MGCCC Coldan Carter at JONES32. |
| 3 plays, -11 yards, 0:57 elapsed | |
| Mississippi Gulf Coast Community College at 08:31 | |
| 1st and 10 at JONES32 | GULF COAST drive start at 08:31. |
| 1st and 10 at JONES32 | Keymari Odum rush for no gain to the JONES32 (Travor Randle). |
| 2nd and 10 at JONES32 | Austin Davidson pass intercepted by H. McLaurin at the JONES0, H. McLaurin return 0 yards to the JONES0, touchback. |
| 2 plays, 0 yards, 0:42 elapsed | |
| Jones College at 07:49 | |
| 1st and 10 at JONES20 | JONES COLLEGE drive start at 07:49. |
| 1st and 10 at JONES20 | La'Damian Webb rush for 6 yards to the JONES26 (Mike Smith;Ishmael Naylor). |
| 2nd and 4 at JONES26 | La'Damian Webb rush for 6 yards to the JONES32, 1ST DOWN JONES (Mike Smith). |
| 1st and 10 at JONES32 | La'Damian Webb rush for 8 yards to the JONES40 (Keenan Landry;Mike Smith). |
| 2nd and 2 at JONES40 | La'Damian Webb rush for 8 yards to the JONES48, 1ST DOWN JONES (Robert McDaniel;Ishmael Naylor). |
| 1st and 10 at JONES48 | Robert Henry rush for 15 yards to the MGCCC37, 1ST DOWN JONES, out-of-bounds (Jashon Baker). |
| 1st and 10 at MGCCC37 | PENALTY MGCCC encroachment 5 yards to the MGCCC32. |
| 1st and 5 at MGCCC32 | La'Damian Webb rush for 2 yards to the MGCCC30 (Joseph Perryman;Ishmael Naylor). |
| 2nd and 3 at MGCCC30 | TEAM rush for loss of 5 yards to the MGCCC35. |
| 3rd and 8 at MGCCC35 | Robert Henry rush for 1 yard to the MGCCC34 (Mike Smith;Ishmael Naylor). |
| 4th and 7 at MGCCC34 | Q. Hawkins sacked for loss of 8 yards to the MGCCC42 (Ishmael Naylor). |
| 9 plays, 38 yards, 5:11 elapsed | |
| Mississippi Gulf Coast Community College at 02:38 | |
| 1st and 10 at MGCCC42 | GULF COAST drive start at 02:38. |
| 1st and 10 at MGCCC42 | Micah McGowan rush for loss of 3 yards to the MGCCC39 (Kenderian Dixon). |
| 2nd and 13 at MGCCC39 | Austin Davidson rush for 4 yards to the MGCCC43 (Zach Causey). |
| 3rd and 9 at MGCCC43 | Austin Davidson rush for 7 yards to the 50 yardline (Jordyn Mahaffey;Kenderian Dixon). |
| 4th and 2 at MGCCC50 | Timeout Jones College, clock 01:02. |
| 4th and 2 at MGCCC50 | George Caratan punt 34 yards to the JONES16, Lardarius Webb return 9 yards to the JONES25 (A.J. Edwards). |
| 3 plays, 8 yards, 1:45 elapsed | |
| Jones College at 00:53 | |
| 1st and 10 at JONES25 | JONES COLLEGE drive start at 00:53. |
| 1st and 10 at JONES25 | Timeout Gulf Coast, clock 00:53. |
| 1st and 10 at JONES25 | Q. Hawkins pass complete to La'Damian Webb for 9 yards to the JONES34 (Jashon Baker). |
| 2nd and 1 at JONES34 | Q. Hawkins pass incomplete to Bud Tolbert (D. Nicholson). |
| 3rd and 1 at JONES34 | La'Damian Webb rush for no gain to the JONES34 (John Brown). |
| 4th and 1 at JONES34 | La'Damian Webb rush for 12 yards to the JONES46, 1ST DOWN JONES (Jace McCoy). |
| 1st and 10 at JONES46 | TEAM pass incomplete. |
| 2nd and 10 at JONES46 | Timeout Gulf Coast, clock 00:04. |
| 2nd and 10 at JONES46 | Timeout Gulf Coast, clock 00:04. |
| 2nd and 10 at JONES46 | PENALTY MGCCC encroachment 5 yards to the MGCCC49. |
| 2nd and 5 at MGCCC49 | Q. Hawkins pass incomplete to Qua Sanders (D. Nicholson). |
| 3rd and 5 at MGCCC49 | End of game, clock 00:00. |
| 6 plays, 26 yards, 0:53 elapsed | |
| back to top | |