Official Basketball Box Score
Pearl River Community College at. Mississippi Gulf Coast Communi
2/6/2014 at 7:30 PM @ Perkingston

VISITORS: Pearl River Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 DeAngelo Coleman.... *   2-9   1-3   6-8 0 3 3 11 7 1 2 25
2 Jeremy Hollimon..... *   5-14   3-7   8-10 1 4 3 21 3 0 0 35
21 Bryant MaGee........ *   6-6   0-0   2-4 2 1 4 14 2 2 4 27
30 Kayven Bernard...... *   8-12   0-0   6-7 4 2 2 22 1 4 1 36
32 Quintarius Porter... *   1-4   1-1   0-1 1 2 0 3 2 0 1 16
5 Joshua Johnson......   0-0   0-0   0-0 0 0 0 0 0 0 0 7
10 Rakeem Esco.........   0-0   0-0   1-2 0 2 1 1 3 0 1 16
11 Irishma Bowie.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Devontai Foye.......   1-2   0-0   0-0 0 2 3 2 2 1 1 23
25 Lester Crosby.......   1-2   0-0   0-1 3 2 3 2 1 4 0 15
33 Sullivan Bell.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 2 0 0  
Totals.............. 24-49 5-11 23-33 14 20 34  19 76 21 12 10 202
TOTAL FG% Game: 49.0%
3-Pt. FG% Game: 45.5%
F Throw% Game: 69.7%

HOME TEAM: Mississippi Gulf Coast Community College (,)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Chris Bilbo......... *   7-14   2-4   1-5 0 0 0 17 4 2 0 1
20 Tony Bridges........ *   2-9   2-6   3-4 1 1 0 9 1 1 0 1
23 Roger Woods......... *   7-12   0-0   4-4 4 4 0 18 4 1 0 1
33 Rashad Perkins...... *   6-10   1-2   1-2 2 5 0 14 1 1 0 1
35 Michael Lewis....... *   1-3   0-0   0-0 2 5 0 2 0 3 2 1
5 Justin Coleman......   0-2   0-2   0-0 0 0 0 0 0 2 1 1
11 Josh Carroll........   1-3   0-0   0-0 0 1 0 2 1 0 0 1
31 Jamarri Johnson.....   1-4   1-3   0-0 0 1 0 3 0 1 0 1
40 Devin Berry.........   0-0   0-0   0-0 1 0 0 0 0 1 0 1
TM Team................       1 3 0 0  
Totals.............. 25-57 6-17 9-15 11 20 31  0 65 11 12 3 9
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 35.3%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Pearl River Community College 37 39 - 76
Mississippi Gulf Coast Community College 24 41 - 65
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. MISSISSI-None.