Official Basketball Box Score
Pearl River Community College at. Mississippi Gulf Coast Communi
1/20/2015 at 7:30 PM @ perkinston

VISITORS: Pearl River Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Quartiez Scott...... *   2-3   0-1   3-4 1 8 4 7 1 0 1 30
12 Jamond Franklin..... *   0-0   0-0   0-0 0 1 1 0 0 1 0 9
21 Darralyn Willis..... *   5-6   0-0   7-9 3 4 1 17 2 2 0 30
22 Malik Clemmins...... *   5-8   1-3   4-7 0 2 4 15 3 3 1 25
25 Dontillius Ross..... *   4-8   1-2   2-2 0 2 1 11 4 4 1 38
1 William Brown.......   0-2   0-1   0-0 0 3 0 0 2 2 0 10
2 Cortez Mitchell.....   4-10   1-4   6-8 0 2 3 15 1 4 4 28
10 Timmy Shaw..........   2-2   1-1   0-2 0 0 3 5 1 2 1 14
14 Laderrick Scott.....   2-2   0-0   2-2 0 5 2 6 0 0 0 19
20 John Cornish........   1-2   1-2   0-0 0 0 1 3 0 2 0 22
TM Team................       1 0 20 20  
Totals.............. 25-43 5-14 24-34 5 27 32  40 79 14 40 8 225
TOTAL FG% Game: 58.1%
3-Pt. FG% Game: 35.7%
F Throw% Game: 70.6%

HOME TEAM: Mississippi Gulf Coast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Jamarri Johnson..... *   4-17   2-6   5-6 3 3 0 15 3 2 2 1
5 Justin Coleman...... *   8-14   1-1   1-1 5 2 0 18 4 7 2 1
10 Deshawn Jones....... *   6-12   1-3   6-6 1 2 0 19 3 6 4 1
23 Micheal Lewis....... *   3-6   0-0   0-0 5 1 0 6 0 0 0 1
35 Anferenee Hampton... *   7-15   2-4   4-4 2 2 0 20 0 1 1 1
2 Jorden Andrews......   0-3   0-1   0-0 1 1 0 0 0 0 1 1
20 Maurice Stephens....   0-4   0-1   0-0 0 2 0 0 1 0 1 1
21 Austinn Jones.......   0-2   0-0   2-2 0 1 0 2 0 0 0 1
25 Jalil Francois......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
50 Charles Smith.......   0-4   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       3 0 0 0  
Totals.............. 28-77 6-16 18-19 20 14 34  0 80 11 16 11 10
TOTAL FG% Game: 36.4%
3-Pt. FG% Game: 37.5%
F Throw% Game: 94.7%

Score by Periods 1 2 OT Total
 
Pearl River Community College 41 30 8 - 79
Mississippi Gulf Coast Community College 35 36 9 - 80
Officials: ,,
Attendance: 0
Technical fouls: PEARL RI-None. MISSISSI-None.