Official Basketball Box Score
Mississippi Gulf Coast Communi at. Southwest Mississippi Communit
2/8/2016 at 7:15 PM @ Summit, MS

VISITORS: Mississippi Gulf Coast Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Maurice Stephens.... *   4-5   0-0   2-3 1 0 0 10 0 1 0 1
10 Deshawn Jones....... *   2-5   0-1   1-1 0 1 0 5 2 1 0 1
20 Peyton Owen......... *   1-2   0-0   0-0 2 2 0 2 0 0 0 1
23 Davion Cole-Johnson. *   3-11   0-2   5-6 2 3 0 11 5 3 0 1
35 Anfernee Hampton.... *   9-14   0-0   7-9 2 3 0 25 0 4 0 1
5 Zach Parker.........   3-8   1-5   0-0 1 0 0 7 1 2 0 1
15 Tedrian Brisco......   5-8   0-0   3-3 3 2 0 13 0 1 0 1
30 Eliel Gonzalez......   4-9   1-3   1-1 0 1 0 10 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 31-62 2-11 19-23 11 12 23  0 83 8 13 0 8
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 18.2%
F Throw% Game: 82.6%

HOME TEAM: Southwest Mississippi Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Terrell Miller...... *   9-11   1-2   3-4 3 6 4 22 2 2 0 34
3 Lafayette Rutledge.. *   4-10   2-8   0-0 1 0 1 10 1 0 0 32
11 Guy Johnson......... *   3-3   0-0   1-2 1 2 2 7 9 0 0 27
21 Emanuel Thompson.... *   7-13   1-4   8-12 5 5 10  4 23 2 4 1 30
23 Bryce Baker......... *   4-9   3-8   0-0 2 1 3 11 3 3 0 28
2 James Hawthorne.....   1-4   0-2   0-0 1 3 3 2 0 1 0 12
4 LeDerrius Simmons...   1-1   0-0   0-0 0 0 0 2 1 0 0 4
5 Chris McIntosh......   0-0   0-0   1-2 0 1 2 1 0 1 0 9
14 Mario Doyle.........   1-2   1-2   0-2 0 0 0 3 0 1 0 10
15 Sean Smith..........   1-2   0-1   0-0 2 0 0 2 0 1 0 4
22 Ben Howze...........   1-1   0-0   0-0 0 1 1 2 0 0 0 3
24 Rodrick Sikes.......   0-0   0-0   0-2 0 2 1 0 1 1 0 8
TM Team................       0 0 0 0  
Totals.............. 32-56 8-27 13-24 15 21 36  21 85 19 14 1 201
TOTAL FG% Game: 57.1%
3-Pt. FG% Game: 29.6%
F Throw% Game: 54.2%

Score by Periods 1 2 Total
 
Mississippi Gulf Coast Community College 43 40 - 83
Southwest Mississippi Community College 40 45 - 85
Officials: ,,
Attendance: 0
Technical fouls: MISSISSI-None. SOUTHWES-None.