Broward College at Mississippi Gulf Coast Community College September 1, 2013

2

2
| 2OT - 110:00 | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Broward College | 2 | 0 | 0 | 0 | 2 |
| Mississippi Gulf Coast Community College | 2 | 0 | 0 | 0 | 2 |
Box Score
Broward College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Marlon Mendez | 0 | 0 | 0 | 0 |
| 2 - Pablo Gastaldi | 0 | 0 | 0 | 0 |
| 4 - Julio Albornoz | 2 | 2 | 0 | 0 |
| 5 - Akeem Brown | 0 | 0 | 0 | 0 |
| 6 - Juan Galindo | 2 | 1 | 0 | 0 |
| 8 - Giovanni Vicci | 1 | 1 | 0 | 0 |
| 9 - Richard Uchoa | 3 | 1 | 1 | 0 |
| 10 - Travis Bejlovec | 0 | 0 | 0 | 0 |
| 11 - Kevin Neda | 0 | 0 | 0 | 0 |
| 12 - Felipe Rios | 0 | 0 | 0 | 0 |
| 13 - Damien Vassell | 5 | 4 | 0 | 0 |
| 14 - Alberto Wilson | 2 | 1 | 1 | 0 |
| 17 - Dimitri Viaud | 0 | 0 | 0 | 0 |
| 19 - Schneider Acier | 0 | 0 | 0 | 0 |
| 20 - Andrew Alvarez | 2 | 1 | 0 | 0 |
| 21 - Kimani Cooke | 3 | 3 | 0 | 0 |
| 24 - Aldrid Toledo | 0 | 0 | 0 | 1 |
| 25 - Ceasar Lopez | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 7 | 0 | 0 | 0 |
| TOTALS | 27 | 14 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zach Tranum | 0 | 0 | 0 | 0 |
| 2 - Jon Richardson | 0 | 0 | 0 | 0 |
| 3 - Josh Palm - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 4 - Morgan Cauthen | 1 | 1 | 0 | 1 |
| 5 - John Goliday | 0 | 0 | 0 | 0 |
| 6 - Taylor Stokes - Yellow card 0:00 | 2 | 1 | 1 | 0 |
| 7 - Zahir Bracey - Yellow card 0:00 | 1 | 1 | 0 | 0 |
| 8 - Tj Avant | 0 | 0 | 0 | 0 |
| 10 - Mitchell Cecateillo | 3 | 2 | 0 | 1 |
| 11 - Deonte Buckner | 0 | 0 | 0 | 0 |
| 12 - Kase Kingery | 2 | 1 | 1 | 0 |
| 17 - Michael Pearson | 1 | 0 | 0 | 0 |
| 18 - Sam fountain | 0 | 0 | 0 | 0 |
| 19 - Ali Yazdanshenas | 1 | 0 | 0 | 0 |
| 21 - Stewart Mena | 0 | 0 | 0 | 0 |
| 24 - Ethan Paschal - Yellow card 0:00 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 7 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Marlon Mendez | 8 | 2 | 6 | 100:00 | |
| 4 - Julio Albornoz | 2 | 0 | 2 | 10:00 | |
| TOTALS | 10 | 2 | 8 | 110:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 0 | 0 | 0 | 110:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Broward College
1st
|
0:00 | Richard Uchoa (1) (Aldrid Toledo) | 1 - 0 |
|
Broward College
1st
|
0:00 | Alberto Wilson (1) (unassisted) | 2 - 0 |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Taylor Stokes (1) (Morgan Cauthen & Mitchell Cecateillo) | 2 - 1 |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Kase Kingery (1) (unassisted) | 2 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Team |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Josh Palm |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Taylor Stokes |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Zahir Bracey |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Ethan Paschal |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Broward College | 10 | 10 | 4 | 3 | 27 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 | 0 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Broward College | 2 | 2 | 2 | 2 | 8 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Broward College | 4 | 0 | 0 | 0 | 4 |
| Mississippi Gulf Coast Community College | 9 | 0 | 0 | 0 | 9 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Broward College | 0 | 0 | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 0 | 0 |
| Date/Time: | September 1, 2013 - 2:00 PM |
|---|---|
| Location: | Perkinston |
| Attendance: | 0 |
| Scorer: | Ladd Taylor |