Jones College at Mississippi Gulf Coast Community College October 22, 2013
Box Score
Jones College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Cody Anderson | 0 | 0 | 0 | 0 |
| 2 - Daylin Britt - Red card 89:33 | 0 | 0 | 0 | 0 |
| 3 - Tyler Gill | 0 | 0 | 0 | 0 |
| 4 - Zack Traylor | 0 | 0 | 0 | 0 |
| 5 - Brady Smith | 0 | 0 | 0 | 0 |
| 6 - Austin May | 0 | 0 | 0 | 0 |
| 7 - JaMarcus Ducksworth | 0 | 0 | 0 | 0 |
| 9 - Jacob Crawford | 0 | 0 | 0 | 0 |
| 10 - Souleymane Diakite | 1 | 1 | 1 | 0 |
| 11 - Kevin Ndongo | 0 | 0 | 0 | 0 |
| 12 - Devin Stoeger | 0 | 0 | 0 | 0 |
| 13 - Cole Smith | 0 | 0 | 0 | 0 |
| 14 - Eddie Ramirez | 0 | 0 | 0 | 0 |
| 15 - Reese Sloan - Yellow card 81:28 | 0 | 0 | 0 | 0 |
| 16 - Aaron Stoeger | 0 | 0 | 0 | 0 |
| 17 - James Pipper | 0 | 0 | 0 | 0 |
| 18 - Eric Johnson | 1 | 1 | 1 | 1 |
| 20 - Evan Buckley | 2 | 0 | 0 | 0 |
| 21 - Nathan Farrell | 0 | 0 | 0 | 0 |
| 22 - Marcus Dedeaux | 0 | 0 | 0 | 0 |
| 24 - Aaron McMillan | 0 | 0 | 0 | 0 |
| 25 - Gabe Brown | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zach Tranum | 0 | 0 | 0 | 0 |
| 1 - Matt Philips | 0 | 0 | 0 | 0 |
| 2 - Jon Richardson | 0 | 0 | 0 | 0 |
| 3 - Josh Palm | 0 | 0 | 0 | 0 |
| 4 - Morgan Cauthen | 0 | 0 | 0 | 0 |
| 5 - John Goliday | 0 | 0 | 0 | 0 |
| 6 - Taylor Stokes | 0 | 0 | 0 | 0 |
| 7 - Zahir Bracey | 1 | 1 | 0 | 0 |
| 8 - Tj Avant | 0 | 0 | 0 | 0 |
| 9 - Quinton Walker | 0 | 0 | 0 | 0 |
| 10 - Mitchell Cecateillo | 3 | 3 | 2 | 0 |
| 11 - Deonte Buckner | 1 | 1 | 0 | 0 |
| 12 - Kase Kingery | 1 | 1 | 1 | 0 |
| 14 - Johnson Cijulius | 0 | 0 | 0 | 0 |
| 16 - Kelvin Paige | 0 | 0 | 0 | 0 |
| 17 - Michael Pearson | 0 | 0 | 0 | 0 |
| 18 - Sam fountain | 0 | 0 | 0 | 0 |
| 19 - Ali Yazdanshenas | 0 | 0 | 0 | 0 |
| 20 - Herbert Steadman | 0 | 0 | 0 | 0 |
| 21 - Stewart Mena | 0 | 0 | 0 | 0 |
| 22 - Brad hill | 0 | 0 | 0 | 0 |
| 24 - Ethan Paschal - Yellow card 87:43 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 6 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Gabe Brown | 6 | 3 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Tranum | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Jones College
2nd
|
48:28 | Souleymane Diakite (Eric Johnson) - * | 1 - 0 |
|
Mississippi Gulf Coast Community College
2nd
|
62:37 | Mitchell Cecateillo (unassisted) - * | 1 - 1 |
|
Mississippi Gulf Coast Community College
2nd
|
63:57 | Mitchell Cecateillo (unassisted) - * | 1 - 2 |
|
Jones College
2nd
|
64:15 | Eric Johnson (unassisted) - * | 2 - 2 |
|
Mississippi Gulf Coast Community College
2nd
|
73:32 | Kase Kingery (unassisted) - * | 2 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
2nd
|
81:28 | Yellow card - Reese Sloan |
|
Mississippi Gulf Coast Community College
2nd
|
87:43 | Yellow card - Ethan Paschal |
|
Mississippi Gulf Coast Community College
2nd
|
89:33 | Red card - Daylin Britt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 1 | 3 | 4 |
| Mississippi Gulf Coast Community College | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 3 | 0 | 3 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 0 | 4 | 4 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Jones College | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College | 1 | 0 | 1 |
| Date/Time: | October 22, 2013 - 7:00 PM |
|---|---|
| Location: | Perkinston |
| Attendance: | 0 |
| Scorer: | Katie Herrington |
Play By Play
| 0:00 | Gabe Brown at goalie for Jones County Junior College. | ||
| 0:00 | Zach Tranum at goalie for Mississippi Gulf Coast Community College. | ||
| 15:51 | Shot by Mississippi Gulf Coast Community College Mitchell Cecateillo, Save (by goalie) Gabe Brown. | ||
| 20:49 | Shot by Mississippi Gulf Coast Community College Zahir Bracey, Save (by goalie) Gabe Brown. | ||
| 26:09 | Shot by Mississippi Gulf Coast Community College Deonte Buckner, Save (by goalie) Gabe Brown. | ||
| 27:20 | Substitution!Mississippi Gulf Coast Community College substitution: Morgan Cauthen for Zahir Bracey. | ||
| 27:20 | Substitution!Jones County Junior College substitution: Zack Traylor for Brady Smith. | ||
| Foul on Mississippi Gulf Coast Community College. | |||
| 40:00 | Substitution!Jones County Junior College substitution: Brady Smith for Zack Traylor. | ||
| 43:55 | Shot by Jones County Junior College Evan Buckley, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 48:09 | Corner kick by Jones County Junior College Eric Johnson [48:09]. | ||
| 48:28 | Goal!GOAL by Jones County Junior College Souleymane Diakite (FIRST GOAL), Assist by Eric Johnson * ( 1 - 0 ) |
||
| 52:24 | Offside against Jones County Junior College. | ||
| 53:21 | Substitution!Jones County Junior College substitution: Zack Traylor for Souleymane Diakite. | ||
| 53:21 | Substitution!Jones County Junior College substitution: Nathan Farrell for Eric Johnson. | ||
| 56:35 | Corner kick by Jones County Junior College Brady Smith [56:35]. | ||
| 58:32 | Substitution!Jones County Junior College substitution: Eric Johnson for Brady Smith. | ||
| 62:37 | Goal!GOAL by Mississippi Gulf Coast Community College Mitchell Cecateillo * ( 1 - 1 ) |
||
| 62:42 | Substitution!Jones County Junior College substitution: Souleymane Diakite for Kevin Ndongo. | ||
| 62:42 | Substitution!Jones County Junior College substitution: Eddie Ramirez for Daylin Britt. | ||
| 63:57 | Goal!GOAL by Mississippi Gulf Coast Community College Mitchell Cecateillo * ( 1 - 2 ) |
||
| 64:02 | Substitution!Jones County Junior College substitution: Jacob Crawford for Nathan Farrell. | ||
| 64:15 | Goal!Jones County Junior College Eric Johnson PENALTY KICK GOAL * ( 2 - 2 ) |
||
| 73:09 | Substitution!Jones County Junior College substitution: Brady Smith for Eddie Ramirez. | ||
| 73:09 | Substitution!Jones County Junior College substitution: Kevin Ndongo for Zack Traylor. | ||
| 73:32 | Goal!GOAL by Mississippi Gulf Coast Community College Kase Kingery * ( 2 - 3 ) |
||
| 74:56 | Corner kick by Jones County Junior College Eric Johnson [74:56]. | ||
| 81:28 | Yellow card on Jones County Junior College Reese Sloan. | ||
| 81:30 | Substitution!Jones County Junior College substitution: Daylin Britt for Reese Sloan. | ||
| 85:04 | Corner kick by Jones County Junior College Eric Johnson [85:04]. | ||
| 85:25 | Shot by Jones County Junior College Evan Buckley, High. | ||
| 87:43 | Yellow card on Mississippi Gulf Coast Community College Ethan Paschal. | ||
| 88:43 | Offside against Jones County Junior College. | ||
| 89:33 | Red card on Jones County Junior College Daylin Britt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

