Hinds Community College at Mississippi Gulf Coast Community College November 1, 2014
Box Score
Hinds Community College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| TM - Team | 3 | 3 | 0 | 0 |
| TOTALS | 4 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Zach Tranum | 0 | 0 | 0 | 0 |
| 4 - Morgan Cauthen | 1 | 1 | 0 | 0 |
| 5 - Jordan Parron - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Logan Walton | 0 | 0 | 0 | 0 |
| 7 - Zahir Bracey | 0 | 0 | 0 | 0 |
| 8 - Arnel Djukovic | 2 | 1 | 1 | 0 |
| 9 - Jaylon Paige | 1 | 1 | 0 | 0 |
| 10 - Mitchell Cecateillo | 0 | 0 | 0 | 0 |
| 11 - John Goliday | 4 | 4 | 1 | 0 |
| 12 - Nick Bracey | 0 | 0 | 0 | 0 |
| 14 - Deonte Buckner - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 15 - A'Darius Steel | 1 | 1 | 0 | 0 |
| 16 - Jordan Thevenot | 0 | 0 | 0 | 0 |
| 17 - Tristian Thevenot | 0 | 0 | 0 | 0 |
| 18 - Lewis Tillman | 0 | 0 | 0 | 0 |
| 19 - Herbert Steadman | 0 | 0 | 0 | 0 |
| 20 - Stewart Mena | 1 | 1 | 1 | 0 |
| 22 - Gillian Watson | 0 | 0 | 0 | 1 |
| 25 - Giovanni Freitas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 9 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Zach Tranum | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
2nd
|
56:00 | John Goliday (1) (unassisted) | 0 - 1 |
|
Mississippi Gulf Coast Community College
2nd
|
78:00 | Stewart Mena (1) (Gillian Watson) | 0 - 2 |
|
Mississippi Gulf Coast Community College
2nd
|
88:00 | Arnel Djukovic (1) (unassisted) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Cody Dwyer |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Chase Williams |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Taylor Wise |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Michael Mason |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Deonte Buckner |
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Yellow card - Jordan Parron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 2 | 2 | 4 |
| Mississippi Gulf Coast Community College | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 5 | 2 | 7 |
| Mississippi Gulf Coast Community College | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 3 | 3 | 6 |
| Mississippi Gulf Coast Community College | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Hinds Community College | 7 | 8 | 15 |
| Mississippi Gulf Coast Community College | 7 | 7 | 14 |
| Date/Time: | November 1, 2014 - 3:00 PM |
|---|---|
| Location: | Ellisville, MS |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ladd Taylor |

