Mississippi Gulf Coast Community College at Hinds Community College October 30, 2015
Box Score
Mississippi Gulf Coast Community College
Hinds Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Bryce Yelverton | 0 | 0 | 0 | 0 |
| 2 - Michael Graham | 0 | 0 | 0 | 0 |
| 3 - Joshua Palm | 0 | 0 | 0 | 0 |
| 5 - Jordan Parron | 0 | 0 | 0 | 0 |
| 6 - Logan Walton | 0 | 0 | 0 | 0 |
| 8 - Arnel Dujkovic | 0 | 0 | 0 | 0 |
| 9 - Juan Salazar | 0 | 0 | 0 | 0 |
| 11 - Cordarius Williams | 0 | 0 | 0 | 0 |
| 12 - Alan Vasquez | 0 | 0 | 0 | 0 |
| 15 - A'Darius Steele | 0 | 0 | 0 | 0 |
| 17 - Matt Ross | 0 | 0 | 0 | 0 |
| 18 - Lewis Tillman | 0 | 0 | 1 | 0 |
| 22 - James Beattie | 0 | 0 | 0 | 0 |
| 25 - Gio Freitas | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hill Belding - gk | 0 | 0 | 0 | 0 |
| 2 - Sess Means | 0 | 0 | 1 | 0 |
| 3 - Wanner Paiz - c | 0 | 0 | 0 | 2 |
| 4 - Patrick Ross - db - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Bryden Reed - c | 0 | 0 | 0 | 0 |
| 7 - Marcus Valles | 0 | 0 | 0 | 0 |
| 8 - Terry Rogers - db | 0 | 0 | 0 | 0 |
| 10 - Ryan Thomas - f | 0 | 0 | 1 | 0 |
| 13 - Rafael Vidana - f - Yellow card 0:00 | 0 | 0 | 1 | 0 |
| 14 - Ismael Moreno - c | 0 | 0 | 0 | 1 |
| 16 - KJ Armstrong - f | 0 | 0 | 1 | 0 |
| 23 - Paxton Bounds | 0 | 0 | 0 | 0 |
| 24 - Dalton Sullivan - db | 0 | 0 | 0 | 0 |
| 25 - BJ Sanders - db | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Bryce Yelverton | 4 | 4 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hill Belding | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mississippi Gulf Coast Community College
1st
|
0:00 | Lewis Tillman (unassisted) | 1 - 0 |
|
Hinds Community College
1st
|
0:00 | Rafael Vidana (Wanner Paiz) | 1 - 1 |
|
Hinds Community College
1st
|
0:00 | KJ Armstrong (Wanner Paiz) | 1 - 2 |
|
Hinds Community College
1st
|
0:00 | Sess Means (Ismael Moreno) | 1 - 3 |
|
Hinds Community College
1st
|
0:00 | Ryan Thomas (unassisted) | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Hinds Community College
1st
|
0:00 | Yellow card - Patrick Ross |
|
Hinds Community College
1st
|
0:00 | Yellow card - Rafael Vidana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 0 |
| Hinds Community College | 0 | 0 | 0 |
| Date/Time: | October 30, 2015 - 6:00 PM |
|---|---|
| Location: | Raymond |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Gene Murphy |

