Mississippi Gulf Coast Community College at Copiah-Lincoln Community College February 26, 2026

(17-5, 11-2)
60
(14-10, 6-7)
59
Final 1 2 3 4 T
Mississippi Gulf Coast Community College 16 14 18 12 60
Copiah-Lincoln Community College 11 13 19 16 59

Box Score

Mississippi Gulf Coast Community College
Copiah-Lincoln Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Katelyn Brinkley 33 6-12 1-1 8-10 6 6 12 1 1 0 0 4 21
5 - Nautica Bouie 39 6-13 0-0 0-1 4 3 7 6 1 0 1 4 12
12 - Keela Bryan 27 2-7 1-4 1-2 0 3 3 0 0 0 1 3 6
20 - Roniya Ellis 28 3-7 0-2 0-0 1 3 4 0 0 0 0 2 6
24 - Riley Bishop 34 1-5 1-4 0-0 0 3 3 0 0 1 0 2 3
RESERVES  
1 - Taelar Felton 21 5-12 0-4 2-2 0 3 3 1 3 0 2 4 12
2 - Ariana Peagler 16 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 3 4 2 0
TOTALS   23-57 3-16 11-15 12 24 36 8 5 1 6 19 60
    40.4% 18.8% 73.3%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 30 2-8 0-0 4-4 2 1 3 3 0 0 5 4 8
3 - Eymani Key 26 2-7 0-0 3-6 0 0 0 5 3 0 2 3 7
10 - Zion Nelson 30 4-9 1-2 0-0 2 3 5 1 0 0 1 4 9
11 - Akeelah Hobson 18 1-5 0-2 0-0 0 1 1 1 0 0 1 0 2
23 - Kamaiyah Pruitt 35 12-15 1-1 6-7 2 8 10 2 0 0 0 0 31
RESERVES  
2 - Jalynn Applewhite 12 1-2 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Zariah Hatten 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jamyria Robinson 10 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
15 - Tyra Johnson 18 0-0 0-0 0-0 0 4 4 2 0 0 0 0 0
24 - Amari Barnes 18 0-4 0-4 0-0 0 3 3 0 0 0 0 0 0
TM - Team 2 0 2 0 0
TOTALS   22-50 2-9 13-17 8 22 30 15 3 0 9 13 59
    44.0% 22.2% 76.5%  

Game Information

Date/Time: February 26, 2026 - 5:30 PM
Location: Mullen Gym
Technical fouls: Mississippi Gulf Coast Community College-None ; Copiah-Lincoln Community College-None .
Officials: ,,
Attendance: 125

Play By Play

Team Stats

Team Statistics

Stat Mississippi Gulf Coast Community College Copiah-Lincoln Community College
Field Goal 23-57 22-50
Field Goal % 40.4% 44.0%
3 Point 3-16 2-9
3 Point % 18.8% 22.2%
Free Throw 11-15 13-17
Free Throw % 73.3% 76.5%
Rebounds 36 30
Assists 8 15
Turnovers 6 9
Points off Turnovers 4 0
2nd Chance Points 11 6
Points in the Paint 36 32
Fastbreak Points 4 6
Bench Points 12 2
Largest Lead 12 4
Time of Largest Lead 3rd-06:29 1st-09:26
Trends Ties: 3; Lead Changes: 1
Field Goals %
Mississippi Gulf Coast Community College
40.4%
44.0%
Copiah-Lincoln Community College
3 Point %
Mississippi Gulf Coast Community College
18.8%
22.2%
Copiah-Lincoln Community College
Rebounds
Mississippi Gulf Coast Community College
36
30
Copiah-Lincoln Community College
Turnovers
Mississippi Gulf Coast Community College
6
9
Copiah-Lincoln Community College

Period1 Box Score

Mississippi Gulf Coast Community College
Copiah-Lincoln Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Katelyn Brinkley 10 2-3 0-0 2-2 2 2 4 0 0 0 0 1 6
5 - Nautica Bouie 9 1-1 0-0 0-0 0 1 1 2 0 0 0 0 2
12 - Keela Bryan 9 1-2 1-2 1-2 0 0 0 0 0 0 0 1 4
20 - Roniya Ellis 10 2-4 0-2 0-0 0 3 3 0 0 0 0 1 4
24 - Riley Bishop 10 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0
RESERVES  
1 - Taelar Felton 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
2 - Ariana Peagler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   6-12 1-5 3-4 2 8 10 2 0 1 0 3 16
    50.0% 20.0% 75.0%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 4 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
3 - Eymani Key 8 0-1 0-0 0-0 0 0 0 2 1 0 1 0 0
10 - Zion Nelson 9 2-4 1-2 0-0 1 1 2 0 0 0 0 1 5
11 - Akeelah Hobson 10 1-4 0-1 0-0 0 1 1 1 0 0 0 0 2
23 - Kamaiyah Pruitt 10 2-3 0-0 0-0 0 1 1 1 0 0 0 0 4
RESERVES  
2 - Jalynn Applewhite 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zariah Hatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jamyria Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyra Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amari Barnes 6 0-2 0-2 0-0 0 2 2 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   5-15 1-5 0-0 1 5 6 4 1 0 2 2 11
    33.3% 20.0% 0%  

Period2 Box Score

Mississippi Gulf Coast Community College
Copiah-Lincoln Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Katelyn Brinkley 4 1-4 0-0 2-2 2 1 3 0 0 0 0 0 4
5 - Nautica Bouie 10 2-4 0-0 0-0 2 0 2 0 1 0 0 0 4
12 - Keela Bryan 7 0-2 0-1 0-0 0 0 0 0 0 0 0 1 0
20 - Roniya Ellis 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Riley Bishop 7 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
1 - Taelar Felton 8 3-5 0-2 0-0 0 2 2 0 2 0 1 2 6
2 - Ariana Peagler 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   6-15 0-3 2-2 4 3 7 0 3 0 1 5 14
    40.0% 0% 100.0%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 6 1-2 0-0 2-2 0 1 1 1 0 0 1 1 4
3 - Eymani Key 4 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - Zion Nelson 10 0-1 0-0 0-0 0 0 0 0 0 0 1 1 0
11 - Akeelah Hobson 4 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0
23 - Kamaiyah Pruitt 7 4-4 0-0 1-2 1 2 3 0 0 0 0 0 9
RESERVES  
2 - Jalynn Applewhite 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zariah Hatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jamyria Robinson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyra Johnson 10 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Amari Barnes 6 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-9 0-1 3-4 1 5 6 2 0 0 4 3 13
    55.6% 0% 75.0%  

Period3 Box Score

Mississippi Gulf Coast Community College
Copiah-Lincoln Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Katelyn Brinkley 9 2-2 1-1 2-4 1 2 3 1 0 0 0 1 7
5 - Nautica Bouie 10 2-4 0-0 0-1 0 1 1 3 0 0 0 1 4
12 - Keela Bryan 6 1-3 0-1 0-0 0 0 0 0 0 0 0 1 2
20 - Roniya Ellis 10 1-1 0-0 0-0 0 0 0 0 0 0 0 1 2
24 - Riley Bishop 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
1 - Taelar Felton 7 1-4 0-1 1-1 0 0 0 0 0 0 1 0 3
2 - Ariana Peagler 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 0 0
TOTALS   7-14 1-3 3-6 1 4 5 4 0 0 1 4 18
    50.0% 33.3% 50.0%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 10 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
3 - Eymani Key 8 2-3 0-0 3-4 0 0 0 3 0 0 0 1 7
10 - Zion Nelson 6 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
11 - Akeelah Hobson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kamaiyah Pruitt 8 3-4 0-0 2-2 0 3 3 0 0 0 0 0 8
RESERVES  
2 - Jalynn Applewhite 6 1-1 0-0 0-0 0 0 0 1 0 0 0 0 2
4 - Zariah Hatten 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Jamyria Robinson 6 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
15 - Tyra Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Amari Barnes 2 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-12 0-1 5-6 0 6 6 6 0 0 0 5 19
    58.3% 0% 83.3%  

Period4 Box Score

Mississippi Gulf Coast Community College
Copiah-Lincoln Community College

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Katelyn Brinkley 10 1-3 0-0 2-2 1 1 2 0 1 0 0 2 4
5 - Nautica Bouie 10 1-4 0-0 0-0 2 1 3 1 0 0 1 3 2
12 - Keela Bryan 5 0-0 0-0 0-0 0 3 3 0 0 0 1 0 0
20 - Roniya Ellis 4 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
24 - Riley Bishop 10 1-4 1-4 0-0 0 0 0 0 0 0 0 0 3
RESERVES  
1 - Taelar Felton 5 1-2 0-0 1-1 0 1 1 1 1 0 0 2 3
2 - Ariana Peagler 6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   4-16 1-5 3-3 4 6 10 2 2 0 2 7 12
    25.0% 20.0% 100.0%  

Copiah-Lincoln Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Maddison Mitchell 10 0-4 0-0 2-2 2 0 2 1 0 0 3 1 2
3 - Eymani Key 6 0-2 0-0 0-2 0 0 0 0 2 0 0 1 0
10 - Zion Nelson 5 2-3 0-0 0-0 1 1 2 0 0 0 0 0 4
11 - Akeelah Hobson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kamaiyah Pruitt 10 3-4 1-1 3-3 1 2 3 1 0 0 0 0 10
RESERVES  
2 - Jalynn Applewhite 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Zariah Hatten 4 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Jamyria Robinson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Tyra Johnson 7 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0
24 - Amari Barnes 4 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
TM - Team 1 0 1 0 0
TOTALS   5-14 1-2 5-7 4 6 10 3 2 0 3 3 16
    35.7% 50.0% 71.4%