February 15, 2025 Northwest Florida State College at Mississippi Gulf Coast Community College

(0-0)
9

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northwest Florida State College | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 9 | 8 | 2 |
| Mississippi Gulf Coast Community College | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 4 | 8 | 2 |
Box Score
Northwest Florida State College
Mississippi Gulf Coast Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Qrey Lott rf | 4 | 1 | 0 | 1 | 0 | 0 | 5 |
| Matt Farner ss | 3 | 0 | 2 | 3 | 2 | 0 | 0 |
| Ira Jefferies-Harris dh | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| Henry Allen 3b | 4 | 2 | 1 | 1 | 0 | 0 | 3 |
| David Alvarez lf | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| Hutson Guinn 2b | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Sam Bradley 1b | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Preston Murphy c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Sylas Boris cf | 3 | 1 | 2 | 1 | 1 | 0 | 3 |
| Sam Schmidt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mathew Keller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 9 | 8 | 7 | 7 | 4 | 21 |
Batting
2B:
Matt Farner (2)
, Preston Murphy
, Sylas Boris
HR:
Henry Allen
RBI:
Qrey Lott
, Matt Farner (3)
, Henry Allen
, Preston Murphy
, Sylas Boris
GIDP:
Ira Jefferies-Harris
Fielding
E:
Henry Allen
, Hutson Guinn
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler West p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt Stringer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayden Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Seymour p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Jackson dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Landon Holliman ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kaden Irving 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Keilon Parnell cf | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jacob Palazzo lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Keondre Fields rf | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| Dawson Hall 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Layton Eder c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Naji Cain 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Brandon Coakley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 3 | 8 | 3 | 1 | 9 | 0 |
Batting
RBI:
Keilon Parnell (2)
, Jacob Palazzo
Baserunning
SB:
Kaden Irving
Fielding
E:
Kaden Irving (2)
DP:
Kaden Irving
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sam Schmidt (W, 2-0) | 4.2 | 7 | 4 | 1 | 1 | 7 | 0 |
| Cooper Powell | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 1 | 1 | 9 | 0 |
Pitching
Batters faced:
Sam Schmidt (24)
, Cooper Powell (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aiden Seymour (L, 1-1) | 2.0 | 4 | 5 | 4 | 1 | 1 | 1 |
| Tyler West | 2.1 | 4 | 3 | 2 | 1 | 2 | 0 |
| Britt Stringer | 1.1 | 0 | 1 | 1 | 3 | 1 | 0 |
| Brayden Scott | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 7.0 | 8 | 9 | 7 | 7 | 4 | 1 |
Pitching
Batters faced:
Aiden Seymour (14)
, Tyler West (13)
, Britt Stringer (8)
, Brayden Scott (5)
WP:
Britt Stringer
HBP:
Aiden Seymour (2)
Other Information
| Location: | Perkinston |
| Attendance: | 0 |