February 17, 2025 Mississippi Gulf Coast Community College at Southwest Mississippi Community College

(0-0)
3

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 |
| Southwest Mississippi Community College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Box Score
Mississippi Gulf Coast Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dom Jackson rf | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Colby Wilson c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kaden Irving 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Keilon Parnell cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jacob Palazzo lf | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Ladner dh | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Landon Holliman ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Asher Henley 3b | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Naji Cain 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nick Hamby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey McDonald p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keondre Fields | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dawson Hall | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 31 | 3 | 7 | 2 | 4 | 5 | 0 |
Batting
2B:
Colby Wilson
, Keilon Parnell
RBI:
Dom Jackson
, Dawson Hall
Sac:
Tanner Ladner
Baserunning
SB:
Colby Wilson
, Kaden Irving
, Landon Holliman (2)
, Asher Henley
Fielding
E:
Trey McDonald
DP:
Kaden Irving
, Landon Holliman
, Naji Cain
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cameron Bolden ss | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Cooper Lewis dh/p | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tanner Moore cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lane Steinwinder lf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Trace Roy c | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Gage Hinnant rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Cody Presley 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Davis Knight 1b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Zayne Landry 2b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Camp Segrest p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison Shows p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Russ p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Perdue p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Meilstrup | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 0 | 4 | 0 | 2 | 7 | 14 |
Batting
Sac:
Tanner Moore
GIDP:
Gage Hinnant
Baserunning
SB:
Cameron Bolden
, Gage Hinnant
CS:
Zayne Landry
Fielding
E:
Cody Presley
, Davis Knight
, Zayne Landry
DP:
Cameron Bolden (2)
, Davis Knight
, Zayne Landry
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Hamby | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trey McDonald (W, 2-1) | 7.0 | 4 | 0 | 0 | 1 | 5 | 0 |
| Totals | 9.0 | 4 | 0 | 0 | 2 | 7 | 0 |
Pitching
Batters faced:
Nick Hamby (9)
, Trey McDonald (25)
HBP:
Nick Hamby (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Camp Segrest (L, 0-1) | 5.0 | 3 | 1 | 0 | 2 | 2 | 0 |
| Noah Russ | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Garrison Shows | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peyton Perdue | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper Lewis | 0.2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 7 | 3 | 0 | 4 | 5 | 0 |
Pitching
Batters faced:
Camp Segrest (18)
, Noah Russ (7)
, Garrison Shows (3)
, Peyton Perdue (4)
, Cooper Lewis (6)
HBP:
Noah Russ
, Peyton Perdue
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |