April 8, 2026 Mississippi Gulf Coast Community College at Southwest Mississippi Community College

2

12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 1 |
| Southwest Mississippi Community College | 0 | 1 | 0 | 2 | 2 | 7 | X | 12 | 15 | 2 |
Box Score
Mississippi Gulf Coast Community College
Southwest Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Davis lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Anthony Tanner cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Gardner 2b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Saxton 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Erimel Rosado ss | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brandon Coakley 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tripp Lightsey rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ben Davis dh | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Layton Eder c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Riley Hall p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Asher Henley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 2 | 4 | 2 | 3 | 6 | 0 |
Batting
RBI:
Jordan Davis
, Erimel Rosado
Sac Fly:
Erimel Rosado
Baserunning
SB:
Anthony Tanner
CS:
Brandon Coakley
Fielding
E:
Brandon Coakley
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Moore rf | 5 | 1 | 3 | 2 | 0 | 0 | 0 |
| J. D. Hidalgo 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Justin Domiano ss | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Robbie Hokamp c | 2 | 2 | 1 | 2 | 1 | 0 | 0 |
| Hayes Loper lf | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Drew Swan 1b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sam Tumminello dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Jonathan Miller 2b | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Tristain Haynes cf | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Matt Newman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easton Boyte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 12 | 15 | 11 | 4 | 5 | 0 |
Batting
2B:
Justin Domiano
RBI:
Tanner Moore (2)
, J. D. Hidalgo
, Robbie Hokamp (2)
, Hayes Loper
, Drew Swan
, Sam Tumminello (2)
, Jonathan Miller (2)
Sac:
Tristain Haynes
Sac Fly:
Drew Swan
, Jonathan Miller
Fielding
E:
J. D. Hidalgo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Riley Hall (L, 5-2) | 5.0 | 9 | 5 | 4 | 1 | 5 | 0 |
| Jayden Madison | 0.1 | 4 | 6 | 6 | 2 | 0 | 0 |
| Kaleb Dillon | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Totals | 6.0 | 14 | 12 | 11 | 4 | 5 | 0 |
Pitching
Batters faced:
Riley Hall (26)
, Jayden Madison (7)
, Kaleb Dillon (4)
WP:
Riley Hall
, Kaleb Dillon
HBP:
Riley Hall
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matt Newman (W, 3-3) | 5.0 | 4 | 1 | 1 | 1 | 5 | 0 |
| Easton Boyte | 2.0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Matt Newman (19)
, Easton Boyte (8)
WP:
Easton Boyte
Other Information
| Location: | Summit, MS |
| Attendance: | 0 |