April 26, 2026 Mississippi Gulf Coast Community College at East Mississippi Community College

16

(19-29, 13-12)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mississippi Gulf Coast Community College | 0 | 0 | 4 | 0 | 1 | 11 | 0 | 16 | 17 | 2 |
| East Mississippi Community College | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 9 | 0 |
Box Score
Mississippi Gulf Coast Community College
East Mississippi Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Davis rf | 5 | 2 | 2 | 3 | 0 | 2 | 0 |
| Garrett Gardner 2b | 5 | 1 | 4 | 5 | 0 | 0 | 0 |
| Brady Saxton 1b | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Anthony Tanner cf | 4 | 3 | 2 | 4 | 0 | 0 | 0 |
| Erimel Rosado ss | 4 | 0 | 2 | 1 | 1 | 0 | 0 |
| Brandon Coakley dh | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Ben Davis lf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Asher Henley 3b | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Landen Wallace c | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Griffin Wells p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaleb Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Layton Eder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naji Cain | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 37 | 16 | 17 | 16 | 3 | 6 | 0 |
Batting
2B:
Brady Saxton
, Brandon Coakley
3B:
Erimel Rosado
HR:
Garrett Gardner
, Anthony Tanner
RBI:
Jordan Davis (3)
, Garrett Gardner (5)
, Anthony Tanner (4)
, Erimel Rosado
, Brandon Coakley
, Asher Henley
, Naji Cain
Baserunning
SB:
Garrett Gardner
, Anthony Tanner
, Ben Davis
, Naji Cain
Fielding
E:
Erimel Rosado
, Landen Wallace
DP:
Garrett Gardner
, Brady Saxton (2)
, Erimel Rosado (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam McClinton Jr. cf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Miles Mitchell ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caidan Bullard 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Colin Boyd dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braxton Whiteside lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Flaskamp 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jack Willis 2b | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nick McCoy c | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hunter Russell rf | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jonas Coleman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jax Joyner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Harden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wiggins | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 26 | 5 | 9 | 4 | 0 | 3 | 0 |
Batting
HR:
Caidan Bullard
, Hunter Russell
RBI:
Caidan Bullard
, Nick McCoy
, Hunter Russell (2)
Sac:
Jack Willis
Sac Fly:
Nick McCoy
GIDP:
Colin Boyd
, Ty Wiggins
Baserunning
SB:
Jack Willis
, Hunter Russell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Griffin Wells (W, 4-4) | 5.0 | 7 | 5 | 5 | 0 | 2 | 2 |
| Kaleb Dillon | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 0 | 3 | 2 |
Pitching
Batters faced:
Griffin Wells (22)
, Kaleb Dillon (7)
HBP:
Griffin Wells
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonas Coleman | 2.1 | 6 | 4 | 4 | 0 | 2 | 1 |
| Ty Harden (L, 1-2) | 3.0 | 4 | 6 | 6 | 2 | 3 | 1 |
| Jax Joyner | 0.1 | 6 | 6 | 6 | 0 | 0 | 0 |
| Mason Ellis | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Conner Lewis | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 17 | 16 | 16 | 3 | 6 | 2 |
Pitching
Batters faced:
Jonas Coleman (13)
, Ty Harden (17)
, Jax Joyner (7)
, Mason Ellis (2)
, Conner Lewis (4)
WP:
Ty Harden (2)
HBP:
Ty Harden (2)
Other Information
| Location: | Scooba, MS |
| Attendance: | 0 |