2014-15 Football Statistics - Mississippi Gulf Coast Community College
Yds/Game
411.3
Rush/Game
226.3
Pass/Game
185.0
Pts/Game
35.2
Yds allowed/Game
247.7
Rush allowed/Game
108.8
Pass allowed/Game
138.9
Pts allowed/Game
12.2
Team Summary
| Title | Record |
|---|---|
| Overall | 8-2 (.800) |
| Conference | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 4-1 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 25 | at Jones College | W, 42-3 |
| Oct 2 | Southwest Mississippi Community College | W, 28-0 |
| Oct 11 | at Pearl River Community College | W, 7-0 |
| Oct 18 | Copiah-Lincoln Community College | L, 29-26 |
| Oct 25 | at Itawamba Community College | W, 49-3 |
| Nov 1 | at East Mississippi Community College | L, 42-21 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 352 | 178 | ||
| Points per game | 35.2 | 29.7 | ||
| Total offense | 4113 | 2425 | ||
| Yards per game | 411.3 | 404.2 | ||
| Passing yards | 1850 | 1112 | ||
| Comp-Att-Int | 128-211-5 | 82-132-3 | ||
| Passing yards per game | 185.0 | 185.3 | ||
| Passing yards per attempt | 8.8 | 8.4 | ||
| Passing yards per completion | 14.5 | 13.6 | ||
| Passing touchdowns | 19 | 13 | ||
| Rushing yards | 2263 | 1313 | ||
| Rushing attempts | 416 | 239 | ||
| Rushing yards per game | 226.3 | 218.8 | ||
| Yards per rush | 5.4 | 5.5 | ||
| Rushing touchdowns | 26 | 9 | ||
| 1st downs | 63 | 35 | ||
| Rushing 1st downs | 39 | 19 | ||
| Passing 1st downs | 18 | 10 | ||
| Penalty 1st downs | 6 | 6 | ||
| 1st downs per game | 6.3 | 5.8 | ||
| 3rd-down conversions | 8-15 | 0-0 | ||
| 3rd down % | 53% | - | ||
| 4th-down conversions | 0-2 | 0-0 | ||
| 4th down % | 0% | - | ||
| Kick returns (No.-Yards) | 25-513 | 15-266 | ||
| Kick return average | 20.5 | 17.7 | ||
| Punt returns (No.-Yards) | 24-310 | 15-172 | ||
| Punt return average | 12.9 | 11.5 | ||
| Field goals | 3-12 | 3-11 | ||
| Field goal % | 25.0% | 27.3% | ||
| PATs | 47-48 | 23-23 | ||
| PAT % | 97.9% | 100.0% | ||
| Punts (No.-Yards) | 41-1636 | 26-1013 | ||
| Average per punt | 39.9 | 39.0 | ||
| Red zone scores | 9-10 | 0-0 | ||
| Red zone % | 90% | - | ||
| Red zone touchdowns | 9-10 | 0-0 | ||
| Red zone touchdown % | 90% | - | ||
| Fumbles-lost | 6-6 | 4-4 | ||
| Fumbles recovered | 6 | 4 | ||
| Defensive INTs | 9 | 5 | ||
| Interception returns (No.-Yds) | 9-79 | 5-45 | ||
| Interception return average | 8.8 | 9.0 | ||
| Defensive TDs | 2 | 1 | ||
| Tackles | 781 | 469 | ||
| Sacks | 31 | 21 | ||
| Penalties | 36 | 21 | ||
| Penalty yards | 318 | 204 | ||
| Time of possession per game | 5:31 | 0:00 | ||
| Home Attendance | 2,049 | 0 | ||
| Home Attendance average | 410 | 0 | ||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jason Smith | Fr | QB | 10 | 102 | 165 | 61.8% | 1566 | 156.6 | 9.5 | 18 | 2 | 63 | 175.1 |
| 4 | Thad Miller | Fr | QB | 10 | 26 | 46 | 56.5% | 284 | 28.4 | 6.2 | 1 | 3 | 39 | 102.5 |
| Totals | 10 | 128 | 211 | 60.7% | 1850 | 185.0 | 8.8 | 19 | 5 | 63 | 159.3 | |||
| Opponent | 10 | 122 | 247 | 49.4% | 1389 | 138.9 | 5.6 | 9 | 9 | 70 | 101.4 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Robinson | Fr | RB | 10 | 141 | 733 | 73.3 | 5.2 | 7 | 64 | - | - |
| 6 | Tevaris McCormick | So | WR | 10 | 47 | 465 | 46.5 | 9.9 | 3 | 59 | - | - |
| 7 | Jason Smith | Fr | QB | 10 | 80 | 424 | 42.4 | 5.3 | 10 | 26 | 2 | 2 |
| 33 | Preston Dedeaux | Fr | RB | 6 | 65 | 305 | 50.8 | 4.7 | 3 | 22 | - | - |
| 35 | Rod Williams | So | RB | 10 | 54 | 215 | 21.5 | 4.0 | 0 | 19 | 1 | 1 |
| 1 | Tyler McCann | So | RB | 8 | 11 | 75 | 9.4 | 6.8 | 1 | 43 | 1 | 1 |
| 34 | Rojae Raine | Fr | RB | 8 | 12 | 61 | 7.6 | 5.1 | 1 | 22 | - | - |
| 11 | Tyrone Williams | So | WR | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | - | - |
| 4 | Thad Miller | Fr | QB | 10 | 5 | -21 | -2.1 | -4.2 | 1 | 3 | - | - |
| Totals | 10 | 416 | 2263 | 226.3 | 5.4 | 26 | 64 | 6 | 6 | |||
| Opponent | 10 | 330 | 1088 | 108.8 | 3.3 | 4 | 33 | 11 | 13 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyrone Williams | So | WR | 10 | 46 | 4.6 | 812 | 81.2 | 17.7 | 12 | 56 |
| 6 | Tevaris McCormick | So | WR | 10 | 39 | 3.9 | 487 | 48.7 | 12.5 | 3 | 42 |
| 5 | Jaamar Cole | So | WR | 10 | 19 | 1.9 | 293 | 29.3 | 15.4 | 1 | 39 |
| 88 | Jevon Floyd | Fr | WR | 10 | 14 | 1.4 | 160 | 16.0 | 11.4 | 1 | 23 |
| 2 | Chris Robinson | Fr | RB | 10 | 5 | 0.5 | 31 | 3.1 | 6.2 | 1 | 21 |
| 33 | Preston Dedeaux | Fr | RB | 6 | 2 | 0.3 | 28 | 4.7 | 14.0 | 0 | 21 |
| 35 | Rod Williams | So | RB | 10 | 2 | 0.2 | 42 | 4.2 | 21.0 | 1 | 23 |
| Totals | 10 | 127 | - | 1853 | 185.3 | 14.6 | 19 | 56 | |||
| Opponent | 10 | 122 | - | 1371 | 137.1 | 11.2 | 9 | 70 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tristan Reynolds | So | K | 10 | 3 | 12 | 25% | 42 | 47 | 48 | 98% | 56 |
| Totals | 10 | 3 | 12 | 25% | 42 | 47 | 48 | 98% | 56 | |||
| Opponent | 10 | 4 | 7 | 57% | 45 | 12 | 15 | 80% | 24 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Kevin Phillips | So | P | 9 | 41 | 1636 | 39.9 | 57 | 10 | 1 | 2 | 0 |
| Totals | 10 | 41 | 1636 | 39.9 | 57 | 10 | 1 | 2 | 0 | |||
| Opponent | 10 | 69 | 2468 | 35.8 | 63 | 18 | 10 | 3 | 1 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tevaris McCormick | So | WR | 8 | 162 | 20.3 | 0 | 72 | - | - | - | - | - |
| 35 | Rod Williams | So | RB | 6 | 146 | 24.3 | 0 | 5 | - | - | - | - | - |
| 19 | Neiko Robinson | Fr | DB | 3 | 72 | 24.0 | 0 | 0 | - | - | - | - | - |
| 2 | Chris Robinson | Fr | RB | 2 | 43 | 21.5 | 0 | 0 | - | - | - | - | - |
| 15 | Jeremy Cutrer | So | DB | 1 | 37 | 37.0 | 0 | 0 | - | - | - | - | - |
| 34 | Rojae Raine | Fr | RB | 2 | 26 | 13.0 | 0 | 0 | - | - | - | - | - |
| 1 | Tyler McCann | So | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 12 | Josh Stowers | Fr | WR | 1 | 12 | 12.0 | 0 | 12 | - | - | - | - | - |
| 31 | Robert Lamey | Fr | SB | 1 | 2 | 2.0 | 0 | 0 | - | - | - | - | - |
| 3 | Tony Bridges | So | DB | - | - | - | - | - | 16 | 234 | 14.6 | 1 | 55 |
| 14 | Justin Evans | So | DB | - | - | - | - | - | 4 | 48 | 12.0 | 0 | 26 |
| 88 | Jevon Floyd | Fr | WR | - | - | - | - | - | 4 | 28 | 7.0 | 0 | 14 |
| Totals | 25 | 513 | 20.5 | 0 | 72 | 24 | 310 | 12.9 | 1 | 55 | |||
| Opponent | 27 | 700 | 25.9 | 2 | 100 | 9 | 27 | 3.0 | 0 | 11 | |||
All-Purpose
| # | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Tevaris McCormick | So | WR | 10 | 465 | 487 | - | 162 | 1114 | 111.4 |
| 11 | Tyrone Williams | So | WR | 10 | 6 | 812 | - | - | 818 | 81.8 |
| 2 | Chris Robinson | Fr | RB | 10 | 733 | 31 | - | 43 | 807 | 80.7 |
| 33 | Preston Dedeaux | Fr | RB | 6 | 305 | 28 | - | - | 333 | 55.5 |
| 7 | Jason Smith | Fr | QB | 10 | 424 | - | - | - | 424 | 42.4 |
| 35 | Rod Williams | So | RB | 10 | 215 | 42 | - | 146 | 403 | 40.3 |
| 5 | Jaamar Cole | So | WR | 10 | - | 293 | - | - | 293 | 29.3 |
| 3 | Tony Bridges | So | DB | 9 | - | - | 234 | - | 234 | 26.0 |
| 88 | Jevon Floyd | Fr | WR | 10 | - | 160 | 28 | - | 188 | 18.8 |
| 1 | Tyler McCann | So | RB | 8 | 75 | - | - | 13 | 88 | 11.0 |
| 34 | Rojae Raine | Fr | RB | 8 | 61 | - | - | 26 | 87 | 10.9 |
| 19 | Neiko Robinson | Fr | DB | 10 | - | - | - | 72 | 72 | 7.2 |
| 14 | Justin Evans | So | DB | 10 | - | - | 48 | - | 48 | 4.8 |
| 15 | Jeremy Cutrer | So | DB | 10 | - | - | - | 37 | 37 | 3.7 |
| 12 | Josh Stowers | Fr | WR | 9 | - | - | - | 12 | 12 | 1.3 |
| 31 | Robert Lamey | Fr | SB | 8 | - | - | - | 2 | 2 | .3 |
| Totals | 10 | 2263 | 1853 | 310 | 513 | 4939 | 493.9 | |||
| Opponent | 10 | 1088 | 1371 | 27 | 700 | 3186 | 318.6 | |||
Scoring
| # | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyrone Williams | So | WR | 72 | 7.2 | 0 | 12 | - | - | - | - | - | - | 0 | 0 |
| 7 | Jason Smith | Fr | QB | 60 | 6.0 | 10 | - | - | - | - | - | - | - | 0 | 0 |
| 13 | Tristan Reynolds | So | K | 56 | 5.6 | - | - | - | - | - | - | 47 | 3 | 0 | 0 |
| 2 | Chris Robinson | Fr | RB | 48 | 4.8 | 7 | 1 | 0 | - | - | - | - | - | - | 0 |
| 6 | Tevaris McCormick | So | WR | 36 | 3.6 | 3 | 3 | 0 | - | - | - | - | - | - | 0 |
| 33 | Preston Dedeaux | Fr | RB | 18 | 3.0 | 3 | 0 | - | - | - | - | - | - | 0 | 0 |
| 3 | Tony Bridges | So | DB | 12 | 1.3 | - | - | - | 1 | 1 | 0 | - | - | 0 | 0 |
| 5 | Jaamar Cole | So | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 88 | Jevon Floyd | Fr | WR | 6 | 0.6 | - | 1 | - | 0 | - | - | - | - | - | 0 |
| 10 | James Graves | Fr | LB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 1 | Tyler McCann | So | RB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 4 | Thad Miller | Fr | QB | 6 | 0.6 | 1 | - | - | - | - | - | - | - | - | 0 |
| 34 | Rojae Raine | Fr | RB | 6 | 0.8 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 35 | Rod Williams | So | RB | 6 | 0.6 | 0 | 1 | 0 | - | - | - | - | - | - | 0 |
| Totals | 352 | 35.2 | 26 | 19 | 0 | 1 | 1 | 1 | 47 | 3 | 0 | 0 | |||
| Opponent | 122 | 12.2 | 4 | 9 | 2 | 0 | 1 | 0 | 12 | 4 | 0 | 0 | |||
Defense
| # | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Rod Sims | Fr | LB | 10 | 45 | 38 | 83.0 | 8.3 | 4.0 | 5 | 6.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 30 | Ian Magandy | So | LB | 10 | 30 | 38 | 68.0 | 6.8 | 1.0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1 | 20 | 0 | 0 |
| 40 | Craig Murphy | So | LB | 10 | 40 | 28 | 68.0 | 6.8 | 2.0 | 0 | 4.0 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 0 |
| 26 | Braden Byrd | So | DB | 10 | 38 | 21 | 59.0 | 5.9 | 3.0 | 4 | 2.0 | 4 | 1 | 0 | 0 | 1 | 28 | 3 | 0 |
| 24 | Phalen Booker | So | DL | 10 | 25 | 20 | 45.0 | 4.5 | 3.5 | 3 | 6.0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 | James Graves | Fr | LB | 10 | 18 | 27 | 45.0 | 4.5 | 0.0 | 0 | 0.0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0 |
| 15 | Jeremy Cutrer | So | DB | 10 | 33 | 11 | 44.0 | 4.4 | 1.0 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1 | 0 | 9 | 0 |
| 19 | Neiko Robinson | Fr | DB | 10 | 29 | 13 | 42.0 | 4.2 | 1.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 44 | Barron Miller | So | DE | 10 | 28 | 13 | 41.0 | 4.1 | 6.0 | 14 | 10.0 | 14 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
| 14 | Justin Evans | So | DB | 10 | 31 | 8 | 39.0 | 3.9 | - | - | 0.0 | - | - | - | - | 1 | 5 | 6 | - |
| 8 | Joe Sanders | Fr | DL | 10 | 25 | 11 | 36.0 | 3.6 | 2.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3 | Tony Bridges | So | DB | 9 | 26 | 7 | 33.0 | 3.7 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 97 | 3 | 21 | 6 | 0 |
| 9 | Maurice Swain | So | DL | 10 | 23 | 9 | 32.0 | 3.2 | 4.5 | 5 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 32 | Chris Johnson | Fr | DL | 10 | 14 | 11 | 25.0 | 2.5 | 1.0 | 0 | 1.0 | 0 | - | - | - | 1 | 5 | - | - |
| 17 | Lorenzo Fields | Fr | DL | 10 | 12 | 12 | 24.0 | 2.4 | 1.5 | 0 | 1.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brandin Knight | So | DB | 9 | 17 | 4 | 21.0 | 2.3 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 18 | Romello Riley | Fr | LB | 8 | 10 | 6 | 16.0 | 2.0 | 0.0 | 0 | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Chris Booth | Fr | LB | 9 | 9 | 6 | 15.0 | 1.7 | 1.0 | 8 | 4.0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 20 | Desmond Taylor | So | DB | 9 | 7 | 5 | 12.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 27 | Alex Feazelle | Fr | DB | 10 | 7 | 3 | 10.0 | 1.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | George Watts | Fr | DB | 9 | 8 | 2 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 47 | Joseph Green | Fr | DL | 9 | 4 | 0 | 4.0 | .4 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 42 | Rayjon Simes | Fr | DL | 9 | 2 | 2 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 37 | Justin Winn | Fr | DB | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 45 | Adrian Mullins | Fr | LB | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Cedric Spencer | Fr | DB | 9 | 0 | 1 | 1.0 | .1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 | Rod Williams | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 483 | 298 | 781.0 | 78.1 | 31.0 | 39 | 55.5 | 29 | 11 | 6 | 136 | 9 | 79 | 48 | 0 | |||
| Opponent | 10 | 513 | 193 | 706.0 | 70.6 | 15.0 | 71 | 48.0 | 153 | 2 | 5 | 23 | 5 | 67 | 30 | 1 | |||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Jason Smith | Fr | QB | 6 | 58 | 89 | 65.2% | 894 | 149.0 | 10.0 | 12 | 0 | 51 | 194.0 |
| 4 | Thad Miller | Fr | QB | 6 | 24 | 43 | 55.8% | 218 | 36.3 | 5.1 | 1 | 3 | 13 | 92.1 |
| Totals | 6 | 82 | 132 | 62.1% | 1112 | 185.3 | 8.4 | 13 | 3 | 51 | 160.8 | |||
| Opponent | 6 | 75 | 148 | 50.7% | 843 | 140.5 | 5.7 | 4 | 5 | 58 | 100.7 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Chris Robinson | Fr | RB | 6 | 102 | 548 | 91.3 | 5.4 | 4 | 23 | - | - |
| 6 | Tevaris McCormick | So | WR | 6 | 30 | 335 | 55.8 | 11.2 | 2 | 59 | - | - |
| 7 | Jason Smith | Fr | QB | 6 | 43 | 182 | 30.3 | 4.2 | 2 | 19 | 2 | 2 |
| 35 | Rod Williams | So | RB | 6 | 34 | 157 | 26.2 | 4.6 | 0 | 19 | 1 | 1 |
| 33 | Preston Dedeaux | Fr | RB | 3 | 22 | 100 | 33.3 | 4.5 | 0 | 17 | - | - |
| 34 | Rojae Raine | Fr | RB | 6 | 3 | 6 | 1.0 | 2.0 | 0 | 2 | - | - |
| 11 | Tyrone Williams | So | WR | 6 | 1 | 6 | 1.0 | 6.0 | 0 | 6 | - | - |
| 1 | Tyler McCann | So | RB | 4 | 1 | 2 | 0.5 | 2.0 | 0 | 2 | - | - |
| 4 | Thad Miller | Fr | QB | 6 | 3 | -23 | -3.8 | -7.7 | 1 | 1 | - | - |
| Totals | 6 | 239 | 1313 | 218.8 | 5.5 | 9 | 59 | 4 | 4 | |||
| Opponent | 6 | 203 | 576 | 96.0 | 2.8 | 2 | 33 | 6 | 11 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tyrone Williams | So | WR | 6 | 31 | 5.2 | 492 | 82.0 | 15.9 | 7 | 51 |
| 6 | Tevaris McCormick | So | WR | 6 | 24 | 4.0 | 292 | 48.7 | 12.2 | 3 | 42 |
| 5 | Jaamar Cole | So | WR | 6 | 12 | 2.0 | 154 | 25.7 | 12.8 | 1 | 26 |
| 88 | Jevon Floyd | Fr | WR | 6 | 8 | 1.3 | 108 | 18.0 | 13.5 | 1 | 23 |
| 2 | Chris Robinson | Fr | RB | 6 | 5 | 0.8 | 31 | 5.2 | 6.2 | 1 | 21 |
| 33 | Preston Dedeaux | Fr | RB | 3 | 1 | 0.3 | 21 | 7.0 | 21.0 | 0 | 21 |
| 35 | Rod Williams | So | RB | 6 | 1 | 0.2 | 23 | 3.8 | 23.0 | 0 | 23 |
| Totals | 6 | 82 | - | 1121 | 186.8 | 13.7 | 13 | 51 | |||
| Opponent | 6 | 75 | - | 825 | 137.5 | 11.0 | 4 | 58 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Tristan Reynolds | So | K | 6 | 3 | 11 | 27% | 42 | 23 | 23 | 100% | 32 |
| Totals | 6 | 3 | 11 | 27% | 42 | 23 | 23 | 100% | 32 | |||
| Opponent | 6 | 3 | 4 | 75% | 45 | 5 | 7 | 71% | 14 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | Kevin Phillips | So | P | 6 | 26 | 1013 | 39.0 | 53 | 7 | 0 | 0 | 0 |
| Totals | 6 | 26 | 1013 | 39.0 | 53 | 7 | 0 | 0 | 0 | |||
| Opponent | 6 | 38 | 1348 | 35.5 | 63 | 9 | 5 | 3 | 1 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Rod Williams | So | RB | 5 | 141 | 28.2 | 0 | 0 | - | - | - | - | - |
| 6 | Tevaris McCormick | So | WR | 4 | 59 | 14.8 | 0 | 0 | - | - | - | - | - |
| 34 | Rojae Raine | Fr | RB | 2 | 26 | 13.0 | 0 | 0 | - | - | - | - | - |
| 19 | Neiko Robinson | Fr | DB | 1 | 18 | 18.0 | 0 | 0 | - | - | - | - | - |
| 1 | Tyler McCann | So | RB | 1 | 13 | 13.0 | 0 | 13 | - | - | - | - | - |
| 2 | Chris Robinson | Fr | RB | 1 | 7 | 7.0 | 0 | 0 | - | - | - | - | - |
| 31 | Robert Lamey | Fr | SB | 1 | 2 | 2.0 | 0 | 0 | - | - | - | - | - |
| 3 | Tony Bridges | So | DB | - | - | - | - | - | 11 | 124 | 11.3 | 0 | 52 |
| 14 | Justin Evans | So | DB | - | - | - | - | - | 4 | 48 | 12.0 | 0 | 26 |
| Totals | 15 | 266 | 17.7 | 0 | 13 | 15 | 172 | 11.5 | 0 | 52 | |||
| Opponent | 10 | 383 | 38.3 | 2 | 100 | 6 | 13 | 2.2 | 0 | 11 | |||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | Northeast Mississippi Community College | W, 41-8 | 471 | 184 | 10-14 | 71% | 287 | 48 | 6.0 | 1 | 1 | 54.0 | 4 | 59 | 30:34 |
| Sep 4 | Northwest Mississippi Community College | W, 63-7 | 455 | 159 | 10-15 | 67% | 296 | 35 | 8.5 | 1 | - | 65.0 | 4 | 55 | 24:32 |
| Sep 11 | at East Central Community College | W, 35-7 | 417 | 200 | 15-20 | 75% | 217 | 45 | 4.8 | 2 | 3 | 58.0 | 3 | 0 | 0:00 |
| Sep 18 | Hinds Community College | W, 40-23 | 508 | 244 | 14-24 | 58% | 264 | 41 | 6.4 | - | 2 | 90.0 | 3 | 154 | 0:00 |
| Sep 25 | at Jones College | W, 42-3 | 480 | 235 | 16-20 | 80% | 245 | 39 | 6.3 | 2 | 1 | 60.0 | 4 | 0 | 0:00 |
| Oct 2 | Southwest Mississippi Community College | W, 28-0 | 442 | 165 | 15-26 | 58% | 277 | 36 | 7.7 | 1 | - | 92.0 | 4 | 0 | 0:00 |
| Oct 11 | at Pearl River Community College | W, 7-0 | 159 | 62 | 10-19 | 53% | 97 | 40 | 2.4 | - | 1 | 80.0 | 3 | 50 | 0:00 |
| Oct 18 | Copiah-Lincoln Community College | L, 29-26 | 419 | 206 | 12-23 | 52% | 213 | 38 | 5.6 | - | - | 89.0 | 4 | 0 | 0:00 |
| Oct 25 | at Itawamba Community College | W, 49-3 | 383 | 175 | 10-13 | 77% | 208 | 41 | 5.1 | - | 2 | 93.0 | 1 | 0 | 0:00 |
| Nov 1 | at East Mississippi Community College | L, 42-21 | 379 | 220 | 16-37 | 43% | 159 | 53 | 3.0 | 2 | 1 | 100.0 | 1 | 0 | 0:00 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 48 | 3 | 47 | 0 | 0 | 0 | 352 | 35.2 |
| Conference | 6 | 23 | 3 | 23 | - | - | - | 178 | 29.7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 26 | 3 | 25 | 0 | 0 | 0 | 198 | 39.6 |
| Away | 5 | 22 | - | 22 | - | - | - | 154 | 30.8 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 42 | 2 | 41 | 0 | 0 | 0 | 305 | 38.1 |
| Losses | 2 | 6 | 1 | 6 | - | - | - | 47 | 23.5 |
| August | 1 | 6 | 0 | 5 | 0 | 0 | 0 | 41 | 41.0 |
| September | 4 | 24 | 2 | 24 | - | - | - | 180 | 45.0 |
| October | 4 | 15 | 1 | 15 | - | - | - | 110 | 27.5 |
| November | 1 | 3 | - | 3 | - | - | - | 21 | 21.0 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 12.2 | 122 | 247.7 | 138.9 | 108.8 | 78.1 | 9 | 6 | 31 | 2 |
| Conference | 6 | 10.3 | 62 | 236.5 | 140.5 | 96.0 | 78.2 | 5 | 4 | 21 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 13.4 | 67 | 252.2 | 122.0 | 130.2 | 78.0 | 3 | 1 | 19 | 0 |
| Away | 5 | 11.0 | 55 | 243.2 | 155.8 | 87.4 | 78.2 | 6 | 5 | 12 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 6.4 | 51 | 209.8 | 115.3 | 94.5 | 74.0 | 7 | 6 | 26 | 2 |
| Losses | 2 | 35.5 | 71 | 399.5 | 233.5 | 166.0 | 94.5 | 2 | 0 | 5 | 0 |
| August | 1 | 8.0 | 8 | 143.0 | 87.0 | 56.0 | 54.0 | 1 | 1 | 4 | 0 |
| September | 4 | 10.0 | 40 | 202.5 | 117.0 | 85.5 | 68.3 | 5 | 2 | 14 | 1 |
| October | 4 | 8.0 | 32 | 258.8 | 139.8 | 119.0 | 88.5 | 1 | 3 | 12 | 1 |
| November | 1 | 42.0 | 42 | 489.0 | 275.0 | 214.0 | 100.0 | 2 | 0 | 1 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 28 | Northeast Mississippi Community College | W, 41-8 | 1,000 |
| Sep 4 | Northwest Mississippi Community College | W, 63-7 | 1,049 |
