-
- Height:
- 6'2
-
- Weight:
- 213
-
- Hometown:
- Pacific Palisades Calif.
-
- Position:
- P
-
- Year:
- So
-
- High School:
- St. Thomas More
-
- avg
- 40.3
-
- in 20
- 16
Bio
College: On the roster at Michigan in 2018-2019 … At Arkansas in 2020, punted 16 times for 45.4 yards, with 4 fair catches, 4 inside the 20 and 4 50-plus yarders. High School: Attended St. Thomas More High School (2018) in Oakdale, Conn., coached by Jeff Moore… also attended Loyola High School in Los Angeles where he was a two-year varsity kicker… first-team All-Connecticut selection… averaged 46 yards per punt at St. Thomas More… converted 4-of-5 field goals including a 46-yarder at St. Thomas More and 35 of 41 kickoffs were touchbacks… punted 12 times for a 40-yard average with seven punts downed inside the 20-yard line as a senior at Loyola… converted 2-of-3 field goals and 16-of-17 PATs during his two years on varsity at Loyola… connected on a 49-yard field goal as a senior… hit two field goals and 8-of-9 PATs as a senior after connecting on all eight PATs junior year.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Punts | 42 | 27 | ||
| Yards | 1691 | 1047 | ||
| Average | 40.3 | 38.8 | ||
| Long | 59 | 50 | ||
| Inside 20 | 16 | 10 | ||
| Fair caught | 11 | 7 | ||
| Touch backs | 4 | 0 | ||
| Blocked | 0 | 0 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pearl River Community College | W, 33-10 | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Hinds Community College | L, 42-37 | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | - | - | - | - | - | - | - | - | - |
| Oct 7 | East Central Community College | W, 31-13 | - | - | - | - | - | - | - | - | - |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Jones College | W, 27-23 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | - | - | - | - | - | - | - |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | - | - | - | - | - | - | - |
| Sep 16 | Pearl River Community College | W, 33-10 | - | - | - | - | - | - | - |
| Sep 23 | at Hinds Community College | L, 42-37 | - | - | - | - | - | - | - |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | - | - | - | - | - | - | - |
| Oct 7 | East Central Community College | W, 31-13 | - | - | - | - | - | - | - |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | - | - | - | - | - | - | - |
| Oct 21 | at Jones College | W, 27-23 | - | - | - | - | - | - | - |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | - | - | - | - | - | - | - |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | - | - | - | - | - | - | - |
| Sep 16 | Pearl River Community College | W, 33-10 | - | - | - | - | - | - | - |
| Sep 23 | at Hinds Community College | L, 42-37 | - | - | - | - | - | - | - |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | - | - | - | - | - | - | - |
| Oct 7 | East Central Community College | W, 31-13 | - | - | - | - | - | - | - |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | - | - | - | - | - | - | - |
| Oct 21 | at Jones College | W, 27-23 | - | - | - | - | - | - | - |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | - | - | - | - | - | 0 |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | - | - | - | - | - | 0 |
| Sep 16 | Pearl River Community College | W, 33-10 | - | - | - | - | - | 0 |
| Sep 23 | at Hinds Community College | L, 42-37 | - | - | - | - | - | 0 |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | - | - | - | - | - | 0 |
| Oct 7 | East Central Community College | W, 31-13 | - | - | - | - | - | 0 |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | - | - | - | - | - | 0 |
| Oct 21 | at Jones College | W, 27-23 | - | - | - | - | - | 0 |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | 2 | 69 | 34.5 | 46 | 1 | 0 | 1 | 0 |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | 7 | 334 | 47.7 | 59 | 3 | 3 | 3 | 0 |
| Sep 16 | Pearl River Community College | W, 33-10 | 4 | 177 | 44.3 | 48 | 2 | 0 | 0 | 0 |
| Sep 23 | at Hinds Community College | L, 42-37 | 6 | 229 | 38.2 | 44 | 1 | 1 | 0 | 0 |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | 6 | 235 | 39.2 | 46 | 2 | 3 | 0 | 0 |
| Oct 7 | East Central Community College | W, 31-13 | 4 | 141 | 35.3 | 41 | 2 | 1 | 0 | 0 |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | 6 | 241 | 40.2 | 59 | 2 | 1 | 0 | 0 |
| Oct 21 | at Jones College | W, 27-23 | 5 | 196 | 39.2 | 50 | 3 | 2 | 0 | 0 |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | 2 | 69 | 34.5 | 41 | 0 | 0 | 0 | 0 |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pearl River Community College | W, 33-10 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Hinds Community College | L, 42-37 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | East Central Community College | W, 31-13 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Jones College | W, 27-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | 1 | - | - | - | - | 0 |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | 1 | - | - | - | - | 0 |
| Sep 16 | Pearl River Community College | W, 33-10 | 1 | - | - | - | - | 0 |
| Sep 23 | at Hinds Community College | L, 42-37 | 1 | - | - | - | - | 0 |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | 1 | - | - | - | - | 0 |
| Oct 7 | East Central Community College | W, 31-13 | 1 | - | - | - | - | 0 |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | 1 | - | - | - | - | 0 |
| Oct 21 | at Jones College | W, 27-23 | 1 | - | - | - | - | 0 |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | 1 | - | - | - | - | 0 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 16 | Pearl River Community College | W, 33-10 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 23 | at Hinds Community College | L, 42-37 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | East Central Community College | W, 31-13 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 21 | at Jones College | W, 27-23 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 2 | at Holmes Community College | W, 56-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | at Northeast Mississippi Community College | W, 18-16 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | Pearl River Community College | W, 33-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 23 | at Hinds Community College | L, 42-37 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | at Copiah-Lincoln Community College | W, 14-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | East Central Community College | W, 31-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Northwest Mississippi Community College | L, 38-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Jones College | W, 27-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Southwest Mississippi Community College | W, 52-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - |
| Total | 9 | - | - | - | - | - | - | - |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | - | - | - | 0 |
| Total | 9 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | 42 | 1691 | 40.3 | 59 | 16 | 11 | 4 | 0 |
| Total | 9 | 42 | 1691 | 40.3 | 59 | 16 | 11 | 4 | 0 |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | - | - | 0 | .0 |
| Total | 9 | - | - | - | - | 0 | .0 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 7 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | September | 5 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | 42 | 1691 | 40.3 | 59 | 16 | 11 | 4 | 0 |
| Conference | 6 | 27 | 1047 | 38.8 | 50 | 10 | 7 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 16 | 628 | 39.3 | 59 | 6 | 2 | 0 | 0 |
| Away | 5 | 26 | 1063 | 40.9 | 59 | 10 | 9 | 4 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | 30 | 1221 | 40.7 | 59 | 13 | 9 | 4 | 0 |
| Losses | 2 | 12 | 470 | 39.2 | 59 | 3 | 2 | 0 | 0 | |
| Month | September | 5 | 25 | 1044 | 41.8 | 59 | 9 | 7 | 4 | 0 |
| October | 4 | 17 | 647 | 38.1 | 59 | 7 | 4 | 0 | 0 |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | - | - | 0 | .0 |
| Conference | 6 | - | - | - | - | 0 | .0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | - | - | - | 0 | .0 |
| Away | 5 | - | - | - | - | 0 | .0 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 7 | - | - | - | - | 0 | .0 |
| Losses | 2 | - | - | - | - | 0 | .0 | |
| Month | September | 5 | - | - | - | - | 0 | .0 |
| October | 4 | - | - | - | - | 0 | .0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Away | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 | |
| Month | September | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
| October | 0 | 0.0 | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |