2024-25 Football Statistics - Mississippi Gulf Coast Community College
Yds/Game
470.0
Rush/Game
204.0
Pass/Game
266.0
Pts/Game
39.7
Yds allowed/Game
285.4
Rush allowed/Game
106.0
Pass allowed/Game
179.4
Pts allowed/Game
19.6
Team Summary
| Title | Record |
|---|---|
| Overall | 8-2 (.800) |
| Conference | 5-1 (.833) |
| Streak | Lost 1 |
| Home | 4-0 |
| Away | 4-2 |
| Neutral | 0-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 26 | Pearl River Community College | W, 41-14 |
| Oct 10 | at East Central Community College | L, 24-20 |
| Oct 17 | at Copiah-Lincoln Community College | W, 27-20 |
| Oct 26 | Coahoma Community College | W, 63-0 |
| Oct 31 | Hinds Community College | W, 56-14 |
| Nov 9 | at Northwest Mississippi Community College | L, 33-31 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 6 | ||
| Scoring | 397 | 226 | ||
| Points per game | 39.7 | 37.7 | ||
| Total offense | 4700 | 2743 | ||
| Yards per game | 470.0 | 457.2 | ||
| Passing yards | 2660 | 1567 | ||
| Comp-Att-Int | 191-305-10 | 112-178-6 | ||
| Passing yards per game | 266.0 | 261.2 | ||
| Passing yards per attempt | 8.7 | 8.8 | ||
| Passing yards per completion | 13.9 | 14.0 | ||
| Passing touchdowns | 32 | 17 | ||
| Rushing yards | 2040 | 1176 | ||
| Rushing attempts | 369 | 196 | ||
| Rushing yards per game | 204.0 | 196.0 | ||
| Yards per rush | 5.5 | 6.0 | ||
| Rushing touchdowns | 22 | 13 | ||
| 1st downs | 240 | 133 | ||
| Rushing 1st downs | 94 | 52 | ||
| Passing 1st downs | 126 | 72 | ||
| Penalty 1st downs | 20 | 9 | ||
| 1st downs per game | 24.0 | 22.2 | ||
| 3rd-down conversions | 55-122 | 32-69 | ||
| 3rd down % | 45% | 46% | ||
| 4th-down conversions | 16-26 | 8-12 | ||
| 4th down % | 62% | 67% | ||
| Kick returns (No.-Yards) | 39-877 | 25-650 | ||
| Kick return average | 22.5 | 26.0 | ||
| Punt returns (No.-Yards) | 13-177 | 6-50 | ||
| Punt return average | 13.6 | 8.3 | ||
| Field goals | 2-3 | 0-1 | ||
| Field goal % | 66.7% | 0.0% | ||
| PATs | 45-52 | 26-31 | ||
| PAT % | 86.5% | 83.9% | ||
| Punts (No.-Yards) | 33-1346 | 22-907 | ||
| Average per punt | 40.8 | 41.2 | ||
| Red zone scores | 29-33 | 13-15 | ||
| Red zone % | 88% | 87% | ||
| Red zone touchdowns | 27-33 | 13-15 | ||
| Red zone touchdown % | 82% | 87% | ||
| Fumbles-lost | 6-4 | 4-4 | ||
| Fumbles recovered | 7 | 4 | ||
| Defensive INTs | 8 | 4 | ||
| Interception returns (No.-Yds) | 8-125 | 4-109 | ||
| Interception return average | 15.6 | 27.3 | ||
| Defensive TDs | 2 | 2 | ||
| Tackles | 763 | 528 | ||
| Sacks | 28 | 19 | ||
| Penalties | 84 | 51 | ||
| Penalty yards | 732 | 375 | ||
| Time of possession per game | 26:58 | 23:59 | ||
| Home Attendance | 12,650 | 9,187 | ||
| Home Attendance average | 3,163 | 3,063 | ||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2O | Landon Varnes | Fr | QB | 10 | 166 | 264 | 62.9% | 2242 | 224.2 | 8.5 | 27 | 10 | 76 | 160.4 |
| 13 | Peyton Floyd | Fr | QB | 8 | 21 | 35 | 60.0% | 372 | 46.5 | 10.6 | 3 | 0 | 93 | 177.6 |
| 28 | Brandon Hines | So | RB | 10 | 4 | 6 | 66.7% | 46 | 4.6 | 7.7 | 2 | 0 | 15 | 241.1 |
| Totals | 10 | 191 | 305 | 62.6% | 2660 | 266.0 | 8.7 | 32 | 10 | 93 | 163.9 | |||
| Opponent | 10 | 169 | 308 | 54.9% | 1794 | 179.4 | 5.8 | 16 | 8 | 65 | 115.7 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trey Hall | So | RB | 10 | 149 | 1098 | 109.8 | 7.4 | 13 | 93 | 2 | 2 |
| 7O | Chandler Chapman | So | RB | 10 | 122 | 593 | 59.3 | 4.9 | 4 | 41 | 1 | 1 |
| 28 | Brandon Hines | So | RB | 10 | 30 | 132 | 13.2 | 4.4 | 2 | 26 | - | - |
| 30 | Connor Brown | Fr | RB | 10 | 24 | 125 | 12.5 | 5.2 | 1 | 26 | - | - |
| 13 | Peyton Floyd | Fr | QB | 8 | 15 | 70 | 8.8 | 4.7 | 0 | 37 | - | - |
| 2O | Landon Varnes | Fr | QB | 10 | 19 | 29 | 2.9 | 1.5 | 2 | 12 | 2 | 0 |
| 32 | Matt Adcock | So | TE | 10 | 1 | 21 | 2.1 | 21.0 | 0 | 21 | 1 | 1 |
| 70 | Crosby Mullins | So | OL | 10 | 2 | 4 | 0.4 | 2.0 | 0 | 3 | - | - |
| 16 | Zack Evans | Fr | WR | 9 | 1 | -5 | -0.6 | -5.0 | 0 | 0 | - | - |
| Totals | 10 | 369 | 2040 | 204.0 | 5.5 | 22 | 93 | 6 | 4 | |||
| Opponent | 10 | 363 | 1060 | 106.0 | 2.9 | 6 | 47 | 13 | 7 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | JP Coulter | So | WR | 10 | 48 | 4.8 | 860 | 86.0 | 17.9 | 11 | 76 |
| 18 | Tyler Henderson | Fr | WR | 10 | 33 | 3.3 | 414 | 41.4 | 12.5 | 6 | 38 |
| 4O | Mason Beverly | Fr | WR | 10 | 30 | 3.0 | 439 | 43.9 | 14.6 | 8 | 44 |
| 6 | Lester Miller | So | WR | 10 | 24 | 2.4 | 244 | 24.4 | 10.2 | 3 | 31 |
| 5 | Trey Hall | So | RB | 10 | 17 | 1.7 | 121 | 12.1 | 7.1 | 1 | 28 |
| 7O | Chandler Chapman | So | RB | 10 | 7 | 0.7 | 39 | 3.9 | 5.6 | 0 | 13 |
| 9O | Jeremiah Foxworth | Fr | WR | 10 | 7 | 0.7 | 219 | 21.9 | 31.3 | 2 | 93 |
| 19 | Isaiah Riggins | Fr | WR | 7 | 5 | 0.7 | 91 | 13.0 | 18.2 | 0 | 36 |
| 32 | Matt Adcock | So | TE | 10 | 4 | 0.4 | 50 | 5.0 | 12.5 | 0 | 20 |
| 16 | Zack Evans | Fr | WR | 9 | 3 | 0.3 | 41 | 4.6 | 13.7 | 0 | 16 |
| 28 | Brandon Hines | So | RB | 10 | 3 | 0.3 | 7 | 0.7 | 2.3 | 0 | 10 |
| 88 | Aydan Morgan | So | WR | 10 | 3 | 0.3 | 27 | 2.7 | 9.0 | 1 | 17 |
| 10 | Keilon Parnell | So | WR | 7 | 2 | 0.3 | 29 | 4.1 | 14.5 | 0 | 25 |
| 3 | Kaydin Pope | So | WR | 9 | 2 | 0.2 | 44 | 4.9 | 22.0 | 0 | 27 |
| 7D | Montrell Chapman | So | LB | 10 | 1 | 0.1 | 18 | 1.8 | 18.0 | 0 | 18 |
| 44 | Ahmad Harris | Fr | TE | 10 | 1 | 0.1 | 1 | 0.1 | 1.0 | 0 | 1 |
| 70 | Crosby Mullins | So | OL | 10 | 1 | 0.1 | 15 | 1.5 | 15.0 | 0 | 15 |
| Totals | 10 | 191 | - | 2659 | 265.9 | 13.9 | 32 | 93 | |||
| Opponent | 10 | 169 | - | 1794 | 179.4 | 10.6 | 16 | 65 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Connor Mullins | Fr | K/P | 10 | 2 | 3 | 67% | 38 | 45 | 52 | 87% | 51 |
| Totals | 10 | 2 | 3 | 67% | 38 | 45 | 52 | 87% | 51 | |||
| Opponent | 10 | 9 | 12 | 75% | 43 | 21 | 22 | 95% | 48 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Connor Mullins | Fr | K/P | 10 | 33 | 1346 | 40.8 | 63 | 13 | 6 | 2 | 0 |
| Totals | 10 | 33 | 1346 | 40.8 | 63 | 13 | 6 | 2 | 0 | |||
| Opponent | 10 | 55 | 2045 | 37.2 | 60 | 17 | 12 | 1 | 0 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brandon Hines | So | RB | 29 | 724 | 25.0 | 1 | 90 | - | - | - | - | - |
| 9O | Jeremiah Foxworth | Fr | WR | 6 | 112 | 18.7 | 0 | 31 | 2 | 20 | 10.0 | 0 | 15 |
| 16 | Zack Evans | Fr | WR | 1 | 29 | 29.0 | 0 | 29 | 3 | 22 | 7.3 | 0 | 14 |
| 19 | Isaiah Riggins | Fr | WR | 1 | 10 | 10.0 | 0 | 10 | - | - | - | - | - |
| 30 | Connor Brown | Fr | RB | 1 | 2 | 2.0 | 0 | 2 | - | - | - | - | - |
| 90 | Jonathan Keys | Fr | DL | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 14 | JP Coulter | So | WR | - | - | - | - | - | 8 | 135 | 16.9 | 0 | 57 |
| Totals | 39 | 877 | 22.5 | 1 | 90 | 13 | 177 | 13.6 | 0 | 57 | |||
| Opponent | 52 | 1267 | 24.4 | 1 | 92 | 12 | 130 | 10.8 | 0 | 51 | |||
All-Purpose
| # | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trey Hall | So | RB | 10 | 1098 | 121 | - | - | 1219 | 121.9 |
| 14 | JP Coulter | So | WR | 10 | - | 860 | 135 | - | 995 | 99.5 |
| 28 | Brandon Hines | So | RB | 10 | 132 | 7 | - | 724 | 863 | 86.3 |
| 7O | Chandler Chapman | So | RB | 10 | 593 | 39 | - | - | 632 | 63.2 |
| 4O | Mason Beverly | Fr | WR | 10 | - | 439 | - | - | 439 | 43.9 |
| 18 | Tyler Henderson | Fr | WR | 10 | - | 414 | - | - | 414 | 41.4 |
| 9O | Jeremiah Foxworth | Fr | WR | 10 | - | 219 | 20 | 112 | 351 | 35.1 |
| 6 | Lester Miller | So | WR | 10 | - | 244 | - | - | 244 | 24.4 |
| 19 | Isaiah Riggins | Fr | WR | 7 | - | 91 | - | 10 | 101 | 14.4 |
| 30 | Connor Brown | Fr | RB | 10 | 125 | - | - | 2 | 127 | 12.7 |
| 16 | Zack Evans | Fr | WR | 9 | -5 | 41 | 22 | 29 | 87 | 9.7 |
| 13 | Peyton Floyd | Fr | QB | 8 | 70 | - | - | - | 70 | 8.8 |
| 32 | Matt Adcock | So | TE | 10 | 21 | 50 | - | - | 71 | 7.1 |
| 3 | Kaydin Pope | So | WR | 9 | - | 44 | - | - | 44 | 4.9 |
| 10 | Keilon Parnell | So | WR | 7 | - | 29 | - | - | 29 | 4.1 |
| 2O | Landon Varnes | Fr | QB | 10 | 29 | - | - | - | 29 | 2.9 |
| 88 | Aydan Morgan | So | WR | 10 | - | 27 | - | - | 27 | 2.7 |
| 70 | Crosby Mullins | So | OL | 10 | 4 | 15 | - | - | 19 | 1.9 |
| 7D | Montrell Chapman | So | LB | 10 | - | 18 | - | - | 18 | 1.8 |
| 44 | Ahmad Harris | Fr | TE | 10 | - | 1 | - | - | 1 | .1 |
| Totals | 10 | 2040 | 2659 | 177 | 877 | 5753 | 575.3 | |||
| Opponent | 10 | 1060 | 1794 | 130 | 1267 | 4251 | 425.1 | |||
Scoring
| # | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trey Hall | So | RB | 84 | 8.4 | 13 | 1 | - | - | - | - | - | - | - | 0 |
| 14 | JP Coulter | So | WR | 66 | 6.6 | - | 11 | - | 0 | - | - | - | - | - | 0 |
| 35 | Connor Mullins | Fr | K/P | 51 | 5.1 | - | - | - | - | - | - | 45 | 2 | 0 | 0 |
| 4O | Mason Beverly | Fr | WR | 48 | 4.8 | - | 8 | - | - | - | - | - | - | - | 0 |
| 18 | Tyler Henderson | Fr | WR | 36 | 3.6 | - | 6 | - | - | - | - | - | - | - | 0 |
| 7O | Chandler Chapman | So | RB | 24 | 2.4 | 4 | 0 | - | - | - | - | - | - | - | 0 |
| 28 | Brandon Hines | So | RB | 18 | 1.8 | 2 | 0 | 1 | - | - | - | - | - | 0 | 0 |
| 6 | Lester Miller | So | WR | 18 | 1.8 | - | 3 | - | - | - | - | - | - | - | 0 |
| 9O | Jeremiah Foxworth | Fr | WR | 12 | 1.2 | - | 2 | 0 | 0 | - | - | - | - | - | 0 |
| 2O | Landon Varnes | Fr | QB | 12 | 1.2 | 2 | - | - | - | - | - | - | - | - | 0 |
| 30 | Connor Brown | Fr | RB | 6 | 0.6 | 1 | - | 0 | - | - | - | - | - | - | 0 |
| 88 | Aydan Morgan | So | WR | 6 | 0.6 | - | 1 | - | - | - | - | - | - | - | 0 |
| 15 | Shadrick Toodle | Fr | DB | 6 | 0.6 | - | - | - | - | - | 1 | - | - | - | 0 |
| 23 | Marcus Washington | So | DB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| Totals | 397 | 39.7 | 22 | 32 | 1 | 0 | 0 | 2 | 45 | 2 | 0 | 0 | |||
| Opponent | 196 | 19.6 | 6 | 16 | 1 | 0 | 0 | 1 | 21 | 9 | 1 | 0 | |||
Defense
| # | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7D | Montrell Chapman | So | LB | 10 | 30 | 44 | 74.0 | 7.4 | - | - | 5.0 | 9 | 1 | - | - | 1 | 0 | 2 | - |
| 9D | Keshawn Thomas | So | LB | 9 | 31 | 39 | 70.0 | 7.8 | 3.0 | 26 | 7.5 | 33 | 1 | - | - | - | - | - | - |
| 8 | Damani Dent | Fr | DB | 10 | 34 | 23 | 57.0 | 5.7 | - | - | 2.0 | 6 | - | - | - | 2 | 18 | 2 | - |
| 4D | Javen Gibson | So | DL | 10 | 25 | 30 | 55.0 | 5.5 | 6.0 | 26 | 15.0 | 49 | 1 | 1 | 0 | - | - | - | - |
| 1 | Taurean Davis | Fr | LB | 10 | 23 | 22 | 45.0 | 4.5 | 1.0 | 1 | 1.5 | 1 | 2 | - | - | - | - | 1 | - |
| 23 | Marcus Washington | So | DB | 10 | 24 | 21 | 45.0 | 4.5 | - | - | 1.0 | 2 | - | 3 | 27 | 2 | 55 | 2 | - |
| 21 | Daniel Martin | So | DB | 10 | 22 | 21 | 43.0 | 4.3 | - | - | 4.0 | 17 | - | - | - | - | - | 2 | - |
| 11 | Tylan Cole | So | DL | 10 | 13 | 25 | 38.0 | 3.8 | 2.5 | 16 | 8.0 | 31 | - | 1 | 0 | - | - | - | - |
| 2D | Damaryion Fillmore | So | DB | 10 | 24 | 13 | 37.0 | 3.7 | - | - | 3.0 | 8 | - | - | - | 3 | 52 | 6 | - |
| 94 | Myles Saulsberry | So | DT | 10 | 12 | 22 | 34.0 | 3.4 | 2.0 | 4 | 3.0 | 6 | - | - | - | - | - | 4 | - |
| 0 | Al Sandifer | So | DL | 9 | 10 | 23 | 33.0 | 3.7 | 4.5 | 31 | 9.0 | 42 | - | - | - | - | - | - | - |
| 90 | Jonathan Keys | Fr | DL | 10 | 8 | 17 | 25.0 | 2.5 | 1.0 | 1 | 3.0 | 3 | 1 | - | - | - | - | - | - |
| 29 | Skielar Mann | Fr | LB | 10 | 5 | 16 | 21.0 | 2.1 | - | - | 1.0 | 2 | - | - | - | - | - | - | - |
| 17 | Damon Felder | Fr | DB | 10 | 8 | 12 | 20.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 42 | Keiyhaun Wilks | So | DL | 10 | 7 | 9 | 16.0 | 1.6 | 2.0 | 20 | 4.0 | 24 | - | - | - | - | - | - | - |
| 22 | Chris Burton | So | DL | 10 | 10 | 5 | 15.0 | 1.5 | 1.0 | 4 | 2.0 | 11 | - | - | - | - | - | - | - |
| 31 | Jabari McWilliams | Fr | DL | 9 | 6 | 7 | 13.0 | 1.4 | 0.5 | 6 | 1.5 | 12 | - | - | - | - | - | 1 | - |
| 20 | Jamarrien Burt | So | DB | 7 | 7 | 5 | 12.0 | 1.7 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 41 | Tashawn Johnson | Fr | DL | 9 | 3 | 9 | 12.0 | 1.3 | 1.0 | 10 | 3.0 | 14 | - | - | - | - | - | - | - |
| 27 | Willie Breland | Fr | DB | 10 | 3 | 7 | 10.0 | 1.0 | - | - | 0.5 | 0 | - | - | - | - | - | - | - |
| 25 | Marcus House | So | DB | 8 | 5 | 5 | 10.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 26 | David Johnson | Fr | DB | 9 | 4 | 6 | 10.0 | 1.1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 24 | Anthony Baxter | Fr | DB | 8 | 5 | 4 | 9.0 | 1.1 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 38 | Christian Bingham | Fr | DB | 10 | 3 | 6 | 9.0 | .9 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Connor Brown | Fr | RB | 10 | 3 | 3 | 6.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 15 | Shadrick Toodle | Fr | DB | 10 | 4 | 2 | 6.0 | .6 | - | - | 0.0 | - | - | 1 | 34 | - | - | 3 | - |
| 12 | Dayshawn McGee | Fr | DB | 8 | 3 | 2 | 5.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 39 | Rodney Hunter | Fr | DL | 9 | 0 | 4 | 4.0 | .4 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Dejon McBride | Fr | DL | 7 | 0 | 4 | 4.0 | .6 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 95 | Michael Smith | Fr | DL | 10 | 1 | 3 | 4.0 | .4 | 1.0 | 5 | 1.5 | 6 | - | - | - | - | - | - | - |
| 36 | Laynce Henderson | Fr | LB | 9 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 86 | Brandin Talley | So | LS | 9 | 2 | 1 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 99 | Jonathan Davis | Fr | DL | 10 | 1 | 1 | 2.0 | .2 | 1.5 | 14 | 1.5 | 14 | - | - | - | - | - | - | - |
| 44 | Ahmad Harris | Fr | TE | 10 | 0 | 2 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Matt Adcock | So | TE | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 33 | Brandon Brooks | Fr | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 7O | Chandler Chapman | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 9O | Jeremiah Foxworth | Fr | WR | 10 | 1 | 0 | 1.0 | .1 | 1.0 | 11 | 1.0 | 11 | - | - | - | - | - | - | - |
| 5 | Trey Hall | So | RB | 10 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Lester Miller | So | WR | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Connor Mullins | Fr | K/P | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 70 | Crosby Mullins | So | OL | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 72 | Mikyal Trotter | So | OL | 6 | 1 | 0 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 2O | Landon Varnes | Fr | QB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 348 | 415 | 763.0 | 76.3 | 28.0 | 175 | 79.0 | 302 | 6 | 7 | 61 | 8 | 125 | 27 | - | |||
| Opponent | 10 | 346 | 363 | 709.0 | 70.9 | 9.0 | 62 | 51.0 | 149 | 6 | 4 | 166 | 10 | 148 | 29 | 1 | |||
Passing
| # | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2O | Landon Varnes | Fr | QB | 6 | 108 | 170 | 63.5% | 1504 | 250.7 | 8.8 | 17 | 6 | 76 | 163.8 |
| 13 | Peyton Floyd | Fr | QB | 5 | 4 | 8 | 50.0% | 63 | 12.6 | 7.9 | 0 | 0 | 25 | 116.2 |
| Totals | 6 | 112 | 178 | 62.9% | 1567 | 261.2 | 8.8 | 17 | 6 | 76 | 161.6 | |||
| Opponent | 6 | 119 | 201 | 59.2% | 1122 | 187.0 | 5.6 | 9 | 4 | 62 | 116.9 | |||
Rushing
| # | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Trey Hall | So | RB | 6 | 82 | 684 | 114.0 | 8.3 | 8 | 93 | 2 | 2 |
| 7O | Chandler Chapman | So | RB | 6 | 77 | 389 | 64.8 | 5.1 | 3 | 30 | 1 | 1 |
| 30 | Connor Brown | Fr | RB | 6 | 15 | 72 | 12.0 | 4.8 | 1 | 26 | - | - |
| 13 | Peyton Floyd | Fr | QB | 5 | 7 | 21 | 4.2 | 3.0 | 0 | 10 | - | - |
| 2O | Landon Varnes | Fr | QB | 6 | 8 | 13 | 2.2 | 1.6 | 1 | 12 | - | - |
| 28 | Brandon Hines | So | RB | 6 | 4 | 6 | 1.0 | 1.5 | 0 | 5 | - | - |
| 16 | Zack Evans | Fr | WR | 5 | 1 | -5 | -1.0 | -5.0 | 0 | 0 | - | - |
| Totals | 6 | 196 | 1176 | 196.0 | 6.0 | 13 | 93 | 4 | 4 | |||
| Opponent | 6 | 231 | 792 | 132.0 | 3.4 | 4 | 47 | 8 | 4 | |||
Receiving
| # | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | JP Coulter | So | WR | 6 | 30 | 5.0 | 574 | 95.7 | 19.1 | 7 | 76 |
| 4O | Mason Beverly | Fr | WR | 6 | 20 | 3.3 | 291 | 48.5 | 14.6 | 5 | 44 |
| 18 | Tyler Henderson | Fr | WR | 6 | 18 | 3.0 | 234 | 39.0 | 13.0 | 1 | 38 |
| 6 | Lester Miller | So | WR | 6 | 16 | 2.7 | 169 | 28.2 | 10.6 | 2 | 31 |
| 5 | Trey Hall | So | RB | 6 | 11 | 1.8 | 82 | 13.7 | 7.5 | 1 | 28 |
| 7O | Chandler Chapman | So | RB | 6 | 4 | 0.7 | 28 | 4.7 | 7.0 | 0 | 13 |
| 32 | Matt Adcock | So | TE | 6 | 2 | 0.3 | 37 | 6.2 | 18.5 | 0 | 20 |
| 9O | Jeremiah Foxworth | Fr | WR | 6 | 2 | 0.3 | 46 | 7.7 | 23.0 | 1 | 23 |
| 19 | Isaiah Riggins | Fr | WR | 4 | 2 | 0.5 | 21 | 5.3 | 10.5 | 0 | 13 |
| 16 | Zack Evans | Fr | WR | 5 | 1 | 0.2 | 14 | 2.8 | 14.0 | 0 | 14 |
| 44 | Ahmad Harris | Fr | TE | 6 | 1 | 0.2 | 1 | 0.2 | 1.0 | 0 | 1 |
| 28 | Brandon Hines | So | RB | 6 | 1 | 0.2 | -4 | -0.7 | -4.0 | 0 | 0 |
| 88 | Aydan Morgan | So | WR | 6 | 1 | 0.2 | 17 | 2.8 | 17.0 | 0 | 17 |
| 70 | Crosby Mullins | So | OL | 6 | 1 | 0.2 | 15 | 2.5 | 15.0 | 0 | 15 |
| 10 | Keilon Parnell | So | WR | 4 | 1 | 0.3 | 25 | 6.3 | 25.0 | 0 | 25 |
| 3 | Kaydin Pope | So | WR | 6 | 1 | 0.2 | 17 | 2.8 | 17.0 | 0 | 17 |
| Totals | 6 | 112 | - | 1567 | 261.2 | 14.0 | 17 | 76 | |||
| Opponent | 6 | 119 | - | 1122 | 187.0 | 9.4 | 9 | 62 | |||
Kicking
| # | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Connor Mullins | Fr | K/P | 6 | 0 | 1 | 0% | 0 | 26 | 31 | 84% | 26 |
| Totals | 6 | 0 | 1 | 0% | 0 | 26 | 31 | 84% | 26 | |||
| Opponent | 6 | 7 | 10 | 70% | 41 | 13 | 14 | 93% | 34 | |||
Punting
| # | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Connor Mullins | Fr | K/P | 6 | 22 | 907 | 41.2 | 63 | 7 | 5 | 1 | 0 |
| Totals | 6 | 22 | 907 | 41.2 | 63 | 7 | 5 | 1 | 0 | |||
| Opponent | 6 | 31 | 1228 | 39.6 | 60 | 10 | 6 | 0 | 0 | |||
Returns
| # | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 | Brandon Hines | So | RB | 21 | 574 | 27.3 | 1 | 90 | - | - | - | - | - |
| 9O | Jeremiah Foxworth | Fr | WR | 4 | 76 | 19.0 | 0 | 31 | 1 | 5 | 5.0 | 0 | 5 |
| 14 | JP Coulter | So | WR | - | - | - | - | - | 5 | 45 | 9.0 | 0 | 21 |
| Totals | 25 | 650 | 26.0 | 1 | 90 | 6 | 50 | 8.3 | 0 | 21 | |||
| Opponent | 33 | 808 | 24.5 | 1 | 92 | 8 | 53 | 6.6 | 0 | 23 | |||
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 29 | at East Mississippi Community College | W, 34-28 | 374 | 233 | 21-33 | 64% | 141 | 45 | 3.1 | - | - | 75.0 | - | 136 | 30:03 |
| Sep 5 | at Mississippi Delta Community College | W, 43-7 | 547 | 192 | 11-25 | 44% | 355 | 51 | 7.0 | 2 | - | 61.0 | 5 | 104 | 34:13 |
| Sep 12 | Jones College | W, 27-20 | 492 | 310 | 26-37 | 70% | 182 | 38 | 4.8 | 1 | - | 87.0 | 4 | 65 | 29:53 |
