3 Antwaan Mays
-
- Height:
- 6'2
-
- Weight:
- 192
-
- Hometown:
- Miami Fla.
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Gulliver Prep
-
- gp
- 11
-
- yds
- 547
-
- yds/g
- 49.7
-
- td
- 5
Bio
College: Played in 10 games at Marshall in 2024 … Played in 3 games and redshirted in 2023. High School: As a senior, had 20 catches for 349 yards and 6 TD … As a junior, had 36 catches for 575 yards and 4 TD, and had 1 INT on defense … Played for Coach Earl Sims.
Player Profile
| Recent Games | ||
|---|---|---|
| Oct 9 | East Central Community College | W, 27-3 |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 |
| Oct 23 | at Coahoma Community College | W, 56-3 |
| Oct 30 | at Hinds Community College | W, 31-10 |
| Nov 8 | at East Mississippi Community College | W, 45-24 |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Receptions | 46 | 19 | ||
| Yards | 547 | 226 | ||
| Yards per game | 49.7 | 37.7 | ||
| Yards per catch | 11.9 | 11.9 | ||
| Touchdowns | 5 | 2 | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | - | - | - | - | - | - | - | - | - |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Jones College | W, 28-24 | - | - | - | - | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pearl River Community College | W, 42-28 | - | - | - | - | - | - | - | - | - |
| Oct 9 | East Central Community College | W, 27-3 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Coahoma Community College | W, 56-3 | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Hinds Community College | W, 31-10 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at East Mississippi Community College | W, 45-24 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | - | - | - | - | - | - | - |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | - | - | - | - | - | - | - |
| Sep 11 | at Jones College | W, 28-24 | - | - | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - |
| Sep 25 | at Pearl River Community College | W, 42-28 | - | - | - | - | - | - | - |
| Oct 9 | East Central Community College | W, 27-3 | - | - | - | - | - | - | - |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | - | - | - | - | - | - | - |
| Oct 23 | at Coahoma Community College | W, 56-3 | - | - | - | - | - | - | - |
| Oct 30 | at Hinds Community College | W, 31-10 | - | - | - | - | - | - | - |
| Nov 8 | at East Mississippi Community College | W, 45-24 | - | - | - | - | - | - | - |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | 1 | 4 | 4.0 | 4 | 0 | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | 4 | 30 | 7.5 | 9 | 0 | - | - |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | 2 | 94 | 47.0 | 72 | 1 | - | - |
| Sep 11 | at Jones College | W, 28-24 | 1 | 18 | 18.0 | 18 | 0 | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | 4 | 19 | 4.8 | 11 | 0 | - | - |
| Sep 25 | at Pearl River Community College | W, 42-28 | 3 | 72 | 24.0 | 44 | 1 | - | - |
| Oct 9 | East Central Community College | W, 27-3 | 5 | 46 | 9.2 | 19 | 0 | - | - |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | 4 | 49 | 12.3 | 23 | 1 | - | - |
| Oct 23 | at Coahoma Community College | W, 56-3 | 5 | 71 | 14.2 | 29 | 0 | - | - |
| Oct 30 | at Hinds Community College | W, 31-10 | 2 | 22 | 11.0 | 16 | 0 | - | - |
| Nov 8 | at East Mississippi Community College | W, 45-24 | 10 | 80 | 8.0 | 26 | 2 | - | - |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | 6 | 46 | 7.7 | 14 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | - | - | - | - | - | 0 |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | - | - | - | - | - | 0 |
| Sep 11 | at Jones College | W, 28-24 | - | - | - | - | - | 0 |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | - | - | - | - | - | 0 |
| Sep 25 | at Pearl River Community College | W, 42-28 | - | - | - | - | - | 0 |
| Oct 9 | East Central Community College | W, 27-3 | - | - | - | - | - | 0 |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | - | - | - | - | - | 0 |
| Oct 23 | at Coahoma Community College | W, 56-3 | - | - | - | - | - | 0 |
| Oct 30 | at Hinds Community College | W, 31-10 | - | - | - | - | - | 0 |
| Nov 8 | at East Mississippi Community College | W, 45-24 | - | - | - | - | - | 0 |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | - | - | - | - | - | - | - | - |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | - | - | - | - | - | - | - | - |
| Sep 11 | at Jones College | W, 28-24 | - | - | - | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - |
| Sep 25 | at Pearl River Community College | W, 42-28 | - | - | - | - | - | - | - | - |
| Oct 9 | East Central Community College | W, 27-3 | - | - | - | - | - | - | - | - |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | - | - | - | - | - | - | - | - |
| Oct 23 | at Coahoma Community College | W, 56-3 | - | - | - | - | - | - | - | - |
| Oct 30 | at Hinds Community College | W, 31-10 | - | - | - | - | - | - | - | - |
| Nov 8 | at East Mississippi Community College | W, 45-24 | - | - | - | - | - | - | - | - |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Jones College | W, 28-24 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pearl River Community College | W, 42-28 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | East Central Community College | W, 27-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Coahoma Community College | W, 56-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Hinds Community College | W, 31-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at East Mississippi Community College | W, 45-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | 1 | - | 30 | - | - | 30 |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | 1 | - | 94 | - | - | 94 |
| Sep 11 | at Jones College | W, 28-24 | 1 | - | 18 | - | - | 18 |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | 1 | - | 19 | - | - | 19 |
| Sep 25 | at Pearl River Community College | W, 42-28 | 1 | - | 72 | - | - | 72 |
| Oct 9 | East Central Community College | W, 27-3 | 1 | - | 46 | - | - | 46 |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | 1 | - | 49 | - | - | 49 |
| Oct 23 | at Coahoma Community College | W, 56-3 | 1 | - | 71 | - | - | 71 |
| Oct 30 | at Hinds Community College | W, 31-10 | 1 | - | 22 | - | - | 22 |
| Nov 8 | at East Mississippi Community College | W, 45-24 | 1 | - | 80 | - | - | 80 |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | 1 | 4 | 46 | - | - | 50 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | at Jones College | W, 28-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Pearl River Community College | W, 42-28 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 9 | East Central Community College | W, 27-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Coahoma Community College | W, 56-3 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | at Hinds Community College | W, 31-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 8 | at East Mississippi Community College | W, 45-24 | 12 | - | 2 | - | - | - | - | - | - | - | 0 | - |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | East Mississippi Community College | W, 41-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Mississippi Delta Community College | W, 58-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | at Jones College | W, 28-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | Southwest Mississippi Community College | W, 40-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Pearl River Community College | W, 42-28 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 9 | East Central Community College | W, 27-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Copiah-Lincoln Community College | L, 27-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Coahoma Community College | W, 56-3 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | at Hinds Community College | W, 31-10 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at East Mississippi Community College | W, 45-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Northwest Mississippi Community College | L, 16-13 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Career Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
Career Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| Total | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
Career Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 46 | 4.2 | 547 | 49.7 | 11.9 | 5 | 72 |
| Total | 11 | 46 | 4.2 | 547 | 49.7 | 11.9 | 5 | 72 |
Career Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | 0 |
| Total | 11 | - | - | - | - | - | - | - | 0 |
Career Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | - | - | - | - | - | - |
Career Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | - | - | - | - | - | - | - | - | - | - |
| Total | - | - | - | - | - | - | - | - | - | - |
Career Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | |
|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | 4 | 547 | - | - | 551 | 50.1 |
| Total | 11 | 4 | 547 | - | - | 551 | 50.1 |
Career Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Total | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
Career Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 2 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | August | 1 | - | - | - | - | - | - | - | - | - | 0.0 |
| September | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | 1 | 4 | 0.7 | 4.0 | 0 | 4 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | 1 | 4 | 2.0 | 4.0 | 0 | 4 | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 46 | 4.2 | 547 | 49.7 | 11.9 | 5 | 72 |
| Conference | 6 | 19 | 3.2 | 226 | 37.7 | 11.9 | 2 | 44 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 19 | 3.8 | 238 | 47.6 | 12.5 | 2 | 72 |
| Away | 6 | 27 | 4.5 | 309 | 51.5 | 11.4 | 3 | 44 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | 36 | 4.0 | 452 | 50.2 | 12.6 | 4 | 72 |
| Losses | 2 | 10 | 5.0 | 95 | 47.5 | 9.5 | 1 | 23 | |
| Month | August | 1 | 4 | 4.0 | 30 | 30.0 | 7.5 | 0 | 9 |
| September | 4 | 10 | 2.5 | 203 | 50.8 | 20.3 | 2 | 72 | |
| October | 4 | 16 | 4.0 | 188 | 47.0 | 11.8 | 1 | 29 | |
| November | 2 | 16 | 8.0 | 126 | 63.0 | 7.9 | 2 | 26 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 9 | - | - | - | - | - | - | - | 0 |
| Losses | 2 | - | - | - | - | - | - | - | 0 | |
| Month | August | 1 | - | - | - | - | - | - | - | 0 |
| September | 4 | - | - | - | - | - | - | - | 0 | |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | August | - | - | - | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - | - | - | - | |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 547 | - | - | 551 | 50.1 |
| Conference | 6 | - | 226 | - | - | 226 | 37.7 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 238 | - | - | 238 | 47.6 |
| Away | 6 | 4 | 309 | - | - | 313 | 52.2 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 9 | - | 452 | - | - | 452 | 50.2 |
| Losses | 2 | 4 | 95 | - | - | 99 | 49.5 | |
| Month | August | 1 | - | 30 | - | - | 30 | 30.0 |
| September | 4 | - | 203 | - | - | 203 | 50.8 | |
| October | 4 | - | 188 | - | - | 188 | 47.0 | |
| November | 2 | 4 | 126 | - | - | 130 | 65.0 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 2.7 | 0 | 5 | - | - | - | - | - | - | - | 0 |
| Conference | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 12 | 2.4 | - | 2 | - | - | - | - | - | - | - | 0 |
| Away | 18 | 3.0 | 0 | 3 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 24 | 2.7 | - | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 3.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | August | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
| September | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| October | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 | |
| November | 12 | 6.0 | 0 | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 9 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | August | 1 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
No. 7 Bulldogs beat No. 9 EMCC, punch ticket to title game
Gulf Coast travels to Northwest next Saturday
November 8, 2025
Huge comeback falls just short for No. 4 Gulf Coast
Bulldogs take 1st loss of season
October 16, 2025
No. 9 Bulldogs win big
Regulators don't allow a point, and offense rolls up 600 yards
September 4, 2025