2014-15 Basketball Statistics - Mississippi Gulf Coast Community College
Games
24
Pts
63.0
FG %
41.3
3PT %
30.0
FT %
63.2
Reb
36.9
Ast
9.4
Team Summary
| Title | Record |
|---|---|
| Overall | 14-11 (.560) |
| Conference | 8-7 (.533) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 4-6 |
| Neutral | 1-1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Southwest Mississippi Community College | W, 49-47 |
| Feb 12 | at Pearl River Community College | L, 72-63 |
| Feb 16 | Hinds Community College | W, 64-56 |
| Feb 19 | at Copiah-Lincoln Community College | W, 73-64 |
| Feb 24 | vs. East Mississippi Community College | W, 78-74 |
| Feb 25 | vs. Pearl River Community College | L, 69-54 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 15 | ||
| Points | 1623 | 1022 | ||
| Points per game | 67.6 | 68.1 | ||
| FG made per game | 21.7 | 20.3 | ||
| FG attempts per game | 52.4 | 49.5 | ||
| FG Pct | 41.3 | 41.0 | ||
| 3PT made per game | 3.8 | 4.1 | ||
| 3PT attempts per game | 12.8 | 12.5 | ||
| 3PT Pct | 30.0 | 33.0 | ||
| FT made per game | 15.8 | 15.5 | ||
| FT attempt per game | 25.0 | 23.3 | ||
| FT Pct | 63.2 | 66.3 | ||
| Off rebounds per game | 12.3 | 11.7 | ||
| Def rebounds per game | 24.6 | 22.0 | ||
| Total rebounds per game | 36.9 | 33.7 | ||
| Opponents' Off rebounds per game | 10.5 | 10.9 | ||
| Opponents' Def rebounds per game | 19.1 | 23.7 | ||
| Opponents' Total rebounds per game | 29.6 | 34.6 | ||
| Rebound margin per game | 7.3 | -0.9 | ||
| Assists per game | 9.4 | 8.3 | ||
| Opponents' Assists per game | 11.5 | 14.8 | ||
| Turnovers per game | 13.7 | 11.5 | ||
| Opponents' Turnovers per game | 13.2 | 16.1 | ||
| Steals per game | 4.8 | 4.2 | ||
| Opponents' Steals per game | 6.2 | 7.1 | ||
| Blocks per game | 2.6 | 1.9 | ||
| Opponents' Blocks per game | 1.9 | 2.0 | ||
| Personal fouls per game | 1.3 | 0.0 | ||
| Offensive efficiency | 1.019 | 1.118 | ||
| Net efficiency | -0.106 | 0.195 | ||
| Opponents' Personal fouls per game | 18.7 | 22.7 | ||
| Offensive efficiency | 1.125 | 0.923 | ||
| Points per game allowed | 67.1 | 67.3 | ||
| Opponents' Field goal percentage | 41.1 | 41.6 | ||
| Opponents' 3PT percentage | 30.2 | 31.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 520-1258 | 304-742 | ||
| 3 point total-attempts | 92-307 | 62-188 | ||
| Free throw total-attempts | 379-600 | 232-350 | ||
| Opponents' Field goal total-attempts | 478-1164 | 356-856 | ||
| Opponents' 3 point total-attempts | 130-430 | 106-340 | ||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 9 | - | 1.0 | 0.2-2.2 | 10.0 | 0.1-1.0 | 11.1 | 1.6-1.7 | 93.3 | 2.1 |
| 3 | Denarius Odell | So | G | 15 | 7 | 3.8 | 1.0-3.2 | 31.3 | 0.1-0.7 | 20.0 | 2.0-3.3 | 61.2 | 4.1 |
| 4 | Jamarri Johnson | So | G | 19 | 18 | 2.7 | 4.8-13.2 | 36.4 | 1.7-5.8 | 29.7 | 2.5-4.6 | 53.4 | 13.8 |
| 5 | Justin Coleman | So | F | 21 | 20 | 3.1 | 5.0-10.3 | 49.1 | 0.4-1.0 | 42.9 | 2.6-4.2 | 60.7 | 13.1 |
| 10 | Deshawn Jones | Fr | G | 20 | 15 | 3.0 | 2.3-5.7 | 40.7 | 0.4-0.9 | 44.4 | 2.6-4.0 | 67.1 | 7.7 |
| 11 | Zach Parker | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Raekwon Pettis | Fr | G | 5 | - | 1.0 | 0.2-1.2 | 16.7 | 0.0-0.8 | 0.0 | 0.4-0.6 | 66.7 | 0.8 |
| 15 | Ted Brisco | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Maurice Stephens | Fr | G | 22 | 5 | 2.8 | 1.7-3.7 | 46.3 | 0.1-0.5 | 20.0 | 1.0-1.5 | 61.8 | 4.5 |
| 21 | Austinn Jones | So | F | 21 | - | 1.8 | 1.3-2.7 | 48.2 | 0.2-0.5 | 40.0 | 1.0-1.5 | 65.6 | 3.8 |
| 23 | Micheal Lewis | So | C | 22 | 22 | 3.1 | 3.2-6.3 | 50.4 | 0.0-0.0 | 100.0 | 2.8-4.8 | 59.0 | 9.2 |
| 25 | Jalil Francois | Fr | G | 15 | 1 | 2.9 | 1.1-2.9 | 37.2 | 0.4-1.6 | 25.0 | 0.2-0.3 | 75.0 | 2.7 |
| 35 | Anferenee Hampton | Fr | G | 22 | 21 | 4.5 | 4.7-12.1 | 38.7 | 1.2-4.0 | 29.2 | 3.1-4.3 | 72.3 | 13.6 |
| 50 | Charles Smith | So | C | 13 | - | 1.9 | 0.4-1.5 | 26.3 | 0.0-0.0 | - | 0.3-0.6 | 50.0 | 1.1 |
| Totals | 24 | 24 | 24.5 | 21.7-52.4 | 41.3 | 3.8-12.8 | 30.0 | 15.8-25.0 | 63.2 | 63.0 | |||
| Opponent | 24 | 24 | 24.5 | 19.9-48.5 | 41.1 | 5.4-17.9 | 30.2 | 10.8-17.0 | 63.2 | 56.0 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 9 | - | 1.0 | 0.1 | 0.7 | 0.8 | 0.0 | - | 1.3 | 1.1 | 1.2 | 0.3 | 0.0 |
| 3 | Denarius Odell | So | G | 15 | 7 | 3.8 | 0.3 | 1.4 | 1.7 | 0.5 | 0.0 | 1.5 | 2.2 | 0.7 | 0.7 | 0.1 |
| 4 | Jamarri Johnson | So | G | 19 | 18 | 2.7 | 1.2 | 3.1 | 4.3 | 0.1 | 0.0 | 2.2 | 2.9 | 0.7 | 0.7 | 0.0 |
| 5 | Justin Coleman | So | F | 21 | 20 | 3.1 | 3.2 | 6.3 | 9.5 | 0.1 | 0.0 | 1.4 | 2.7 | 0.5 | 1.0 | 0.4 |
| 10 | Deshawn Jones | Fr | G | 20 | 15 | 3.0 | 0.4 | 2.0 | 2.5 | 0.3 | 0.1 | 2.4 | 1.9 | 1.3 | 0.9 | 0.1 |
| 11 | Zach Parker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Raekwon Pettis | Fr | G | 5 | - | 1.0 | 0.6 | 0.0 | 0.6 | 0.0 | - | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 |
| 15 | Ted Brisco | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Maurice Stephens | Fr | G | 22 | 5 | 2.8 | 1.3 | 3.1 | 4.5 | 0.1 | 0.0 | 0.9 | 1.1 | 0.8 | 0.5 | 0.2 |
| 21 | Austinn Jones | So | F | 21 | - | 1.8 | 0.9 | 1.4 | 2.3 | 0.0 | 0.0 | 0.2 | 0.4 | 0.6 | 0.1 | 0.3 |
| 23 | Micheal Lewis | So | C | 22 | 22 | 3.1 | 3.7 | 5.0 | 8.6 | 0.4 | 0.0 | 0.6 | 1.6 | 0.4 | 0.7 | 1.5 |
| 25 | Jalil Francois | Fr | G | 15 | 1 | 2.9 | 0.3 | 0.9 | 1.3 | 0.1 | - | 1.3 | 1.0 | 1.3 | 0.3 | 0.0 |
| 35 | Anferenee Hampton | Fr | G | 22 | 21 | 4.5 | 1.0 | 2.2 | 3.1 | 0.1 | 0.0 | 0.7 | 1.6 | 0.4 | 0.6 | 0.1 |
| 50 | Charles Smith | So | C | 13 | - | 1.9 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.1 | 0.3 | 0.3 | 0.1 | 0.2 |
| Totals | 24 | 24 | 24.5 | 12.3 | 24.6 | 36.9 | 1.3 | - | 9.4 | 13.7 | 0.7 | 4.8 | 2.6 | |||
| Opponent | 24 | 24 | 24.5 | 10.5 | 19.1 | 29.6 | 18.7 | - | 11.5 | 13.2 | 0.9 | 6.2 | 1.9 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 9 | - | 9 | 2-20 | 10.0 | 1-9 | 11.1 | 14-15 | 93.3 | 19 |
| 3 | Denarius Odell | So | G | 15 | 7 | 57 | 15-48 | 31.3 | 2-10 | 20.0 | 30-49 | 61.2 | 62 |
| 4 | Jamarri Johnson | So | G | 19 | 18 | 52 | 91-250 | 36.4 | 33-111 | 29.7 | 47-88 | 53.4 | 262 |
| 5 | Justin Coleman | So | F | 21 | 20 | 66 | 106-216 | 49.1 | 9-21 | 42.9 | 54-89 | 60.7 | 275 |
| 10 | Deshawn Jones | Fr | G | 20 | 15 | 61 | 46-113 | 40.7 | 8-18 | 44.4 | 53-79 | 67.1 | 153 |
| 11 | Zach Parker | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Raekwon Pettis | Fr | G | 5 | - | 5 | 1-6 | 16.7 | 0-4 | 0.0 | 2-3 | 66.7 | 4 |
| 15 | Ted Brisco | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Maurice Stephens | Fr | G | 22 | 5 | 62 | 38-82 | 46.3 | 2-10 | 20.0 | 21-34 | 61.8 | 99 |
| 21 | Austinn Jones | So | F | 21 | - | 38 | 27-56 | 48.2 | 4-10 | 40.0 | 21-32 | 65.6 | 79 |
| 23 | Micheal Lewis | So | C | 22 | 22 | 69 | 70-139 | 50.4 | 1-1 | 100.0 | 62-105 | 59.0 | 203 |
| 25 | Jalil Francois | Fr | G | 15 | 1 | 44 | 16-43 | 37.2 | 6-24 | 25.0 | 3-4 | 75.0 | 41 |
| 35 | Anferenee Hampton | Fr | G | 22 | 21 | 100 | 103-266 | 38.7 | 26-89 | 29.2 | 68-94 | 72.3 | 300 |
| 50 | Charles Smith | So | C | 13 | - | 25 | 5-19 | 26.3 | 0-0 | - | 4-8 | 50.0 | 14 |
| Totals | 24 | 24 | 588 | 520-1258 | 41.3 | 92-307 | 30.0 | 379-600 | 63.2 | 1511 | |||
| Opponent | 24 | 24 | 588 | 478-1164 | 41.1 | 130-430 | 30.2 | 258-408 | 63.2 | 1344 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 9 | - | 9 | 1 | 6 | 7 | 0 | - | 12 | 10 | 1.2 | 3 | 0 |
| 3 | Denarius Odell | So | G | 15 | 7 | 57 | 5 | 21 | 26 | 7 | 0 | 22 | 33 | 0.7 | 11 | 1 |
| 4 | Jamarri Johnson | So | G | 19 | 18 | 52 | 22 | 59 | 81 | 2 | 0 | 41 | 55 | 0.7 | 14 | 0 |
| 5 | Justin Coleman | So | F | 21 | 20 | 66 | 67 | 133 | 200 | 3 | 0 | 29 | 57 | 0.5 | 21 | 9 |
| 10 | Deshawn Jones | Fr | G | 20 | 15 | 61 | 8 | 41 | 49 | 6 | 1 | 48 | 38 | 1.3 | 19 | 3 |
| 11 | Zach Parker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Raekwon Pettis | Fr | G | 5 | - | 5 | 3 | 0 | 3 | 0 | - | 0 | 3 | 0.0 | 0 | 0 |
| 15 | Ted Brisco | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Maurice Stephens | Fr | G | 22 | 5 | 62 | 29 | 69 | 98 | 2 | 0 | 19 | 24 | 0.8 | 10 | 4 |
| 21 | Austinn Jones | So | F | 21 | - | 38 | 18 | 30 | 48 | 1 | 0 | 5 | 8 | 0.6 | 2 | 7 |
| 23 | Micheal Lewis | So | C | 22 | 22 | 69 | 81 | 109 | 190 | 8 | 0 | 14 | 35 | 0.4 | 15 | 33 |
| 25 | Jalil Francois | Fr | G | 15 | 1 | 44 | 5 | 14 | 19 | 1 | - | 19 | 15 | 1.3 | 5 | 0 |
| 35 | Anferenee Hampton | Fr | G | 22 | 21 | 100 | 21 | 48 | 69 | 2 | 0 | 15 | 35 | 0.4 | 14 | 2 |
| 50 | Charles Smith | So | C | 13 | - | 25 | 4 | 13 | 17 | 0 | - | 1 | 4 | 0.3 | 1 | 3 |
| Totals | 24 | 24 | 588 | 294 | 591 | 885 | 32 | - | 225 | 328 | 0.7 | 115 | 62 | |||
| Opponent | 24 | 24 | 588 | 253 | 458 | 711 | 448 | - | 277 | 316 | 0.9 | 149 | 45 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 8 | - | 1.0 | 0.2-2.0 | 12.5 | 0.1-0.9 | 14.3 | 1.8-1.9 | 93.3 | 2.4 |
| 3 | Denarius Odell | So | G | 8 | 1 | 1.0 | 0.8-1.8 | 42.9 | 0.0-0.5 | 0.0 | 2.0-3.0 | 66.7 | 3.5 |
| 4 | Jamarri Johnson | So | G | 13 | 13 | 1.0 | 4.6-12.6 | 36.6 | 1.9-5.7 | 33.8 | 2.1-4.2 | 50.0 | 13.2 |
| 5 | Justin Coleman | So | F | 13 | 13 | 1.0 | 5.3-11.0 | 48.3 | 0.5-1.0 | 46.2 | 2.8-3.9 | 70.6 | 13.8 |
| 10 | Deshawn Jones | Fr | G | 12 | 12 | 1.0 | 3.4-8.0 | 42.7 | 0.6-1.2 | 46.7 | 3.8-5.4 | 69.2 | 11.2 |
| 11 | Zach Parker | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 12 | Raekwon Pettis | Fr | G | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 15 | Ted Brisco | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 20 | Maurice Stephens | Fr | G | 13 | - | 1.0 | 1.0-3.1 | 32.5 | 0.2-0.5 | 28.6 | 0.9-1.4 | 66.7 | 3.1 |
| 21 | Austinn Jones | So | F | 13 | - | 1.0 | 0.9-2.4 | 38.7 | 0.2-0.5 | 33.3 | 0.8-1.0 | 76.9 | 2.8 |
| 23 | Micheal Lewis | So | C | 13 | 13 | 1.0 | 3.2-6.4 | 50.6 | 0.1-0.1 | 100.0 | 2.3-3.9 | 58.8 | 8.8 |
| 25 | Jalil Francois | Fr | G | 7 | - | 1.0 | 0.3-0.9 | 33.3 | 0.3-0.9 | 33.3 | 0.1-0.3 | 50.0 | 1.0 |
| 35 | Anferenee Hampton | Fr | G | 13 | 12 | 1.0 | 4.3-10.7 | 40.3 | 1.2-4.1 | 30.2 | 2.9-3.9 | 74.5 | 12.8 |
| 50 | Charles Smith | So | C | 8 | - | 1.0 | 0.1-1.0 | 12.5 | 0.0-0.0 | - | 0.4-0.8 | 50.0 | 0.6 |
| Totals | 15 | 15 | 8.1 | 20.3-49.5 | 41.0 | 4.1-12.5 | 33.0 | 15.5-23.3 | 66.3 | 60.1 | |||
| Opponent | 15 | 15 | 8.1 | 23.7-57.1 | 41.6 | 7.1-22.7 | 31.2 | 12.9-21.2 | 61.0 | 67.5 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 8 | - | 1.0 | 0.1 | 0.5 | 0.6 | 0.0 | - | 1.0 | 0.9 | 1.1 | 0.3 | 0.0 |
| 3 | Denarius Odell | So | G | 8 | 1 | 1.0 | 0.1 | 0.8 | 0.9 | 0.0 | - | 1.3 | 1.9 | 0.7 | 0.4 | 0.1 |
| 4 | Jamarri Johnson | So | G | 13 | 13 | 1.0 | 1.2 | 2.8 | 4.0 | 0.0 | - | 1.9 | 2.8 | 0.7 | 0.6 | 0.0 |
| 5 | Justin Coleman | So | F | 13 | 13 | 1.0 | 3.2 | 5.5 | 8.7 | 0.0 | - | 1.3 | 2.7 | 0.5 | 1.0 | 0.4 |
| 10 | Deshawn Jones | Fr | G | 12 | 12 | 1.0 | 0.5 | 2.5 | 3.0 | 0.0 | - | 2.8 | 2.0 | 1.4 | 1.1 | 0.2 |
| 11 | Zach Parker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Raekwon Pettis | Fr | G | 1 | - | 1.0 | 2.0 | 0.0 | 2.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| 15 | Ted Brisco | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Maurice Stephens | Fr | G | 13 | - | 1.0 | 1.2 | 2.4 | 3.6 | 0.0 | - | 0.7 | 0.6 | 1.1 | 0.4 | 0.1 |
| 21 | Austinn Jones | So | F | 13 | - | 1.0 | 0.6 | 1.3 | 1.9 | 0.0 | - | 0.2 | 0.1 | 2.0 | 0.0 | 0.0 |
| 23 | Micheal Lewis | So | C | 13 | 13 | 1.0 | 3.8 | 4.9 | 8.7 | 0.0 | - | 0.6 | 1.6 | 0.4 | 0.8 | 1.5 |
| 25 | Jalil Francois | Fr | G | 7 | - | 1.0 | 0.1 | 0.6 | 0.7 | 0.0 | - | 0.3 | 0.4 | 0.7 | 0.1 | 0.0 |
| 35 | Anferenee Hampton | Fr | G | 13 | 12 | 1.0 | 1.1 | 2.2 | 3.3 | 0.0 | - | 0.7 | 1.0 | 0.7 | 0.5 | 0.1 |
| 50 | Charles Smith | So | C | 8 | - | 1.0 | 0.3 | 1.0 | 1.3 | 0.0 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| Totals | 15 | 15 | 8.1 | 11.7 | 22.0 | 33.7 | 0.0 | - | 8.3 | 11.5 | 0.7 | 4.2 | 1.9 | |||
| Opponent | 15 | 15 | 8.1 | 10.9 | 23.7 | 34.6 | 22.7 | - | 14.8 | 16.1 | 0.9 | 7.1 | 2.0 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 8 | - | 8 | 2-16 | 12.5 | 1-7 | 14.3 | 14-15 | 93.3 | 19 |
| 3 | Denarius Odell | So | G | 8 | 1 | 8 | 6-14 | 42.9 | 0-4 | 0.0 | 16-24 | 66.7 | 28 |
| 4 | Jamarri Johnson | So | G | 13 | 13 | 13 | 60-164 | 36.6 | 25-74 | 33.8 | 27-54 | 50.0 | 172 |
| 5 | Justin Coleman | So | F | 13 | 13 | 13 | 69-143 | 48.3 | 6-13 | 46.2 | 36-51 | 70.6 | 180 |
| 10 | Deshawn Jones | Fr | G | 12 | 12 | 12 | 41-96 | 42.7 | 7-15 | 46.7 | 45-65 | 69.2 | 134 |
| 11 | Zach Parker | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 12 | Raekwon Pettis | Fr | G | 1 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 15 | Ted Brisco | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 20 | Maurice Stephens | Fr | G | 13 | - | 13 | 13-40 | 32.5 | 2-7 | 28.6 | 12-18 | 66.7 | 40 |
| 21 | Austinn Jones | So | F | 13 | - | 13 | 12-31 | 38.7 | 2-6 | 33.3 | 10-13 | 76.9 | 36 |
| 23 | Micheal Lewis | So | C | 13 | 13 | 13 | 42-83 | 50.6 | 1-1 | 100.0 | 30-51 | 58.8 | 115 |
| 25 | Jalil Francois | Fr | G | 7 | - | 7 | 2-6 | 33.3 | 2-6 | 33.3 | 1-2 | 50.0 | 7 |
| 35 | Anferenee Hampton | Fr | G | 13 | 12 | 13 | 56-139 | 40.3 | 16-53 | 30.2 | 38-51 | 74.5 | 166 |
| 50 | Charles Smith | So | C | 8 | - | 8 | 1-8 | 12.5 | 0-0 | - | 3-6 | 50.0 | 5 |
| Totals | 15 | 15 | 122 | 304-742 | 41.0 | 62-188 | 33.0 | 232-350 | 66.3 | 902 | |||
| Opponent | 15 | 15 | 122 | 356-856 | 41.6 | 106-340 | 31.2 | 194-318 | 61.0 | 1012 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jorden Andrews | Fr | G | 8 | - | 8 | 1 | 4 | 5 | 0 | - | 8 | 7 | 1.1 | 2 | 0 |
| 3 | Denarius Odell | So | G | 8 | 1 | 8 | 1 | 6 | 7 | 0 | - | 10 | 15 | 0.7 | 3 | 1 |
| 4 | Jamarri Johnson | So | G | 13 | 13 | 13 | 15 | 37 | 52 | 0 | - | 25 | 36 | 0.7 | 8 | 0 |
| 5 | Justin Coleman | So | F | 13 | 13 | 13 | 41 | 72 | 113 | 0 | - | 17 | 35 | 0.5 | 13 | 5 |
| 10 | Deshawn Jones | Fr | G | 12 | 12 | 12 | 6 | 30 | 36 | 0 | - | 33 | 24 | 1.4 | 13 | 2 |
| 11 | Zach Parker | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 12 | Raekwon Pettis | Fr | G | 1 | - | 1 | 2 | 0 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 15 | Ted Brisco | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 20 | Maurice Stephens | Fr | G | 13 | - | 13 | 16 | 31 | 47 | 0 | - | 9 | 8 | 1.1 | 5 | 1 |
| 21 | Austinn Jones | So | F | 13 | - | 13 | 8 | 17 | 25 | 0 | - | 2 | 1 | 2.0 | 0 | 0 |
| 23 | Micheal Lewis | So | C | 13 | 13 | 13 | 49 | 64 | 113 | 0 | - | 8 | 21 | 0.4 | 11 | 19 |
| 25 | Jalil Francois | Fr | G | 7 | - | 7 | 1 | 4 | 5 | 0 | - | 2 | 3 | 0.7 | 1 | 0 |
| 35 | Anferenee Hampton | Fr | G | 13 | 12 | 13 | 14 | 29 | 43 | 0 | - | 9 | 13 | 0.7 | 7 | 1 |
| 50 | Charles Smith | So | C | 8 | - | 8 | 2 | 8 | 10 | 0 | - | 1 | 2 | 0.5 | 0 | 0 |
| Totals | 15 | 15 | 122 | 175 | 330 | 505 | 0 | - | 124 | 172 | 0.7 | 63 | 29 | |||
| Opponent | 15 | 15 | 122 | 164 | 355 | 519 | 341 | - | 222 | 242 | 0.9 | 106 | 30 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 18 # | vs. Tallahassee Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 4 | William Carey JV | W, 71-66 | 25-53 | 47.2 | 4-13 | 30.8 | 17-35 | 48.6 | 9 | 28 | 37 | 12 | 13 | 4 | 2 | 0 | 71 |
| Nov 10 | at Bishop State Community College | W, 63-56 | 19-45 | 42.2 | 2-7 | 28.6 | 23-32 | 71.9 | 12 | 32 | 44 | 10 | 21 | 3 | 3 | 0 | 63 |
| Nov 13 | William Carey JV | L, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Baton Rouge Community College | L, 83-58 | 20-58 | 34.5 | 4-16 | 25.0 | 14-21 | 66.7 | 7 | 18 | 25 | 9 | 19 | 9 | 5 | 12 | 58 |
| Nov 20 | Bishop State Community College | W, 64-56 | 20-55 | 36.4 | 3-11 | 27.3 | 21-40 | 52.5 | 18 | 33 | 51 | 10 | 16 | 0 | 3 | 0 | 64 |
| Nov 24 | Baton Rouge Community College | L, 63-55 | 18-49 | 36.7 | 3-14 | 21.4 | 16-22 | 72.7 | 8 | 26 | 34 | 7 | 14 | 6 | 1 | 0 | 55 |
| Nov 25 | Southern University-Shreveport | L, 76-72 | 28-59 | 47.5 | 4-15 | 26.7 | 12-25 | 48.0 | 18 | 31 | 49 | 11 | 27 | 8 | 1 | 0 | 72 |
| Dec 4 | at Jones College | L, 70-62 | 22-51 | 43.1 | 5-18 | 27.8 | 13-26 | 50.0 | 12 | 24 | 36 | 8 | 22 | 7 | 1 | 0 | 62 |
| Dec 8 | Meridian Community College | W, 77-50 | 27-59 | 45.8 | 7-19 | 36.8 | 16-27 | 59.3 | 16 | 29 | 45 | 13 | 14 | 5 | 1 | 0 | 77 |
| Dec 11 | at Delgado Community College | W, 76-66 | 31-63 | 49.2 | 2-14 | 14.3 | 12-23 | 52.2 | 14 | 28 | 42 | 18 | 11 | 6 | 5 | 0 | 76 |
| Jan 8 | Delgado Community College | W, 64-61 | 28-70 | 40.0 | 4-15 | 26.7 | 12-25 | 48.0 | 13 | 37 | 50 | 9 | 19 | 7 | 6 | 0 | 64 |
| Jan 12 | East Central Community College | W, 79-76 | 27-57 | 47.4 | 5-14 | 35.7 | 20-34 | 58.8 | 15 | 24 | 39 | 11 | 9 | 5 | 3 | 0 | 79 |
| Jan 15 | at Southwest Mississippi Community College | L, 66-65 | 27-58 | 46.6 | 5-11 | 45.5 | 16-22 | 72.7 | 9 | 19 | 28 | 12 | 0 | 0 | 2 | 0 | 65 |
| Jan 20 | Pearl River Community College | W, 80-79 | 28-77 | 36.4 | 6-16 | 37.5 | 18-19 | 94.7 | 20 | 14 | 34 | 11 | 16 | 11 | 0 | 0 | 80 |
| Jan 22 | at Hinds Community College | W, 65-58 | 21-49 | 42.9 | 4-11 | 36.4 | 19-27 | 70.4 | 12 | 36 | 48 | 8 | 16 | 3 | 1 | 0 | 65 |
| Jan 26 | Copiah-Lincoln Community College | L, 67-57 | 22-58 | 37.9 | 5-20 | 25.0 | 8-18 | 44.4 | 11 | 28 | 39 | 7 | 22 | 3 | 4 | 0 | 57 |
| Jan 29 | Jones College | W, 81-65 | 27-57 | 47.4 | 4-15 | 26.7 | 23-33 | 69.7 | 13 | 38 | 51 | 12 | 18 | 3 | 5 | 0 | 81 |
| Feb 2 | at Meridian Community College | L, 80-76 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 |
| Feb 5 | at East Central Community College | L, 90-77 | 24-63 | 38.1 | 3-8 | 37.5 | 26-47 | 55.3 | 16 | 21 | 37 | 3 | 10 | 5 | 1 | 0 | 77 |
| Feb 9 | Southwest Mississippi Community College | W, 49-47 | 13-37 | 35.1 | 2-8 | 25.0 | 21-30 | 70.0 | 6 | 27 | 33 | 7 | 16 | 0 | 0 | 0 | 49 |
