2020-21 Basketball Statistics - Mississippi Gulf Coast Community College
Games
17
Pts
73.5
FG %
39.3
3PT %
31.0
FT %
72.6
Reb
37.5
Ast
13.2
Team Summary
| Title | Record |
|---|---|
| Overall | 6-11 (.353) |
| Conference | 4-10 (.286) |
| Streak | Lost 4 |
| Home | 5-4 |
| Away | 1-7 |
| Neutral | 0-0 |
Recent Results
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 14 | ||
| Points | 1248 | 991 | ||
| Points per game | 73.4 | 70.8 | ||
| FG made per game | 25.4 | 24.1 | ||
| FG attempts per game | 64.6 | 63.2 | ||
| FG Pct | 39.3 | 38.2 | ||
| 3PT made per game | 8.5 | 7.8 | ||
| 3PT attempts per game | 27.3 | 25.7 | ||
| 3PT Pct | 31.0 | 30.3 | ||
| FT made per game | 14.2 | 14.8 | ||
| FT attempt per game | 19.5 | 20.4 | ||
| FT Pct | 72.6 | 72.4 | ||
| Off rebounds per game | 12.8 | 12.4 | ||
| Def rebounds per game | 24.7 | 24.0 | ||
| Total rebounds per game | 37.5 | 36.4 | ||
| Opponents' Off rebounds per game | 10.8 | 10.7 | ||
| Opponents' Def rebounds per game | 27.6 | 27.7 | ||
| Opponents' Total rebounds per game | 38.4 | 38.4 | ||
| Rebound margin per game | -0.9 | -2.0 | ||
| Assists per game | 13.2 | 12.1 | ||
| Opponents' Assists per game | 16.6 | 16.9 | ||
| Turnovers per game | 13.7 | 13.1 | ||
| Opponents' Turnovers per game | 15.9 | 14.6 | ||
| Steals per game | 8.2 | 7.7 | ||
| Opponents' Steals per game | 7.0 | 7.2 | ||
| Blocks per game | 2.8 | 2.7 | ||
| Opponents' Blocks per game | 4.3 | 4.6 | ||
| Personal fouls per game | 14.0 | 13.6 | ||
| Opponents' Personal fouls per game | 12.9 | 12.1 | ||
| Points per game allowed | 73.4 | 76.0 | ||
| Opponents' Field goal percentage | 43.8 | 44.8 | ||
| Opponents' 3PT percentage | 29.7 | 31.1 | ||
| Home Attendance | 50 | 50 | ||
| Home Attendance average | 6 | 7 | ||
| Field goal total-attempts | 432-1099 | 338-885 | ||
| 3 point total-attempts | 144-464 | 109-360 | ||
| Free throw total-attempts | 241-332 | 207-286 | ||
| Opponents' Field goal total-attempts | 454-1036 | 391-872 | ||
| Opponents' 3 point total-attempts | 116-390 | 99-318 | ||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 11 | 10 | 26.0 | 2.9-7.4 | 39.5 | 1.0-3.7 | 26.8 | 1.0-1.7 | 57.9 | 7.8 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Rodrique Massenat | So | G | 17 | 13 | 29.6 | 3.2-8.7 | 37.2 | 1.3-3.8 | 34.4 | 1.9-2.8 | 68.1 | 9.6 |
| 5 | Melvion Flanagan | Fr | G | 17 | 15 | 34.5 | 6.4-16.3 | 39.0 | 2.3-7.5 | 30.5 | 4.9-5.8 | 85.7 | 19.9 |
| 10 | Anthony Ratliff | So | F | 15 | 15 | 27.5 | 5.1-10.0 | 50.7 | 0.6-1.6 | 37.5 | 2.5-3.9 | 65.5 | 13.3 |
| 11 | Dontavius Proby | So | G | 17 | 8 | 29.6 | 2.6-8.2 | 31.7 | 1.5-5.2 | 28.4 | 0.9-1.6 | 59.3 | 7.6 |
| 12 | Damien Wheaton | So | C | 12 | 2 | 11.7 | 0.9-1.7 | 55.0 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 2.0 |
| 15 | Jeremiah Montgomery | Fr | F | 4 | - | 3.8 | 0.2-1.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
| 20 | Carr Thiam | Fr | F | 17 | 17 | 31.5 | 4.2-11.7 | 36.2 | 2.0-5.6 | 35.8 | 2.6-3.1 | 83.0 | 13.1 |
| 21 | Dillon Farmer | Fr | F | 10 | - | 10.7 | 1.0-1.5 | 66.7 | 0.1-0.3 | 33.3 | 0.4-0.7 | 57.1 | 2.5 |
| 23 | Jayden McCorvey | So | G/F | 16 | 5 | 18.9 | 1.4-4.1 | 35.4 | 0.2-1.2 | 15.0 | 0.6-1.3 | 47.6 | 3.7 |
| Deon Drake | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 17 | 17 | 190.4 | 25.4-64.6 | 39.3 | 8.5-27.3 | 31.0 | 14.2-19.5 | 72.6 | 73.5 | |||
| Opponent | 17 | 17 | 190.4 | 26.7-60.9 | 43.8 | 6.8-22.9 | 29.7 | 12.9-18.7 | 68.9 | 73.1 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 11 | 10 | 26.0 | 2.7 | 2.3 | 5.0 | 2.6 | 0.0 | 1.0 | 1.0 | 1.0 | 0.6 | 0.3 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rodrique Massenat | So | G | 17 | 13 | 29.6 | 1.6 | 4.6 | 6.2 | 1.8 | 0.1 | 2.0 | 1.6 | 1.2 | 1.2 | 0.4 |
| 5 | Melvion Flanagan | Fr | G | 17 | 15 | 34.5 | 1.5 | 2.6 | 4.1 | 1.4 | 0.0 | 3.2 | 3.6 | 0.9 | 1.5 | 0.1 |
| 10 | Anthony Ratliff | So | F | 15 | 15 | 27.5 | 3.1 | 5.1 | 8.3 | 2.8 | 0.1 | 1.0 | 2.3 | 0.4 | 0.9 | 0.8 |
| 11 | Dontavius Proby | So | G | 17 | 8 | 29.6 | 1.2 | 2.0 | 3.2 | 1.1 | 0.0 | 3.5 | 1.8 | 2.0 | 1.5 | 0.1 |
| 12 | Damien Wheaton | So | C | 12 | 2 | 11.7 | 0.3 | 2.9 | 3.2 | 1.3 | 0.0 | 0.2 | 0.5 | 0.3 | 0.3 | 0.4 |
| 15 | Jeremiah Montgomery | Fr | F | 4 | - | 3.8 | 0.3 | 0.0 | 0.3 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
| 20 | Carr Thiam | Fr | F | 17 | 17 | 31.5 | 1.9 | 4.2 | 6.1 | 2.7 | 0.2 | 2.1 | 2.1 | 1.0 | 1.4 | 0.3 |
| 21 | Dillon Farmer | Fr | F | 10 | - | 10.7 | 0.7 | 1.1 | 1.8 | 1.4 | - | 0.0 | 0.5 | 0.0 | 0.3 | 0.2 |
| 23 | Jayden McCorvey | So | G/F | 16 | 5 | 18.9 | 1.0 | 2.4 | 3.4 | 0.9 | 0.0 | 0.8 | 1.1 | 0.7 | 0.7 | 0.5 |
| Deon Drake | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 17 | 17 | 190.4 | 12.8 | 24.7 | 37.5 | 14.0 | 0.3 | 13.2 | 13.7 | 1.0 | 8.2 | 2.8 | |||
| Opponent | 17 | 17 | 190.4 | 10.8 | 27.6 | 38.4 | 12.9 | 0.2 | 16.6 | 15.9 | 1.0 | 7.0 | 4.3 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 11 | 10 | 286 | 32-81 | 39.5 | 11-41 | 26.8 | 11-19 | 57.9 | 86 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Rodrique Massenat | So | G | 17 | 13 | 503 | 55-148 | 37.2 | 22-64 | 34.4 | 32-47 | 68.1 | 164 |
| 5 | Melvion Flanagan | Fr | G | 17 | 15 | 587 | 108-277 | 39.0 | 39-128 | 30.5 | 84-98 | 85.7 | 339 |
| 10 | Anthony Ratliff | So | F | 15 | 15 | 413 | 76-150 | 50.7 | 9-24 | 37.5 | 38-58 | 65.5 | 199 |
| 11 | Dontavius Proby | So | G | 17 | 8 | 503 | 44-139 | 31.7 | 25-88 | 28.4 | 16-27 | 59.3 | 129 |
| 12 | Damien Wheaton | So | C | 12 | 2 | 140 | 11-20 | 55.0 | 0-0 | - | 2-2 | 100.0 | 24 |
| 15 | Jeremiah Montgomery | Fr | F | 4 | - | 15 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 20 | Carr Thiam | Fr | F | 17 | 17 | 536 | 72-199 | 36.2 | 34-95 | 35.8 | 44-53 | 83.0 | 222 |
| 21 | Dillon Farmer | Fr | F | 10 | - | 107 | 10-15 | 66.7 | 1-3 | 33.3 | 4-7 | 57.1 | 25 |
| 23 | Jayden McCorvey | So | G/F | 16 | 5 | 303 | 23-65 | 35.4 | 3-20 | 15.0 | 10-21 | 47.6 | 59 |
| Deon Drake | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 17 | 17 | 3237 | 432-1099 | 39.3 | 144-464 | 31.0 | 241-332 | 72.6 | 1249 | |||
| Opponent | 17 | 17 | 3237 | 454-1036 | 43.8 | 116-390 | 29.7 | 219-318 | 68.9 | 1243 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 11 | 10 | 286 | 30 | 25 | 55 | 29 | 0 | 11 | 11 | 1.0 | 7 | 3 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rodrique Massenat | So | G | 17 | 13 | 503 | 27 | 79 | 106 | 30 | 1 | 34 | 28 | 1.2 | 20 | 7 |
| 5 | Melvion Flanagan | Fr | G | 17 | 15 | 587 | 26 | 44 | 70 | 24 | 0 | 54 | 62 | 0.9 | 26 | 2 |
| 10 | Anthony Ratliff | So | F | 15 | 15 | 413 | 47 | 77 | 124 | 42 | 1 | 15 | 35 | 0.4 | 13 | 12 |
| 11 | Dontavius Proby | So | G | 17 | 8 | 503 | 21 | 34 | 55 | 18 | 0 | 59 | 30 | 2.0 | 26 | 2 |
| 12 | Damien Wheaton | So | C | 12 | 2 | 140 | 3 | 35 | 38 | 16 | 0 | 2 | 6 | 0.3 | 3 | 5 |
| 15 | Jeremiah Montgomery | Fr | F | 4 | - | 15 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| 20 | Carr Thiam | Fr | F | 17 | 17 | 536 | 32 | 71 | 103 | 46 | 3 | 36 | 36 | 1.0 | 23 | 5 |
| 21 | Dillon Farmer | Fr | F | 10 | - | 107 | 7 | 11 | 18 | 14 | - | 0 | 5 | 0.0 | 3 | 2 |
| 23 | Jayden McCorvey | So | G/F | 16 | 5 | 303 | 16 | 39 | 55 | 15 | 0 | 12 | 17 | 0.7 | 11 | 8 |
| Deon Drake | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 17 | 17 | 3237 | 217 | 420 | 637 | 238 | 5 | 224 | 233 | 1.0 | 140 | 47 | |||
| Opponent | 17 | 17 | 3237 | 183 | 469 | 652 | 219 | 3 | 283 | 271 | 1.0 | 119 | 73 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 9 | 8 | 25.7 | 2.7-6.3 | 42.1 | 0.9-3.0 | 29.6 | 0.9-1.6 | 57.1 | 7.1 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 4 | Rodrique Massenat | So | G | 14 | 11 | 31.2 | 3.1-8.4 | 36.4 | 1.1-3.4 | 34.0 | 2.3-3.4 | 68.1 | 9.6 |
| 5 | Melvion Flanagan | Fr | G | 14 | 12 | 34.8 | 6.3-16.5 | 38.1 | 2.2-7.4 | 30.1 | 5.0-5.8 | 86.4 | 19.8 |
| 10 | Anthony Ratliff | So | F | 12 | 12 | 28.5 | 5.2-10.4 | 50.4 | 0.6-1.6 | 36.8 | 2.7-4.1 | 65.3 | 13.8 |
| 11 | Dontavius Proby | So | G | 14 | 7 | 29.9 | 2.3-8.0 | 28.6 | 1.3-5.1 | 25.0 | 1.1-1.8 | 60.0 | 6.9 |
| 12 | Damien Wheaton | So | C | 9 | 2 | 11.3 | 0.9-1.4 | 61.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.8 |
| 15 | Jeremiah Montgomery | Fr | F | 3 | - | 4.7 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 20 | Carr Thiam | Fr | F | 14 | 14 | 32.1 | 3.9-11.9 | 32.3 | 1.9-5.6 | 34.6 | 2.7-3.4 | 80.9 | 12.4 |
| 21 | Dillon Farmer | Fr | F | 8 | - | 11.5 | 1.1-1.4 | 81.8 | 0.1-0.2 | 50.0 | 0.5-0.9 | 57.1 | 2.9 |
| 23 | Jayden McCorvey | So | G/F | 13 | 4 | 18.1 | 1.2-3.5 | 34.8 | 0.1-0.8 | 9.1 | 0.6-1.2 | 50.0 | 3.2 |
| Deon Drake | Fr | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Totals | 14 | 14 | 200.7 | 24.1-63.2 | 38.2 | 7.8-25.7 | 30.3 | 14.8-20.4 | 72.4 | 70.9 | |||
| Opponent | 14 | 14 | 200.7 | 27.9-62.3 | 44.8 | 7.1-22.7 | 31.1 | 13.1-18.4 | 70.9 | 76.0 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 9 | 8 | 25.7 | 2.6 | 2.1 | 4.7 | 2.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.4 | 0.3 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rodrique Massenat | So | G | 14 | 11 | 31.2 | 1.6 | 5.0 | 6.6 | 1.5 | 0.1 | 2.0 | 1.4 | 1.4 | 1.3 | 0.4 |
| 5 | Melvion Flanagan | Fr | G | 14 | 12 | 34.8 | 1.5 | 2.9 | 4.4 | 1.1 | 0.0 | 2.9 | 3.6 | 0.8 | 1.4 | 0.1 |
| 10 | Anthony Ratliff | So | F | 12 | 12 | 28.5 | 3.4 | 4.8 | 8.3 | 2.9 | 0.1 | 0.9 | 2.5 | 0.4 | 0.8 | 0.8 |
| 11 | Dontavius Proby | So | G | 14 | 7 | 29.9 | 1.3 | 2.0 | 3.3 | 1.2 | 0.0 | 3.4 | 1.6 | 2.0 | 1.4 | 0.1 |
| 12 | Damien Wheaton | So | C | 9 | 2 | 11.3 | 0.3 | 2.9 | 3.2 | 1.6 | 0.0 | 0.1 | 0.2 | 0.5 | 0.2 | 0.3 |
| 15 | Jeremiah Montgomery | Fr | F | 3 | - | 4.7 | 0.3 | 0.0 | 0.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.7 | 0.0 |
| 20 | Carr Thiam | Fr | F | 14 | 14 | 32.1 | 1.7 | 4.1 | 5.9 | 2.9 | 0.2 | 1.9 | 2.2 | 0.9 | 1.3 | 0.4 |
| 21 | Dillon Farmer | Fr | F | 8 | - | 11.5 | 0.5 | 0.9 | 1.4 | 1.1 | - | 0.0 | 0.4 | 0.0 | 0.3 | 0.1 |
| 23 | Jayden McCorvey | So | G/F | 13 | 4 | 18.1 | 0.8 | 1.9 | 2.8 | 0.8 | 0.0 | 0.5 | 0.9 | 0.5 | 0.5 | 0.5 |
| Deon Drake | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Totals | 14 | 14 | 200.7 | 12.4 | 24.0 | 36.4 | 13.6 | 0.4 | 12.1 | 13.1 | 0.9 | 7.7 | 2.7 | |||
| Opponent | 14 | 14 | 200.7 | 10.7 | 27.7 | 38.4 | 12.1 | 0.2 | 16.9 | 14.6 | 1.2 | 7.2 | 4.6 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 9 | 8 | 231 | 24-57 | 42.1 | 8-27 | 29.6 | 8-14 | 57.1 | 64 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 4 | Rodrique Massenat | So | G | 14 | 11 | 437 | 43-118 | 36.4 | 16-47 | 34.0 | 32-47 | 68.1 | 134 |
| 5 | Melvion Flanagan | Fr | G | 14 | 12 | 487 | 88-231 | 38.1 | 31-103 | 30.1 | 70-81 | 86.4 | 277 |
| 10 | Anthony Ratliff | So | F | 12 | 12 | 342 | 63-125 | 50.4 | 7-19 | 36.8 | 32-49 | 65.3 | 165 |
| 11 | Dontavius Proby | So | G | 14 | 7 | 419 | 32-112 | 28.6 | 18-72 | 25.0 | 15-25 | 60.0 | 97 |
| 12 | Damien Wheaton | So | C | 9 | 2 | 102 | 8-13 | 61.5 | 0-0 | - | 0-0 | - | 16 |
| 15 | Jeremiah Montgomery | Fr | F | 3 | - | 14 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 20 | Carr Thiam | Fr | F | 14 | 14 | 449 | 54-167 | 32.3 | 27-78 | 34.6 | 38-47 | 80.9 | 173 |
| 21 | Dillon Farmer | Fr | F | 8 | - | 92 | 9-11 | 81.8 | 1-2 | 50.0 | 4-7 | 57.1 | 23 |
| 23 | Jayden McCorvey | So | G/F | 13 | 4 | 235 | 16-46 | 34.8 | 1-11 | 9.1 | 8-16 | 50.0 | 41 |
| Deon Drake | Fr | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Totals | 14 | 14 | 2810 | 338-885 | 38.2 | 109-360 | 30.3 | 207-286 | 72.4 | 992 | |||
| Opponent | 14 | 14 | 2810 | 391-872 | 44.8 | 99-318 | 31.1 | 183-258 | 70.9 | 1064 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Calvin Johnson | So | G | 9 | 8 | 231 | 23 | 19 | 42 | 25 | 0 | 8 | 8 | 1.0 | 4 | 3 |
| 1 | Marcus Bracey | Fr | G | 1 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 3 | Kevin Grimes | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 4 | Rodrique Massenat | So | G | 14 | 11 | 437 | 22 | 70 | 92 | 21 | 1 | 28 | 20 | 1.4 | 18 | 5 |
| 5 | Melvion Flanagan | Fr | G | 14 | 12 | 487 | 21 | 40 | 61 | 16 | 0 | 41 | 51 | 0.8 | 20 | 2 |
| 10 | Anthony Ratliff | So | F | 12 | 12 | 342 | 41 | 58 | 99 | 35 | 1 | 11 | 30 | 0.4 | 9 | 10 |
| 11 | Dontavius Proby | So | G | 14 | 7 | 419 | 18 | 28 | 46 | 17 | 0 | 47 | 23 | 2.0 | 20 | 2 |
| 12 | Damien Wheaton | So | C | 9 | 2 | 102 | 3 | 26 | 29 | 14 | 0 | 1 | 2 | 0.5 | 2 | 3 |
| 15 | Jeremiah Montgomery | Fr | F | 3 | - | 14 | 1 | 0 | 1 | 2 | - | 0 | 1 | 0.0 | 2 | 0 |
| 20 | Carr Thiam | Fr | F | 14 | 14 | 449 | 24 | 58 | 82 | 40 | 3 | 27 | 31 | 0.9 | 18 | 5 |
| 21 | Dillon Farmer | Fr | F | 8 | - | 92 | 4 | 7 | 11 | 9 | - | 0 | 3 | 0.0 | 2 | 1 |
| 23 | Jayden McCorvey | So | G/F | 13 | 4 | 235 | 11 | 25 | 36 | 10 | 0 | 6 | 12 | 0.5 | 7 | 6 |
| Deon Drake | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 0 | 0 | |
| Totals | 14 | 14 | 2810 | 174 | 336 | 510 | 191 | 5 | 170 | 183 | 0.9 | 108 | 38 | |||
| Opponent | 14 | 14 | 2810 | 150 | 388 | 538 | 170 | 3 | 236 | 204 | 1.2 | 101 | 65 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | Faith Prep | W, 92-33 | 33-83 | 39.8 | 11-38 | 28.9 | 15-16 | 93.8 | 21 | 34 | 55 | 19 | 22 | 17 | 1 | 17 | 92 |
| Jan 25 | at Jones College | W, 76-71 | 24-61 | 39.3 | 8-26 | 30.8 | 20-25 | 80.0 | 20 | 21 | 41 | 12 | 18 | 8 | 1 | 16 | 76 |
| Jan 28 | Meridian Community College | L, 77-61 | 23-72 | 31.9 | 4-25 | 16.0 | 11-21 | 52.4 | 17 | 24 | 41 | 10 | 10 | 8 | 2 | 18 | 61 |
| Feb 1 | at Copiah-Lincoln Community College | L, 77-76 | 26-62 | 41.9 | 8-22 | 36.4 | 16-19 | 84.2 | 20 | 22 | 42 | 16 | 15 | 4 | 0 | 13 | 76 |
| Feb 6 | Baton Rouge Community College | W, 76-54 | 27-64 | 42.2 | 11-31 | 35.5 | 11-14 | 78.6 | 9 | 29 | 38 | 17 | 18 | 12 | 4 | 15 | 76 |
| Feb 8 | at Southwest Mississippi Community College | L, 76-74 | 26-60 | 43.3 | 9-22 | 40.9 | 13-22 | 59.1 | 7 | 20 | 27 | 14 | 13 | 16 | 2 | 14 | 74 |
| Feb 11 | at Pearl River Community College | L, 75-69 | 27-59 | 45.8 | 5-21 | 23.8 | 10-15 | 66.7 | 8 | 20 | 28 | 10 | 10 | 12 | 2 | 20 | 69 |
| Feb 20 | East Central Community College | W, 83-73 | 27-63 | 42.9 | 10-27 | 37.0 | 19-24 | 79.2 | 9 | 31 | 40 | 12 | 12 | 4 | 3 | 14 | 83 |
| Feb 22 | Jones College | L, 81-50 | 11-51 | 21.6 | 4-27 | 14.8 | 25-34 | 73.5 | 11 | 14 | 25 | 5 | 11 | 4 | 6 | 0 | 50 |
| Feb 25 | at Meridian Community College | L, 81-78 | 26-59 | 44.1 | 11-24 | 45.8 | 15-19 | 78.9 | 4 | 24 | 28 | 15 | 19 | 6 | 4 | 22 | 78 |
| Mar 1 | Copiah-Lincoln Community College | W, 74-58 | 24-60 | 40.0 | 6-20 | 30.0 | 20-27 | 74.1 | 16 | 34 | 50 | 14 | 16 | 9 | 3 | 9 | 74 |
| Mar 4 | at Hinds Community College | L, 92-89 | 28-72 | 38.9 | 7-19 | 36.8 | 26-31 | 83.9 | 13 | 23 | 36 | 12 | 12 | 7 | 2 | 19 | 89 |
| Mar 8 | Southwest Mississippi Community College | W, 69-67 | 28-59 | 47.5 | 8-21 | 38.1 | 5-7 | 71.4 | 7 | 29 | 36 | 12 | 11 | 8 | 2 | 10 | 69 |
| Mar 11 | Hinds Community College | L, 71-63 | 23-73 | 31.5 | 7-37 | 18.9 | 10-17 | 58.8 | 12 | 29 | 41 | 10 | 2 | 11 | 4 | 14 | 63 |
| Mar 15 | Pearl River Community College | L, 78-49 | 19-62 | 30.6 | 8-35 | 22.9 | 3-3 | 100.0 | 8 | 14 | 22 | 10 | 12 | 6 | 3 | 8 | 49 |
| Mar 18 | at East Central Community College | L, 87-80 | 26-72 | 36.1 | 14-34 | 41.2 | 14-22 | 63.6 | 22 | 31 | 53 | 18 | 22 | 5 | 4 | 14 | 80 |
| Apr 1 | at Holmes Community College | L, 96-89 | 34-67 | 50.7 | 13-35 | 37.1 | 8-16 | 50.0 | 13 | 21 | 34 | 18 | 10 | 3 | 4 | 15 | 89 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 432-1099 | 39.3 | 144-464 | 31.0 | 241-332 | 72.6 | 12.8 | 24.7 | 37.5 | 13.2 | 13.7 | 8.2 | 2.8 | 14.0 | 73.5 | 1.120 | 0.014 |
| Conference | 14 | 338-885 | 38.2 | 109-360 | 30.3 | 207-286 | 72.4 | 12.4 | 24.0 | 36.4 | 12.1 | 13.1 | 7.7 | 2.7 | 13.6 | 70.9 | 1.110 | -0.039 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 215-587 | 36.6 | 69-261 | 26.4 | 119-163 | 73.0 | 12.2 | 26.4 | 38.7 | 12.1 | 12.7 | 8.8 | 3.1 | 11.7 | 68.7 | 1.046 | 0.064 |
| Away | 8 | 217-512 | 42.4 | 75-203 | 36.9 | 122-169 | 72.2 | 13.4 | 22.8 | 36.1 | 14.4 | 14.9 | 7.6 | 2.4 | 16.6 | 78.9 | 1.204 | -0.043 |
| Neutral | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 6 | 163-390 | 41.8 | 54-163 | 33.1 | 90-113 | 79.6 | 13.7 | 29.7 | 43.3 | 14.3 | 16.2 | 9.7 | 2.3 | 13.5 | 78.3 | 1.160 | 0.278 |
| Losses | 11 | 269-709 | 37.9 | 90-301 | 29.9 | 151-219 | 68.9 | 12.3 | 22.0 | 34.3 | 12.5 | 12.4 | 7.5 | 3.0 | 14.3 | 70.8 | 1.097 | -0.132 |
