Northeast Mississippi Community College at Mississippi Gulf Coast Community College January 27, 2025

(19-2, 3-2)
60
(12-7, 2-3)
68
Final 1 2 T
Northeast Mississippi Community College 26 34 60
Mississippi Gulf Coast Community College 35 33 68

Box Score

Northeast Mississippi Community College
Mississippi Gulf Coast Community College

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 19 2-6 1-5 0-1 0 1 1 2 0 0 3 3 5
1 - Landon Jeffries 30 5-12 1-3 2-5 0 1 1 3 2 0 1 3 13
3 - Josh Williams 7 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
6 - Ru Mills 26 3-5 0-0 1-4 4 2 6 2 0 1 2 0 7
12 - Ismail Rashid 21 4-11 1-6 1-2 5 4 9 0 3 0 3 4 10
RESERVES  
2 - Tyler Byrd 22 1-11 0-3 1-3 2 9 11 1 1 1 3 3 3
4 - Michael Johnson 8 0-2 0-0 0-0 1 1 2 1 0 0 2 3 0
5 - Josh Holman 23 4-7 0-1 1-1 2 1 3 3 4 1 0 2 9
7 - Terrence Marco 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Stephon Thomas 23 2-7 2-3 3-6 2 3 5 2 2 1 1 3 9
14 - Tayler Berryhill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Tipler 13 1-3 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Marreon Smith 3 0-0 0-0 1-2 0 1 1 0 0 1 0 0 1
TM - Team 2 3 5 0 0
TOTALS   22-65 6-23 10-24 19 26 45 14 12 5 15 23 60
    33.8% 26.1% 41.7%  

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Za'Kariyea Hamilton 23 2-4 1-1 7-8 1 3 4 2 0 0 2 5 12
3 - Mekhi Strong 28 0-5 0-1 0-0 0 3 3 2 2 0 3 4 0
5 - Jabbari Barry 39 6-10 4-7 2-3 0 3 3 1 1 0 3 3 18
11 - Kaue Kalinowski 38 4-11 2-5 6-6 2 4 6 6 3 2 1 3 16
23 - Larry Lee 27 5-7 0-0 3-5 2 4 6 0 1 1 2 1 13
RESERVES  
4 - Thomas Tangle 22 1-6 1-5 3-4 1 7 8 1 0 0 3 2 6
14 - Aujaylen Barron 15 0-0 0-0 2-3 0 1 1 3 0 0 5 1 2
24 - Matthew Hinton 8 0-1 0-0 1-2 0 1 1 0 1 1 0 2 1
TM - Team 2 5 7 1 0
TOTALS   18-44 8-19 24-31 8 31 39 15 8 4 20 21 68
    40.9% 42.1% 77.4%  

Game Information

Date/Time: January 27, 2025 - 7:30 PM
Location: Dantzler Anrena
Technical fouls: Northeast Mississippi Community College-1 ( Ru Mills) ; Mississippi Gulf Coast Community College-1 ( Team) .
Officials: Brian Allred, Keith Kelly, William Devilries
Attendance: 316

Play By Play

Team Stats

Team Statistics

Stat Northeast Mississippi Community College Mississippi Gulf Coast Community College
Field Goal 22-65 18-44
Field Goal % 33.8% 40.9%
3 Point 6-23 8-19
3 Point % 26.1% 42.1%
Free Throw 10-24 24-31
Free Throw % 41.7% 77.4%
Rebounds 45 39
Assists 14 15
Turnovers 15 20
Points off Turnovers 12 18
2nd Chance Points 18 2
Points in the Paint 30 20
Fastbreak Points 8 9
Bench Points 25 9
Largest Lead 2 19
Time of Largest Lead 1st-19:15 1st-11:03
Trends Ties: 1; Lead Changes: 1
Field Goals %
Northeast Mississippi Community College
33.8%
40.9%
Mississippi Gulf Coast Community College
3 Point %
Northeast Mississippi Community College
26.1%
42.1%
Mississippi Gulf Coast Community College
Rebounds
Northeast Mississippi Community College
45
39
Mississippi Gulf Coast Community College
Turnovers
Northeast Mississippi Community College
15
20
Mississippi Gulf Coast Community College

Period1 Box Score

Northeast Mississippi Community College
Mississippi Gulf Coast Community College

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 11 2-5 1-4 0-1 0 1 1 0 0 0 2 1 5
1 - Landon Jeffries 13 3-7 0-2 0-0 0 1 1 2 2 0 1 1 6
3 - Josh Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 - Ru Mills 13 1-3 0-0 0-1 0 1 1 0 0 1 0 0 2
12 - Ismail Rashid 8 1-2 0-1 1-2 4 0 4 0 1 0 2 2 3
RESERVES  
2 - Tyler Byrd 12 1-7 0-2 0-0 1 5 6 0 0 0 3 1 2
4 - Michael Johnson 4 0-1 0-0 0-0 0 1 1 1 0 0 2 2 0
5 - Josh Holman 9 2-3 0-1 0-0 1 1 2 2 1 0 0 2 4
7 - Terrence Marco 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Stephon Thomas 10 0-2 0-1 0-2 1 1 2 0 0 1 1 2 0
14 - Tayler Berryhill 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Tipler 10 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
23 - Marreon Smith 3 0-0 0-0 1-2 0 1 1 0 0 1 0 0 1
TM - Team 2 3 5 0 0
TOTALS   11-32 2-13 2-8 7 12 19 5 4 3 11 11 26
    34.4% 15.4% 25.0%  

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Za'Kariyea Hamilton 7 1-2 0-0 1-2 1 0 1 1 0 0 2 2 3
3 - Mekhi Strong 13 0-3 0-0 0-0 0 1 1 2 1 0 3 2 0
5 - Jabbari Barry 19 2-4 2-4 1-1 0 2 2 1 1 0 1 0 7
11 - Kaue Kalinowski 18 2-6 1-1 2-2 2 2 4 3 3 2 0 1 7
23 - Larry Lee 17 5-5 0-0 3-5 2 4 6 0 1 0 1 1 13
RESERVES  
4 - Thomas Tangle 12 1-5 1-4 1-2 0 3 3 0 0 0 1 1 4
14 - Aujaylen Barron 11 0-0 0-0 0-1 0 1 1 3 0 0 2 0 0
24 - Matthew Hinton 3 0-0 0-0 1-2 0 0 0 0 0 1 0 1 1
TM - Team 1 1 2 1 0
TOTALS   11-25 4-9 9-15 5 13 18 10 6 3 10 8 35
    44.0% 44.4% 60.0%  

Period2 Box Score

Northeast Mississippi Community College
Mississippi Gulf Coast Community College

Northeast Mississippi Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Javion Stephen 8 0-1 0-1 0-0 0 0 0 2 0 0 1 2 0
1 - Landon Jeffries 17 2-5 1-1 2-5 0 0 0 1 0 0 0 2 7
3 - Josh Williams 4 0-1 0-0 0-0 1 0 1 0 0 0 0 2 0
6 - Ru Mills 13 2-2 0-0 1-3 4 1 5 2 0 0 2 0 5
12 - Ismail Rashid 13 3-9 1-5 0-0 1 4 5 0 2 0 1 2 7
RESERVES  
2 - Tyler Byrd 10 0-4 0-1 1-3 1 4 5 1 1 1 0 2 1
4 - Michael Johnson 4 0-1 0-0 0-0 1 0 1 0 0 0 0 1 0
5 - Josh Holman 14 2-4 0-0 1-1 1 0 1 1 3 1 0 0 5
7 - Terrence Marco 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Stephon Thomas 13 2-5 2-2 3-4 1 2 3 2 2 0 0 1 9
14 - Tayler Berryhill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zane Tipler 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Marreon Smith 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   11-33 4-10 8-16 10 11 21 9 8 2 4 12 34
    33.3% 40.0% 50.0%  

Mississippi Gulf Coast Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Za'Kariyea Hamilton 16 1-2 1-1 6-6 0 3 3 1 0 0 0 3 9
3 - Mekhi Strong 15 0-2 0-1 0-0 0 2 2 0 1 0 0 2 0
5 - Jabbari Barry 20 4-6 2-3 1-2 0 1 1 0 0 0 2 3 11
11 - Kaue Kalinowski 20 2-5 1-4 4-4 0 2 2 3 0 0 1 2 9
23 - Larry Lee 10 0-2 0-0 0-0 0 0 0 0 0 1 1 0 0
RESERVES  
4 - Thomas Tangle 10 0-1 0-1 2-2 1 4 5 1 0 0 2 1 2
14 - Aujaylen Barron 4 0-0 0-0 2-2 0 0 0 0 0 0 3 1 2
24 - Matthew Hinton 5 0-1 0-0 0-0 0 1 1 0 1 0 0 1 0
TM - Team 1 4 5 0 0
TOTALS   7-19 4-10 15-16 1 13 14 5 2 1 9 13 33
    36.8% 40.0% 93.8%