#19 Kendall Walker (GK) - Mississippi Gulf Coast Community College
gp
7
gs
0
min
194:30
ga
3
gaa
1.39
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 7 | 4 | ||
| Games started | 0 | 0 | ||
| Minutes | 194:30 | 134:30 | ||
| Goals against | 3 | 2 | ||
| Goals-against average | 1.39 | 1.34 | ||
| Saves | 12 | 7 | ||
| Save pct | .800 | .778 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 0/3 | 0/2 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 # | Holmes Community College | - | - | - | - | - | - | - | |
| Aug 22 | vs. Lewis & Clark Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 26 | at Hinds Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 1 | East Central Community College | W, 5-3 | - | - | - | - | - | - | - |
| Sep 4 | at Pearl River Community College | L, 2-1 | - | - | - | - | - | - | - |
| Sep 8 | Copiah-Lincoln Community College | W, 7-1 | - | 0 | 45:00 | 1 | 2.00 | 1 | .500 |
| Sep 11 | at Jones College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 15 | Meridian Community College | W, 5-0 | - | - | - | - | - | - | - |
| Sep 19 | Southwest Mississippi Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 25 | at Itawamba Community College | W, 2-0 | - | 0 | 25:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 26 | at Northwest Mississippi Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 2 | Jacksonville College | W, 5-3 | - | - | - | - | - | - | - |
| Oct 3 | Eastern Florida State College | L, 7-0 | - | 0 | 15:00 | 1 | 6.00 | 1 | .500 |
| Oct 7 | Pearl River Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Copiah-Lincoln Community College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 13 | Jones College | W, 3-1 | - | 0 | 22:00 | 1 | 4.09 | 2 | .667 |
| Oct 16 | at Meridian Community College | W, 5-0 | - | 0 | 22:30 | 0 | 0.00 | 2 | 1.000 |
| Oct 20 | at Southwest Mississippi Community College | W, 1-0 | - | - | - | - | - | - | - |
| Oct 27 | East Central Community College | W, 8-4 | - | 0 | 20:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 30 | at Hinds Community College | L, 4-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 27:47 | .43 | 1.39 | 1.71 | .800 |
| Conference | 4 | 0 | 33:38 | .50 | 1.34 | 1.75 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 4 | 0 | 25:30 | .75 | 2.65 | 1.50 | .667 |
| Away | 3 | 0 | 30:50 | .00 | 0.00 | 2.00 | 1.000 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 6 | 0 | 29:55 | .33 | 1.00 | 1.83 | .846 |
| Losses | 1 | 0 | 15:00 | 1.00 | 6.00 | 1.00 | .500 |
| - | |||||||
| September | 2 | 0 | 35:00 | .50 | 1.29 | 1.50 | .750 |
| October | 5 | 0 | 24:54 | .40 | 1.45 | 1.80 | .818 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 194:30 | 3 | 1.39 | 12 | .800 | 0 | 0 | 0 | 0/3 |
| Conference | 4 | 0 | 134:30 | 2 | 1.34 | 7 | .778 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 4 | 0 | 102:00 | 3 | 2.65 | 6 | .667 | 0 | 0 | 0 | 0/0 |
| Away | 3 | 0 | 92:30 | 0 | 0.00 | 6 | 1.000 | 0 | 0 | 0 | 0/3 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 6 | 0 | 179:30 | 2 | 1.00 | 11 | .846 | 0 | 0 | 0 | 0/3 |
| Losses | 1 | 0 | 15:00 | 1 | 6.00 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 0 | 70:00 | 1 | 1.29 | 3 | .750 | 0 | 0 | 0 | 0/1 |
| October | 5 | 0 | 124:30 | 2 | 1.45 | 9 | .818 | 0 | 0 | 0 | 0/2 |