#1 Declan Dillistone (GK) - Mississippi Gulf Coast Community College
gp
1
gs
1
min
90:00
ga
4
gaa
4.00
sv
11
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 1 | - | ||
| Games started | 1 | - | ||
| Minutes | 90:00 | 0:00 | ||
| Goals against | 4 | - | ||
| Goals-against average | 4.00 | - | ||
| Saves | 11 | - | ||
| Save pct | .733 | - | ||
| Wins | 0 | - | ||
| Losses | 1 | - | ||
| Ties | 0 | - | ||
| Shutouts | 0/0 | 0/0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 26 | #3 Pearl River Community College | T, 0-0 |
| Nov 2 | Northwest Mississippi Community College | W, 4-0 |
| Nov 6 | vs. Itawamba Community College | W, 2-0 |
| Nov 7 | vs. #3 Pearl River Community College | T, 2-2 |
| Nov 15 | vs. Georgia Military College | L, 1-0 |
| Nov 16 | vs. Parkland College | L, 3-2 |
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 12 # | East Central Community College | - | - | - | - | - | - | - | |
| Aug 20 | at #6 Louisiana State University-Eunice | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | #18 Georgia Military College | L, 4-0 | L | 1 | 90:00 | 4 | 4.00 | 11 | .733 |
| Sep 1 # | at Spring Hill College | - | - | - | - | - | - | - | |
| Sep 3 | at Itawamba Community College | W, 5-1 | - | - | - | - | - | - | - |
| Sep 10 | at #12 Meridian Community College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 17 | at Copiah-Lincoln Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 21 | Southwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - |
| Sep 24 | at #4 Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 28 | at East Central Community College | - | - | - | - | - | - | - | |
| Oct 1 | Hinds Community College | W, 5-2 | - | - | - | - | - | - | - |
| Oct 6 | vs. #5 Jones College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | #9 Louisiana State University-Eunice | L, 2-0 | - | - | - | - | - | - | - |
| Oct 12 | #17 Meridian Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 15 | #6 Jones College | L, 4-1 | - | - | - | - | - | - | - |
| Oct 19 | Copiah-Lincoln Community College | W, 3-1 | - | - | - | - | - | - | - |
| Oct 22 | at Southwest Mississippi Community College | W, 6-0 | - | - | - | - | - | - | - |
| Oct 26 | #3 Pearl River Community College | T, 0-0 | - | - | - | - | - | - | - |
| Nov 2 | Northwest Mississippi Community College | W, 4-0 | - | - | - | - | - | - | - |
| Nov 6 | vs. Itawamba Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 7 | vs. #3 Pearl River Community College | T, 2-2 | - | - | - | - | - | - | - |
| Nov 15 | vs. Georgia Military College | L, 1-0 | - | - | - | - | - | - | - |
| Nov 16 | vs. Parkland College | L, 3-2 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 4.00 | 4.00 | 11.00 | .733 |
| Conference | - | - | 0:00 | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 1 | 1 | 90:00 | 4.00 | 4.00 | 11.00 | .733 |
| Away | - | - | 0:00 | - | - | - | - |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | - | - | 0:00 | - | - | - | - |
| Losses | 1 | 1 | 90:00 | 4.00 | 4.00 | 11.00 | .733 |
| - | |||||||
| August | 1 | 1 | 90:00 | 4.00 | 4.00 | 11.00 | .733 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 1 | 1 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 0 | 0 | 0/0 |
| Conference | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 1 | 1 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 0 | 0 | 0/0 |
| Away | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| Losses | 1 | 1 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 1 | 90:00 | 4 | 4.00 | 11 | .733 | 0 | 0 | 0 | 0/0 |