#1 David Ruiz Ospina (GK) - Mississippi Gulf Coast Community College
gp
18
gs
18
min
1554:00
ga
19
gaa
1.10
sv
60
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 18 | 11 | ||
| Games started | 18 | 11 | ||
| Minutes | 1554:00 | 915:00 | ||
| Goals against | 19 | 7 | ||
| Goals-against average | 1.10 | 0.69 | ||
| Saves | 60 | 28 | ||
| Save pct | .759 | .800 | ||
| Wins | 13 | 10 | ||
| Losses | 3 | 1 | ||
| Ties | 2 | 0 | ||
| Shutouts | 7/1 | 5/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 # | at William Carey University | - | - | - | - | - | - | - | |
| Aug 14 # | vs. PRCC Round Robin | - | - | - | - | - | - | - | |
| Aug 14 # | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 19 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-0 | L | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Aug 26 # | at UT Tyler | - | - | - | - | - | - | - | |
| Aug 29 | at Jones College | T, 3-3 | T< | 1 | 90:00 | 3 | 3.00 | 7 | .700 |
| Sep 1 | Andrew College | W, 5-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 5 | Southwest Mississippi Community College | T, 0-0 | T< | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Sep 8 | East Central Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 15 | at Pearl River Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 19 | Copiah-Lincoln Community College | W, 4-1 | W | 1 | 90:00 | 1 | 1.00 | 5 | .833 |
| Sep 22 | Meridian Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 5 | 1.000 |
| Sep 26 | at Northwest Mississippi Community College | W, 4-0 | W | 1 | 90:00 | 0 | 0.00 | 4 | 1.000 |
| Sep 29 | at East Central Community College | W, 2-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 3 | Holmes Community College | W, 8-0 | W | 1 | 90:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 6 | East Mississippi Community College | W, 11-0 | W | 1 | 15:00 | 0 | 0.00 | 0 | - |
| Oct 13 | Jones College | L, 2-0 | L | 1 | 90:00 | 2 | 2.00 | 3 | .600 |
| Oct 17 | Itawamba Community College | W, 1-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Oct 20 | at Hinds Community College | W, 3-2 | W | 1 | 90:00 | 2 | 2.00 | 1 | .333 |
| Oct 24 | at Southwest Mississippi Community College | W, 3-1 | W | 1 | 90:00 | 1 | 1.00 | 0 | .000 |
| Nov 3 | vs. Itawamba Community College | W, 3-2 | W | 1 | 94:00 | 2 | 1.91 | 4 | .667 |
| Nov 5 | vs. Pearl River Community College | L, 3-2 | L | 1 | 95:00 | 3 | 2.84 | 5 | .625 |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 86:20 | 1.06 | 1.10 | 3.33 | .759 |
| Conference | 11 | 11 | 83:11 | .64 | 0.69 | 2.55 | .800 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 9 | 9 | 81:40 | .44 | 0.49 | 2.78 | .862 |
| Away | 7 | 7 | 90:00 | 1.43 | 1.43 | 3.71 | .722 |
| Neutral | 2 | 2 | 94:30 | 2.50 | 2.38 | 4.50 | .643 |
| - | |||||||
| Wins | 13 | 13 | 84:32 | .62 | 0.66 | 2.77 | .818 |
| Losses | 3 | 3 | 91:40 | 2.67 | 2.62 | 5.00 | .652 |
| - | |||||||
| August | 2 | 2 | 90:00 | 3.00 | 3.00 | 7.00 | .700 |
| September | 8 | 8 | 90:00 | .38 | 0.38 | 3.75 | .909 |
| October | 6 | 6 | 77:30 | .83 | 0.97 | 1.17 | .583 |
| November | 2 | 2 | 94:30 | 2.50 | 2.38 | 4.50 | .643 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1554:00 | 19 | 1.10 | 60 | .759 | 13 | 3 | 2 | 7/1 |
| Conference | 11 | 11 | 915:00 | 7 | 0.69 | 28 | .800 | 10 | 1 | 0 | 5/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 9 | 9 | 735:00 | 4 | 0.49 | 25 | .862 | 7 | 1 | 1 | 5/1 |
| Away | 7 | 7 | 630:00 | 10 | 1.43 | 26 | .722 | 5 | 1 | 1 | 2/0 |
| Neutral | 2 | 2 | 189:00 | 5 | 2.38 | 9 | .643 | 1 | 1 | 0 | 0/0 |
| - | |||||||||||
| Wins | 13 | 13 | 1099:00 | 8 | 0.66 | 36 | .818 | 13 | 0 | 0 | 6/1 |
| Losses | 3 | 3 | 275:00 | 8 | 2.62 | 15 | .652 | 0 | 3 | 0 | 0/0 |
| - | |||||||||||
| August | 2 | 2 | 180:00 | 6 | 3.00 | 14 | .700 | 0 | 1 | 1 | 0/0 |
| September | 8 | 8 | 720:00 | 3 | 0.38 | 30 | .909 | 7 | 0 | 1 | 5/0 |
| October | 6 | 6 | 465:00 | 5 | 0.97 | 7 | .583 | 5 | 1 | 0 | 2/1 |
| November | 2 | 2 | 189:00 | 5 | 2.38 | 9 | .643 | 1 | 1 | 0 | 0/0 |