gp
23
pts/g
11.4
fg %
45.0
3pt %
-
ft %
63.3
reb/g
6.2
a/g
0.5
Player Stats
  Overall Conf
Games 23 10
Games started 19 10
Minutes 34 10
Minutes per game 1.5 1.0
FG 103-229 47-119
FG Pct 45.0 39.5
3PT 0-0 0-0
3PT Pct - -
FT 57-90 37-49
FT Pct 63.3 75.5
Off rebounds 62 27
Def rebounds 80 35
Total rebounds 142 62
Rebounds per game 6.2 6.2
Personal fouls 50 16
Disqualifications 0 0
Assists 12 3
Turnovers 32 17
Assist to turnover ratio 0.4 0.2
Steals 12 4
Blocks 32 19
Points 263 131
Points per game 11.4 13.1
Points per 40 min 309.4 524.0
Recent Results
Date Opponent/Event Result
Feb 3 Southwest Mississippi Community College W, 62-59
Feb 6 Pearl River Community College L, 71-63
Feb 10 at East Central Community College W, 85-83
Feb 13 Jones College L, 65-61
Feb 17 Meridian Community College L, 83-67
Feb 20 at Hinds Community College W, 71-64
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Delgado Community College W, 55-50 0 12 4-4 100.0 0-0 - 0-0 - 8
Nov 6 at Louisiana State University Eunice L, 76-62 - 1 8-12 66.7 0-0 - 4-6 66.7 20
Nov 11 Bishop State Community College W, 61-43 1 1 6-10 60.0 0-0 - 4-8 50.0 16
Nov 13 Louisiana State University Eunice L, 66-61 1 1 3-8 37.5 0-0 - 2-4 50.0 8
Nov 18 at Baton Rouge Community College L, 96-67 - 1 2-3 66.7 0-0 - 0-0 - 4
Nov 25 Baton Rouge Community College L, 75-67 - 1 2-3 66.7 0-0 - 1-3 33.3 5
Nov 26 Louisiana State University Eunice L, 80-58 1 1 4-6 66.7 0-0 - 0-1 0.0 8
Dec 2 at Bishop State Community College W, 52-43 1 1 2-12 16.7 0-0 - 0-2 0.0 4
Dec 5 Copiah-Lincoln Community College W, 63-58 1 1 3-8 37.5 0-0 - 3-4 75.0 9
Dec 9 at Southwest Mississippi Community College L, 77-47 1 1 9-19 47.4 0-0 - 1-2 50.0 19
Jan 9 Delgado Community College W, 73-60 1 1 9-12 75.0 0-0 - 1-3 33.3 19
Jan 13 at Pearl River Community College L, 80-72 1 1 1-4 25.0 0-0 - 0-0 - 2
Jan 16 East Central Community College L, 64-57 1 1 6-15 40.0 0-0 - 5-9 55.6 17
Jan 21 at Jones College L, 94-62 1 1 3-6 50.0 0-0 - 0-0 - 6
Jan 23 at Meridian Community College L, 81-75 1 1 4-8 50.0 0-0 - 1-3 33.3 9
Jan 27 Hinds Community College W, 79-48 1 1 2-9 22.2 0-0 - 2-2 100.0 6
Jan 31 at Copiah-Lincoln Community College L, 62-50 1 1 1-3 33.3 0-0 - 7-8 87.5 9
Feb 3 Southwest Mississippi Community College W, 62-59 1 1 7-18 38.9 0-0 - 7-9 77.8 21
Feb 6 Pearl River Community College L, 71-63 1 1 5-10 50.0 0-0 - 5-7 71.4 15
Feb 10 at East Central Community College W, 85-83 1 1 9-15 60.0 0-0 - 10-11 90.9 28
Feb 13 Jones College L, 65-61 1 1 3-11 27.3 0-0 - 0-0 - 6
Feb 17 Meridian Community College L, 83-67 1 1 6-18 33.3 0-0 - 2-4 50.0 14
Feb 20 at Hinds Community College W, 71-64 1 1 4-15 26.7 0-0 - 2-4 50.0 10
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 at Delgado Community College W, 55-50 0 12 1 1 2 0 1 0.0 3 0 3 -
Nov 6 at Louisiana State University Eunice L, 76-62 - 1 3 5 8 0 2 0.0 0 2 4 0
Nov 11 Bishop State Community College W, 61-43 1 1 3 3 6 0 3 0.0 1 1 3 0
Nov 13 Louisiana State University Eunice L, 66-61 1 1 1 6 7 1 1 1.0 0 2 3 0
Nov 18 at Baton Rouge Community College L, 96-67 - 1 1 0 1 0 0 - 1 0 2 0
Nov 25 Baton Rouge Community College L, 75-67 - 1 2 1 3 1 0 - 0 1 2 0
Nov 26 Louisiana State University Eunice L, 80-58 1 1 1 5 6 3 2 1.5 0 0 2 0
Dec 2 at Bishop State Community College W, 52-43 1 1 7 5 12 2 0 - 0 2 2 0
Dec 5 Copiah-Lincoln Community College W, 63-58 1 1 0 0 0 0 0 - 0 0 0 0
Dec 9 at Southwest Mississippi Community College L, 77-47 1 1 5 2 7 1 1 1.0 1 0 0 0
Jan 9 Delgado Community College W, 73-60 1 1 4 4 8 1 0 - 1 2 0 0
Jan 13 at Pearl River Community College L, 80-72 1 1 0 7 7 1 0 - 1 0 3 0
Jan 16 East Central Community College L, 64-57 1 1 2 8 10 0 3 0.0 0 6 2 0
Jan 21 at Jones College L, 94-62 1 1 0 0 0 0 0 - 0 0 0 0
Jan 23 at Meridian Community College L, 81-75 1 1 1 4 5 0 0 - 1 1 4 -
Jan 27 Hinds Community College W, 79-48 1 1 1 4 5 1 2 0.5 0 0 1 -
Jan 31 at Copiah-Lincoln Community College L, 62-50 1 1 2 1 3 0 0 - 1 1 3 -
Feb 3 Southwest Mississippi Community College W, 62-59 1 1 7 7 14 0 2 0.0 0 4 2 -
Feb 6 Pearl River Community College L, 71-63 1 1 2 2 4 0 2 0.0 0 0 2 -
Feb 10 at East Central Community College W, 85-83 1 1 4 8 12 0 2 0.0 1 5 4 -
Feb 13 Jones College L, 65-61 1 1 3 3 6 0 1 0.0 0 2 2 -
Feb 17 Meridian Community College L, 83-67 1 1 9 2 11 0 4 0.0 0 2 4 -
Feb 20 at Hinds Community College W, 71-64 1 1 3 2 5 1 6 0.2 1 1 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 23 19 1.5 4.5-10.0 45.0 0.0-0.0 - 2.5-3.9 63.3 11.4
Total 23 19 1.5 4.5-10.0 45.0 0.0-0.0 - 2.5-3.9 63.3 11.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 23 19 34 103-229 45.0 0-0 - 57-90 63.3 263
Total 23 19 34 103-229 45.0 0-0 - 57-90 63.3 263
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 23 19 1.5 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 63.3 0.0
Total 23 19 1.5 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 63.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 23 19 1.5 2.7 3.5 6.2 2.2 0.0 0.5 1.4 0.4 0.5 1.4
Total 23 19 1.5 2.7 3.5 6.2 2.2 0.0 0.5 1.4 0.4 0.5 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 23 19 34 62 80 142 50 0 12 32 0.4 12 32
Total 23 19 34 62 80 142 50 0 12 32 0.4 12 32
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 23 19 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 23 19 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 23 19 1.5 4.5-10.0 45.0 0.0-0.0 - 2.5-3.9 63.3 11.4
Conference 10 10 1.0 4.7-11.9 39.5 0.0-0.0 - 3.7-4.9 75.5 13.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 4.7-10.7 43.8 0.0-0.0 - 2.7-4.5 59.3 12.0
Away 11 8 2.0 4.3-9.2 46.5 0.0-0.0 - 2.3-3.3 69.4 10.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 2.2 5.1-11.4 44.7 0.0-0.0 - 3.2-4.8 67.4 13.4
Losses 14 11 1.0 4.1-9.0 45.2 0.0-0.0 - 2.0-3.4 59.6 10.1
-
November 7 3 2.6 4.1-6.6 63.0 0.0-0.0 - 1.6-3.1 50.0 9.9
December 3 3 1.0 4.7-13.0 35.9 0.0-0.0 - 1.3-2.7 50.0 10.7
January 7 7 1.0 3.7-8.1 45.6 0.0-0.0 - 2.3-3.6 64.0 9.7
February 6 6 1.0 5.7-14.5 39.1 0.0-0.0 - 4.3-5.8 74.3 15.7
  gp gs min fg pct 3pt pct ft pct pts
Total 23 19 34 103-229 45.0 0-0 - 57-90 63.3 263
Conference 10 10 10 47-119 39.5 0-0 - 37-49 75.5 131
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 12 11 12 56-128 43.8 0-0 - 32-54 59.3 144
Away 11 8 22 47-101 46.5 0-0 - 25-36 69.4 119
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 9 8 20 46-103 44.7 0-0 - 29-43 67.4 121
Losses 14 11 14 57-126 45.2 0-0 - 28-47 59.6 142
-
November 7 3 18 29-46 63.0 0-0 - 11-22 50.0 69
December 3 3 3 14-39 35.9 0-0 - 4-8 50.0 32
January 7 7 7 26-57 45.6 0-0 - 16-25 64.0 68
February 6 6 6 34-87 39.1 0-0 - 26-35 74.3 94
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 23 19 1.5 0.0-0.0 45.0 0.0-0.0 - 0.0-0.0 63.3 0.0
Conference 10 10 1.0 0.0-0.0 39.5 0.0-0.0 - 0.0-0.0 75.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 12 11 1.0 0.0-0.0 43.8 0.0-0.0 - 0.0-0.0 59.3 0.0
Away 11 8 2.0 0.0-0.0 46.5 0.0-0.0 - 0.0-0.0 69.4 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 9 8 2.2 0.0-0.0 44.7 0.0-0.0 - 0.0-0.0 67.4 0.0
Losses 14 11 1.0 0.0-0.0 45.2 0.0-0.0 - 0.0-0.0 59.6 0.0
-
November 7 3 2.6 0.0-0.0 63.0 0.0-0.0 - 0.0-0.0 50.0 0.0
December 3 3 1.0 0.0-0.0 35.9 0.0-0.0 - 0.0-0.0 50.0 0.0
January 7 7 1.0 0.0-0.0 45.6 0.0-0.0 - 0.0-0.0 64.0 0.0
February 6 6 1.0 0.0-0.0 39.1 0.0-0.0 - 0.0-0.0 74.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 23 19 1.5 2.7 3.5 6.2 2.2 0.0 0.5 1.4 0.4 0.5 1.4
Conference 10 10 1.0 2.7 3.5 6.2 1.6 0.0 0.3 1.7 0.2 0.4 1.9
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 2.9 3.8 6.7 1.9 0.0 0.6 1.7 0.3 0.2 1.7
Away 11 8 2.0 2.5 3.2 5.6 2.5 0.0 0.5 1.1 0.4 0.9 1.1
Neutral - - - - - - - - - - - - -
-
Wins 9 8 2.2 3.3 3.8 7.1 1.9 0.0 0.6 1.8 0.3 0.8 1.7
Losses 14 11 1.0 2.3 3.3 5.6 2.4 0.0 0.5 1.1 0.4 0.4 1.2
-
November 7 3 2.6 1.7 3.0 4.7 2.7 0.0 0.7 1.3 0.6 0.7 0.9
December 3 3 1.0 4.0 2.3 6.3 0.7 0.0 1.0 0.3 3.0 0.3 0.7
January 7 7 1.0 1.4 4.0 5.4 1.9 0.0 0.4 0.7 0.6 0.6 1.4
February 6 6 1.0 4.7 4.0 8.7 2.7 - 0.2 2.8 0.1 0.3 2.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 23 19 34 62 80 142 50 0 12 32 0.4 12 32
Conference 10 10 10 27 35 62 16 0 3 17 0.2 4 19
Exhibition - - - - - - - - - - - - -
-
Home 12 11 12 35 45 80 23 0 7 20 0.3 2 20
Away 11 8 22 27 35 62 27 0 5 12 0.4 10 12
Neutral - - - - - - - - - - - - -
-
Wins 9 8 20 30 34 64 17 0 5 16 0.3 7 15
Losses 14 11 14 32 46 78 33 0 7 16 0.4 5 17
-
November 7 3 18 12 21 33 19 0 5 9 0.6 5 6
December 3 3 3 12 7 19 2 0 3 1 3.0 1 2
January 7 7 7 10 28 38 13 0 3 5 0.6 4 10
February 6 6 6 28 24 52 16 - 1 17 0.1 2 14
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 23 19 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Conference 10 10 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 12 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 11 8 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 9 8 2.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 14 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
-
November 7 3 2.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 6 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0