2015-16 Basketball Statistics - Mississippi Gulf Coast Community College
Games
23
Pts
61.5
FG %
42.0
3PT %
28.2
FT %
62.3
Reb
38.8
Ast
15.2
Team Summary
| Title | Record |
|---|---|
| Overall | 11-12 (.478) |
| Conference | 3-11 (.214) |
| Streak | Lost 2 |
| Home | 6-5 |
| Away | 4-7 |
| Neutral | 1-0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 1 | Meridian Community College | W, 83-65 |
| Feb 4 | East Central Community College | L, 56-44 |
| Feb 8 | at Southwest Mississippi Community College | L, 67-44 |
| Feb 11 | Pearl River Community College | W, 75-73 |
| Feb 15 | at Hinds Community College | L, 71-57 |
| Feb 18 | Copiah-Lincoln Community College | L, 63-53 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Points | 1373 | 804 | ||
| Points per game | 59.7 | 57.4 | ||
| FG made per game | 24.1 | 23.0 | ||
| FG attempts per game | 57.5 | 57.5 | ||
| FG Pct | 42.0 | 40.0 | ||
| 3PT made per game | 4.0 | 3.9 | ||
| 3PT attempts per game | 14.0 | 15.7 | ||
| 3PT Pct | 28.2 | 24.5 | ||
| FT made per game | 9.3 | 7.4 | ||
| FT attempt per game | 14.9 | 12.9 | ||
| FT Pct | 62.3 | 56.9 | ||
| Off rebounds per game | 12.0 | 13.4 | ||
| Def rebounds per game | 26.7 | 27.1 | ||
| Total rebounds per game | 38.8 | 40.4 | ||
| Opponents' Off rebounds per game | 9.4 | 9.9 | ||
| Opponents' Def rebounds per game | 19.2 | 20.2 | ||
| Opponents' Total rebounds per game | 28.6 | 30.1 | ||
| Rebound margin per game | 10.2 | 10.3 | ||
| Assists per game | 15.2 | 15.1 | ||
| Opponents' Assists per game | 8.7 | 10.5 | ||
| Turnovers per game | 22.5 | 24.3 | ||
| Opponents' Turnovers per game | 14.3 | 11.8 | ||
| Steals per game | 8.4 | 8.0 | ||
| Opponents' Steals per game | 8.7 | 10.0 | ||
| Blocks per game | 2.3 | 2.9 | ||
| Opponents' Blocks per game | 1.9 | 1.6 | ||
| Personal fouls per game | 13.4 | 16.1 | ||
| Offensive efficiency | 0.792 | 0.767 | ||
| Net efficiency | -0.146 | -0.131 | ||
| Opponents' Personal fouls per game | 10.0 | 9.0 | ||
| Offensive efficiency | 0.937 | 0.898 | ||
| Points per game allowed | 62.9 | 66.5 | ||
| Opponents' Field goal percentage | 38.2 | 39.5 | ||
| Opponents' 3PT percentage | 28.0 | 28.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 555-1322 | 322-805 | ||
| 3 point total-attempts | 91-323 | 54-220 | ||
| Free throw total-attempts | 213-342 | 103-181 | ||
| Opponents' Field goal total-attempts | 478-1250 | 349-883 | ||
| Opponents' 3 point total-attempts | 92-328 | 65-230 | ||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 22 | - | 1.0 | 0.4-1.6 | 25.7 | 0.1-0.4 | 37.5 | 0.3-0.4 | 75.0 | 1.2 | |
| 2 | Markeisha Watson | So | 23 | 2 | 1.0 | 6.0-12.8 | 46.6 | 1.0-3.4 | 28.2 | 1.9-2.7 | 69.8 | 14.8 | |
| 3 | Shaniqua Tobias | Fr | 23 | 2 | 1.0 | 1.1-4.0 | 28.0 | 0.8-2.5 | 33.3 | 0.4-0.6 | 71.4 | 3.5 | |
| 4 | Jasmine Nettles | So | 8 | 2 | 1.0 | 3.5-7.6 | 45.9 | 0.2-0.8 | 33.3 | 0.9-1.8 | 50.0 | 8.1 | |
| 10 | Kailin Young | So | P | 23 | - | 1.0 | 3.2-6.0 | 53.6 | 0.0-0.0 | - | 2.1-3.6 | 59.0 | 8.6 |
| 12 | Kamisha Tarvin | So. | G | 21 | - | 1.0 | 2.0-5.2 | 38.5 | 0.5-1.5 | 32.3 | 0.1-0.5 | 30.0 | 4.6 |
| 15 | Ka'Nosha Fairley | So | 23 | - | 1.0 | 2.7-9.0 | 30.3 | 1.4-5.7 | 25.4 | 0.4-0.6 | 71.4 | 7.3 | |
| 20 | Whitney Williams | Fr | 23 | 2 | 1.0 | 0.7-2.3 | 30.2 | 0.1-0.5 | 18.2 | 0.4-0.7 | 62.5 | 1.9 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Hayley Pichon | So | 22 | - | 1.0 | 2.0-3.7 | 52.4 | 0.0-0.0 | - | 0.5-1.0 | 52.4 | 4.4 | |
| 24 | Raven Thompson | So | 22 | 1 | 1.0 | 0.2-0.9 | 25.0 | 0.0-0.0 | 0.0 | 0.3-0.4 | 77.8 | 0.8 | |
| 30 | Tiana Dampeer | So | 23 | 1 | 1.0 | 1.9-3.5 | 53.8 | 0.0-0.0 | - | 0.4-0.7 | 56.3 | 4.1 | |
| 33 | Terri Shumpret | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 35 | Courtney White | So | 22 | - | 1.0 | 3.1-6.8 | 46.3 | 0.0-0.0 | 0.0 | 2.1-3.4 | 63.5 | 8.4 | |
| Totals | 23 | 23 | 11.2 | 24.1-57.5 | 42.0 | 4.0-14.0 | 28.2 | 9.3-14.9 | 62.3 | 61.5 | |||
| Opponent | 23 | 23 | 11.2 | 20.8-54.3 | 38.2 | 4.0-14.3 | 28.0 | 10.0-15.7 | 64.0 | 55.6 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 22 | - | 1.0 | 0.6 | 1.0 | 1.6 | 0.3 | - | 0.3 | 0.5 | 0.6 | 0.0 | 0.1 | |
| 2 | Markeisha Watson | So | 23 | 2 | 1.0 | 1.5 | 4.5 | 6.0 | 1.9 | 0.0 | 2.7 | 3.0 | 0.9 | 1.1 | 0.4 | |
| 3 | Shaniqua Tobias | Fr | 23 | 2 | 1.0 | 0.3 | 1.0 | 1.3 | 1.3 | - | 2.1 | 2.4 | 0.9 | 0.7 | 0.1 | |
| 4 | Jasmine Nettles | So | 8 | 2 | 1.0 | 1.8 | 4.0 | 5.8 | 1.0 | 0.1 | 1.0 | 2.5 | 0.4 | 2.4 | 0.1 | |
| 10 | Kailin Young | So | P | 23 | - | 1.0 | 2.1 | 3.2 | 5.3 | 1.5 | - | 2.1 | 1.9 | 1.1 | 0.8 | 0.0 |
| 12 | Kamisha Tarvin | So. | G | 21 | - | 1.0 | 0.2 | 1.1 | 1.3 | 1.9 | 0.0 | 2.0 | 2.3 | 0.9 | 0.9 | 0.1 |
| 15 | Ka'Nosha Fairley | So | 23 | - | 1.0 | 0.7 | 1.3 | 2.0 | 0.9 | - | 1.3 | 1.4 | 0.9 | 1.2 | 0.3 | |
| 20 | Whitney Williams | Fr | 23 | 2 | 1.0 | 0.2 | 1.6 | 1.8 | 1.2 | - | 2.1 | 2.7 | 0.8 | 0.8 | 0.1 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Hayley Pichon | So | 22 | - | 1.0 | 1.6 | 3.5 | 5.1 | 1.5 | 0.0 | 0.8 | 1.5 | 0.5 | 1.0 | 0.2 | |
| 24 | Raven Thompson | So | 22 | 1 | 1.0 | 0.3 | 0.5 | 0.7 | 0.4 | - | 0.3 | 1.1 | 0.3 | 0.3 | 0.0 | |
| 30 | Tiana Dampeer | So | 23 | 1 | 1.0 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.4 | |
| 33 | Terri Shumpret | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Courtney White | So | 22 | - | 1.0 | 1.8 | 4.3 | 6.1 | 1.4 | - | 1.0 | 2.9 | 0.3 | 0.9 | 0.5 | |
| Totals | 23 | 23 | 11.2 | 12.0 | 26.7 | 38.8 | 13.4 | - | 15.2 | 22.5 | 0.7 | 8.4 | 2.3 | |||
| Opponent | 23 | 23 | 11.2 | 9.4 | 19.2 | 28.6 | 10.0 | - | 8.7 | 14.3 | 0.6 | 8.7 | 1.9 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 22 | - | 22 | 9-35 | 25.7 | 3-8 | 37.5 | 6-8 | 75.0 | 27 | |
| 2 | Markeisha Watson | So | 23 | 2 | 23 | 137-294 | 46.6 | 22-78 | 28.2 | 44-63 | 69.8 | 340 | |
| 3 | Shaniqua Tobias | Fr | 23 | 2 | 23 | 26-93 | 28.0 | 19-57 | 33.3 | 10-14 | 71.4 | 81 | |
| 4 | Jasmine Nettles | So | 8 | 2 | 8 | 28-61 | 45.9 | 2-6 | 33.3 | 7-14 | 50.0 | 65 | |
| 10 | Kailin Young | So | P | 23 | - | 23 | 74-138 | 53.6 | 0-0 | - | 49-83 | 59.0 | 197 |
| 12 | Kamisha Tarvin | So. | G | 21 | - | 21 | 42-109 | 38.5 | 10-31 | 32.3 | 3-10 | 30.0 | 97 |
| 15 | Ka'Nosha Fairley | So | 23 | - | 23 | 63-208 | 30.3 | 33-130 | 25.4 | 10-14 | 71.4 | 169 | |
| 20 | Whitney Williams | Fr | 23 | 2 | 23 | 16-53 | 30.2 | 2-11 | 18.2 | 10-16 | 62.5 | 44 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Hayley Pichon | So | 22 | - | 22 | 43-82 | 52.4 | 0-0 | - | 11-21 | 52.4 | 97 | |
| 24 | Raven Thompson | So | 22 | 1 | 22 | 5-20 | 25.0 | 0-1 | 0.0 | 7-9 | 77.8 | 17 | |
| 30 | Tiana Dampeer | So | 23 | 1 | 23 | 43-80 | 53.8 | 0-0 | - | 9-16 | 56.3 | 95 | |
| 33 | Terri Shumpret | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Courtney White | So | 22 | - | 22 | 69-149 | 46.3 | 0-1 | 0.0 | 47-74 | 63.5 | 185 | |
| Totals | 23 | 23 | 257 | 555-1322 | 42.0 | 91-323 | 28.2 | 213-342 | 62.3 | 1414 | |||
| Opponent | 23 | 23 | 257 | 478-1250 | 38.2 | 92-328 | 28.0 | 231-361 | 64.0 | 1279 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 22 | - | 22 | 14 | 21 | 35 | 6 | - | 6 | 10 | 0.6 | 1 | 2 | |
| 2 | Markeisha Watson | So | 23 | 2 | 23 | 35 | 103 | 138 | 44 | 1 | 61 | 69 | 0.9 | 26 | 9 | |
| 3 | Shaniqua Tobias | Fr | 23 | 2 | 23 | 6 | 23 | 29 | 30 | - | 48 | 55 | 0.9 | 15 | 2 | |
| 4 | Jasmine Nettles | So | 8 | 2 | 8 | 14 | 32 | 46 | 8 | 1 | 8 | 20 | 0.4 | 19 | 1 | |
| 10 | Kailin Young | So | P | 23 | - | 23 | 49 | 73 | 122 | 34 | - | 48 | 44 | 1.1 | 18 | 1 |
| 12 | Kamisha Tarvin | So. | G | 21 | - | 21 | 4 | 24 | 28 | 40 | 1 | 43 | 49 | 0.9 | 18 | 3 |
| 15 | Ka'Nosha Fairley | So | 23 | - | 23 | 16 | 31 | 47 | 20 | - | 31 | 33 | 0.9 | 27 | 6 | |
| 20 | Whitney Williams | Fr | 23 | 2 | 23 | 5 | 36 | 41 | 28 | - | 48 | 63 | 0.8 | 18 | 3 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 23 | Hayley Pichon | So | 22 | - | 22 | 35 | 78 | 113 | 32 | 1 | 18 | 34 | 0.5 | 21 | 5 | |
| 24 | Raven Thompson | So | 22 | 1 | 22 | 6 | 10 | 16 | 9 | - | 6 | 24 | 0.3 | 6 | 1 | |
| 30 | Tiana Dampeer | So | 23 | 1 | 23 | 19 | 35 | 54 | 27 | - | 10 | 23 | 0.4 | 5 | 9 | |
| 33 | Terri Shumpret | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Courtney White | So | 22 | - | 22 | 40 | 95 | 135 | 31 | - | 22 | 63 | 0.3 | 20 | 11 | |
| Totals | 23 | 23 | 257 | 277 | 615 | 892 | 309 | - | 349 | 518 | 0.7 | 194 | 53 | |||
| Opponent | 23 | 23 | 257 | 216 | 441 | 657 | 231 | - | 201 | 328 | 0.6 | 200 | 43 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 13 | - | 1.0 | 0.3-1.3 | 23.5 | 0.1-0.3 | 25.0 | 0.1-0.2 | 50.0 | 0.8 | |
| 2 | Markeisha Watson | So | 14 | 1 | 1.0 | 6.1-13.6 | 45.3 | 0.6-3.2 | 17.8 | 1.9-2.7 | 68.4 | 14.7 | |
| 3 | Shaniqua Tobias | Fr | 14 | 1 | 1.0 | 1.4-4.7 | 30.3 | 1.1-3.1 | 34.9 | 0.2-0.3 | 75.0 | 4.1 | |
| 4 | Jasmine Nettles | So | 2 | 1 | 1.0 | 4.0-11.5 | 34.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 8.5 | |
| 10 | Kailin Young | So | P | 14 | - | 1.0 | 2.9-5.9 | 49.4 | 0.0-0.0 | - | 2.1-3.6 | 56.9 | 7.9 |
| 12 | Kamisha Tarvin | So. | G | 14 | - | 1.0 | 2.5-6.1 | 40.7 | 0.6-1.8 | 36.0 | 0.1-0.6 | 25.0 | 5.8 |
| 15 | Ka'Nosha Fairley | So | 14 | - | 1.0 | 2.3-9.4 | 24.4 | 1.3-6.6 | 19.6 | 0.1-0.1 | 50.0 | 5.9 | |
| 20 | Whitney Williams | Fr | 14 | 1 | 1.0 | 0.4-1.5 | 23.8 | 0.1-0.4 | 33.3 | 0.1-0.3 | 50.0 | 1.0 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 23 | Hayley Pichon | So | 14 | - | 1.0 | 2.1-3.9 | 55.6 | 0.0-0.0 | - | 0.4-1.0 | 42.9 | 4.7 | |
| 24 | Raven Thompson | So | 14 | 1 | 1.0 | 0.1-0.4 | 16.7 | 0.0-0.1 | 0.0 | 0.2-0.3 | 75.0 | 0.4 | |
| 30 | Tiana Dampeer | So | 14 | - | 1.0 | 1.6-2.9 | 53.7 | 0.0-0.0 | - | 0.5-0.9 | 58.3 | 3.6 | |
| 33 | Terri Shumpret | Fr | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 35 | Courtney White | So | 13 | - | 1.0 | 2.9-6.7 | 43.7 | 0.0-0.1 | 0.0 | 1.8-3.2 | 54.8 | 7.6 | |
| Totals | 14 | 14 | 11.1 | 23.0-57.5 | 40.0 | 3.9-15.7 | 24.5 | 7.4-12.9 | 56.9 | 57.2 | |||
| Opponent | 14 | 14 | 11.1 | 24.9-63.1 | 39.5 | 4.6-16.4 | 28.3 | 12.0-18.3 | 65.6 | 66.5 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 13 | - | 1.0 | 0.6 | 1.0 | 1.6 | 0.3 | - | 0.5 | 0.5 | 0.9 | 0.0 | 0.2 | |
| 2 | Markeisha Watson | So | 14 | 1 | 1.0 | 1.4 | 4.4 | 5.9 | 2.4 | 0.1 | 2.1 | 2.9 | 0.7 | 1.0 | 0.4 | |
| 3 | Shaniqua Tobias | Fr | 14 | 1 | 1.0 | 0.4 | 1.0 | 1.4 | 1.5 | - | 2.0 | 2.5 | 0.8 | 0.7 | 0.1 | |
| 4 | Jasmine Nettles | So | 2 | 1 | 1.0 | 2.0 | 2.5 | 4.5 | 2.5 | 0.5 | 1.5 | 4.0 | 0.4 | 3.0 | 0.0 | |
| 10 | Kailin Young | So | P | 14 | - | 1.0 | 2.2 | 2.7 | 4.9 | 1.7 | - | 2.0 | 1.4 | 1.5 | 0.7 | 0.1 |
| 12 | Kamisha Tarvin | So. | G | 14 | - | 1.0 | 0.3 | 1.4 | 1.7 | 2.4 | 0.1 | 2.4 | 3.1 | 0.8 | 1.0 | 0.2 |
| 15 | Ka'Nosha Fairley | So | 14 | - | 1.0 | 0.9 | 1.1 | 2.0 | 0.9 | - | 1.5 | 1.6 | 1.0 | 1.5 | 0.3 | |
| 20 | Whitney Williams | Fr | 14 | 1 | 1.0 | 0.4 | 1.1 | 1.4 | 1.3 | - | 1.6 | 2.6 | 0.6 | 0.5 | 0.1 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 23 | Hayley Pichon | So | 14 | - | 1.0 | 1.5 | 4.1 | 5.6 | 1.8 | 0.1 | 0.9 | 1.4 | 0.7 | 0.9 | 0.3 | |
| 24 | Raven Thompson | So | 14 | 1 | 1.0 | 0.3 | 0.4 | 0.6 | 0.3 | - | 0.1 | 1.1 | 0.1 | 0.1 | 0.1 | |
| 30 | Tiana Dampeer | So | 14 | - | 1.0 | 0.9 | 1.4 | 2.2 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.3 | 0.4 | |
| 33 | Terri Shumpret | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Courtney White | So | 13 | - | 1.0 | 2.1 | 4.7 | 6.8 | 1.8 | - | 1.3 | 3.5 | 0.4 | 0.9 | 0.7 | |
| Totals | 14 | 14 | 11.1 | 13.4 | 27.1 | 40.4 | 16.1 | - | 15.1 | 24.3 | 0.6 | 8.0 | 2.9 | |||
| Opponent | 14 | 14 | 11.1 | 9.9 | 20.2 | 30.1 | 9.0 | - | 10.5 | 11.8 | 0.9 | 10.0 | 1.6 | |||
Shooting
| # | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 13 | - | 13 | 4-17 | 23.5 | 1-4 | 25.0 | 1-2 | 50.0 | 10 | |
| 2 | Markeisha Watson | So | 14 | 1 | 14 | 86-190 | 45.3 | 8-45 | 17.8 | 26-38 | 68.4 | 206 | |
| 3 | Shaniqua Tobias | Fr | 14 | 1 | 14 | 20-66 | 30.3 | 15-43 | 34.9 | 3-4 | 75.0 | 58 | |
| 4 | Jasmine Nettles | So | 2 | 1 | 2 | 8-23 | 34.8 | 1-3 | 33.3 | 0-0 | - | 17 | |
| 10 | Kailin Young | So | P | 14 | - | 14 | 41-83 | 49.4 | 0-0 | - | 29-51 | 56.9 | 111 |
| 12 | Kamisha Tarvin | So. | G | 14 | - | 14 | 35-86 | 40.7 | 9-25 | 36.0 | 2-8 | 25.0 | 81 |
| 15 | Ka'Nosha Fairley | So | 14 | - | 14 | 32-131 | 24.4 | 18-92 | 19.6 | 1-2 | 50.0 | 83 | |
| 20 | Whitney Williams | Fr | 14 | 1 | 14 | 5-21 | 23.8 | 2-6 | 33.3 | 2-4 | 50.0 | 14 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 23 | Hayley Pichon | So | 14 | - | 14 | 30-54 | 55.6 | 0-0 | - | 6-14 | 42.9 | 66 | |
| 24 | Raven Thompson | So | 14 | 1 | 14 | 1-6 | 16.7 | 0-1 | 0.0 | 3-4 | 75.0 | 5 | |
| 30 | Tiana Dampeer | So | 14 | - | 14 | 22-41 | 53.7 | 0-0 | - | 7-12 | 58.3 | 51 | |
| 33 | Terri Shumpret | Fr | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| 35 | Courtney White | So | 13 | - | 13 | 38-87 | 43.7 | 0-1 | 0.0 | 23-42 | 54.8 | 99 | |
| Totals | 14 | 14 | 156 | 322-805 | 40.0 | 54-220 | 24.5 | 103-181 | 56.9 | 801 | |||
| Opponent | 14 | 14 | 156 | 349-883 | 39.5 | 65-230 | 28.3 | 168-256 | 65.6 | 931 | |||
Ball control
| # | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kimberly Calhoun | Fr | 13 | - | 13 | 8 | 13 | 21 | 4 | - | 6 | 7 | 0.9 | 0 | 2 | |
| 2 | Markeisha Watson | So | 14 | 1 | 14 | 20 | 62 | 82 | 33 | 1 | 30 | 41 | 0.7 | 14 | 6 | |
| 3 | Shaniqua Tobias | Fr | 14 | 1 | 14 | 5 | 14 | 19 | 21 | - | 28 | 35 | 0.8 | 10 | 2 | |
| 4 | Jasmine Nettles | So | 2 | 1 | 2 | 4 | 5 | 9 | 5 | 1 | 3 | 8 | 0.4 | 6 | 0 | |
| 10 | Kailin Young | So | P | 14 | - | 14 | 31 | 38 | 69 | 24 | - | 28 | 19 | 1.5 | 10 | 1 |
| 12 | Kamisha Tarvin | So. | G | 14 | - | 14 | 4 | 20 | 24 | 34 | 1 | 33 | 43 | 0.8 | 14 | 3 |
| 15 | Ka'Nosha Fairley | So | 14 | - | 14 | 12 | 16 | 28 | 13 | - | 21 | 22 | 1.0 | 21 | 4 | |
| 20 | Whitney Williams | Fr | 14 | 1 | 14 | 5 | 15 | 20 | 18 | - | 22 | 37 | 0.6 | 7 | 2 | |
| 22 | J'Nitra Ratliff | Fr | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| 23 | Hayley Pichon | So | 14 | - | 14 | 21 | 57 | 78 | 25 | 1 | 13 | 20 | 0.7 | 12 | 4 | |
| 24 | Raven Thompson | So | 14 | 1 | 14 | 4 | 5 | 9 | 4 | - | 2 | 15 | 0.1 | 2 | 1 | |
| 30 | Tiana Dampeer | So | 14 | - | 14 | 12 | 19 | 31 | 20 | - | 8 | 17 | 0.5 | 4 | 6 | |
| 33 | Terri Shumpret | Fr | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Courtney White | So | 13 | - | 13 | 27 | 61 | 88 | 24 | - | 17 | 45 | 0.4 | 12 | 9 | |
| Totals | 14 | 14 | 156 | 187 | 379 | 566 | 225 | - | 211 | 340 | 0.6 | 112 | 40 | |||
| Opponent | 14 | 14 | 156 | 139 | 283 | 422 | 126 | - | 147 | 165 | 0.9 | 140 | 23 | |||
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 # | vs. Atlanta Metro | L, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Southwest Tennessee Community College | W, 72-63 | 28-55 | 50.9 | 0-9 | 0.0 | 16-30 | 53.3 | 12 | 27 | 39 | 17 | 22 | 6 | 2 | 15 | 72 |
| Oct 31 | at Baton Rouge Community College | L, 82-77 | 31-55 | 56.4 | 4-13 | 30.8 | 12-20 | 60.0 | 6 | 23 | 29 | 23 | 32 | 8 | 0 | 0 | 77 |
| Nov 9 | Bishop State Community College | W, 72-29 | 27-69 | 39.1 | 5-15 | 33.3 | 13-20 | 65.0 | 23 | 27 | 50 | 18 | 15 | 14 | 2 | 0 | 29 |
| Nov 16 | Baton Rouge Community College | W, 67-59 | 27-55 | 49.1 | 3-6 | 50.0 | 10-13 | 76.9 | 7 | 30 | 37 | 22 | 12 | 10 | 1 | 0 | 67 |
| Nov 19 | at Bishop State Community College | W, 72-48 | 28-46 | 60.9 | 6-10 | 60.0 | 10-15 | 66.7 | 6 | 22 | 28 | 21 | 16 | 9 | 4 | 17 | 72 |
| Dec 3 | Jones College | L, 58-57 | 24-52 | 46.2 | 7-14 | 50.0 | 2-7 | 28.6 | 11 | 14 | 25 | 16 | 22 | 8 | 2 | 24 | 57 |
| Dec 7 | at Meridian Community College | W, 60-58 | 25-57 | 43.9 | 3-11 | 27.3 | 7-14 | 50.0 | 22 | 44 | 66 | 22 | 54 | 18 | 1 | 0 | 60 |
| Dec 9 | at Delgado Community College | W, 42-35 | 15-51 | 29.4 | 3-9 | 33.3 | 9-14 | 64.3 | 8 | 28 | 36 | 11 | 21 | 16 | 1 | 10 | 42 |
| Dec 12 | at Louisiana State University Eunice | W, 98-57 | 34-70 | 48.6 | 14-22 | 63.6 | 16-17 | 94.1 | 15 | 29 | 44 | 0 | 20 | 8 | 0 | 13 | 98 |
| Jan 7 | Delgado Community College | W, 49-45 | 18-50 | 36.0 | 2-12 | 16.7 | 11-17 | 64.7 | 3 | 22 | 25 | 13 | 20 | 5 | 0 | 15 | 49 |
| Jan 9 | Louisiana State University Eunice | W, 63-54 | 25-66 | 37.9 | 0-7 | 0.0 | 13-15 | 86.7 | 10 | 28 | 38 | 13 | 20 | 6 | 3 | 14 | 63 |
| Jan 11 | at East Central Community College | L, 91-48 | 19-57 | 33.3 | 2-15 | 13.3 | 8-12 | 66.7 | 6 | 28 | 34 | 10 | 31 | 8 | 1 | 23 | 48 |
| Jan 14 | Southwest Mississippi Community College | L, 66-59 | 25-57 | 43.9 | 5-22 | 22.7 | 4-6 | 66.7 | 11 | 21 | 32 | 14 | 22 | 6 | 1 | 18 | 59 |
| Jan 19 | at Pearl River Community College | L, 60-57 | 22-64 | 34.4 | 7-28 | 25.0 | 6-10 | 60.0 | 17 | 27 | 44 | 19 | 18 | 7 | 2 | 20 | 57 |
| Jan 21 | Hinds Community College | L, 66-57 | 20-53 | 37.7 | 3-17 | 17.6 | 14-20 | 70.0 | 14 | 17 | 31 | 11 | 19 | 9 | 2 | 19 | 57 |
| Jan 25 | at Copiah-Lincoln Community College | L, 73-48 | 19-61 | 31.1 | 3-16 | 18.8 | 7-15 | 46.7 | 15 | 24 | 39 | 13 | 21 | 6 | 2 | 17 | 48 |
| Jan 28 | at Jones College | L, 64-62 | 24-55 | 43.6 | 8-17 | 47.1 | 6-12 | 50.0 | 10 | 26 | 36 | 17 | 21 | 9 | 5 | 11 | 62 |
| Feb 1 | Meridian Community College | W, 83-65 | 34-66 | 51.5 | 3-14 | 21.4 | 12-15 | 80.0 | 12 | 29 | 41 | 27 | 18 | 8 | 1 | 21 | 83 |
