-
- Height:
- 5'5
-
- Hometown:
- Laurel
-
- Position:
- G
-
- Year:
- So
-
- High School:
- Laurel
-
- gp
- 6
-
- pts/g
- 4.5
-
- fg %
- 35.3
-
- 3pt %
- 33.3
-
- ft %
- 100.0
-
- reb/g
- 2.0
-
- a/g
- 0.8
Bio
MGCCC: In 2021-22, played in 19 games, starting 14 ... Finished third on the team with 9.1 ppg ... Averaged 2.3 rebounds and 2.3 assists per game ... Tied her career-high in points with 22 in a 74-70 loss to Jones ... In 2020-21, played in 15 games, starting 8 and averaging 4.5 points and 2.0 rebounds ... Scored 22 points in a 69-54 win over Delgado. High School: As a senior, averaged 13.4 points, 3.8 rebounds, 2.8 assists and 1.9 steals … Helped lead Columbus to the Class 5A state semifinals … Named to All-Region 5-5A Honorable Mention … Played for Coach Sherri Cooley.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 13 | Northwest Mississippi Community College | W, 66-50 |
| Feb 16 | at Southwest Mississippi Community College | W, 58-44 |
| Feb 21 | Copiah-Lincoln Community College | W, 69-49 |
| Feb 23 | at East Mississippi Community College | W, 61-49 |
| Mar 1 | Coahoma Community College | W, 65-51 |
| Mar 4 | vs. Jones College | L, 86-67 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 6 | - | ||
| Games started | 4 | - | ||
| Minutes | 99 | - | ||
| Minutes per game | 16.5 | - | ||
| FG | 12-34 | 0-0 | ||
| FG Pct | 35.3 | - | ||
| 3PT | 1-3 | 0-0 | ||
| 3PT Pct | 33.3 | - | ||
| FT | 2-2 | 0-0 | ||
| FT Pct | 100.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 12 | - | ||
| Rebounds per game | 2.0 | - | ||
| Personal fouls | 3 | - | ||
| Disqualifications | - | - | ||
| Assists | 5 | - | ||
| Turnovers | 11 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 5 | - | ||
| Blocks | 0 | - | ||
| Points | 27 | 0 | ||
| Points per game | 4.5 | - | ||
| Points per 40 min | 10.9 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Southwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Loyola New Orleans | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Delgado Community College | W, 72-43 | - | 20 | 4-10 | 40.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 17 | at Copiah-Lincoln Community College | L, 61-54 | - | 19 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 21 | East Mississippi Community College | W, 62-47 | 1 | 17 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Nov 22 | Chattahoochee Valley Community College | W, 58-43 | 1 | 11 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Pensacola State College | L, 61-55 | 1 | 22 | 3-7 | 42.9 | 1-1 | 100.0 | 2-2 | 100.0 | 9 |
| Dec 5 | Hinds Community College | W, 61-39 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | Holmes Community College | W, 83-60 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lawson State Community College | W, 76-50 | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Jones College | L, 78-63 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mississippi Delta Community College | W, 58-50 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northeast Mississippi Community College | W, 64-53 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Pearl River Community College | W, 64-58 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coahoma Community College | L, 55-47 | - | - | - | - | - | - | - | - | - |
| Jan 26 | East Central Community College | W, 77-47 | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hinds Community College | W, 66-44 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Itawamba Community College | W, 73-47 | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Meridian Community College | L, 60-57 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Mississippi Community College | W, 66-50 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | W, 58-44 | - | - | - | - | - | - | - | - | - |
| Feb 21 | Copiah-Lincoln Community College | W, 69-49 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at East Mississippi Community College | W, 61-49 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coahoma Community College | W, 65-51 | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Jones College | L, 86-67 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 | vs. Southwest Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | vs. Southwest Mississippi Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Loyola New Orleans | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 7 | at Delgado Community College | W, 72-43 | - | 20 | 0 | 3 | 3 | 3 | 2 | 1.5 | 1 | 0 | 1 | - |
| Nov 17 | at Copiah-Lincoln Community College | L, 61-54 | - | 19 | 1 | 0 | 1 | 1 | 4 | 0.3 | 1 | 0 | 1 | - |
| Nov 21 | East Mississippi Community College | W, 62-47 | 1 | 17 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 22 | Chattahoochee Valley Community College | W, 58-43 | 1 | 11 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 29 | Pensacola State College | L, 61-55 | 1 | 22 | 0 | 3 | 3 | 0 | 3 | 0.0 | 1 | 0 | 1 | - |
| Dec 5 | Hinds Community College | W, 61-39 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 5 | Holmes Community College | W, 83-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lawson State Community College | W, 76-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | at Jones College | L, 78-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | Mississippi Delta Community College | W, 58-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Northeast Mississippi Community College | W, 64-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Pearl River Community College | W, 64-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at Coahoma Community College | L, 55-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | East Central Community College | W, 77-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | at Hinds Community College | W, 66-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Itawamba Community College | W, 73-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | at Meridian Community College | L, 60-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Northwest Mississippi Community College | W, 66-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Southwest Mississippi Community College | W, 58-44 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Copiah-Lincoln Community College | W, 69-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 23 | at East Mississippi Community College | W, 61-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Coahoma Community College | W, 65-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | vs. Jones College | L, 86-67 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | 15 | 8 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| 2021-22 | 19 | 14 | 20.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 2022-23 | 6 | 4 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 40 | 26 | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 16.5 | 2.0-5.7 | 35.3 | 0.2-0.5 | 33.3 | 0.3-0.3 | 100.0 | 4.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 15.1 | 1.0-4.2 | 23.5 | 0.2-0.8 | 33.3 | 0.5-0.5 | 100.0 | 2.8 |
| Away | 2 | - | 19.5 | 4.0-8.5 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 14.6 | 1.2-5.0 | 25.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 2.5 |
| Losses | 2 | 1 | 20.5 | 3.5-7.0 | 50.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 8.5 | |
| Month | November | 5 | 3 | 17.9 | 2.4-6.4 | 37.5 | 0.2-0.6 | 33.3 | 0.4-0.4 | 100.0 | 5.4 |
| December | 1 | 1 | 10.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 99 | 12-34 | 35.3 | 1-3 | 33.3 | 2-2 | 100.0 | 27 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 4 | 60 | 4-17 | 23.5 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Away | 2 | - | 39 | 8-17 | 47.1 | 0-0 | - | 0-0 | - | 16 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 3 | 58 | 5-20 | 25.0 | 0-2 | 0.0 | 0-0 | - | 10 |
| Losses | 2 | 1 | 41 | 7-14 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 17 | |
| Month | November | 5 | 3 | 89 | 12-32 | 37.5 | 1-3 | 33.3 | 2-2 | 100.0 | 27 |
| December | 1 | 1 | 10 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 16.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 4 | 15.1 | 0.0-0.0 | 23.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 2 | - | 19.5 | 0.0-0.0 | 47.1 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 3 | 14.6 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 2 | 1 | 20.5 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Month | November | 5 | 3 | 17.9 | 0.0-0.0 | 37.5 | 0.0-0.0 | 33.3 | 0.0-0.0 | 100.0 | 0.0 |
| December | 1 | 1 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 16.5 | 0.5 | 1.5 | 2.0 | 0.5 | - | 0.8 | 1.8 | 0.5 | 0.8 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 15.1 | 0.5 | 1.5 | 2.0 | 0.3 | - | 0.3 | 1.3 | 0.2 | 0.8 | 0.0 |
| Away | 2 | - | 19.5 | 0.5 | 1.5 | 2.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 14.6 | 0.5 | 1.5 | 2.0 | 0.3 | - | 1.0 | 1.0 | 1.0 | 0.8 | 0.0 |
| Losses | 2 | 1 | 20.5 | 0.5 | 1.5 | 2.0 | 1.0 | - | 0.5 | 3.5 | 0.1 | 1.0 | 0.0 | |
| Month | November | 5 | 3 | 17.9 | 0.6 | 1.8 | 2.4 | 0.6 | - | 1.0 | 2.0 | 0.5 | 0.8 | 0.0 |
| December | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 99 | 3 | 9 | 12 | 3 | - | 5 | 11 | 0.5 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 60 | 2 | 6 | 8 | 1 | - | 1 | 5 | 0.2 | 3 | 0 |
| Away | 2 | - | 39 | 1 | 3 | 4 | 2 | - | 4 | 6 | 0.7 | 2 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 58 | 2 | 6 | 8 | 1 | - | 4 | 4 | 1.0 | 3 | 0 |
| Losses | 2 | 1 | 41 | 1 | 3 | 4 | 2 | - | 1 | 7 | 0.1 | 2 | 0 | |
| Month | November | 5 | 3 | 89 | 3 | 9 | 12 | 3 | - | 5 | 10 | 0.5 | 4 | 0 |
| December | 1 | 1 | 10 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 6 | 4 | 16.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 4 | 15.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 2 | - | 19.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 3 | 14.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 2 | 1 | 20.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
| Month | November | 5 | 3 | 17.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | 1 | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |