2013-14 Soccer Statistics - Mississippi Gulf Coast Community College
Games
16
Goals
22
Goals-
1.38
Shot %
.524
Shots-
2.6
GAA
2.51
Team Summary
| Title | Record |
|---|---|
| Overall | 8-7-1 (.531) |
| Conference | 6-5-1 (.542) |
| Streak | Lost 1 |
| Home | 5-3-1 |
| Away | 3-3 |
| Neutral | 0-1 |
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 12 | ||
| Shots | 42 | 32 | ||
| Goals scored | 22 | 18 | ||
| Shot percentage | .524 | .563 | ||
| Shots-per game | 2.6 | 2.7 | ||
| Shots on goal | 59 | 54 | ||
| SOG percentage | 1.405 | 1.688 | ||
| Assists | 7 | 4 | ||
| Corner kicks | 23 | 22 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 9 | 8 | ||
| Red cards | 3 | 0 | ||
| Shutouts | 8 | 6 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shea Cunningham | Fr | gk | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jenny Stapel | Fr | def | 16 | 16 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lauren Henn | Fr | mid | 9 | 2 | .00 | .11 | .11 | .22 | .000 | .22 | 1.000 |
| 4 | Carina Villanueva | Fr | mid | 15 | 2 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 5 | Kelly Sambenedetto | Fr | fwd | 15 | 8 | .07 | .07 | .20 | .13 | .500 | .13 | 1.000 |
| 6 | Morgan Naramore | So | mid | 16 | 6 | .06 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| 7 | Raven Lawrence | So | def | 16 | 15 | .19 | .00 | .38 | 1.50 | .125 | .88 | .583 |
| 8 | Brianna Medina | So | def | 13 | 11 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 9 | TeAnna Culberson | Fr | fwd | 16 | 15 | .13 | .06 | .31 | .63 | .200 | .44 | .700 |
| 11 | Tarryn Wade | Fr | def | 15 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Nicole Fisher | So | mid | 16 | 4 | .00 | .00 | .00 | .06 | .000 | .06 | 1.000 |
| 16 | Dani Craft | So | mid | 16 | 16 | .56 | .13 | 1.25 | 1.31 | .429 | 1.06 | .810 |
| 18 | Ale Camara | Fr | fwd | 15 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Lilly henry | So | def | 15 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Shannon Blailock | SO | mid | 14 | 12 | .14 | .07 | .36 | 1.00 | .143 | .64 | .643 |
| 24 | Ashley King | So | mid | 16 | 15 | .06 | .06 | .19 | .25 | .250 | .19 | .750 |
| 25 | Paige Miller | So | def | 16 | 16 | .06 | .00 | .13 | .00 | - | .00 | - |
| Totals | 16 | 16 | 1.38 | .44 | 3.19 | 2.63 | .524 | 3.69 | 1.405 | |||
| Opponent | 16 | 16 | 1.38 | 1.38 | 6.63 | 6.56 | .400 | 4.25 | .648 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shea Cunningham | Fr | gk | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 2 | Jenny Stapel | Fr | def | 16 | 16 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Lauren Henn | Fr | mid | 9 | 2 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Carina Villanueva | Fr | mid | 15 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kelly Sambenedetto | Fr | fwd | 15 | 8 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Morgan Naramore | So | mid | 16 | 6 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Raven Lawrence | So | def | 16 | 15 | 3 | 0 | 6 | 24 | .125 | 14 | .583 | 0 | 0 | 0-0 | 1 |
| 8 | Brianna Medina | So | def | 13 | 11 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 1 | 0-0 | 0 |
| 9 | TeAnna Culberson | Fr | fwd | 16 | 15 | 2 | 1 | 5 | 10 | .200 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 11 | Tarryn Wade | Fr | def | 15 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Nicole Fisher | So | mid | 16 | 4 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Dani Craft | So | mid | 16 | 16 | 9 | 2 | 20 | 21 | .429 | 17 | .810 | 2 | 0 | 1-1 | 5 |
| 18 | Ale Camara | Fr | fwd | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Lilly henry | So | def | 15 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 1 | 0-0 | 0 |
| 22 | Shannon Blailock | SO | mid | 14 | 12 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 0 | 0 | 0-0 | 0 |
| 24 | Ashley King | So | mid | 16 | 15 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 1 |
| 25 | Paige Miller | So | def | 16 | 16 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 16 | 16 | 22 | 7 | 51 | 42 | .524 | 59 | 1.405 | 0 | 0 | 0-0 | 9 | |||
| Opponent | 16 | 16 | 42 | 22 | 106 | 105 | .400 | 68 | .648 | 5 | 0 | 2-3 | 5 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shea Cunningham | Fr | gk | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Jenny Stapel | Fr | def | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 3 | Lauren Henn | Fr | mid | 7 | 1 | .00 | .00 | .00 | .29 | .000 | .29 | 1.000 |
| 4 | Carina Villanueva | Fr | mid | 11 | 2 | .00 | .00 | .00 | .18 | .000 | .00 | .000 |
| 5 | Kelly Sambenedetto | Fr | fwd | 11 | 6 | .00 | .09 | .09 | .09 | .000 | .09 | 1.000 |
| 6 | Morgan Naramore | So | mid | 12 | 5 | .08 | .00 | .17 | .17 | .500 | .17 | 1.000 |
| 7 | Raven Lawrence | So | def | 12 | 11 | .25 | .00 | .50 | 1.75 | .143 | 1.17 | .667 |
| 8 | Brianna Medina | So | def | 9 | 7 | .00 | .00 | .00 | .11 | .000 | .00 | .000 |
| 9 | TeAnna Culberson | Fr | fwd | 12 | 11 | .08 | .08 | .25 | .83 | .100 | .58 | .700 |
| 11 | Tarryn Wade | Fr | def | 11 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Nicole Fisher | So | mid | 12 | 2 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 16 | Dani Craft | So | mid | 12 | 12 | .67 | .17 | 1.50 | 1.58 | .421 | 1.33 | .842 |
| 18 | Ale Camara | Fr | fwd | 11 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 21 | Lilly henry | So | def | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 22 | Shannon Blailock | SO | mid | 12 | 10 | .17 | .00 | .33 | 1.00 | .167 | .67 | .667 |
| 24 | Ashley King | So | mid | 12 | 11 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 25 | Paige Miller | So | def | 12 | 12 | .08 | .00 | .17 | .00 | - | .00 | - |
| Totals | 12 | 12 | 1.50 | .33 | 3.33 | 2.67 | .563 | 4.50 | 1.688 | |||
| Opponent | 12 | 12 | 1.50 | .83 | 5.00 | 5.42 | .385 | 3.75 | .692 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Shea Cunningham | Fr | gk | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Jenny Stapel | Fr | def | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 3 | Lauren Henn | Fr | mid | 7 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Carina Villanueva | Fr | mid | 11 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Kelly Sambenedetto | Fr | fwd | 11 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Morgan Naramore | So | mid | 12 | 5 | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 7 | Raven Lawrence | So | def | 12 | 11 | 3 | 0 | 6 | 21 | .143 | 14 | .667 | 0 | 0 | 0-0 | 1 |
| 8 | Brianna Medina | So | def | 9 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| 9 | TeAnna Culberson | Fr | fwd | 12 | 11 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 1 | 0 | 0-0 | 0 |
| 11 | Tarryn Wade | Fr | def | 11 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Nicole Fisher | So | mid | 12 | 2 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 16 | Dani Craft | So | mid | 12 | 12 | 8 | 2 | 18 | 19 | .421 | 16 | .842 | 2 | 0 | 1-1 | 4 |
| 18 | Ale Camara | Fr | fwd | 11 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 21 | Lilly henry | So | def | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 22 | Shannon Blailock | SO | mid | 12 | 10 | 2 | 0 | 4 | 12 | .167 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| 24 | Ashley King | So | mid | 12 | 11 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 1 | 0 | 0-0 | 0 |
| 25 | Paige Miller | So | def | 12 | 12 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 18 | 4 | 40 | 32 | .563 | 54 | 1.688 | 0 | 0 | 0-0 | 7 | |||
| Opponent | 12 | 12 | 25 | 10 | 60 | 65 | .385 | 45 | .692 | 4 | 0 | 2-3 | 4 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | Darton State College | L, 6-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 23 | Eastern Florida State College | L, 10-0 | 0 | 0 | - | 10 | 0 | 0 | 1 |
| Sep 7 | Southwest Mississippi Community College | W, 4-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 10 | at Pearl River Community College | L, 4-0 | 0 | 0 | - | 10 | 0 | 2 | 0 |
| Sep 14 | at Meridian Community College | L, 3-2 | 1 | 5 | .400 | 7 | 1 | 1 | 0 |
| Sep 18 | Copiah-Lincoln Community College | W, 2-0 | 1 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 23 | at Jones College | L, 8-1 | 0 | 3 | .333 | 8 | 4 | 0 | 0 |
| Sep 27 | Hinds Community College | W, 1-0 | 0 | 4 | .250 | 12 | 0 | 0 | 0 |
| Oct 4 | East Central Community College | T, 0-0 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 8 | at Southwest Mississippi Community College | W, 3-0 | 0 | 14 | .214 | 3 | 9 | 0 | 0 |
| Oct 12 | Pearl River Community College | W, 1-0 | 2 | 0 | - | 18 | 0 | 3 | 0 |
| Oct 16 | Meridian Community College | W, 2-1 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Oct 18 | at Copiah-Lincoln Community College | W, 3-0 | 0 | 9 | .333 | 4 | 7 | 0 | 0 |
| Oct 22 | Jones College | L, 3-0 | 0 | 0 | - | 3 | 1 | 1 | 0 |
| Oct 29 | at Holmes Community College | W, 3-1 | 3 | 6 | .500 | 6 | 1 | 1 | 2 |
| Nov 2 | vs. Jones College | L, 6-0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 42 | 22 | 1.38 | 7 | 51 | 36 | 2.51 | .524 | 2.6 | 23 | 93 | 0 | 0 | 0 |
| Conference | 12 | 32 | 18 | 1.50 | 4 | 40 | 25 | 2.41 | .563 | 2.7 | 22 | 65 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 9 | 4 | 10 | 1.11 | 3 | 23 | 14 | 1.70 | 2.500 | 0.4 | 1 | 54 | 0 | 0 | 0 |
| Away | 6 | 37 | 12 | 2.00 | 4 | 28 | 16 | 2.61 | .324 | 6.2 | 22 | 38 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 6 | - | .000 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Wins | 8 | 33 | 19 | 2.38 | 6 | 44 | 2 | 0.25 | .576 | 4.1 | 17 | 51 | 0 | 0 | 0 |
| Losses | 7 | 9 | 3 | 0.43 | 1 | 7 | 34 | 6.62 | .333 | 1.3 | 6 | 39 | 0 | 0 | 0 |
| August | 2 | 0 | 0 | 0.00 | 0 | 0 | 10 | 5.00 | - | 0.0 | 0 | 10 | 0 | 0 | 0 |
| September | 6 | 12 | 10 | 1.67 | 2 | 22 | 15 | 2.45 | .833 | 2.0 | 5 | 40 | 0 | 0 | 0 |
| October | 7 | 29 | 12 | 1.71 | 5 | 29 | 5 | 0.80 | .414 | 4.1 | 18 | 42 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0.00 | 0 | 0 | 6 | - | .000 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 22 | Darton State College | L, 6-0 | 0 |
| Aug 23 | Eastern Florida State College | L, 10-0 | 0 |
| Sep 7 | Southwest Mississippi Community College | W, 4-0 | 0 |
| Sep 10 | at Pearl River Community College | L, 4-0 | 0 |
| Sep 14 | at Meridian Community College | L, 3-2 | 0 |
| Sep 18 | Copiah-Lincoln Community College | W, 2-0 | 0 |
| Sep 23 | at Jones College | L, 8-1 | 0 |
| Sep 27 | Hinds Community College | W, 1-0 | 0 |
| Oct 4 | East Central Community College | T, 0-0 | 0 |
| Oct 8 | at Southwest Mississippi Community College | W, 3-0 | 0 |
| Oct 12 | Pearl River Community College | W, 1-0 | 0 |
| Oct 16 | Meridian Community College | W, 2-1 | 0 |
| Oct 18 | at Copiah-Lincoln Community College | W, 3-0 | 0 |
| Oct 22 | Jones College | L, 3-0 | 0 |
| Oct 29 | at Holmes Community College | W, 3-1 | 0 |
| Nov 2 | vs. Jones College | L, 6-0 | 0 |