2014-15 Soccer Statistics - Mississippi Gulf Coast Community College
Games
17
Goals
16
Goals-
0.94
Shot %
.267
Shots-
3.5
GAA
1.83
Team Summary
| Title | Record |
|---|---|
| Overall | 3-12-2 (.235) |
| Conference | 3-7-2 (.333) |
| Streak | Lost 1 |
| Home | 2-5-1 |
| Away | 1-7-1 |
| Neutral | 0-0 |
Recent Results
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 12 | ||
| Shots | 60 | 41 | ||
| Goals scored | 16 | 14 | ||
| Shot percentage | .267 | .341 | ||
| Shots-per game | 3.5 | 3.4 | ||
| Shots on goal | 66 | 52 | ||
| SOG percentage | 1.100 | 1.268 | ||
| Assists | 6 | 6 | ||
| Corner kicks | 35 | 24 | ||
| Penalty kicks | 0-1 | 0-1 | ||
| Yellow cards | 11 | 6 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 4 | 4 | ||
| Home Attendance | 110 | 0 | ||
| Home Attendance average | 14 | 0 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristen Hicks | Fr | GK | 11 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Shea Cunningham | Fr | GK | 15 | 13 | .00 | .00 | .00 | .07 | .000 | .00 | .000 |
| 2 | Jamie Dufault | Fr | FWD | 15 | 15 | .00 | .00 | .00 | .73 | .000 | .60 | .818 |
| 3 | Dakia Jackon | Fr | DEF | 17 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Moriah Minnis | Fr | MID | 15 | 14 | .20 | .07 | .47 | .60 | .333 | .73 | 1.222 |
| 5 | Kelly Sambenedetto | So | MID | 17 | 17 | .00 | .00 | .00 | .12 | .000 | .12 | 1.000 |
| 6 | Lauren Henn | So | MID | 14 | 13 | .00 | .07 | .07 | .21 | .000 | .29 | 1.333 |
| 7 | Ale Camara | So | FWD | 13 | - | .08 | .00 | .15 | .08 | 1.000 | .08 | 1.000 |
| 8 | Erin Dawe | So | FWD | 17 | 13 | .12 | .00 | .24 | .29 | .400 | .29 | 1.000 |
| 9 | TeAnna Culberson | So | DEF | 14 | 13 | .21 | .07 | .50 | .36 | .600 | .36 | 1.000 |
| 10 | Taylor Rey | So | MID | 10 | 9 | .00 | .00 | .00 | .20 | .000 | .10 | .500 |
| 11 | Tarryn Wade | So | DEF | 14 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Bree Bonner | Fr | MID | 15 | 15 | .13 | .13 | .40 | .40 | .333 | .53 | 1.333 |
| 14 | Ariel Hutson | Fr | FWD | 13 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Maryssa Everett | Fr | DEF | 17 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Abby Smith | Fr | DEF | 17 | 17 | .24 | .06 | .53 | .76 | .308 | .82 | 1.077 |
| 19 | LeAnna McCaughan | Fr | DEF | 17 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emary Smith | So | DEF | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Adrienne McCain | Fr | FWD | 15 | - | .07 | .00 | .13 | .13 | .500 | .13 | 1.000 |
| Totals | 17 | 17 | .94 | .35 | 2.24 | 3.53 | .267 | 3.88 | 1.100 | |||
| Opponent | 17 | 17 | .94 | 1.12 | 4.88 | 3.29 | .571 | 5.59 | 1.696 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristen Hicks | Fr | GK | 10 | 4 | 44:33 | .73 | 1.47 | 2.64 | .784 |
| 1 | Shea Cunningham | Fr | GK | 13 | 12 | 63:08 | 1.53 | 2.19 | 4.00 | .723 |
| Totals | 17 | 17 | 89:49 | 1.82 | 1.83 | 5.47 | .750 | |||
| Opponent | 17 | 17 | 89:49 | .82 | 0.83 | 3.53 | .811 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristen Hicks | Fr | GK | 11 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Shea Cunningham | Fr | GK | 15 | 13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 2 | Jamie Dufault | Fr | FWD | 15 | 15 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 3 | 0 | 0-0 | 0 |
| 3 | Dakia Jackon | Fr | DEF | 17 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 4 | Moriah Minnis | Fr | MID | 15 | 14 | 3 | 1 | 7 | 9 | .333 | 11 | 1.222 | 0 | 0 | 0-0 | 1 |
| 5 | Kelly Sambenedetto | So | MID | 17 | 17 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Lauren Henn | So | MID | 14 | 13 | 0 | 1 | 1 | 3 | .000 | 4 | 1.333 | 0 | 0 | 0-1 | 0 |
| 7 | Ale Camara | So | FWD | 13 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Erin Dawe | So | FWD | 17 | 13 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | TeAnna Culberson | So | DEF | 14 | 13 | 3 | 1 | 7 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Taylor Rey | So | MID | 10 | 9 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 4 | 0 | 0-0 | 0 |
| 11 | Tarryn Wade | So | DEF | 14 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Bree Bonner | Fr | MID | 15 | 15 | 2 | 2 | 6 | 6 | .333 | 8 | 1.333 | 0 | 0 | 0-0 | 1 |
| 14 | Ariel Hutson | Fr | FWD | 13 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Maryssa Everett | Fr | DEF | 17 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Abby Smith | Fr | DEF | 17 | 17 | 4 | 1 | 9 | 13 | .308 | 14 | 1.077 | 2 | 0 | 0-0 | 1 |
| 19 | LeAnna McCaughan | Fr | DEF | 17 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Emary Smith | So | DEF | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Adrienne McCain | Fr | FWD | 15 | - | 1 | 0 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 17 | 17 | 16 | 6 | 38 | 60 | .267 | 66 | 1.100 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 17 | 17 | 32 | 19 | 83 | 56 | .571 | 95 | 1.696 | 6 | 0 | 1-2 | 14 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristen Hicks | Fr | GK | 8 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Shea Cunningham | Fr | GK | 11 | 10 | .00 | .00 | .00 | .09 | .000 | .00 | .000 |
| 2 | Jamie Dufault | Fr | FWD | 11 | 11 | .00 | .00 | .00 | 1.00 | .000 | .82 | .818 |
| 3 | Dakia Jackon | Fr | DEF | 12 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 4 | Moriah Minnis | Fr | MID | 11 | 10 | .27 | .09 | .64 | .45 | .600 | .64 | 1.400 |
| 5 | Kelly Sambenedetto | So | MID | 12 | 12 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 6 | Lauren Henn | So | MID | 10 | 9 | .00 | .10 | .10 | .20 | .000 | .30 | 1.500 |
| 7 | Ale Camara | So | FWD | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| 8 | Erin Dawe | So | FWD | 12 | 8 | .08 | .00 | .17 | .25 | .333 | .25 | 1.000 |
| 9 | TeAnna Culberson | So | DEF | 10 | 9 | .30 | .10 | .70 | .50 | .600 | .50 | 1.000 |
| 10 | Taylor Rey | So | MID | 8 | 7 | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 11 | Tarryn Wade | So | DEF | 10 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Bree Bonner | Fr | MID | 12 | 12 | .08 | .17 | .33 | .42 | .200 | .58 | 1.400 |
| 14 | Ariel Hutson | Fr | FWD | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 15 | Maryssa Everett | Fr | DEF | 12 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Abby Smith | Fr | DEF | 12 | 12 | .33 | .08 | .75 | 1.00 | .333 | 1.08 | 1.083 |
| 19 | LeAnna McCaughan | Fr | DEF | 12 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 20 | Emary Smith | So | DEF | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 24 | Adrienne McCain | Fr | FWD | 10 | - | .10 | .00 | .20 | .10 | 1.000 | .10 | 1.000 |
| Totals | 12 | 12 | 1.17 | .50 | 2.83 | 3.42 | .341 | 4.33 | 1.268 | |||
| Opponent | 12 | 12 | 1.17 | 1.17 | 4.83 | 1.00 | 1.833 | 6.17 | 6.167 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristen Hicks | Fr | GK | 7 | 2 | 41:52 | .75 | 1.61 | 2.50 | .769 |
| 1 | Shea Cunningham | Fr | GK | 9 | 9 | 59:05 | 1.36 | 2.08 | 3.27 | .706 |
| Totals | 12 | 12 | 89:35 | 1.75 | 1.76 | 5.00 | .741 | |||
| Opponent | 12 | 12 | 89:35 | 1.00 | 1.00 | 4.08 | .803 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kristen Hicks | Fr | GK | 8 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Shea Cunningham | Fr | GK | 11 | 10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 1 | 0-0 | 0 |
| 2 | Jamie Dufault | Fr | FWD | 11 | 11 | 0 | 0 | 0 | 11 | .000 | 9 | .818 | 1 | 0 | 0-0 | 0 |
| 3 | Dakia Jackon | Fr | DEF | 12 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 4 | Moriah Minnis | Fr | MID | 11 | 10 | 3 | 1 | 7 | 5 | .600 | 7 | 1.400 | 0 | 0 | 0-0 | 1 |
| 5 | Kelly Sambenedetto | So | MID | 12 | 12 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 6 | Lauren Henn | So | MID | 10 | 9 | 0 | 1 | 1 | 2 | .000 | 3 | 1.500 | 0 | 0 | 0-1 | 0 |
| 7 | Ale Camara | So | FWD | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Erin Dawe | So | FWD | 12 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 9 | TeAnna Culberson | So | DEF | 10 | 9 | 3 | 1 | 7 | 5 | .600 | 5 | 1.000 | 0 | 0 | 0-0 | 0 |
| 10 | Taylor Rey | So | MID | 8 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 11 | Tarryn Wade | So | DEF | 10 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Bree Bonner | Fr | MID | 12 | 12 | 1 | 2 | 4 | 5 | .200 | 7 | 1.400 | 0 | 0 | 0-0 | 1 |
| 14 | Ariel Hutson | Fr | FWD | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 15 | Maryssa Everett | Fr | DEF | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 17 | Abby Smith | Fr | DEF | 12 | 12 | 4 | 1 | 9 | 12 | .333 | 13 | 1.083 | 1 | 0 | 0-0 | 1 |
| 19 | LeAnna McCaughan | Fr | DEF | 12 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Emary Smith | So | DEF | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 24 | Adrienne McCain | Fr | FWD | 10 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 12 | 12 | 14 | 6 | 34 | 41 | .341 | 52 | 1.268 | 0 | 0 | 0-0 | 3 | |||
| Opponent | 12 | 12 | 22 | 14 | 58 | 12 | 1.833 | 74 | 6.167 | 4 | 0 | 0-1 | 8 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Hinds Community College | L, 5-1 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Aug 22 | at Itawamba Community College | L, 2-0 | 0 | 3 | .000 | 7 | 2 | 1 | 0 |
| Aug 29 | at East Central Community College | L, 1-0 | 0 | 3 | .000 | 6 | 6 | 0 | 1 |
| Sep 5 | at Pearl River Community College | L, 1-0 | 0 | 0 | - | 8 | 0 | 1 | 0 |
| Sep 9 | Jones College | L, 8-0 | 0 | 0 | - | 5 | 0 | 0 | 0 |
| Sep 13 | Southwest Mississippi Community College | W, 2-0 | 1 | 12 | .167 | 4 | 6 | 0 | 0 |
| Sep 17 | at Meridian Community College | L, 4-0 | 0 | 0 | - | 0 | 4 | 0 | 0 |
| Sep 20 | Copiah-Lincoln Community College | W, 7-0 | 2 | 15 | .467 | 3 | 5 | 0 | 0 |
| Sep 23 | at Hinds Community College | L, 2-1 | 1 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 27 | Polk State College | L, 3-1 | 0 | 3 | .333 | 14 | 1 | 0 | 0 |
| Sep 30 | at Holmes Community College | L, 2-1 | 0 | 2 | .500 | 7 | 0 | 1 | 0 |
| Oct 4 | Jacksonville College | L, 2-0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 |
| Oct 7 | Pearl River Community College | T, 1-1 | 1 | 2 | .500 | 7 | 1 | 3 | 0 |
| Oct 10 | at Jones College | L, 2-0 | 0 | 1 | .000 | 11 | 0 | 1 | 0 |
| Oct 14 | at Southwest Mississippi Community College | T, 0-0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 |
| Oct 17 | Meridian Community College | L, 2-1 | 1 | 6 | .167 | 4 | 2 | 0 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | 0 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | 0 | 10 | .000 | 2 | 5 | 1 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 60 | 16 | 0.94 | 6 | 38 | 31 | 1.83 | .267 | 3.5 | 35 | 93 | 0 | 0 | 0 |
| Conference | 12 | 41 | 14 | 1.17 | 6 | 34 | 21 | 1.76 | .341 | 3.4 | 24 | 60 | 0 | 0 | 0 |
| Exhibition | 1 | 0 | 1 | 1.00 | 0 | 2 | 0 | - | - | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Home | 8 | 49 | 12 | 1.50 | 5 | 29 | 17 | 2.13 | .245 | 6.1 | 23 | 42 | 0 | 0 | 0 |
| Away | 9 | 11 | 4 | 0.44 | 1 | 9 | 14 | 1.56 | .364 | 1.2 | 12 | 51 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 3 | 27 | 11 | 3.67 | 3 | 25 | 0 | 0.00 | .407 | 9.0 | 11 | 10 | 0 | 0 | 0 |
| Losses | 12 | 29 | 4 | 0.33 | 2 | 10 | 30 | 2.55 | .138 | 2.4 | 23 | 73 | 0 | 0 | 0 |
| August | 2 | 6 | 0 | 0.00 | 0 | 0 | 3 | 1.50 | .000 | 3.0 | 8 | 13 | 0 | 0 | 0 |
| September | 8 | 32 | 12 | 1.50 | 4 | 28 | 20 | 2.58 | .375 | 4.0 | 16 | 47 | 0 | 0 | 0 |
| October | 7 | 22 | 4 | 0.57 | 2 | 10 | 8 | 1.11 | .182 | 3.1 | 11 | 33 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 16 | Hinds Community College | L, 5-1 | 0 |
| Aug 22 | at Itawamba Community College | L, 2-0 | 0 |
| Aug 29 | at East Central Community College | L, 1-0 | 0 |
| Sep 5 | at Pearl River Community College | L, 1-0 | 0 |
| Sep 9 | Jones College | L, 8-0 | 0 |
| Sep 13 | Southwest Mississippi Community College | W, 2-0 | 0 |
| Sep 17 | at Meridian Community College | L, 4-0 | 0 |
| Sep 20 | Copiah-Lincoln Community College | W, 7-0 | 0 |
| Sep 23 | at Hinds Community College | L, 2-1 | 0 |
| Sep 27 | Polk State College | L, 3-1 | 35 |
| Sep 30 | at Holmes Community College | L, 2-1 | 0 |
| Oct 4 | Jacksonville College | L, 2-0 | 0 |
| Oct 7 | Pearl River Community College | T, 1-1 | 0 |
| Oct 10 | at Jones College | L, 2-0 | 0 |
| Oct 14 | at Southwest Mississippi Community College | T, 0-0 | 0 |
| Oct 17 | Meridian Community College | L, 2-1 | 0 |
| Oct 21 | at Copiah-Lincoln Community College | W, 2-1 | 0 |
| Oct 24 | Northwest Mississippi Community College | L, 1-0 | 75 |