#15 Chloe Pippin (DS/L) - Mississippi Gulf Coast Community College
m
28
k/s
0.01
h %
1.000
a/s
0.01
b/s
0.03
sa/s
0.13
d/s
1.86
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 28 | 14 | ||
| Sets | 71 | 36 | ||
| Kills | 1 | 1 | ||
| Kills per set | 0.01 | 0.03 | ||
| Errors | 0 | 0 | ||
| Total Attacks | 1 | 1 | ||
| Total Attacks per set | 0.01 | 0.03 | ||
| Hitting Percentage | 1.000 | 1.000 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.01 | 0.00 | ||
| Service Total Attempts | 14 | 14 | ||
| Service Aces | 9 | 3 | ||
| Service Errors | 9 | 5 | ||
| Service Aces per set | 0.13 | 0.08 | ||
| Receptions | 10 | 10 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 132 | 54 | ||
| Digs per set | 1.86 | 1.50 | ||
| Block Solo | 1 | 1 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 2 | 2 | ||
| Blocks per set | 0.03 | 0.06 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 11.5 | 5.5 | ||
| Points per set | 0.2 | 0.2 | ||
| Matches started | - | - | ||
Recent Results
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 | at Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 23 # | vs. United States Sports University | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Aug 25 | Coastal Alabama-South | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 27 | at Jones College | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | at Southwest Mississippi Community College | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | vs. Bevill State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 30 | vs. Jackson State Community College | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Pearl River Community College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 3 | at Northeast Mississippi Community College | W, 3-2 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 8 | East Central Community College | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Itawamba Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 15 | Meridian Community College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 17 | at Northwest Mississippi Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | vs. Gadsden State Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 20 | at Coastal Alabama - North | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 22 | Southwest Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 24 | Bishop State Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 29 | Northwest Shoals Community College | W, 3-1 | - | 2 | 0 | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 1 | at Southwest Mississippi Community College | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 | vs. Gadsden State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 3 # | vs. John Melvin University | W, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Oct 4 | vs. Northwest Mississippi Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 4 | vs. Bishop State Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 6 | Northwest Mississippi Community College | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 1.5 |
| Oct 8 | at Meridian Community College | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 11 | Coastal Alabama - North | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 13 | Itawamba Community College | L, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 15 | at East Central Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Oct 20 | Northeast Mississippi Community College | W, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0 | 1 | 7 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 21 | at Coastal Alabama-South | W, 3-2 | - | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 22 | at Pearl River Community College | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 27 | Jones College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 29 | at Pearl River Community College | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Apr 9 # | at Coastal Alabama - North | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 28 | 71 | 1 | 0.01 | 0 | 1 | 1.000 | 1 | 0.01 | 9 | 0.13 | 10 | 1 | 132 | 1.86 | 1 | 1 | 2 | 0.03 | 11.5 | 0.2 |
| Total | 28 | 71 | 1 | 0.01 | 0 | 1 | 1.000 | 1 | 0.01 | 9 | 0.13 | 10 | 1 | 132 | 1.86 | 1 | 1 | 2 | 0.03 | 11.5 | 0.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 71 | 1 | 0.01 | 0 | 1 | 1.000 | 1 | 0.01 | 9 | 0.13 | 10 | 1 | 132 | 1.86 | 1 | 1 | 2 | 0.03 | 11.5 | 0.2 |
| Conference | 14 | 36 | 1 | 0.03 | 0 | 1 | 1.000 | 0 | 0.00 | 3 | 0.08 | 10 | 1 | 54 | 1.50 | 1 | 1 | 2 | 0.06 | 5.5 | 0.2 |
| Exhibition | 2 | 4 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 1.00 | 0 | 0 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 4.0 | 1.0 |
| - | |||||||||||||||||||||
| Home | 11 | 28 | 0 | 0.00 | 0 | 0 | - | 1 | 0.04 | 5 | 0.18 | 7 | 1 | 51 | 1.82 | 1 | 1 | 2 | 0.07 | 6.5 | 0.2 |
| Away | 12 | 28 | 1 | 0.04 | 0 | 1 | 1.000 | 0 | 0.00 | 2 | 0.07 | 3 | 0 | 57 | 2.04 | 0 | 0 | 0 | 0.00 | 3.0 | 0.1 |
| Neutral | 5 | 15 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 2 | 0.13 | 0 | 0 | 24 | 1.60 | 0 | 0 | 0 | 0.00 | 2.0 | 0.1 |
| - | |||||||||||||||||||||
| Wins | 15 | 40 | 1 | 0.03 | 0 | 1 | 1.000 | 1 | 0.03 | 5 | 0.13 | 10 | 1 | 75 | 1.88 | 0 | 0 | 0 | 0.00 | 6.0 | 0.1 |
| Losses | 13 | 31 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.13 | 0 | 0 | 57 | 1.84 | 1 | 1 | 2 | 0.06 | 5.5 | 0.2 |
| - | |||||||||||||||||||||
| August | 4 | 7 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.43 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| September | 10 | 22 | 1 | 0.05 | 0 | 1 | 1.000 | 1 | 0.05 | 5 | 0.23 | 3 | 0 | 40 | 1.82 | 0 | 0 | 0 | 0.00 | 6.0 | 0.3 |
| October | 14 | 42 | 0 | 0.00 | 0 | 0 | - | 0 | 0.00 | 4 | 0.10 | 7 | 1 | 89 | 2.12 | 1 | 1 | 2 | 0.05 | 5.5 | 0.1 |