#7 Alexa Shinabery (OH/DS) - Mississippi Gulf Coast Community College

m
31
k/s
1.51
h %
.105
a/s
0.01
b/s
0.18
sa/s
0.20
d/s
3.11
Player Stats
  Overall Conf
Matches 31 16
Sets 102 50
Kills 154 80
Kills per set 1.51 1.60
Errors 97 47
Total Attacks 541 277
Total Attacks per set 5.30 5.54
Hitting Percentage .105 .119
Assists 1 1
Assists per set 0.01 0.02
Service Total Attempts 21 21
Service Aces 20 7
Service Errors 13 7
Service Aces per set 0.20 0.14
Receptions 30 30
Reception Errors 2 2
Digs 317 148
Digs per set 3.11 2.96
Block Solo 2 1
Block Assist 16 10
Block Total 18 11
Blocks per set 0.18 0.22
Block Errors 0 0
Ball Handling Errors 0 0
Points 184.0 93.0
Points per set 1.8 1.9
Matches started 24 12
Recent Results
Date Opponent/Event Result
Oct 15 at East Central Community College W, 3-1
Oct 20 Northeast Mississippi Community College W, 3-1
Oct 21 at Coastal Alabama-South W, 3-2
Oct 22 at Pearl River Community College L, 3-0
Oct 27 Jones College L, 3-0
Oct 29 at Pearl River Community College L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Coastal Alabama-South W, 3-1 - 4 1 1 0 - 0 2 2 0 0 8 0 1 0 1 0 3.5
Aug 23 # vs. United States Sports University W, 3-0 - 3 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 25 Coastal Alabama-South W, 3-1 - 4 1 1 2 .000 0 1 1 0 0 9 0 0 0 0 0 2.0
Aug 27 at Jones College L, 3-0 - 3 3 2 6 .167 0 0 0 0 1 0 0 0 0 0 0 3.0
Aug 29 at Southwest Mississippi Community College W, 3-2 1 5 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
Aug 29 vs. Bevill State Community College W, 3-1 1 4 12 3 20 .450 0 0 0 0 0 15 0 0 0 0 0 12.0
Aug 30 vs. Jackson State Community College W, 3-1 1 4 6 4 16 .125 0 4 0 0 0 22 0 1 0 1 0 10.5
Sep 1 Pearl River Community College L, 3-1 1 4 3 4 20 -.050 0 1 0 0 0 14 0 0 0 0 0 4.0
Sep 3 at Northeast Mississippi Community College W, 3-2 1 5 8 6 24 .083 0 0 0 6 0 5 0 2 0 2 0 9.0
Sep 8 East Central Community College L, 3-1 - 4 9 2 24 .292 0 0 0 0 0 3 0 3 0 3 0 10.5
Sep 10 at Itawamba Community College L, 3-0 1 1 4 1 16 .188 0 0 0 0 0 6 0 1 0 1 0 4.5
Sep 15 Meridian Community College W, 3-1 - 1 9 4 18 .278 0 1 2 0 0 10 0 2 0 2 0 11.0
Sep 17 at Northwest Mississippi Community College L, 3-0 1 1 2 5 15 -.200 0 0 0 0 0 12 0 0 0 0 0 2.0
Sep 20 vs. Gadsden State Community College W, 3-0 1 3 6 4 21 .095 0 1 1 0 0 4 0 1 0 1 0 7.5
Sep 20 at Coastal Alabama - North L, 3-1 1 4 8 4 27 .148 0 1 0 0 0 16 0 0 0 0 0 9.0
Sep 22 Southwest Mississippi Community College W, 3-1 1 4 6 5 19 .053 0 0 2 0 0 21 0 0 0 0 0 6.0
Sep 24 Bishop State Community College W, 3-1 1 4 4 7 26 -.115 0 1 0 0 0 15 1 1 0 2 0 6.5
Sep 29 Northwest Shoals Community College W, 3-1 1 4 12 2 29 .345 0 0 0 0 0 13 0 0 0 0 0 12.0
Oct 1 at Southwest Mississippi Community College W, 3-0 1 3 7 1 12 .500 0 0 1 0 0 9 0 1 0 1 0 7.5
Oct 3 vs. Gadsden State Community College L, 3-0 1 3 4 5 21 -.048 0 3 0 0 0 12 0 1 0 1 0 7.5
Oct 3 # vs. John Melvin University W, 3-0 1 3 8 6 27 .074 0 3 0 0 0 11 0 0 0 0 0 11.0
Oct 4 vs. Northwest Mississippi Community College L, 3-0 1 3 2 5 16 -.188 0 0 0 0 0 5 0 0 0 0 0 2.0
Oct 4 vs. Bishop State Community College L, 3-0 1 3 1 4 21 -.143 0 0 1 0 0 10 0 0 0 0 0 1.0
Oct 6 Northwest Mississippi Community College L, 3-1 1 4 1 0 6 .167 0 0 0 0 0 5 0 0 0 0 0 1.0
Oct 8 at Meridian Community College W, 3-0 - 3 1 0 2 .500 0 1 0 0 0 2 0 0 0 0 0 2.0
Oct 11 Coastal Alabama - North L, 3-1 - 1 3 1 10 .200 0 0 0 0 0 17 0 0 0 0 0 3.0
Oct 13 Itawamba Community College L, 3-2 1 5 7 2 25 .200 0 1 0 0 0 16 0 0 0 0 0 8.0
Oct 15 at East Central Community College W, 3-1 1 4 5 4 26 .038 0 1 1 0 0 18 0 0 0 0 0 6.0
Oct 20 Northeast Mississippi Community College W, 3-1 1 4 2 4 15 -.133 1 1 0 24 1 15 0 0 0 0 0 3.0
Oct 21 at Coastal Alabama-South W, 3-2 1 5 11 4 29 .241 0 0 0 0 0 12 0 1 0 1 0 11.5
Oct 22 at Pearl River Community College L, 3-0 1 3 7 4 28 .107 0 0 0 0 0 3 0 0 0 0 0 7.0
Oct 27 Jones College L, 3-0 1 1 6 3 21 .143 0 1 1 0 0 9 1 1 0 2 0 8.5
Oct 29 at Pearl River Community College L, 3-0 1 1 3 5 26 -.077 0 0 1 0 0 11 0 0 0 0 0 3.0
Apr 9 # at Coastal Alabama - North   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 102 154 1.51 97 541 .105 1 0.01 20 0.20 30 2 317 3.11 2 16 18 0.18 184.0 1.8
Total 31 102 154 1.51 97 541 .105 1 0.01 20 0.20 30 2 317 3.11 2 16 18 0.18 184.0 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 102 154 1.51 97 541 .105 1 0.01 20 0.20 30 2 317 3.11 2 16 18 0.18 184.0 1.8
Conference 16 50 80 1.60 47 277 .119 1 0.02 7 0.14 30 2 148 2.96 1 10 11 0.22 93.0 1.9
Exhibition 2 6 8 1.33 6 28 .071 0 0.00 3 0.50 0 0 11 1.83 0 0 0 0.00 11.0 1.8
-
Home 12 40 63 1.57 35 215 .130 1 0.03 7 0.17 24 1 147 3.67 2 7 9 0.23 75.5 1.9
Away 13 42 60 1.43 37 211 .109 0 0.00 5 0.12 6 1 102 2.43 0 6 6 0.14 68.0 1.6
Neutral 6 20 31 1.55 25 115 .052 0 0.00 8 0.40 0 0 68 3.40 0 3 3 0.15 40.5 2.0
-
Wins 16 61 91 1.49 50 259 .158 1 0.02 13 0.21 30 1 178 2.92 1 10 11 0.18 110.0 1.8
Losses 15 41 63 1.54 47 282 .057 0 0.00 7 0.17 0 1 139 3.39 1 6 7 0.17 74.0 1.8
-
August 6 24 23 0.96 11 44 .273 0 0.00 7 0.29 0 1 54 2.25 0 2 2 0.08 31.0 1.3
September 11 35 71 2.03 44 239 .113 0 0.00 5 0.14 6 0 119 3.40 1 10 11 0.31 82.0 2.3
October 14 43 60 1.40 42 258 .070 1 0.02 8 0.19 24 1 144 3.35 1 4 5 0.12 71.0 1.7