No. 13 Bulldogs host SWCC for Homecoming
UPDATE: This release has been updated to reflect the results of Thursday night's MACCC South games.
PERKINSTON — No. 13 Mississippi Gulf Coast will be playing for a share of the MACCC South title Saturday in its Homecoming showdown against Southwest.
The Bulldogs (6-2, 4-1 MACCC South) can make it a three-way tie with Jones and Hinds, which won Thursday to clinch the two division playoff spots.
Gulf Coast loses a three-way tiebreaker, so it needs to beat the Bears for a share of a third straight MACCC South title.
"This is a Homecoming game, and it's a college football game," Gulf Coast coach Jack Wright said. "There hasn't been one game since I've been here in four years where we haven't had good effort. That's something we expect, just more of the same. Our kids are motivated and they always play hard. I have a lot of confidence in their maturity and their internal motivation. We just need to execute and play well.
"In college football, you play to win the next game. Period. I think most college football players understand that."
Kickoff Saturday is set for 3:30 p.m. The game will be streamed at https://livestream.com/mgcccbulldogs/events/9908899. There will be no radio broadcast this week.
For a list of all Homecoming activities, go to https://mgccc.edu/homecoming.
Southwest (3-5, 1-4) is coming off a 48-23 thrashing of Pearl River last Saturday. The Bears offense is led by quarterback Christopher Roberson, who leads the team in rushing as well. He's sixth in the league in touchdown passes, and has weapons around him.
"They have a really athletic quarterback who is dangerous on the perimeter," Wright said. "He's made a lot of plays with his feet, and he has a lot of speed around him. The word that describes Southwest is explosive. They are capable of making big plays, and that's where they've got a lot of their points."
Wright has been tipping his hat to his group of tight ends and fullbacks all season. It's a group that doesn't show up much in the individual stats, but their unselfish play creates extra gaps for the offense as a whole.
Joshua Pedyfoot (So., Vicksburg/Vicksburg) has the only reception in the group, and he made it count by converting a key fourth down at Copiah-Lincoln. Greg Fortenberry (Fr., Columbia/Columbia) has four carries from his fullback position, but he's also made a mark on special teams by blocking a pair of punts against Northeast Mississippi. Marquez Tatum (Fr., Mobile, Ala./LeFlore) is a force on the edge as a blocker.
"They've had a really productive year, and we've been able to do a lot with those guys," Wright said. "We ask a lot out of them mentally. Some positions we don't because we want them to play fast and not overthink things, but at the tight end and fullback positions we ask them to line up in a bunch of different locations. They have to know all the run-blocking schemes and pass-blocking schemes. I'm just really pleased with their football intelligence and they're ability to do multiple roles well."
Game #9
WHAT: Homecoming 2021
WHO: MGCCC (6-0, 4-1 MACCC South) vs. Southwest (3-5, 1-4 MACCC South)
WHEN: Saturday, Oct. 30, 3:30 p.m.
WHERE: A.L. May Memorial Stadium, Perkinston
WATCH: https://livestream.com/mgcccbulldogs/events/9908899
The Series
Series record: Gulf Coast leads 61-22-3
First Meeting: 1931
Last Meeting: Oct. 13, 2020, Gulf Coast 40, Southwest 3
Notes: Gulf Coast has won the last 14 meetings, dating back to 2007 … Gulf Coast is averaging 45.9 points in that streak, Southwest 14.8 … Gulf Coast has 16 shutouts in its 59 victories … Southwest has three shutouts, the last of which came in 1958 … Gulf Coast won 18 straight between 1962 and 1979 … Southwest's longest win streak is seven between 1995 and 2001 … The biggest Gulf Coast win in school history came in this series in 1962 (77-6), while the biggest for Southwest was in 2000 (55-19) … Gulf Coast is 55-34 in Homecoming games … Gulf Coast has hosted Southwest nine times for Homecoming, having won the last two with a 7-2 record … With the 27-24 win at No. 1 Jones last week, Jack Wright became the fastest coach in Gulf Coast history to reach 30 wins in his 35th game (George Sekul, 36; Steve Campbell, 39).
Series History |
|
| Date | Result |
|---|---|
| 10/15/31 | MGCCC 13, Southwest Mississippi Junior College 6 |
| 10/15/32 | Southwest Mississippi Junior College 6, MGCCC 0 |
| 10/14/33 | MGCCC 6, Southwest Mississippi Junior College 6 |
| 10/11/34 | MGCCC 38, Southwest Mississippi Junior College 6 |
| 10/4/35 | MGCCC 7, Southwest Mississippi Junior College 7 |
| 10/3/36 | MGCCC 13, Southwest Mississippi Junior College 12 |
| 10/4/37 | MGCCC 7, Southwest Mississippi Junior College 0 |
| 10/1/38 | MGCCC 25, Southwest Mississippi Junior College 0 |
| 9/22/39 | MGCCC 13, Southwest Mississippi Junior College 0 |
| 10/19/40 | MGCCC 39, Southwest Mississippi Junior College 12 |
| 10/16/41 | MGCCC 14, Southwest Mississippi Junior College 6 |
| 10/18/46 | Southwest Mississippi Junior College 14, MGCCC 0 |
| 10/11/47 | MGCCC 42, Southwest Mississippi Junior College 6 |
| 10/2/48 | MGCCC 33, Southwest Mississippi Junior College 7 |
| 10/1/49 | MGCCC 13, Southwest Mississippi Junior College 13 |
| 9/30/50 | Southwest Mississippi Junior College 25, MGCCC 6 |
| 9/29/51 | MGCCC 20, Southwest Mississippi Junior College 13 |
| 9/27/52 | Southwest Mississippi Junior College 12, MGCCC 6 |
| 9/26/53 | Southwest Mississippi Junior College 25, MGCCC 20 |
| 10/9/54 | MGCCC 8, Southwest Mississippi Junior College 0 |
| 10/8/55 | Southwest Mississippi Junior College 27, MGCCC 6 |
| 10/6/56 | MGCCC 13, Southwest Mississippi Junior College 7 |
| 10/5/57 | MGCCC 19, Southwest Mississippi Junior College 0 |
| 10/4/58 | Southwest Mississippi Junior College 6, MGCCC 0 |
| 10/1/59 | MGCCC 29, Southwest Mississippi Junior College 6 |
| 11/19/60 | MGCCC 6, Southwest Mississippi Junior College 0 |
| 11/16/61 | Southwest Mississippi Junior College 43, MGCCC 12 |
| 11/15/62 | MGCCC 77, Southwest Mississippi Junior College 6 |
| 11/14/63 | MGCCC 27, Southwest Mississippi Junior College 8 |
| 11/14/64 | MGCCC 32, Southwest Mississippi Junior College 28 |
| 11/13/65 | MGCCC 12, Southwest Mississippi Junior College 7 |
| 10/15/66 | MGCCC 34, Southwest Mississippi Junior College 7 |
| 10/14/67 | MGCCC 22, Southwest Mississippi Junior College 7 |
| 10/12/68 | MGCCC 24, Southwest Mississippi Junior College 0 |
| 10/9/69 | MGCCC 21, Southwest Mississippi Junior College 6 |
| 11/7/70 | MGCCC 28, Southwest Mississippi Junior College 21 |
| 10/28/71 | MGCCC 36, Southwest Mississippi Junior College 8 |
| 9/7/72 | MGCCC 24, Southwest Mississippi Junior College 0 |
| 9/8/73 | MGCCC 34, Southwest Mississippi Junior College 0 |
| 10/19/74 | MGCCC 20, Southwest Mississippi Junior College 10 |
| 10/18/75 | MGCCC 14, Southwest Mississippi Junior College 0 |
| 10/2/76 | MGCCC 17, Southwest Mississippi Junior College 7 |
| 9/24/77 | MGCCC 9, Southwest Mississippi Junior College 0 |
| 9/16/78 | MGCCC 21, Southwest Mississippi Junior College 12 |
| 11/8/79 | MGCCC 14, Southwest Mississippi Junior College 0 |
| 9/13/80 | Southwest Mississippi Junior College 7, MGCCC 3 |
| 9/10/81 | MGCCC 10, Southwest Mississippi Junior College 7 |
| 9/25/82 | MGCCC 35, Southwest Mississippi Junior College 0 |
| 9/22/83 | MGCCC 32, Southwest Mississippi Junior College 0 |
| 9/8/84 | MGCCC 16, Southwest Mississippi Junior College 7 |
| 9/5/85 | MGCCC 12, Southwest Mississippi Junior College 7 |
| 9/20/86 | Southwest Mississippi Junior College 20, MGCCC 10 |
| 9/26/87 | Southwest Mississippi Junior College 17, MGCCC 14 |
| 9/8/88 | MGCCC 26, Southwest Mississippi Community College 23 |
| 9/7/89 | Southwest Mississippi Community College 20, MGCCC 17 |
| 9/20/90 | MGCCC 49, Southwest Mississippi Community College 9 |
| 9/19/91 | MGCCC 19, Southwest Mississippi Community College 16 |
| 9/19/92 | MGCCC 21, Southwest Mississippi Community College 2 |
| 9/16/93 | MGCCC 34, Southwest Mississippi Community College 0 |
| 9/8/94 | MGCCC 36, Southwest Mississippi Community College 20 |
| 9/7/95 | Southwest Mississippi Community College 37, MGCCC 36 |
| 10/5/96 | Southwest Mississippi Community College 25, MGCCC 21 |
| 10/2/97 | Southwest Mississippi Community College 28, MGCCC 10 |
| 10/22/98 | Southwest Mississippi Community College 16, MGCCC 7 |
| 10/23/99 | Southwest Mississippi Community College 19, MGCCC 14 |
| 10/14/00 | Southwest Mississippi Community College 55, MGCCC 19 |
| 10/13/01 | Southwest Mississippi Community College 7, MGCCC 6 |
| 10/19/02 | MGCCC 28, Southwest Mississippi Community College 21 |
| 10/16/03 | Southwest Mississippi Community College 35, MGCCC 19 |
| 10/7/04 | MGCCC 23, Southwest Mississippi Community College 16 |
| 10/8/05 | Southwest Mississippi Community College 34, MGCCC 31 |
| 10/26/06 | Southwest Mississippi Community College 14, MGCCC 7 |
| 10/27/07 | MGCCC 53, Southwest Mississippi Community College 17 |
| 9/11/08 | MGCCC 40, Southwest Mississippi Community College 14 |
| 9/10/09 | MGCCC 33, Southwest Mississippi Community College 16 |
| 9/23/10 | MGCCC 51, Southwest Mississippi Community College 21 |
| 9/22/11 | MGCCC 34, Southwest Mississippi Community College 23 |
| 10/13/12 | MGCCC 69, Southwest Mississippi Community College 17 |
| 10/10/13 | MGCCC 48, Southwest Mississippi Community College 7 |
| 10/2/14 | MGCCC 28, Southwest Mississippi Community College 0 |
| 10/1/15 | MGCCC 37, Southwest Mississippi Community College 10 |
| 10/13/16 | MGCCC 47, Southwest Mississippi Community College 35 |
| 10/12/17 | MGCCC 52, Southwest Mississippi Community College 13 |
| 10/4/18 | MGCCC 56, Southwest Mississippi Community College 7 |
| 10/5/19 | MGCCC 55, Southwest Mississippi Community College 24 |
| 10/13/20 | MGCCC 40, Southwest Mississippi Community College 3 |
Homecoming History |
|
| Date | Result |
|---|---|
| Nov. 23, 1929 | MGCCC 20, Hinds Junior College 6 |
| Nov. 15, 1930 | Pearl River Junior College 12, MGCCC 0 |
| Nov. 21, 1931 | Hinds Junior College 7, MGCCC 6 |
| Nov. 12, 1932 | Pearl River Junior College 13, MGCCC 0 |
| Oct. 28, 1933 | MGCCC 33, Millsaps College Freshmen 12 |
| Nov. 10, 1934 | Pearl River Junior College 19, MGCCC 12 |
| Nov. 21, 1936 | MGCCC 27, Pearl River Junior College 6 |
| Oct. 30, 1937 | Holmes Junior College 34, MGCCC 0 |
| Nov. 19, 1938 | Pearl River Junior College 19, MGCCC 0 |
| Oct. 28, 1939 | Holmes Junior College 18, MGCCC 7 |
| Oct. 19, 1940 | MGCCC 39, Southwest Mississippi Junior College 12 |
| Oct. 25, 1941 | Copiah-Lincoln Junior College 51, MGCCC 6 |
| Oct. 30, 1942 | MGCCC 20, East Central Junior College 6 |
| Nov. 3, 1944 | Copiah-Lincoln Junior College 19, MGCCC 7 |
| Oct. 19, 1945 | Hinds Junior College 31, MGCCC 0 |
| Oct. 26, 1946 | Hinds Junior College 20, MGCCC 13 |
| Oct. 25, 1947 | MGCCC 20, East Mississippi Junior College 0 |
| Nov. 6, 1948 | MGCCC 20, Pearl River Junior College 19 |
| Oct. 29, 1949 | MGCCC 21, Copiah-Lincoln Junior College 6 |
| Oct. 21, 1950 | MGCCC 13, Francis T. Nicholls Junior College 6 |
| Oct. 13, 1951 | MGCCC 31, East Mississippi Junior College 7 |
| Oct. 18, 1952 | MGCCC 41, Northeast Mississippi Junior College 13 |
| Oct. 10, 1953 | MGCCC 35, East Mississippi Junior College 13 |
| Oct. 23, 1954 | MGCCC 13, Holmes Junior College 12 |
| Oct. 8, 1955 | Southwest Mississippi Junior College 27, MGCCC 6 |
| Oct. 13, 1956 | Pearl River Junior College 21, MGCCC 0 |
| Oct. 5, 1957 | MGCCC 19, Southwest Mississippi Junior College 0 |
| Oct. 11, 1958 | Pearl River Junior College 12, MGCCC 6 |
| Oct. 24, 1959 | MGCCC 32, Northwest Mississippi Junior College 6 |
| Oct. 29, 1960 | Hinds Junior College 7, MGCCC 6 |
| Nov. 11, 1961 | Pearl River Junior College 60, MGCCC 6 |
| Oct. 13, 1962 | MGCCC 27, Itawamba Junior College 6 |
| Oct. 26, 1963 | MGCCC 7, Copiah-Lincoln Junior College 0 |
| Nov. 7, 1964 | Northwest Mississippi Junior College 27, MGCCC 0 |
| Oct. 9, 1965 | MGCCC 18, East Central Junior College 14 |
| Oct. 22, 1966 | Itawamba Junior College 15, MGCCC 14 |
| Oct. 14, 1967 | MGCCC 22, Southwest Mississippi Junior College 7 |
| Oct. 12, 1968 | MGCCC 24, Southwest Mississippi Junior College 0 |
| Oct. 25, 1969 | Mississippi Delta Junior College 37, MGCCC 21 |
| Nov. 7, 1970 | MGCCC 28, Southwest Mississippi Junior College 21 |
| Nov. 6, 1971 | MGCCC 62, Hinds Junior College 7 |
| Oct. 21, 1972 | MGCCC 29, Hinds Junior College 13 |
| Nov. 10, 1973 | MGCCC 62, Itawamba Junior College 7 |
| Nov. 9, 1974 | MGCCC 28, Copiah-Lincoln Junior College 13 |
| Oct. 25, 1975 | MGCCC 18, Northwest Mississippi Junior College 6 |
| Nov. 6, 1976 | MGCCC 27, Hinds Junior College 6 |
| Nov. 5, 1977 | MGCCC 17, Itawamba Junior College 6 |
| Oct. 28, 1978 | MGCCC 17, Copiah-Lincoln Junior College 10 |
| Nov. 3, 1979 | MGCCC 40, Coahoma Junior College 10 |
| Nov. 8, 1980 | MGCCC 35, Copiah-Lincoln Junior College 30 |
| Oct. 31, 1981 | MGCCC 29, Holmes Junior College 21 |
| Oct. 23, 1982 | MGCCC 14, Copiah-Lincoln Junior College 7 |
| Nov. 5, 1983 | MGCCC 28, Northwest Mississippi Junior College 20 |
| Oct. 27, 1984 | MGCCC 28, Copiah-Lincoln Junior College 21 |
| Nov. 2, 1985 | MGCCC 20, Hinds Junior College 0 |
| Nov. 1, 1986 | MGCCC 59, Holmes Junior College 28 |
| Oct. 24, 1987 | Hinds Junior College 42, MGCCC 12 |
| Nov. 5, 1988 | East Mississippi Junior College 31, MGCCC 28 |
| Oct. 28, 1989 | Hinds Community College 28, MGCCC 15 |
| Oct. 27, 1990 | Hinds Community College 40, MGCCC 17 |
| Nov. 2, 1991 | Itawamba Community College 19, MGCCC 0 |
| Oct. 31, 1992 | MGCCC 37, Copiah-Lincoln Community College 18 |
| Oct. 23, 1993 | Hinds Community College 22, MGCCC 13 |
| Nov. 5, 1994 | MGCCC 15, Copiah-Lincoln Community College 14 |
| Oct. 21, 1995 | Hinds Community College 55, MGCCC 0 |
| Oct. 19, 1996 | East Central Community College 28, MGCCC 23 |
| Nov. 1, 1997 | MGCCC 45, Coahoma Community College 0 |
| Oct. 10, 1998 | MGCCC 48, Northeast Mississippi Community College 14 |
| Oct. 30, 1999 | MGCCC 38, Copiah-Lincoln Community College 7 |
| Oct. 21, 2000 | MGCCC 36, Pearl River Community College 7 |
| Oct. 27, 2001 | Copiah-Lincoln Community College 36, MGCCC 28 |
| Oct. 26, 2002 | Pearl River Community College 42, MGCCC 41 |
| Nov. 1, 2003 | Jones County Junior College 27, MGCCC 13 |
| Oct. 30, 2004 | Hinds Community College 29, MGCCC 10 |
| Oct. 8, 2005 | Southwest Community College 34, MGCCC 31 |
| Sep. 30, 2006 | MGCCC 34, Copiah-Lincoln Community College 10 |
| Oct. 27, 2007 | MGCCC 53, Southwest Community College 17 |
| Oct. 11, 2008 | MGCCC 38, East Central Community College 35 |
| Oct. 3, 2009 | MGCCC 38, Copiah-Lincoln Community College 14 |
| Oct. 16, 2010 | MGCCC 23, Copiah-Lincoln Community College 3 |
| Oct. 22, 2011 | MGCCC 34, Coahoma Community College 0 |
| Oct. 27, 2012 | MGCCC 41, East Central Community College 0 |
| Oct. 19, 2013 | MGCCC 21, Copiah-Lincoln Community College 7 |
| Oct. 18, 2014 | Copiah-Lincoln Community College 29, MGCCC 26 |
| Oct. 24, 2015 | MGCCC 38, Itawamba Community College 7 |
| Oct. 22, 2016 | MGCCC 30, Pearl River Community College 17 |
| Oct. 28, 2017 | Jones County Community College 38, MGCCC 24 |
| Oct. 27, 2018 | MGCCC 45, Hinds Community College 24 |
| Oct. 5, 2019 | MGCCC 55, Southwest Community College 24 |
| Oct. 19, 2020 | MGCCC vs. Copiah-Lincoln, no game* |
| *—Canceled because Co-Lin suspended football for the season after a COVID-19 outbreak | |
For more information on MGCCC's 10 intercollegiate athletic teams, follow @MGCCCBulldogs on Twitter and MGCCCBulldogs on Facebook, and go to mgcccbulldogs.com.