|
Coahoma CC at Miss. Gulf Coast CC - Perkinston, Miss. 10/26/2024 - 3:37 PM |
|
|
Coahoma Community College
0 |
Mississippi Gulf Coast Community College
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coahoma Community College (0-8) | 0 | 0 | 0 | 0 | 0 |
| Mississippi Gulf Coast Community College (7-1) | 21 | 28 | 0 | 14 | 63 |
| Perkinston, Miss. | A.L. May Memorial | |||||
| Prd | Time | Scoring Summary | Coahoma Community College - Mississippi Gulf Coast Community College |
|---|---|---|---|
| 1 | 12:16 | Mississippi Gulf Coast Community College - Trey Hall rush right for 4 yards to the CCC0, TOUCHDOWN, clock 12:16. (Connor Mullins kick is good). | 0 - 7 |
| 1 | 07:22 | Mississippi Gulf Coast Community College - Landon Varnes right pass complete to JP Coulter for 3 yards to the CCC0, TOUCHDOWN, clock 07:22. (Connor Mullins kick is good). | 0 - 14 |
| 1 | 03:50 | Mississippi Gulf Coast Community College - Landon Varnes deep middle pass complete to Mason Beverly for 38 yards to the CCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 03:50, QB hurry by Rahmaan Rinkin. (Connor Mullins kick is good). | 0 - 21 |
| 2 | 14:41 | Mississippi Gulf Coast Community College - C. Chapman rush left for 41 yards to the CCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 14:41. (Connor Mullins kick is good). | 0 - 28 |
| 2 | 11:23 | Mississippi Gulf Coast Community College - Trey Hall rush up middle for 10 yards to the CCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 11:23. (Connor Mullins kick is good). | 0 - 35 |
| 2 | 04:14 | Mississippi Gulf Coast Community College - Trey Hall rush up middle for 3 yards to the CCC0, TOUCHDOWN, clock 04:14. (Connor Mullins kick is good). | 0 - 42 |
| 2 | 01:51 | Mississippi Gulf Coast Community College - Peyton Floyd middle pass complete to J. Foxworth for 93 yards to the CCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 01:51. (Connor Mullins kick is good). | 0 - 49 |
| 4 | 11:22 | Mississippi Gulf Coast Community College - Peyton Floyd right pass complete to Tyler Henderson for 14 yards to the CCC0, 1ST DOWN MGCCC, TOUCHDOWN, clock 11:22. (Connor Mullins kick is good). | 0 - 56 |
| 4 | 03:25 | Mississippi Gulf Coast Community College - Brandon Hines rush up middle for 6 yards to the CCC0, TOUCHDOWN, clock 03:25. (Connor Mullins kick is good). | 0 - 63 |
| Coahoma Community College | Statistics | Mississippi Gulf Coast Community College |
|---|---|---|
| 6 | FIRST DOWNS | 31 |
| 2 1 3 |
Passing Rushing Penalty |
21 8 2 |
| 0% (0 of 11) | THIRD DOWN EFFICIENCY | 33% (3 of 9) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 60% (3 of 5) |
| 64 | TOTAL OFFENSE | 635 |
| 46 1.4 |
Total Offensive Plays Average gain per play |
71 8.9 |
| 60 | NET YARDS PASSING | 491 |
| 6-26
2.3 3-30 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-42
11.7 0-0 0 |
| 4 | NET YARDS RUSHING | 144 |
| 20 0.2 |
Rushing Attempts Average gain per rush |
29 5.0 |
| 9-301 | PUNTS: Number-Yards | 1-42 |
| 33.4 | Average | 42.0 |
| 92 | TOTAL RETURN YARDS | 65 |
| 0 0 3-92 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-31 1-16 2-18 |
| 7-76 | PENALTIES: Number-Yards | 6-63 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 3-30 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-18 |
| 31:28 | TIME OF POSSESSION | 28:32 |
Coahoma Community College |
Mississippi Gulf Coast Community College |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coahoma Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Brenton Hall | 4 | 7 | 11 | - | 2 - 8 | - | - | ||||
| 7D | Marco Tyson | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 44 | Byron Keys | 2 | 6 | 8 | - | 0.5 - 1 | - | - | ||||
| 3D | Nic Townsend | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Kevierre Weatherspoon | 2 | 3 | 5 | - | - | - | - | ||||
| 5 | Rahmaan Rinkin | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 40 | R'Jay Hazzel | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 1D | Ryan Kirkwood | 1 | 2 | 3 | - | - | - | - | ||||
| 6D | Brandon Hall | 0 | 3 | 3 | - | - | - | - | ||||
| 8D | Logan Myles | 2 | 1 | 3 | - | - | - | - | ||||
| 14 | Jerrell Goodlow | 2 | 1 | 3 | - | - | - | - | ||||
| 24 | Tyree Bridges | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 30 | Samuel Jackson | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Patrick Kince | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Jakevion Jones | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Trey Triggs | 0 | 2 | 2 | - | - | - | - | ||||
| 0D | Jerrell Erving | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 1 | |||
| 2D | QD Walls | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Mike Adams | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Isaiah Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | Keith Richburg | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | DeAntae Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 30 | 46 | 76 | 0 - 0 | 4 - 11 | - | - | 1 | 2 | |||
| # | Mississippi Gulf Coast Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 7D | Montrell Chapman | 2 | 5 | 7 | - | 1.5 - 4 | - | - | ||||
| 9D | Keshawn Thomas | 2 | 4 | 6 | 1.5 - 14 | 2.5 - 16 | - | - | ||||
| 0 | Al Sandifer | 0 | 4 | 4 | - | 1 - 2 | - | - | 2 | |||
| 2D | Damaryion Fillmore | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 11 | Tylan Cole | 1 | 2 | 3 | - | - | - | - | ||||
| 4D | Javen Gibson | 0 | 2 | 2 | - | 1 - 2 | - | - | ||||
| 25 | Marcus House | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 29 | Skielar Mann | 0 | 2 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 42 | Keiyhaun Wilks | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 90 | Jonathan Keys | 0 | 2 | 2 | - | 1 - 1 | - | - | ||||
| 17 | Damon Felder | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 27 | Willie Breland | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Connor Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Jabari McWilliams | 0 | 1 | 1 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 39 | Rodney Hunter | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Tashawn Johnson | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 95 | Michael Smith | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 44 | Ahmad Harris | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 15 | Shadrick Toodle | 0 | 0 | 0 | - | - | - | - | 1 | |||
| 8 | Damani Dent | 0 | 0 | 0 | - | - | - | 2-18 | 1 | |||
| TOTALS | 12 | 28 | 40 | 3 - 30 | 10 - 43 | - | 2-18 | 5 | 4 | |||
| Other Information | |
|---|---|
|
Location: Perkinston, Miss. Stadium: A.L. May Memorial Attendance: 3463 Weather: sunny Temperature: 87 Wind: NE 2 mph |
|