gp
26
pts/g
13.3
fg %
44.4
3pt %
33.3
ft %
55.8
reb/g
3.8
a/g
4.5
Player Stats
  Overall Conf
Games 26 14
Games started 26 14
Minutes 121 14
Minutes per game 4.7 1.0
FG 126-284 79-161
FG Pct 44.4 49.1
3PT 16-48 15-30
3PT Pct 33.3 50.0
FT 77-138 43-77
FT Pct 55.8 55.8
Off rebounds 19 6
Def rebounds 81 47
Total rebounds 100 53
Rebounds per game 3.8 3.8
Personal fouls 8 0
Disqualifications 0 0
Assists 116 52
Turnovers 85 30
Assist to turnover ratio 1.4 1.7
Steals 29 15
Blocks 2 0
Points 345 216
Points per game 13.3 15.4
Points per 40 min 114.0 617.1
Recent Results
Date Opponent/Event Result
Feb 13 Jones College W, 78-69
Feb 17 Meridian Community College W, 83-68
Feb 20 at Hinds Community College W, 71-67
Feb 24 vs. Northwest Mississippi Community College W, 108-97
Feb 26 at Itawamba Community College L, 97-89
Mar 6 vs. East Mississippi Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Pensacola State College W, 64-60 1 32 5-11 45.5 0-2 0.0 1-7 14.3 11
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 6-20 30.0 0-2 0.0 7-10 70.0 19
Nov 4 at Delgado Community College W, 66-58 1 33 3-7 42.9 0-2 0.0 2-4 50.0 8
Nov 11 Bishop State Community College W, 64-60 1 1 2-9 22.2 0-1 0.0 2-2 100.0 6
Nov 13 at Baton Rouge Community College W, 67-61 1 1 4-10 40.0 0-1 0.0 4-7 57.1 12
Nov 25 Baton Rouge Community College W, 65-54 1 1 4-8 50.0 0-0 - 4-4 100.0 12
Nov 26 Southern University-Shreveport W, 72-66 1 1 5-14 35.7 0-3 0.0 8-10 80.0 18
Dec 2 at Bishop State Community College L, 56-50 1 1 1-7 14.3 0-1 0.0 0-2 0.0 2
Dec 5 Copiah-Lincoln Community College W, 76-70 1 1 6-11 54.5 2-2 100.0 8-12 66.7 22
Dec 9 at Southwest Mississippi Community College W, 78-70 1 1 7-15 46.7 2-2 100.0 2-3 66.7 18
Jan 9 Delgado Community College W, 81-66 1 1 4-11 36.4 0-2 0.0 1-4 25.0 9
Jan 13 at Pearl River Community College W, 64-62 1 1 5-10 50.0 1-4 25.0 1-5 20.0 12
Jan 16 East Central Community College W, 76-58 1 1 2-10 20.0 0-1 0.0 4-8 50.0 8
Jan 21 at Jones College L, 88-78 1 1 4-12 33.3 0-0 - 5-9 55.6 13
Jan 23 at Meridian Community College W, 86-68 1 1 6-10 60.0 1-1 100.0 3-4 75.0 16
Jan 27 Hinds Community College W, 73-56 1 1 6-13 46.2 0-2 0.0 2-2 100.0 14
Jan 31 at Copiah-Lincoln Community College W, 78-76 1 1 4-8 50.0 2-4 50.0 0-0 - 10
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 5-11 45.5 0-1 0.0 3-8 37.5 13
Feb 6 Pearl River Community College L, 76-65 1 1 7-14 50.0 2-4 50.0 1-5 20.0 17
Feb 10 at East Central Community College W, 81-57 1 1 10-14 71.4 2-2 100.0 1-1 100.0 23
Feb 13 Jones College W, 78-69 1 1 4-12 33.3 2-4 50.0 8-10 80.0 18
Feb 17 Meridian Community College W, 83-68 1 1 5-8 62.5 0-1 0.0 4-8 50.0 14
Feb 20 at Hinds Community College W, 71-67 1 1 8-13 61.5 1-2 50.0 1-2 50.0 18
Feb 24 vs. Northwest Mississippi Community College W, 108-97 1 33 5-9 55.6 0-0 - 3-6 50.0 13
Feb 26 at Itawamba Community College L, 97-89 1 1 3-7 42.9 1-2 50.0 0-3 0.0 7
Mar 6 vs. East Mississippi Community College L, 69-68 1 1 5-10 50.0 0-2 0.0 2-2 100.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Pensacola State College W, 64-60 1 32 1 1 2 5 9 0.6 2 0 4 0
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 7 3 10 6 2 3.0 0 0 0 0
Nov 4 at Delgado Community College W, 66-58 1 33 0 4 4 10 4 2.5 1 1 0 -
Nov 11 Bishop State Community College W, 64-60 1 1 1 0 1 2 10 0.2 2 0 0 0
Nov 13 at Baton Rouge Community College W, 67-61 1 1 2 4 6 5 4 1.3 3 0 0 0
Nov 25 Baton Rouge Community College W, 65-54 1 1 0 4 4 4 4 1.0 1 0 0 0
Nov 26 Southern University-Shreveport W, 72-66 1 1 1 4 5 4 3 1.3 1 0 0 0
Dec 2 at Bishop State Community College L, 56-50 1 1 0 2 2 3 6 0.5 1 0 0 0
Dec 5 Copiah-Lincoln Community College W, 76-70 1 1 0 5 5 4 4 1.0 0 0 0 0
Dec 9 at Southwest Mississippi Community College W, 78-70 1 1 1 7 8 4 3 1.3 2 0 0 0
Jan 9 Delgado Community College W, 81-66 1 1 0 4 4 4 3 1.3 1 1 0 0
Jan 13 at Pearl River Community College W, 64-62 1 1 0 1 1 7 3 2.3 5 0 0 0
Jan 16 East Central Community College W, 76-58 1 1 0 4 4 3 2 1.5 1 0 0 0
Jan 21 at Jones College L, 88-78 1 1 0 0 0 0 0 - 0 0 0 0
Jan 23 at Meridian Community College W, 86-68 1 1 1 6 7 8 2 4.0 1 0 0 0
Jan 27 Hinds Community College W, 73-56 1 1 1 5 6 1 2 0.5 0 0 0 -
Jan 31 at Copiah-Lincoln Community College W, 78-76 1 1 1 3 4 3 2 1.5 0 0 0 -
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 0 1 1 4 1 4.0 1 0 0 -
Feb 6 Pearl River Community College L, 76-65 1 1 0 0 0 4 2 2.0 0 0 0 -
Feb 10 at East Central Community College W, 81-57 1 1 2 6 8 5 0 - 0 0 0 -
Feb 13 Jones College W, 78-69 1 1 0 5 5 2 5 0.4 1 0 0 -
Feb 17 Meridian Community College W, 83-68 1 1 0 3 3 2 0 - 3 0 0 -
Feb 20 at Hinds Community College W, 71-67 1 1 0 1 1 5 4 1.3 1 0 0 -
Feb 24 vs. Northwest Mississippi Community College W, 108-97 1 33 0 3 3 6 5 1.2 0 0 4 0
Feb 26 at Itawamba Community College L, 97-89 1 1 0 1 1 7 2 3.5 1 0 0 -
Mar 6 vs. East Mississippi Community College L, 69-68 1 1 1 4 5 8 3 2.7 1 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 26 26 4.7 4.8-10.9 44.4 0.6-1.8 33.3 3.0-5.3 55.8 13.3
Total 26 26 4.7 4.8-10.9 44.4 0.6-1.8 33.3 3.0-5.3 55.8 13.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 26 26 121 126-284 44.4 16-48 33.3 77-138 55.8 345
Total 26 26 121 126-284 44.4 16-48 33.3 77-138 55.8 345
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 26 26 4.7 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 55.8 0.0
Total 26 26 4.7 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 55.8 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 26 26 4.7 0.7 3.1 3.8 0.3 0.0 4.5 3.3 1.4 1.1 0.1
Total 26 26 4.7 0.7 3.1 3.8 0.3 0.0 4.5 3.3 1.4 1.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 26 26 121 19 81 100 8 0 116 85 1.4 29 2
Total 26 26 121 19 81 100 8 0 116 85 1.4 29 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 26 26 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 26 26 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 26 4.7 4.8-10.9 44.4 0.6-1.8 33.3 3.0-5.3 55.8 13.3
Conference 14 14 1.0 5.6-11.5 49.1 1.1-2.1 50.0 3.1-5.5 55.8 15.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 4.5-11.0 41.3 0.5-1.9 28.6 4.1-6.6 61.6 13.7
Away 12 12 6.3 5.0-10.3 48.4 0.8-1.9 43.5 1.7-3.9 42.6 12.5
Neutral 3 3 11.7 5.3-13.0 41.0 0.0-1.3 0.0 4.0-6.0 66.7 14.7
-
Wins 19 19 6.0 5.0-10.7 46.8 0.7-1.9 36.1 3.1-5.2 59.6 13.8
Losses 7 7 1.0 4.4-11.6 38.3 0.4-1.7 25.0 2.6-5.6 46.2 11.9
-
November 7 7 10.0 4.1-11.3 36.7 0.0-1.6 0.0 4.0-6.3 63.6 12.3
December 3 3 1.0 4.7-11.0 42.4 1.3-1.7 80.0 3.3-5.7 58.8 14.0
January 7 7 1.0 4.4-10.6 41.9 0.6-2.0 28.6 2.3-4.6 50.0 11.7
February 8 8 5.0 5.9-11.0 53.4 1.0-2.0 50.0 2.6-5.4 48.8 15.4
March 1 1 1.0 5.0-10.0 50.0 0.0-2.0 0.0 2.0-2.0 100.0 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 26 121 126-284 44.4 16-48 33.3 77-138 55.8 345
Conference 14 14 14 79-161 49.1 15-30 50.0 43-77 55.8 216
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 11 50-121 41.3 6-21 28.6 45-73 61.6 151
Away 12 12 75 60-124 48.4 10-23 43.5 20-47 42.6 150
Neutral 3 3 35 16-39 41.0 0-4 0.0 12-18 66.7 44
-
Wins 19 19 114 95-203 46.8 13-36 36.1 59-99 59.6 262
Losses 7 7 7 31-81 38.3 3-12 25.0 18-39 46.2 83
-
November 7 7 70 29-79 36.7 0-11 0.0 28-44 63.6 86
December 3 3 3 14-33 42.4 4-5 80.0 10-17 58.8 42
January 7 7 7 31-74 41.9 4-14 28.6 16-32 50.0 82
February 8 8 40 47-88 53.4 8-16 50.0 21-43 48.8 123
March 1 1 1 5-10 50.0 0-2 0.0 2-2 100.0 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 26 4.7 0.0-0.0 44.4 0.0-0.0 33.3 0.0-0.0 55.8 0.0
Conference 14 14 1.0 0.0-0.0 49.1 0.0-0.0 50.0 0.0-0.0 55.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 1.0 0.0-0.0 41.3 0.0-0.0 28.6 0.0-0.0 61.6 0.0
Away 12 12 6.3 0.0-0.0 48.4 0.0-0.0 43.5 0.0-0.0 42.6 0.0
Neutral 3 3 11.7 0.0-0.0 41.0 0.0-0.0 0.0 0.0-0.0 66.7 0.0
-
Wins 19 19 6.0 0.0-0.0 46.8 0.0-0.0 36.1 0.0-0.0 59.6 0.0
Losses 7 7 1.0 0.0-0.0 38.3 0.0-0.0 25.0 0.0-0.0 46.2 0.0
-
November 7 7 10.0 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 63.6 0.0
December 3 3 1.0 0.0-0.0 42.4 0.0-0.0 80.0 0.0-0.0 58.8 0.0
January 7 7 1.0 0.0-0.0 41.9 0.0-0.0 28.6 0.0-0.0 50.0 0.0
February 8 8 5.0 0.0-0.0 53.4 0.0-0.0 50.0 0.0-0.0 48.8 0.0
March 1 1 1.0 0.0-0.0 50.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 26 4.7 0.7 3.1 3.8 0.3 0.0 4.5 3.3 1.4 1.1 0.1
Conference 14 14 1.0 0.4 3.4 3.8 0.0 0.0 3.7 2.1 1.7 1.1 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.3 3.2 3.5 0.0 0.0 3.1 3.3 0.9 1.0 0.1
Away 12 12 6.3 0.7 3.0 3.7 0.3 0.0 5.2 3.3 1.6 1.4 0.1
Neutral 3 3 11.7 2.7 3.3 6.0 1.3 0.0 6.7 3.3 2.0 0.3 0.0
-
Wins 19 19 6.0 0.6 3.7 4.3 0.4 0.0 4.4 3.6 1.2 1.3 0.1
Losses 7 7 1.0 1.1 1.6 2.7 0.0 0.0 4.6 2.3 2.0 0.6 0.0
-
November 7 7 10.0 1.7 2.9 4.6 0.6 0.0 5.1 5.1 1.0 1.4 0.1
December 3 3 1.0 0.3 4.7 5.0 0.0 0.0 3.7 4.3 0.8 1.0 0.0
January 7 7 1.0 0.4 3.3 3.7 0.0 0.0 3.7 2.0 1.9 1.1 0.1
February 8 8 5.0 0.3 2.5 2.8 0.5 0.0 4.4 2.4 1.8 0.9 0.0
March 1 1 1.0 1.0 4.0 5.0 0.0 - 8.0 3.0 2.7 1.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 26 121 19 81 100 8 0 116 85 1.4 29 2
Conference 14 14 14 6 47 53 0 0 52 30 1.7 15 0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 11 3 35 38 0 0 34 36 0.9 11 1
Away 12 12 75 8 36 44 4 0 62 39 1.6 17 1
Neutral 3 3 35 8 10 18 4 0 20 10 2.0 1 0
-
Wins 19 19 114 11 70 81 8 0 84 69 1.2 25 2
Losses 7 7 7 8 11 19 0 0 32 16 2.0 4 0
-
November 7 7 70 12 20 32 4 0 36 36 1.0 10 1
December 3 3 3 1 14 15 0 0 11 13 0.8 3 0
January 7 7 7 3 23 26 0 0 26 14 1.9 8 1
February 8 8 40 2 20 22 4 0 35 19 1.8 7 0
March 1 1 1 1 4 5 0 - 8 3 2.7 1 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 26 4.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 14 14 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 11 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 12 12 6.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Neutral 3 3 11.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 19 19 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Losses 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
November 7 7 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
February 8 8 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.7 0.0 0.0