gp
25
pts/g
4.5
fg %
36.2
3pt %
22.2
ft %
62.2
reb/g
5.1
a/g
0.7
Player Stats
  Overall Conf
Games 25 13
Games started 14 5
Minutes 108 13
Minutes per game 4.3 1.0
FG 38-105 23-50
FG Pct 36.2 46.0
3PT 8-36 5-18
3PT Pct 22.2 27.8
FT 28-45 15-21
FT Pct 62.2 71.4
Off rebounds 38 21
Def rebounds 89 39
Total rebounds 127 60
Rebounds per game 5.1 4.6
Personal fouls 6 0
Disqualifications 0 0
Assists 17 6
Turnovers 29 16
Assist to turnover ratio 0.6 0.4
Steals 6 4
Blocks 9 8
Points 112 66
Points per game 4.5 5.1
Points per 40 min 41.5 203.1
Recent Results
Date Opponent/Event Result
Feb 13 Jones College W, 78-69
Feb 17 Meridian Community College W, 83-68
Feb 20 at Hinds Community College W, 71-67
Feb 24 vs. Northwest Mississippi Community College W, 108-97
Feb 26 at Itawamba Community College L, 97-89
Mar 6 vs. East Mississippi Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Pensacola State College W, 64-60 1 32 2-3 66.7 1-2 50.0 3-5 60.0 8
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 0-7 0.0 0-2 0.0 2-2 100.0 2
Nov 4 at Delgado Community College W, 66-58 1 23 2-5 40.0 1-2 50.0 2-2 100.0 7
Nov 11 Bishop State Community College W, 64-60 1 1 1-4 25.0 0-2 0.0 0-0 - 2
Nov 13 at Baton Rouge Community College W, 67-61 1 1 2-4 50.0 1-2 50.0 1-2 50.0 6
Nov 25 Baton Rouge Community College W, 65-54 1 1 0-1 0.0 0-0 - 2-2 100.0 2
Nov 26 Southern University-Shreveport W, 72-66 1 1 1-4 25.0 0-1 0.0 0-2 0.0 2
Dec 2 at Bishop State Community College L, 56-50 1 1 2-5 40.0 0-0 - 1-2 50.0 5
Dec 5 Copiah-Lincoln Community College W, 76-70 1 1 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 9 at Southwest Mississippi Community College W, 78-70 1 1 3-7 42.9 1-2 50.0 2-5 40.0 9
Jan 9 Delgado Community College W, 81-66 1 1 2-6 33.3 0-1 0.0 0-2 0.0 4
Jan 13 at Pearl River Community College W, 64-62 1 1 2-6 33.3 0-3 0.0 0-0 - 4
Jan 16 East Central Community College W, 76-58 - - - - - - - - -
Jan 21 at Jones College L, 88-78 - 1 1-1 100.0 1-1 100.0 1-2 50.0 4
Jan 23 at Meridian Community College W, 86-68 1 1 0-1 0.0 0-0 - 4-4 100.0 4
Jan 27 Hinds Community College W, 73-56 - 1 1-1 100.0 0-0 - 2-2 100.0 4
Jan 31 at Copiah-Lincoln Community College W, 78-76 - 1 2-3 66.7 0-0 - 1-2 50.0 5
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 1-7 14.3 1-2 50.0 1-2 50.0 4
Feb 6 Pearl River Community College L, 76-65 - 1 0-2 0.0 0-2 0.0 0-0 - 0
Feb 10 at East Central Community College W, 81-57 - 1 1-2 50.0 0-1 0.0 0-0 - 2
Feb 13 Jones College W, 78-69 - 1 1-3 33.3 0-1 0.0 0-0 - 2
Feb 17 Meridian Community College W, 83-68 - 1 4-6 66.7 0-1 0.0 2-2 100.0 10
Feb 20 at Hinds Community College W, 71-67 - 1 5-6 83.3 1-2 50.0 0-0 - 11
Feb 24 vs. Northwest Mississippi Community College W, 108-97 - 31 1-3 33.3 0-0 - 2-3 66.7 4
Feb 26 at Itawamba Community College L, 97-89 - 1 1-6 16.7 0-3 0.0 0-0 - 2
Mar 6 vs. East Mississippi Community College L, 69-68 - 1 1-7 14.3 0-3 0.0 0-2 0.0 2
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Pensacola State College W, 64-60 1 32 0 7 7 2 2 1.0 0 0 3 0
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 2 2 4 0 0 - 0 0 0 0
Nov 4 at Delgado Community College W, 66-58 1 23 2 4 6 1 3 0.3 0 0 1 -
Nov 11 Bishop State Community College W, 64-60 1 1 3 3 6 1 0 - 0 0 0 0
Nov 13 at Baton Rouge Community College W, 67-61 1 1 1 6 7 3 1 3.0 1 0 0 0
Nov 25 Baton Rouge Community College W, 65-54 1 1 0 7 7 0 2 0.0 0 0 0 0
Nov 26 Southern University-Shreveport W, 72-66 1 1 1 4 5 1 1 1.0 1 0 0 0
Dec 2 at Bishop State Community College L, 56-50 1 1 1 2 3 1 1 1.0 0 0 0 0
Dec 5 Copiah-Lincoln Community College W, 76-70 1 1 2 3 5 2 0 - 2 1 0 0
Dec 9 at Southwest Mississippi Community College W, 78-70 1 1 3 3 6 0 4 0.0 0 4 0 0
Jan 9 Delgado Community College W, 81-66 1 1 2 0 2 0 0 - 0 0 0 0
Jan 13 at Pearl River Community College W, 64-62 1 1 2 6 8 0 2 0.0 0 0 0 0
Jan 16 East Central Community College W, 76-58 - - - - - - - - - - - -
Jan 21 at Jones College L, 88-78 - 1 0 0 0 0 0 - 0 0 0 0
Jan 23 at Meridian Community College W, 86-68 1 1 0 5 5 3 3 1.0 1 2 0 0
Jan 27 Hinds Community College W, 73-56 - 1 1 1 2 0 0 - 0 0 0 -
Jan 31 at Copiah-Lincoln Community College W, 78-76 - 1 1 6 7 1 1 1.0 0 0 0 -
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 5 5 10 0 1 0.0 0 0 0 -
Feb 6 Pearl River Community College L, 76-65 - 1 0 0 0 0 2 0.0 1 0 0 -
Feb 10 at East Central Community College W, 81-57 - 1 1 2 3 0 1 0.0 0 0 0 -
Feb 13 Jones College W, 78-69 - 1 0 1 1 0 0 - 0 0 0 -
Feb 17 Meridian Community College W, 83-68 - 1 3 5 8 0 0 - 0 1 0 -
Feb 20 at Hinds Community College W, 71-67 - 1 3 2 5 0 2 0.0 0 0 0 -
Feb 24 vs. Northwest Mississippi Community College W, 108-97 - 31 3 9 12 2 2 1.0 0 0 2 0
Feb 26 at Itawamba Community College L, 97-89 - 1 0 1 1 0 0 - 0 0 0 -
Mar 6 vs. East Mississippi Community College L, 69-68 - 1 2 5 7 0 1 0.0 0 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 14 4.3 1.5-4.2 36.2 0.3-1.4 22.2 1.1-1.8 62.2 4.5
2014-15 21 20 3.1 5.0-10.3 49.1 0.4-1.0 42.9 2.6-4.2 60.7 13.1
Total 46 34 3.8 3.1-7.0 44.9 0.4-1.2 29.8 1.8-2.9 61.2 8.4
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 14 108 38-105 36.2 8-36 22.2 28-45 62.2 112
2014-15 21 20 66 106-216 49.1 9-21 42.9 54-89 60.7 275
Total 46 34 174 144-321 44.9 17-57 29.8 82-134 61.2 387
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 14 4.3 0.0-0.0 36.2 0.0-0.0 22.2 0.0-0.0 62.2 0.0
2014-15 21 20 3.1 0.0-0.0 49.1 0.0-0.0 42.9 0.0-0.0 60.7 0.0
Total 46 34 3.8 0.0-0.0 44.9 0.0-0.0 29.8 0.0-0.0 61.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 14 4.3 1.5 3.6 5.1 0.2 0.0 0.7 1.2 0.6 0.2 0.4
2014-15 21 20 3.1 3.2 6.3 9.5 0.1 0.0 1.4 2.7 0.5 1.0 0.4
Total 46 34 3.8 2.3 4.8 7.1 0.2 0.0 1.0 1.9 0.5 0.6 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 14 108 38 89 127 6 0 17 29 0.6 6 9
2014-15 21 20 66 67 133 200 3 0 29 57 0.5 21 9
Total 46 34 174 105 222 327 9 0 46 86 0.5 27 18
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 14 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2014-15 21 20 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Total 46 34 3.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 14 4.3 1.5-4.2 36.2 0.3-1.4 22.2 1.1-1.8 62.2 4.5
Conference 13 5 1.0 1.8-3.8 46.0 0.4-1.4 27.8 1.2-1.6 71.4 5.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 1.0 1.3-3.9 33.3 0.2-1.3 15.4 0.9-1.4 64.3 3.7
Away 12 7 5.4 1.9-4.1 46.9 0.5-1.5 33.3 1.2-2.0 62.5 5.6
Neutral 3 1 11.0 0.7-5.7 11.8 0.0-1.7 0.0 1.3-2.3 57.1 2.7
-
Wins 18 11 5.6 1.8-3.9 45.7 0.3-1.3 26.1 1.3-1.9 65.7 5.2
Losses 7 3 1.0 0.9-5.0 17.1 0.3-1.9 15.4 0.7-1.4 50.0 2.7
-
November 7 7 8.6 1.1-4.0 28.6 0.4-1.6 27.3 1.4-2.1 66.7 4.1
December 3 3 1.0 2.3-5.7 41.2 0.7-1.7 40.0 1.7-3.0 55.6 7.0
January 6 3 1.0 1.3-3.0 44.4 0.2-0.8 20.0 1.3-2.0 66.7 4.2
February 8 1 4.8 1.8-4.4 40.0 0.2-1.5 16.7 0.6-0.9 71.4 4.4
March 1 - 1.0 1.0-7.0 14.3 0.0-3.0 0.0 0.0-2.0 0.0 2.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 14 108 38-105 36.2 8-36 22.2 28-45 62.2 112
Conference 13 5 13 23-50 46.0 5-18 27.8 15-21 71.4 66
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 6 10 13-39 33.3 2-13 15.4 9-14 64.3 37
Away 12 7 65 23-49 46.9 6-18 33.3 15-24 62.5 67
Neutral 3 1 33 2-17 11.8 0-5 0.0 4-7 57.1 8
-
Wins 18 11 101 32-70 45.7 6-23 26.1 23-35 65.7 93
Losses 7 3 7 6-35 17.1 2-13 15.4 5-10 50.0 19
-
November 7 7 60 8-28 28.6 3-11 27.3 10-15 66.7 29
December 3 3 3 7-17 41.2 2-5 40.0 5-9 55.6 21
January 6 3 6 8-18 44.4 1-5 20.0 8-12 66.7 25
February 8 1 38 14-35 40.0 2-12 16.7 5-7 71.4 35
March 1 - 1 1-7 14.3 0-3 0.0 0-2 0.0 2
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 14 4.3 0.0-0.0 36.2 0.0-0.0 22.2 0.0-0.0 62.2 0.0
Conference 13 5 1.0 0.0-0.0 46.0 0.0-0.0 27.8 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 6 1.0 0.0-0.0 33.3 0.0-0.0 15.4 0.0-0.0 64.3 0.0
Away 12 7 5.4 0.0-0.0 46.9 0.0-0.0 33.3 0.0-0.0 62.5 0.0
Neutral 3 1 11.0 0.0-0.0 11.8 0.0-0.0 0.0 0.0-0.0 57.1 0.0
-
Wins 18 11 5.6 0.0-0.0 45.7 0.0-0.0 26.1 0.0-0.0 65.7 0.0
Losses 7 3 1.0 0.0-0.0 17.1 0.0-0.0 15.4 0.0-0.0 50.0 0.0
-
November 7 7 8.6 0.0-0.0 28.6 0.0-0.0 27.3 0.0-0.0 66.7 0.0
December 3 3 1.0 0.0-0.0 41.2 0.0-0.0 40.0 0.0-0.0 55.6 0.0
January 6 3 1.0 0.0-0.0 44.4 0.0-0.0 20.0 0.0-0.0 66.7 0.0
February 8 1 4.8 0.0-0.0 40.0 0.0-0.0 16.7 0.0-0.0 71.4 0.0
March 1 - 1.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 14 4.3 1.5 3.6 5.1 0.2 0.0 0.7 1.2 0.6 0.2 0.4
Conference 13 5 1.0 1.6 3.0 4.6 0.0 0.0 0.5 1.2 0.4 0.3 0.6
Exhibition - - - - - - - - - - - - -
-
Home 10 6 1.0 1.7 2.9 4.6 0.0 0.0 0.4 0.6 0.7 0.4 0.2
Away 12 7 5.4 1.2 3.7 4.8 0.3 0.0 0.9 1.7 0.6 0.2 0.5
Neutral 3 1 11.0 2.3 5.3 7.7 0.7 0.0 0.7 1.0 0.7 0.0 0.3
-
Wins 18 11 5.6 1.6 4.1 5.7 0.3 0.0 0.9 1.3 0.7 0.3 0.4
Losses 7 3 1.0 1.4 2.1 3.6 0.0 0.0 0.1 0.7 0.2 0.1 0.1
-
November 7 7 8.6 1.3 4.7 6.0 0.6 0.0 1.1 1.3 0.9 0.3 0.0
December 3 3 1.0 2.0 2.7 4.7 0.0 0.0 1.0 1.7 0.6 0.7 1.7
January 6 3 1.0 1.0 3.0 4.0 0.0 0.0 0.7 1.0 0.7 0.2 0.3
February 8 1 4.8 1.9 3.1 5.0 0.3 0.0 0.3 1.0 0.3 0.1 0.1
March 1 - 1.0 2.0 5.0 7.0 0.0 - 0.0 1.0 0.0 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 14 108 38 89 127 6 0 17 29 0.6 6 9
Conference 13 5 13 21 39 60 0 0 6 16 0.4 4 8
Exhibition - - - - - - - - - - - - -
-
Home 10 6 10 17 29 46 0 0 4 6 0.7 4 2
Away 12 7 65 14 44 58 4 0 11 20 0.6 2 6
Neutral 3 1 33 7 16 23 2 0 2 3 0.7 0 1
-
Wins 18 11 101 28 74 102 6 0 16 24 0.7 5 8
Losses 7 3 7 10 15 25 0 0 1 5 0.2 1 1
-
November 7 7 60 9 33 42 4 0 8 9 0.9 2 0
December 3 3 3 6 8 14 0 0 3 5 0.6 2 5
January 6 3 6 6 18 24 0 0 4 6 0.7 1 2
February 8 1 38 15 25 40 2 0 2 8 0.3 1 1
March 1 - 1 2 5 7 0 - 0 1 0.0 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 14 4.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 13 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Away 12 7 5.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 3 1 11.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
Wins 18 11 5.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 7 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 7 7 8.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
December 3 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 6 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
February 8 1 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
March 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0