gp
25
pts/g
3.7
fg %
48.6
3pt %
-
ft %
59.5
reb/g
5.2
a/g
0.6
Player Stats
  Overall Conf
Games 25 14
Games started 20 12
Minutes 63 14
Minutes per game 2.5 1.0
FG 35-72 19-40
FG Pct 48.6 47.5
3PT 0-0 0-0
3PT Pct - -
FT 22-37 6-11
FT Pct 59.5 54.5
Off rebounds 39 22
Def rebounds 92 60
Total rebounds 131 82
Rebounds per game 5.2 5.9
Personal fouls 7 0
Disqualifications 0 0
Assists 15 8
Turnovers 25 15
Assist to turnover ratio 0.6 0.5
Steals 14 6
Blocks 32 17
Points 92 44
Points per game 3.7 3.1
Points per 40 min 58.4 125.7
Recent Results
Date Opponent/Event Result
Feb 13 Jones College W, 78-69
Feb 17 Meridian Community College W, 83-68
Feb 20 at Hinds Community College W, 71-67
Feb 24 vs. Northwest Mississippi Community College W, 108-97
Feb 26 at Itawamba Community College L, 97-89
Mar 6 vs. East Mississippi Community College L, 69-68
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 at Pensacola State College W, 64-60 - 15 1-1 100.0 0-0 - 1-1 100.0 3
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 1-2 50.0 0-0 - 3-4 75.0 5
Nov 4 at Delgado Community College W, 66-58 1 10 1-2 50.0 0-0 - 0-0 - 2
Nov 11 Bishop State Community College W, 64-60 1 1 0-1 0.0 0-0 - 1-6 16.7 1
Nov 13 at Baton Rouge Community College W, 67-61 1 1 2-4 50.0 0-0 - 2-2 100.0 6
Nov 25 Baton Rouge Community College W, 65-54 - - - - - - - - -
Nov 26 Southern University-Shreveport W, 72-66 - 1 2-2 100.0 0-0 - 1-2 50.0 5
Dec 2 at Bishop State Community College L, 56-50 - 1 1-5 20.0 0-0 - 2-2 100.0 4
Dec 5 Copiah-Lincoln Community College W, 76-70 - 1 1-5 20.0 0-0 - 0-2 0.0 2
Dec 9 at Southwest Mississippi Community College W, 78-70 - 1 2-2 100.0 0-0 - 0-0 - 4
Jan 9 Delgado Community College W, 81-66 1 1 2-3 66.7 0-0 - 2-2 100.0 6
Jan 13 at Pearl River Community College W, 64-62 1 1 0-0 - 0-0 - 0-0 - 0
Jan 16 East Central Community College W, 76-58 1 1 3-3 100.0 0-0 - 0-0 - 6
Jan 21 at Jones College L, 88-78 1 1 0-1 0.0 0-0 - 0-0 - 0
Jan 23 at Meridian Community College W, 86-68 1 1 1-1 100.0 0-0 - 0-0 - 2
Jan 27 Hinds Community College W, 73-56 1 1 2-5 40.0 0-0 - 0-0 - 4
Jan 31 at Copiah-Lincoln Community College W, 78-76 1 1 2-3 66.7 0-0 - 0-0 - 4
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 6 Pearl River Community College L, 76-65 1 1 1-3 33.3 0-0 - 0-0 - 2
Feb 10 at East Central Community College W, 81-57 1 1 1-3 33.3 0-0 - 2-2 100.0 4
Feb 13 Jones College W, 78-69 1 1 0-3 0.0 0-0 - 2-2 100.0 2
Feb 17 Meridian Community College W, 83-68 1 1 5-7 71.4 0-0 - 1-3 33.3 11
Feb 20 at Hinds Community College W, 71-67 1 1 0-1 0.0 0-0 - 1-2 50.0 1
Feb 24 vs. Northwest Mississippi Community College W, 108-97 1 16 2-5 40.0 0-0 - 1-2 50.0 5
Feb 26 at Itawamba Community College L, 97-89 1 1 0-0 - 0-0 - 2-2 100.0 2
Mar 6 vs. East Mississippi Community College L, 69-68 1 1 4-7 57.1 0-0 - 1-3 33.3 9
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 at Pensacola State College W, 64-60 - 15 0 2 2 0 0 - 1 0 3 0
Nov 2 vs. Gulf Coast State College L, 77-74 1 1 3 2 5 0 1 0.0 1 0 0 0
Nov 4 at Delgado Community College W, 66-58 1 10 0 0 0 0 3 0.0 0 1 1 -
Nov 11 Bishop State Community College W, 64-60 1 1 2 4 6 0 0 - 1 1 0 0
Nov 13 at Baton Rouge Community College W, 67-61 1 1 3 2 5 0 0 - 0 2 0 0
Nov 25 Baton Rouge Community College W, 65-54 - - - - - - - - - - - -
Nov 26 Southern University-Shreveport W, 72-66 - 1 1 4 5 0 0 - 0 3 0 0
Dec 2 at Bishop State Community College L, 56-50 - 1 3 2 5 0 3 0.0 0 2 0 0
Dec 5 Copiah-Lincoln Community College W, 76-70 - 1 2 2 4 0 2 0.0 1 0 0 0
Dec 9 at Southwest Mississippi Community College W, 78-70 - 1 1 2 3 0 1 0.0 0 0 0 0
Jan 9 Delgado Community College W, 81-66 1 1 1 7 8 3 2 1.5 2 2 0 0
Jan 13 at Pearl River Community College W, 64-62 1 1 0 0 0 0 0 - 0 1 0 0
Jan 16 East Central Community College W, 76-58 1 1 2 4 6 2 1 2.0 0 1 0 0
Jan 21 at Jones College L, 88-78 1 1 0 0 0 0 0 - 0 0 0 0
Jan 23 at Meridian Community College W, 86-68 1 1 2 3 5 0 2 0.0 0 0 0 0
Jan 27 Hinds Community College W, 73-56 1 1 3 5 8 0 0 - 0 2 0 -
Jan 31 at Copiah-Lincoln Community College W, 78-76 1 1 0 4 4 0 1 0.0 1 1 0 -
Feb 3 Southwest Mississippi Community College L, 88-87 1 1 2 6 8 3 1 3.0 1 2 0 -
Feb 6 Pearl River Community College L, 76-65 1 1 2 5 7 0 3 0.0 2 4 0 -
Feb 10 at East Central Community College W, 81-57 1 1 1 9 10 2 0 - 0 1 0 -
Feb 13 Jones College W, 78-69 1 1 3 5 8 0 1 0.0 0 2 0 -
Feb 17 Meridian Community College W, 83-68 1 1 4 6 10 1 1 1.0 1 2 0 -
Feb 20 at Hinds Community College W, 71-67 1 1 0 9 9 0 2 0.0 0 1 0 -
Feb 24 vs. Northwest Mississippi Community College W, 108-97 1 16 3 2 5 1 0 - 1 2 3 0
Feb 26 at Itawamba Community College L, 97-89 1 1 0 3 3 1 1 1.0 1 1 0 -
Mar 6 vs. East Mississippi Community College L, 69-68 1 1 1 4 5 2 0 - 1 1 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2013-14 25 20 2.5 1.4-2.9 48.6 0.0-0.0 - 0.9-1.5 59.5 3.7
2014-15 22 22 3.1 3.2-6.3 50.4 0.0-0.0 100.0 2.8-4.8 59.0 9.2
Total 47 42 2.8 2.2-4.5 49.8 0.0-0.0 100.0 1.8-3.0 59.2 6.3
  gp gs min fg pct 3pt pct ft pct pts
2013-14 25 20 63 35-72 48.6 0-0 - 22-37 59.5 92
2014-15 22 22 69 70-139 50.4 1-1 100.0 62-105 59.0 203
Total 47 42 132 105-211 49.8 1-1 100.0 84-142 59.2 295
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2013-14 25 20 2.5 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 59.5 0.0
2014-15 22 22 3.1 0.0-0.0 50.4 0.0-0.0 100.0 0.0-0.0 59.0 0.0
Total 47 42 2.8 0.0-0.0 49.8 0.0-0.0 100.0 0.0-0.0 59.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2013-14 25 20 2.5 1.6 3.7 5.2 0.3 0.0 0.6 1.0 0.6 0.6 1.3
2014-15 22 22 3.1 3.7 5.0 8.6 0.4 0.0 0.6 1.6 0.4 0.7 1.5
Total 47 42 2.8 2.6 4.3 6.8 0.3 0.0 0.6 1.3 0.5 0.6 1.4
  gp gs min off def reb pf dq ast to a/to stl blk
2013-14 25 20 63 39 92 131 7 0 15 25 0.6 14 32
2014-15 22 22 69 81 109 190 8 0 14 35 0.4 15 33
Total 47 42 132 120 201 321 15 0 29 60 0.5 29 65
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2013-14 25 20 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2014-15 22 22 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Total 47 42 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 20 2.5 1.4-2.9 48.6 0.0-0.0 - 0.9-1.5 59.5 3.7
Conference 14 12 1.0 1.4-2.9 47.5 0.0-0.0 - 0.4-0.8 54.5 3.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 1.7-3.5 48.6 0.0-0.0 - 0.7-1.7 41.2 4.1
Away 12 9 2.9 0.9-1.9 47.8 0.0-0.0 - 0.8-0.9 90.9 2.7
Neutral 3 3 6.0 2.3-4.7 50.0 0.0-0.0 - 1.7-3.0 55.6 6.3
-
Wins 18 14 3.1 1.5-2.8 52.9 0.0-0.0 - 0.8-1.4 53.8 3.8
Losses 7 6 1.0 1.1-3.0 38.1 0.0-0.0 - 1.1-1.6 72.7 3.4
-
November 6 4 4.8 1.2-2.0 58.3 0.0-0.0 - 1.3-2.5 53.3 3.7
December 3 - 1.0 1.3-4.0 33.3 0.0-0.0 - 0.7-1.3 50.0 3.3
January 7 7 1.0 1.4-2.3 62.5 0.0-0.0 - 0.3-0.3 100.0 3.1
February 8 8 2.9 1.2-3.1 40.0 0.0-0.0 - 1.1-1.6 69.2 3.6
March 1 1 1.0 4.0-7.0 57.1 0.0-0.0 - 1.0-3.0 33.3 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 20 63 35-72 48.6 0-0 - 22-37 59.5 92
Conference 14 12 14 19-40 47.5 0-0 - 6-11 54.5 44
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 8 10 17-35 48.6 0-0 - 7-17 41.2 41
Away 12 9 35 11-23 47.8 0-0 - 10-11 90.9 32
Neutral 3 3 18 7-14 50.0 0-0 - 5-9 55.6 19
-
Wins 18 14 56 27-51 52.9 0-0 - 14-26 53.8 68
Losses 7 6 7 8-21 38.1 0-0 - 8-11 72.7 24
-
November 6 4 29 7-12 58.3 0-0 - 8-15 53.3 22
December 3 - 3 4-12 33.3 0-0 - 2-4 50.0 10
January 7 7 7 10-16 62.5 0-0 - 2-2 100.0 22
February 8 8 23 10-25 40.0 0-0 - 9-13 69.2 29
March 1 1 1 4-7 57.1 0-0 - 1-3 33.3 9
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 20 2.5 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 59.5 0.0
Conference 14 12 1.0 0.0-0.0 47.5 0.0-0.0 - 0.0-0.0 54.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 8 1.0 0.0-0.0 48.6 0.0-0.0 - 0.0-0.0 41.2 0.0
Away 12 9 2.9 0.0-0.0 47.8 0.0-0.0 - 0.0-0.0 90.9 0.0
Neutral 3 3 6.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 55.6 0.0
-
Wins 18 14 3.1 0.0-0.0 52.9 0.0-0.0 - 0.0-0.0 53.8 0.0
Losses 7 6 1.0 0.0-0.0 38.1 0.0-0.0 - 0.0-0.0 72.7 0.0
-
November 6 4 4.8 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 53.3 0.0
December 3 - 1.0 0.0-0.0 33.3 0.0-0.0 - 0.0-0.0 50.0 0.0
January 7 7 1.0 0.0-0.0 62.5 0.0-0.0 - 0.0-0.0 100.0 0.0
February 8 8 2.9 0.0-0.0 40.0 0.0-0.0 - 0.0-0.0 69.2 0.0
March 1 1 1.0 0.0-0.0 57.1 0.0-0.0 - 0.0-0.0 33.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 20 2.5 1.6 3.7 5.2 0.3 0.0 0.6 1.0 0.6 0.6 1.3
Conference 14 12 1.0 1.6 4.3 5.9 0.0 0.0 0.6 1.1 0.5 0.4 1.2
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 2.2 4.8 7.0 0.0 0.0 0.9 1.1 0.8 0.8 1.9
Away 12 9 2.9 0.8 3.0 3.8 0.3 0.0 0.3 1.1 0.2 0.3 0.8
Neutral 3 3 6.0 2.3 2.7 5.0 1.0 0.0 1.0 0.3 3.0 1.0 1.0
-
Wins 18 14 3.1 1.6 3.9 5.4 0.4 0.0 0.5 0.9 0.6 0.4 1.2
Losses 7 6 1.0 1.6 3.1 4.7 0.0 0.0 0.9 1.3 0.7 0.9 1.4
-
November 6 4 4.8 1.5 2.3 3.8 0.7 0.0 0.0 0.7 0.0 0.5 1.2
December 3 - 1.0 2.0 2.0 4.0 0.0 0.0 0.0 2.0 0.0 0.3 0.7
January 7 7 1.0 1.1 3.3 4.4 0.0 0.0 0.7 0.9 0.8 0.4 1.0
February 8 8 2.9 1.9 5.6 7.5 0.4 0.0 1.0 1.1 0.9 0.8 1.9
March 1 1 1.0 1.0 4.0 5.0 0.0 - 2.0 0.0 - 1.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 20 63 39 92 131 7 0 15 25 0.6 14 32
Conference 14 12 14 22 60 82 0 0 8 15 0.5 6 17
Exhibition - - - - - - - - - - - - -
-
Home 10 8 10 22 48 70 0 0 9 11 0.8 8 19
Away 12 9 35 10 36 46 4 0 3 13 0.2 3 10
Neutral 3 3 18 7 8 15 3 0 3 1 3.0 3 3
-
Wins 18 14 56 28 70 98 7 0 9 16 0.6 8 22
Losses 7 6 7 11 22 33 0 0 6 9 0.7 6 10
-
November 6 4 29 9 14 23 4 0 0 4 0.0 3 7
December 3 - 3 6 6 12 0 0 0 6 0.0 1 2
January 7 7 7 8 23 31 0 0 5 6 0.8 3 7
February 8 8 23 15 45 60 3 0 8 9 0.9 6 15
March 1 1 1 1 4 5 0 - 2 0 - 1 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 20 2.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 14 12 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 12 9 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 3 3 6.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
-
Wins 18 14 3.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 6 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
-
November 6 4 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 3 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 7 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0