12 Dillon Farmer
-
- Height:
- 6'4
-
- Weight:
- 210
-
- Hometown:
- Conehatta
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Choctaw Central
-
- gp
- 7
-
- pts/g
- 0.7
-
- fg %
- 0.0
-
- 3pt %
- -
-
- ft %
- 83.3
-
- reb/g
- 1.0
-
- a/g
- 0.1
Bio
MGCCC: Played in 10 games during the 2020-21 season and shot 66.7 percent from the floor ... Had a season-high 9 points on 4-of-4 shooting from the field in a loss to Hinds. High School: As a senior, averaged 10.4 points, 10.7 rebounds, 3.2 assists, 1.4 steals and 1.1 blocks … Named to All-Region 5-3A Team for third year and the Meridian Star Premier Preps Boys Team … Played for Coach Brent Farmer.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Northwest Mississippi Community College | W, 99-87 |
| Feb 10 | at Southwest Mississippi Community College | L, 74-71 |
| Feb 14 | Copiah-Lincoln Community College | W, 101-91 |
| Feb 17 | at East Mississippi Community College | L, 80-75 |
| Feb 28 | Holmes Community College | W, 92-72 |
| Mar 1 | at Northeast Mississippi Community College | L, 77-63 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 3 | ||
| Games started | - | - | ||
| Minutes | 31 | 21 | ||
| Minutes per game | 4.4 | 7.0 | ||
| FG | 0-4 | 0-2 | ||
| FG Pct | 0.0 | 0.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 5-6 | 3-4 | ||
| FT Pct | 83.3 | 75.0 | ||
| Off rebounds | 3 | 2 | ||
| Def rebounds | 4 | 1 | ||
| Total rebounds | 7 | 3 | ||
| Rebounds per game | 1.0 | 1.0 | ||
| Personal fouls | 1 | 0 | ||
| Disqualifications | - | - | ||
| Assists | 1 | 1 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 5 | 3 | ||
| Points per game | 0.7 | 1.0 | ||
| Points per 40 min | 6.5 | 5.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Pensacola State College | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 102-68 | - | 1 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 5 | Royal Ambassadors | W, 154-60 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Louisiana State University Eunice | W, 93-90 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East Central Community College | W, 83-78 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Pearl River Community College | W, 65-62 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Jones College | L, 78-69 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Baton Rouge Community College | W, 82-63 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Louisiana State University Eunice | W, 90-73 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | Holmes Community College | W, 75-62 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jones College | L, 83-81 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Baton Rouge Community College | W, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mississippi Delta Community College | W, 93-62 | - | 14 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 10 | at Northeast Mississippi Community College | L, 102-91 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pearl River Community College | L, 66-65 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Coahoma Community College | W, 80-75 | - | - | - | - | - | - | - | - | - |
| Jan 20 | East Central Community College | W, 92-75 | - | 3 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 24 | at Hinds Community College | W, 97-96 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Itawamba Community College | W, 61-56 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Meridian Community College | L, 74-66 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwest Mississippi Community College | W, 99-87 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Mississippi Community College | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Copiah-Lincoln Community College | W, 101-91 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | at East Mississippi Community College | L, 80-75 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Holmes Community College | W, 92-72 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 1 | at Northeast Mississippi Community College | L, 77-63 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 16 | vs. All-American Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 | vs. Santa Fe College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 | at Pensacola State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Bishop State Community College | W, 102-68 | - | 1 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 5 | Royal Ambassadors | W, 154-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Louisiana State University Eunice | W, 93-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | at East Central Community College | W, 83-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Pearl River Community College | W, 65-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Jones College | L, 78-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Baton Rouge Community College | W, 82-63 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 29 | Louisiana State University Eunice | W, 90-73 | - | 5 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 2 | Holmes Community College | W, 75-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Jones College | L, 83-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Baton Rouge Community College | W, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mississippi Delta Community College | W, 93-62 | - | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Northeast Mississippi Community College | L, 102-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 13 | Pearl River Community College | L, 66-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Coahoma Community College | W, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | East Central Community College | W, 92-75 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 24 | at Hinds Community College | W, 97-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | Itawamba Community College | W, 61-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Meridian Community College | L, 74-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Northwest Mississippi Community College | W, 99-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Southwest Mississippi Community College | L, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Copiah-Lincoln Community College | W, 101-91 | - | 4 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 17 | at East Mississippi Community College | L, 80-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Holmes Community College | W, 92-72 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Mar 1 | at Northeast Mississippi Community College | L, 77-63 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 0.7 |
| Conference | 3 | - | 7.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 1.0-1.3 | 75.0 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 0.6 |
| Away | 2 | - | 2.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 4.4 | 0.0-0.6 | 0.0 | 0.0-0.0 | - | 0.7-0.9 | 83.3 | 0.7 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 3.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 0.7 |
| January | 2 | - | 8.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 1.5 | |
| February | 2 | - | 2.5 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 31 | 0-4 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Conference | 3 | - | 21 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 5 | - | 27 | 0-3 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Away | 2 | - | 4 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | - | 31 | 0-4 | 0.0 | 0-0 | - | 5-6 | 83.3 | 5 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 9 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 2 | - | 17 | 0-1 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 | |
| February | 2 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| Conference | 3 | - | 7.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 5 | - | 5.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 7 | - | 4.4 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 83.3 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Month | November | 3 | - | 3.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 100.0 | 0.0 |
| January | 2 | - | 8.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.4 | 0.4 | 0.6 | 1.0 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| Conference | 3 | - | 7.0 | 0.7 | 0.3 | 1.0 | 0.0 | - | 0.3 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.4 | 0.6 | 0.4 | 1.0 | 0.2 | - | 0.2 | 0.0 | - | 0.2 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 4.4 | 0.4 | 0.6 | 1.0 | 0.1 | - | 0.1 | 0.0 | - | 0.1 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 3.0 | 0.3 | 1.0 | 1.3 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 8.5 | 0.5 | 0.5 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | - | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 31 | 3 | 4 | 7 | 1 | - | 1 | 0 | - | 1 | 0 |
| Conference | 3 | - | 21 | 2 | 1 | 3 | 0 | - | 1 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 27 | 3 | 2 | 5 | 1 | - | 1 | 0 | - | 1 | 0 |
| Away | 2 | - | 4 | 0 | 2 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 31 | 3 | 4 | 7 | 1 | - | 1 | 0 | - | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 9 | 1 | 3 | 4 | 1 | - | 0 | 0 | - | 0 | 0 |
| January | 2 | - | 17 | 1 | 1 | 2 | 0 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 5 | 1 | 0 | 1 | 0 | - | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Conference | 3 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | 5.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 2 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 7 | - | 4.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Month | November | 3 | - | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| January | 2 | - | 8.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |