#1 Matt Philips (GK) - Mississippi Gulf Coast Community College
gp
6
gs
1
min
242:00
ga
2
gaa
0.74
sv
9
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 4 | ||
| Games started | 1 | 1 | ||
| Minutes | 242:00 | 205:00 | ||
| Goals against | 2 | 2 | ||
| Goals-against average | 0.74 | 0.88 | ||
| Saves | 9 | 7 | ||
| Save pct | .818 | .778 | ||
| Wins | 1 | 1 | ||
| Losses | 0 | 0 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/1 | ||
Recent Results
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 16 # | Hinds Community College | W, 2-0 | - | - | - | - | - | - | - |
| Aug 22 | at Itawamba Community College | L, 1-0 | - | - | - | - | - | - | - |
| Aug 23 | vs. Northeast Texas Community College | L, 5-0 | - | 0 | 7:00 | 0 | 0.00 | 0 | - |
| Aug 29 | at East Central Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | at Pearl River Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | Jones College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 13 | Southwest Mississippi Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 17 | at Meridian Community College | W, 4-1 | - | 0 | 25:00 | 1 | 3.60 | 0 | .000 |
| Sep 20 | Copiah-Lincoln Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 23 | at Hinds Community College | W, 1-0 | - | - | - | - | - | - | - |
| Sep 30 | at Holmes Community College | W, 4-0 | - | - | 0:00 | - | - | - | - |
| Oct 4 | vs. Jacksonville College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 7 | Pearl River Community College | W, 2-1 | - | - | - | - | - | - | - |
| Oct 10 | at Jones College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | at Southwest Mississippi Community College | W, 3-0 | - | 0 | 45:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 17 | Meridian Community College | W, 9-1 | - | 0 | 45:00 | 1 | 2.00 | 2 | .667 |
| Oct 21 | at Copiah-Lincoln Community College | W, 3-0 | W | 1 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Oct 24 | Northwest Mississippi Community College | W, 5-0 | - | 0 | 30:00 | 0 | 0.00 | 2 | 1.000 |
| Oct 28 | Holmes Community College | W, 2-0 | - | - | - | - | - | - | - |
| Nov 1 | vs. Hinds Community College | W, 3-0 | - | - | - | - | - | - | - |
| Nov 2 | vs. Pearl River Community College | T, 1-1 | - | - | - | - | - | - | - |
| Nov 7 | at Tyler Junior College | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 34:34 | .29 | 0.74 | 1.29 | .818 |
| Conference | 4 | 1 | 51:15 | .50 | 0.88 | 1.75 | .778 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 0 | 37:30 | .50 | 1.20 | 2.00 | .800 |
| Away | 3 | 1 | 40:00 | .25 | 0.56 | 1.25 | .833 |
| Neutral | 1 | 0 | 7:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| Wins | 5 | 1 | 39:10 | .33 | 0.77 | 1.50 | .818 |
| Losses | 1 | 0 | 7:00 | .00 | 0.00 | .00 | - |
| - | |||||||
| August | 1 | 0 | 7:00 | .00 | 0.00 | .00 | - |
| September | 1 | 0 | 12:30 | .50 | 3.60 | .00 | .000 |
| October | 4 | 1 | 52:30 | .25 | 0.43 | 2.25 | .900 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 1 | 242:00 | 2 | 0.74 | 9 | .818 | 0 | 0 | 0 | 0/2 |
| Conference | 4 | 1 | 205:00 | 2 | 0.88 | 7 | .778 | 0 | 0 | 0 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 0 | 75:00 | 1 | 1.20 | 4 | .800 | 0 | 0 | 0 | 0/1 |
| Away | 3 | 1 | 160:00 | 1 | 0.56 | 5 | .833 | 0 | 0 | 0 | 0/1 |
| Neutral | 1 | 0 | 7:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 1 | 235:00 | 2 | 0.77 | 9 | .818 | 0 | 0 | 0 | 0/2 |
| Losses | 1 | 0 | 7:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| August | 1 | 0 | 7:00 | 0 | 0.00 | 0 | - | 0 | 0 | 0 | 0/0 |
| September | 1 | 0 | 25:00 | 1 | 3.60 | 0 | .000 | 0 | 0 | 0 | 0/0 |
| October | 4 | 1 | 210:00 | 1 | 0.43 | 9 | .900 | 0 | 0 | 0 | 0/2 |