11 Anderson Micolta
-
- Height:
- 6'3
-
- Weight:
- 178
-
- Hometown:
- James Cardinal McGuigan Catholic High School
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Toronto, Ontario
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
Played for Woodbridge Soccer Club, where he helped lead them to the 2019 Ontario Cup and a second-place finish at the Canada Soccer National Championship.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 12 | 8 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 1 | ||
| Shots | 15 | 10 | ||
| Shot Pct | .067 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | Itawamba Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 8 | at Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 12 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 16 | at Jones College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 18 | East Central Community College | W, 3-1 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Apr 20 | at Copiah-Lincoln Community College | W, 5-3 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 23 | Southwest Mississippi Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 26 | at Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 29 | at Meridian Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 5 | Jones College | W, 3-2 | - | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| May 7 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 14 | Pearl River Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| May 22 | vs. Pearl River Community College | L, 3-2 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | .07 | .07 | .21 | 1.07 | .067 | .36 | .333 |
| Conference | 10 | 8 | .00 | .10 | .10 | 1.00 | .000 | .40 | .400 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 5 | .00 | .17 | .17 | 1.33 | .000 | .33 | .250 |
| Away | 7 | 6 | .00 | .00 | .00 | 1.00 | .000 | .43 | .429 | |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 9 | .00 | .09 | .09 | 1.27 | .000 | .45 | .357 |
| Losses | 3 | 3 | .33 | .00 | .67 | .33 | 1.000 | .00 | .000 | |
| Month | April | 9 | 8 | .00 | .00 | .00 | 1.00 | .000 | .33 | .333 |
| May | 5 | 4 | .20 | .20 | .60 | 1.20 | .167 | .40 | .333 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 12 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 8 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 5 | 0 | 1 | 1 | 8 | .000 | 2 | .250 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 6 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 9 | 0 | 1 | 1 | 14 | .000 | 5 | .357 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | April | 9 | 8 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0 | 0 | 0-0 | 0 |
| May | 5 | 4 | 1 | 1 | 3 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
News Mentions
No. 8 Gulf Coast storms back to beat No. 10 Jones
Bulldogs score 3 goals in 6 minutes to win
May 5, 2021