2025-26 Soccer Statistics - Mississippi Gulf Coast Community College
Games
18
Goals
41
Goals-
2.28
Shot %
3.417
Shots-
0.7
GAA
1.22
Team Summary
| Title | Record |
|---|---|
| Overall | 11-6-1 (.639) |
| Conference | 7-3-1 (.682) |
| Streak | Lost 1 |
| Home | 6-3-1 |
| Away | 5-3 |
| Neutral | 0-0 |
Recent Results
Team Stats
| Statistics | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 11 | ||
| Shots | 12 | 6 | ||
| Goals scored | 41 | 32 | ||
| Shot percentage | 3.417 | 5.333 | ||
| Shots-per game | 0.7 | 0.5 | ||
| Shots on goal | 122 | 93 | ||
| SOG percentage | 10.167 | 15.500 | ||
| Assists | 36 | 27 | ||
| Corner kicks | 8 | 4 | ||
| Penalty kicks | 2-2 | 2-2 | ||
| Yellow cards | 29 | 16 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 6 | 3 | ||
| Home Attendance | 210 | 210 | ||
| Home Attendance average | 21 | 35 | ||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Ezell | So | GK | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Omarion Brown | Fr | GK | 15 | 15 | .00 | .07 | .07 | .00 | - | .00 | - |
| 2 | Dorian Robinson | So | DEF | 15 | 15 | .07 | .00 | .13 | .27 | .250 | .20 | .750 |
| 3 | Stiward Palacios | Fr | DEF | 17 | 17 | .12 | .00 | .24 | .71 | .167 | .18 | .250 |
| 4 | Seamus Murphy | So | MID | 16 | 5 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 5 | Alexander Mink | So | DEF | 17 | 17 | .94 | .12 | 2.00 | 2.35 | .400 | 1.35 | .575 |
| 6 | Tobias Buch | So | DEF | 18 | 18 | .17 | .22 | .56 | 1.00 | .167 | .50 | .500 |
| 7 | Trey Roche | Fr | FWD | 18 | 17 | .28 | .44 | 1.00 | 1.50 | .185 | 1.06 | .704 |
| 9 | Pedro Harb | Fr | FWD | 16 | 4 | .06 | .13 | .25 | .75 | .083 | .38 | .500 |
| 10 | Storm Hesselager | Fr | MID | 13 | 8 | .00 | .00 | .00 | .46 | .000 | .15 | .333 |
| 11 | Hayden Thomas | So | FWD | 18 | 18 | .11 | .39 | .61 | 1.61 | .069 | .89 | .552 |
| 12 | Hung Nguyen | So | MID | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 13 | Vincenzo Jeanfreau | So | FWD | 14 | 13 | .07 | .07 | .21 | 1.07 | .067 | .36 | .333 |
| 14 | Isaac Vance | Fr | FWD | 8 | - | .13 | .00 | .25 | .25 | .500 | .13 | .500 |
| 15 | Isaac Whitfield | Fr | DEF | 18 | 6 | .06 | .22 | .33 | .50 | .111 | .39 | .778 |
| 16 | Michael Baty | Fr | MID | 18 | 17 | .22 | .06 | .50 | 1.56 | .143 | .78 | .500 |
| 17 | Aiden Owens | Fr | MID | 7 | 2 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| 18 | Aubrey Necaise | Fr | DEF | 15 | - | .00 | .07 | .07 | .13 | .000 | .00 | .000 |
| 19 | Ben Myrick | Fr | DEF | 15 | 4 | .13 | .07 | .33 | .33 | .400 | .13 | .400 |
| 20 | Kenny Gonzalez | Fr | DEF | 14 | 1 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 21 | Jairon DeGannes | Fr | FWD | 18 | - | .00 | .06 | .06 | .17 | .000 | .11 | .667 |
| 22 | Christian Biehl | Fr | DEF | 11 | - | .00 | .00 | .00 | .18 | .000 | .09 | .500 |
| 24 | Neko Worthy | So | DEF | 18 | 18 | .06 | .06 | .17 | .56 | .100 | .39 | .700 |
| 25 | Landon Perry | Fr | DEF | 8 | - | .00 | .00 | .00 | .13 | .000 | .00 | .000 |
| 26 | Braylon Poindexter | Fr | FWD | 5 | - | .00 | .20 | .20 | .20 | .000 | .20 | 1.000 |
| Totals | 18 | 18 | 2.28 | 2.00 | 6.56 | .67 | 3.417 | 6.78 | 10.167 | |||
| Opponent | 18 | 18 | 2.28 | 1.11 | 3.56 | 2.94 | .415 | 4.94 | 1.679 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Ezell | So | GK | 3 | 3 | 90:00 | 2.33 | 2.33 | 4.33 | .650 |
| 1 | Omarion Brown | Fr | GK | 15 | 15 | 90:00 | 1.00 | 1.00 | 3.53 | .779 |
| Totals | 18 | 18 | 90:00 | 1.22 | 1.22 | 3.67 | .750 | |||
| Opponent | 18 | 18 | 90:00 | 2.28 | 2.28 | 4.33 | .655 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Ezell | So | GK | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Omarion Brown | Fr | GK | 15 | 15 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dorian Robinson | So | DEF | 15 | 15 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 2 | 0 | 0-0 | 0 |
| 3 | Stiward Palacios | Fr | DEF | 17 | 17 | 2 | 0 | 4 | 12 | .167 | 3 | .250 | 2 | 0 | 0-0 | 2 |
| 4 | Seamus Murphy | So | MID | 16 | 5 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Alexander Mink | So | DEF | 17 | 17 | 16 | 2 | 34 | 40 | .400 | 23 | .575 | 3 | 0 | 1-1 | 5 |
| 6 | Tobias Buch | So | DEF | 18 | 18 | 3 | 4 | 10 | 18 | .167 | 9 | .500 | 5 | 0 | 0-0 | 1 |
| 7 | Trey Roche | Fr | FWD | 18 | 17 | 5 | 8 | 18 | 27 | .185 | 19 | .704 | 0 | 0 | 0-0 | 2 |
| 9 | Pedro Harb | Fr | FWD | 16 | 4 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1 | 0 | 1-1 | 0 |
| 10 | Storm Hesselager | Fr | MID | 13 | 8 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 1 | 0 | 0-0 | 0 |
| 11 | Hayden Thomas | So | FWD | 18 | 18 | 2 | 7 | 11 | 29 | .069 | 16 | .552 | 4 | 0 | 0-0 | 0 |
| 12 | Hung Nguyen | So | MID | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 13 | Vincenzo Jeanfreau | So | FWD | 14 | 13 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 1 | 0 | 0-0 | 0 |
| 14 | Isaac Vance | Fr | FWD | 8 | - | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 15 | Isaac Whitfield | Fr | DEF | 18 | 6 | 1 | 4 | 6 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 16 | Michael Baty | Fr | MID | 18 | 17 | 4 | 1 | 9 | 28 | .143 | 14 | .500 | 2 | 0 | 0-0 | 0 |
| 17 | Aiden Owens | Fr | MID | 7 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 18 | Aubrey Necaise | Fr | DEF | 15 | - | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Ben Myrick | Fr | DEF | 15 | 4 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 20 | Kenny Gonzalez | Fr | DEF | 14 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Jairon DeGannes | Fr | FWD | 18 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 22 | Christian Biehl | Fr | DEF | 11 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 3 | 0 | 0-0 | 0 |
| 24 | Neko Worthy | So | DEF | 18 | 18 | 1 | 1 | 3 | 10 | .100 | 7 | .700 | 2 | 0 | 0-0 | 0 |
| 25 | Landon Perry | Fr | DEF | 8 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Braylon Poindexter | Fr | FWD | 5 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 18 | 18 | 41 | 36 | 118 | 12 | 3.417 | 122 | 10.167 | 29 | 0 | 2-2 | 11 | |||
| Opponent | 18 | 18 | 22 | 20 | 64 | 53 | .415 | 89 | 1.679 | 27 | 2 | 2-2 | 6 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Ezell | So | GK | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Omarion Brown | Fr | GK | 10 | 10 | .00 | .10 | .10 | .00 | - | .00 | - |
| 2 | Dorian Robinson | So | DEF | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .25 | .667 |
| 3 | Stiward Palacios | Fr | DEF | 11 | 11 | .09 | .00 | .18 | .82 | .111 | .18 | .222 |
| 4 | Seamus Murphy | So | MID | 10 | 3 | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 5 | Alexander Mink | So | DEF | 11 | 11 | .91 | .18 | 2.00 | 2.55 | .357 | 1.55 | .607 |
| 6 | Tobias Buch | So | DEF | 11 | 11 | .18 | .27 | .64 | 1.36 | .133 | .73 | .533 |
| 7 | Trey Roche | Fr | FWD | 11 | 11 | .45 | .36 | 1.27 | 1.64 | .278 | 1.09 | .667 |
| 9 | Pedro Harb | Fr | FWD | 9 | - | .11 | .11 | .33 | .78 | .143 | .56 | .714 |
| 10 | Storm Hesselager | Fr | MID | 10 | 7 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| 11 | Hayden Thomas | So | FWD | 11 | 11 | .18 | .64 | 1.00 | 2.09 | .087 | 1.18 | .565 |
| 12 | Hung Nguyen | So | MID | - | - | - | - | - | - | - | - | - |
| 13 | Vincenzo Jeanfreau | So | FWD | 7 | 6 | .00 | .00 | .00 | .71 | .000 | .14 | .200 |
| 14 | Isaac Vance | Fr | FWD | 6 | - | .17 | .00 | .33 | .17 | 1.000 | .17 | 1.000 |
| 15 | Isaac Whitfield | Fr | DEF | 11 | 4 | .09 | .18 | .36 | .82 | .111 | .64 | .778 |
| 16 | Michael Baty | Fr | MID | 11 | 11 | .36 | .09 | .82 | 1.73 | .211 | .91 | .526 |
| 17 | Aiden Owens | Fr | MID | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Aubrey Necaise | Fr | DEF | 10 | - | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 19 | Ben Myrick | Fr | DEF | 10 | 4 | .20 | .10 | .50 | .50 | .400 | .20 | .400 |
| 20 | Kenny Gonzalez | Fr | DEF | 9 | 1 | .00 | .00 | .00 | .11 | .000 | .11 | 1.000 |
| 21 | Jairon DeGannes | Fr | FWD | 11 | - | .00 | .09 | .09 | .27 | .000 | .18 | .667 |
| 22 | Christian Biehl | Fr | DEF | 8 | - | .00 | .00 | .00 | .25 | .000 | .13 | .500 |
| 24 | Neko Worthy | So | DEF | 11 | 11 | .09 | .09 | .27 | .82 | .111 | .55 | .667 |
| 25 | Landon Perry | Fr | DEF | 5 | - | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| 26 | Braylon Poindexter | Fr | FWD | 3 | - | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| Totals | 11 | 11 | 2.91 | 2.45 | 8.27 | .55 | 5.333 | 8.45 | 15.500 | |||
| Opponent | 11 | 11 | 2.91 | .91 | 3.09 | 3.27 | .333 | 4.73 | 1.444 | |||
Goalkeepers
| # | Name | Yr | Pos | gp | gs | min/g | ga/g | gaa | sv/g | sv% |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Ezell | So | GK | 1 | 1 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| 1 | Omarion Brown | Fr | GK | 10 | 10 | 90:00 | 1.00 | 1.00 | 3.20 | .762 |
| Totals | 11 | 11 | 90:00 | 1.09 | 1.09 | 3.27 | .750 | |||
| Opponent | 11 | 11 | 90:00 | 2.91 | 2.91 | 5.18 | .640 | |||
Field Players
| # | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Ezell | So | GK | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Omarion Brown | Fr | GK | 10 | 10 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Dorian Robinson | So | DEF | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| 3 | Stiward Palacios | Fr | DEF | 11 | 11 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0 | 0-0 | 1 |
| 4 | Seamus Murphy | So | MID | 10 | 3 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 5 | Alexander Mink | So | DEF | 11 | 11 | 10 | 2 | 22 | 28 | .357 | 17 | .607 | 2 | 0 | 1-1 | 2 |
| 6 | Tobias Buch | So | DEF | 11 | 11 | 2 | 3 | 7 | 15 | .133 | 8 | .533 | 3 | 0 | 0-0 | 1 |
| 7 | Trey Roche | Fr | FWD | 11 | 11 | 5 | 4 | 14 | 18 | .278 | 12 | .667 | 0 | 0 | 0-0 | 2 |
| 9 | Pedro Harb | Fr | FWD | 9 | - | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 1-1 | 0 |
| 10 | Storm Hesselager | Fr | MID | 10 | 7 | 0 | 0 | 0 | 6 | .000 | 2 | .333 | 0 | 0 | 0-0 | 0 |
| 11 | Hayden Thomas | So | FWD | 11 | 11 | 2 | 7 | 11 | 23 | .087 | 13 | .565 | 2 | 0 | 0-0 | 0 |
| 12 | Hung Nguyen | So | MID | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 13 | Vincenzo Jeanfreau | So | FWD | 7 | 6 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 1 | 0 | 0-0 | 0 |
| 14 | Isaac Vance | Fr | FWD | 6 | - | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 15 | Isaac Whitfield | Fr | DEF | 11 | 4 | 1 | 2 | 4 | 9 | .111 | 7 | .778 | 0 | 0 | 0-0 | 0 |
| 16 | Michael Baty | Fr | MID | 11 | 11 | 4 | 1 | 9 | 19 | .211 | 10 | .526 | 1 | 0 | 0-0 | 0 |
| 17 | Aiden Owens | Fr | MID | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Aubrey Necaise | Fr | DEF | 10 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 19 | Ben Myrick | Fr | DEF | 10 | 4 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 20 | Kenny Gonzalez | Fr | DEF | 9 | 1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 21 | Jairon DeGannes | Fr | FWD | 11 | - | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
| 22 | Christian Biehl | Fr | DEF | 8 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 2 | 0 | 0-0 | 0 |
| 24 | Neko Worthy | So | DEF | 11 | 11 | 1 | 1 | 3 | 9 | .111 | 6 | .667 | 2 | 0 | 0-0 | 0 |
| 25 | Landon Perry | Fr | DEF | 5 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 26 | Braylon Poindexter | Fr | FWD | 3 | - | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| Totals | 11 | 11 | 32 | 27 | 91 | 6 | 5.333 | 93 | 15.500 | 16 | 0 | 2-2 | 7 | |||
| Opponent | 11 | 11 | 12 | 10 | 34 | 36 | .333 | 52 | 1.444 | 13 | 2 | 2-2 | 3 | |||
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Southwest Mississippi Community College | - | - | - | - | - | - | - | |
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 0 | - | 4 | 2 | 3 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | 1 | 0 | - | 5 | 0 | 2 | 0 |
| Aug 29 | Pearl River Community College | W, 2-0 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | 0 | 0 | - | 4 | 0 | 2 | 0 |
| Sep 9 | at Jones College | L, 3-1 | 1 | 6 | .167 | 3 | 2 | 2 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | 4 | 0 | - | 1 | 0 | 2 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | 5 | 0 | - | 3 | 0 | 2 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 1 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 0 | 0 | - | 3 | 0 | 1 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | 6 | 0 | - | 4 | 0 | 0 | 0 |
| Oct 3 | at Holmes Community College | W, 2-0 | 2 | 0 | - | 1 | 0 | 1 | 0 |
| Oct 7 | Jones College | L, 2-0 | 0 | 6 | .000 | 6 | 4 | 1 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 5 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 2 | 0 | - | 3 | 0 | 3 | 0 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 4 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 1 | 0 | - | 7 | 0 | 2 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 1 | 0 | - | 3 | 0 | 2 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | 0 | 0 | - | 6 | 0 | 1 | 0 |
| Feb 28 # | Mississippi State Club Soccer | - | - | - | - | - | - | - | |
| Mar 5 # | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | |
| Mar 11 # | Jones College | - | - | - | - | - | - | - | |
| Mar 27 # | at University of Mobile | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | |
| Apr 23 # | Hattiesburg FC 09 | - | - | - | - | - | - | - |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 12 | 41 | 2.28 | 36 | 118 | 22 | 1.22 | 3.417 | 0.7 | 8 | 66 | 6 | 29 | 0 |
| Conference | 11 | 6 | 32 | 2.91 | 27 | 91 | 12 | 1.09 | 5.333 | 0.5 | 4 | 36 | 3 | 16 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Home | 10 | 6 | 19 | 1.90 | 16 | 54 | 9 | 0.90 | 3.167 | 0.6 | 6 | 43 | 3 | 18 | 0 |
| Away | 8 | 6 | 22 | 2.75 | 20 | 64 | 13 | 1.63 | 3.667 | 0.8 | 2 | 23 | 3 | 11 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
| Wins | 11 | 0 | 37 | 3.36 | 33 | 107 | 6 | 0.55 | - | 0.0 | 2 | 34 | 6 | 19 | 0 |
| Losses | 6 | 12 | 2 | 0.33 | 2 | 6 | 14 | 2.33 | .167 | 2.0 | 6 | 25 | 0 | 8 | 0 |
| August | 3 | 0 | 4 | 1.33 | 4 | 12 | 0 | 0.00 | - | 0.0 | 2 | 16 | 3 | 6 | 0 |
| September | 7 | 6 | 19 | 2.71 | 17 | 55 | 14 | 2.00 | 3.167 | 0.9 | 2 | 21 | 1 | 10 | 0 |
| October | 8 | 6 | 18 | 2.25 | 15 | 51 | 8 | 1.00 | 3.000 | 0.8 | 4 | 29 | 2 | 13 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 9 | Southwest Mississippi Community College | - | |
| Aug 16 | Alumni Game | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | 0 |
| Aug 29 | Pearl River Community College | W, 2-0 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | 0 |
| Sep 9 | at Jones College | L, 3-1 | 213 |
| Sep 12 | Georgia Military College | W, 4-1 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | 0 |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | 0 |
| Oct 3 | at Holmes Community College | W, 2-0 | 0 |
| Oct 7 | Jones College | L, 2-0 | 210 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | 0 |
| Oct 21 | at East Mississippi Community College | W, 5-0 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | 0 |
| Feb 28 | Mississippi State Club Soccer | - | |
| Mar 5 | at Copiah-Lincoln/Northwest Mississippi | - | |
| Mar 11 | Jones College | - | |
| Mar 27 | at University of Mobile | - | |
| Apr 22 | at Pearl River/East Central | - | |
| Apr 23 | Hattiesburg FC 09 | - |