7 Jashil Vithal
-
- Height:
- 5'7
-
- Weight:
- 135
-
- Hometown:
- Johannesburg South Africa
-
- Position:
- MID
-
- Year:
- Fr
-
- High School:
- Glenvista High School
-
- g
- 0
-
- a
- 1
-
- pts
- 1
-
- gw
- 0
Bio
Played for Robertsham Callies.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 10 | ||
| Games started | 7 | 5 | ||
| Goals | 0 | 0 | ||
| Assists | 1 | 1 | ||
| Points | 1 | 1 | ||
| Shots | 6 | 4 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30 | Itawamba Community College | - | - | - | - | - | - | - | - | |
| Apr 2 | at Hinds Community College | W, 3-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 8 | at Holmes Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Apr 12 | Meridian Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 16 | at Jones College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 18 | East Central Community College | W, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 20 | at Copiah-Lincoln Community College | W, 5-3 | - | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Apr 23 | Southwest Mississippi Community College | W, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 26 | at Pearl River Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Apr 29 | at Meridian Community College | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 5 | Jones College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 7 | Copiah-Lincoln Community College | W, 7-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| May 10 | at Southwest Mississippi Community College | W, 3-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 14 | Pearl River Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| May 22 | vs. Pearl River Community College | L, 3-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | .00 | .07 | .07 | .43 | .000 | .07 | .167 |
| Conference | 10 | 5 | .00 | .10 | .10 | .40 | .000 | .10 | .250 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 4 | .00 | .00 | .00 | .33 | .000 | .17 | .500 |
| Away | 7 | 3 | .00 | .14 | .14 | .57 | .000 | .00 | .000 | |
| Neutral | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 11 | 5 | .00 | .09 | .09 | .55 | .000 | .09 | .167 |
| Losses | 3 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | April | 9 | 5 | .00 | .11 | .11 | .44 | .000 | .00 | .000 |
| May | 5 | 2 | .00 | .00 | .00 | .40 | .000 | .20 | .500 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 14 | 7 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 5 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 4 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 3 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 11 | 5 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | April | 9 | 5 | 0 | 1 | 1 | 4 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| May | 5 | 2 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |