Patrick & Henry Community College at Mississippi Gulf Coast Community College September 4, 2022

4

3
| Final | 1 | 2 | T |
|---|---|---|---|
| Patrick & Henry Community College | 2 | 2 | 4 |
| Mississippi Gulf Coast Community College | 2 | 1 | 3 |
Box Score
Patrick & Henry Community College
Mississippi Gulf Coast Community College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Martin Morse | 0 | 0 | 0 | 0 |
| 2 - Liam Walters | 0 | 0 | 0 | 2 |
| 3 - Uzayr Lee - Yellow card 81:00 | 0 | 0 | 0 | 0 |
| 4 - Carlos Darci Trott Neto | 0 | 0 | 0 | 0 |
| 7 - Takudzwa Malvin Musanhi | 1 | 1 | 1 | 0 |
| 9 - Enrique Jacobs | 1 | 1 | 1 | 0 |
| 11 - Kaue Mendes | 3 | 2 | 2 | 0 |
| 12 - Christopher Rosales Blanco | 2 | 1 | 0 | 1 |
| 13 - Iago Andrade | 0 | 0 | 0 | 0 |
| 14 - Wenceslau Coimbra | 0 | 0 | 0 | 0 |
| 15 - Zaid Guzman Santo | 1 | 1 | 0 | 0 |
| 18 - Guilherme Lucho de Lima | 0 | 0 | 0 | 0 |
| 19 - Salvador Bernal Parra | 0 | 0 | 0 | 0 |
| 20 - Kevin Hernandez Toledo | 1 | 1 | 0 | 0 |
| 21 - Richard Morga-Salinas | 1 | 0 | 0 | 0 |
| 22 - Joao Machado | 0 | 0 | 0 | 0 |
| 25 - Ethan Flashman | 0 | 0 | 0 | 0 |
| 26 - Pleh Reh | 0 | 0 | 0 | 0 |
| TM - Team | 6 | 4 | 0 | 0 |
| TOTALS | 13 | 11 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Grayson Nester - gk | 0 | 0 | 0 | 0 |
| 3 - Kevin Treminio - mid | 0 | 0 | 0 | 0 |
| 4 - Michael Bell - mid | 0 | 0 | 0 | 0 |
| 5 - Zach McWillie - def - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 6 - Marcus Gaymes - def | 0 | 0 | 0 | 0 |
| 8 - Shamar Hopkins - m | 0 | 0 | 0 | 0 |
| 9 - Mason Shortt | 0 | 0 | 0 | 0 |
| 10 - Hyungjoon Lee - mid | 3 | 2 | 2 | 0 |
| 11 - Clint Ryals - fwd - Yellow card 0:00 | 1 | 0 | 0 | 0 |
| 12 - Miller Hayden - fwd | 2 | 1 | 1 | 1 |
| 16 - Brycen Phillips | 0 | 0 | 0 | 0 |
| 17 - Alwayne Whittaker - mid | 0 | 0 | 0 | 0 |
| 18 - Jabari White - Yellow card 0:00 | 0 | 0 | 0 | 0 |
| 19 - Klaidas Pudlauskas | 0 | 0 | 0 | 0 |
| 20 - Bryan Maradiaga | 0 | 0 | 0 | 0 |
| 21 - Seongbin Son - mid | 0 | 0 | 0 | 0 |
| 24 - Francisco Cruz-Lopez | 1 | 0 | 0 | 0 |
| 25 - Pacey Johnson | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Martin Morse | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Grayson Nester | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Patrick & Henry Community College
1st
|
10:00 | Enrique Jacobs (Liam Walters) | 1 - 0 |
|
Mississippi Gulf Coast Community College
1st
|
15:00 | Hyungjoon Lee (Miller Hayden) | 1 - 1 |
|
Mississippi Gulf Coast Community College
1st
|
18:00 | Miller Hayden (unassisted) | 1 - 2 |
|
Patrick & Henry Community College
1st
|
36:00 | Kaue Mendes (Christopher Rosales) | 2 - 2 |
|
Patrick & Henry Community College
2nd
|
50:00 | Kaue Mendes (Liam Walters) | 3 - 2 |
|
Mississippi Gulf Coast Community College
2nd
|
58:00 | Hyungjoon Lee (unassisted) | 3 - 3 |
|
Patrick & Henry Community College
2nd
|
89:00 | Takudzwa Malvin Musa (unassisted) | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Patrick & Henry Community College
1st
|
0:00 | Yellow card - Clint Ryals |
|
Patrick & Henry Community College
1st
|
0:00 | Yellow card - Zach McWillie |
|
Patrick & Henry Community College
1st
|
0:00 | Yellow card - Jabari White |
|
Patrick & Henry Community College
2nd
|
81:00 | Yellow card - Uzayr Lee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 5 | 8 | 13 |
| Mississippi Gulf Coast Community College | 3 | 6 | 9 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 1 | 4 | 5 |
| Mississippi Gulf Coast Community College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 0 | 1 | 1 |
| Mississippi Gulf Coast Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Patrick & Henry Community College | 9 | 14 | 23 |
| Mississippi Gulf Coast Community College | 7 | 14 | 21 |
| Date/Time: | September 4, 2022 - 6:00 PM |
|---|---|
| Location: | Perkinston, MS |
| Game Length: | 2:20 |
| Attendance: | 0 |
| Scorer: | Windham Whatley |