9 Mason Shortt
-
- Height:
- 6'1
-
- Weight:
- 152
-
- Hometown:
- Brandon
-
- Position:
- FWD
-
- Year:
- So
-
- High School:
- Northwest Rankin
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
MGCCC: As a freshman, started 3 of 16 games he played in … Scored 3 goals with 1 assist … Had 2 goals in a 14-0 win over Andrew.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 11 | ||
| Games started | 15 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 1 | 1 | ||
| Points | 3 | 3 | ||
| Shots | 15 | 11 | ||
| Shot Pct | .067 | .091 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at William Carey University | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. PRCC Round Robin | - | - | - | - | - | - | - | - | |
| Aug 14 | vs. Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 19 | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 25 | at Tyler Junior College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at UT Tyler | - | - | - | - | - | - | - | - | |
| Aug 29 | at Jones College | T, 3-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | Andrew College | W, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Southwest Mississippi Community College | T, 0-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 8 | East Central Community College | W, 4-1 | - | - | - | - | - | - | - | - |
| Sep 15 | at Pearl River Community College | W, 4-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | Copiah-Lincoln Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | Meridian Community College | W, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 26 | at Northwest Mississippi Community College | W, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at East Central Community College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | Holmes Community College | W, 8-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Oct 6 | East Mississippi Community College | W, 11-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 13 | Jones College | L, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | Itawamba Community College | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Hinds Community College | W, 3-2 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | at Southwest Mississippi Community College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 3 | vs. Itawamba Community College | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 5 | vs. Pearl River Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | .06 | .06 | .18 | .88 | .067 | .29 | .333 |
| Conference | 11 | 9 | .09 | .09 | .27 | 1.00 | .091 | .36 | .364 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 8 | 6 | .00 | .13 | .13 | 1.50 | .000 | .38 | .250 |
| Away | 7 | 7 | .14 | .00 | .29 | .43 | .333 | .29 | .667 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 12 | 10 | .08 | .08 | .25 | .83 | .100 | .33 | .400 |
| Losses | 3 | 3 | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
| Month | August | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 6 | .00 | .00 | .00 | 1.14 | .000 | .29 | .250 | |
| October | 6 | 5 | .17 | .17 | .50 | 1.17 | .143 | .50 | .429 | |
| November | 2 | 2 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 15 | 1 | 1 | 3 | 15 | .067 | 5 | .333 | 6 | 0 | 0-0 | 0 |
| Conference | 11 | 9 | 1 | 1 | 3 | 11 | .091 | 4 | .364 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 8 | 6 | 0 | 1 | 1 | 12 | .000 | 3 | .250 | 3 | 0 | 0-0 | 0 |
| Away | 7 | 7 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 | |
| Result | Wins | 12 | 10 | 1 | 1 | 3 | 10 | .100 | 4 | .400 | 3 | 0 | 0-0 | 0 |
| Losses | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| September | 7 | 6 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 3 | 0 | 0-0 | 0 | |
| October | 6 | 5 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| November | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
News Mentions
Mizrachi magic moves No. 16 Bulldogs within 1 win of title
Gulf Coast wins 3-2 at Hinds
October 20, 2023
No. 16 MGCCC Men aim for 8th straight on Sophomore Night
Ceremonies to honor 5 will take place before the game
October 5, 2023