#9 Pedro Harb (FWD) - Mississippi Gulf Coast Community College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Games started | 4 | - | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 1 | ||
| Points | 4 | 3 | ||
| Shots | 12 | 7 | ||
| Shot Pct | .083 | .143 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Game-winning goals | 0 | 0 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 |
| Oct 21 | at East Mississippi Community College | W, 5-0 |
| Oct 24 | Hinds Community College | T, 2-2 |
| Oct 28 | Itawamba Community College | W, 2-1 |
| Oct 31 | Itawamba Community College | L, 1-0 |
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 9 # | Southwest Mississippi Community College | - | - | - | - | - | - | - | - | |
| Aug 16 # | Alumni Game | - | - | - | - | - | - | - | - | |
| Aug 22 | Johnson County Community College | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 26 | at East Central Community College | W, 1-0 | 1 | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 |
| Aug 29 | Pearl River Community College | W, 2-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 5 | at Hinds Community College | L, 5-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 9 | at Jones College | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 12 | Georgia Military College | W, 4-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 16 | Meridian Community College | W, 6-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 19 | at Pearl River Community College | L, 2-1 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 23 | East Central Community College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Southwest Mississippi Community College | W, 7-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 3 | at Holmes Community College | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 7 | Jones College | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Northwest Mississippi Community College | W, 5-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 14 | Copiah-Lincoln Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Oct 21 | at East Mississippi Community College | W, 5-0 | - | 1 | 1 | 3 | 4 | .250 | 1-1 | 0 |
| Oct 24 | Hinds Community College | T, 2-2 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 28 | Itawamba Community College | W, 2-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 31 | Itawamba Community College | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Feb 28 # | Mississippi State Club Soccer | - | - | - | - | - | - | - | - | |
| Mar 5 # | at Copiah-Lincoln/Northwest Mississippi | - | - | - | - | - | - | - | - | |
| Mar 11 # | Jones College | - | - | - | - | - | - | - | - | |
| Mar 27 # | at University of Mobile | - | - | - | - | - | - | - | - | |
| Apr 22 | at Pearl River/East Central | - | - | - | - | - | - | - | - | |
| Apr 23 # | Hattiesburg FC 09 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | .06 | .13 | .25 | .75 | .083 | .38 | .500 |
| Conference | 9 | - | .11 | .11 | .33 | .78 | .143 | .56 | .714 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Home | 8 | 2 | .00 | .00 | .00 | .38 | .000 | .13 | .333 |
| Away | 8 | 2 | .13 | .25 | .50 | 1.13 | .111 | .63 | .556 |
| Neutral | - | - | - | - | - | - | - | - | - |
| - | |||||||||
| Wins | 10 | 3 | .10 | .20 | .40 | .90 | .111 | .50 | .556 |
| Losses | 5 | 1 | .00 | .00 | .00 | .60 | .000 | .20 | .333 |
| - | |||||||||
| August | 3 | 3 | .00 | .33 | .33 | 1.00 | .000 | .33 | .333 |
| September | 6 | 1 | .00 | .00 | .00 | .67 | .000 | .33 | .500 |
| October | 7 | - | .14 | .14 | .43 | .71 | .200 | .43 | .600 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 1 | 0 | 1-1 | 0 |
| Conference | 9 | - | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 1 | 0 | 1-1 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 2 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 1 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 0 | 0 | 1-1 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 10 | 3 | 1 | 2 | 4 | 9 | .111 | 5 | .556 | 1 | 0 | 1-1 | 0 |
| Losses | 5 | 1 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| October | 7 | - | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0 | 0 | 1-1 | 0 |