23 Breanna Green
-
- Height:
- 5'3
-
- Hometown:
- Saraland, Ala.
-
- Position:
- UTL
-
- Year:
- Fr
-
- Bats/Throws:
- R/R
-
- High School:
- Saraland
-
- gp
- 34
-
- avg
- .242
-
- hr
- 1
-
- rbi
- 11
-
- r
- 16
-
- sb
- 2
Bio
High School: Was a four-year starter at Saraland with a .440 batting average … 2018 6A State Runner Up, 6A All County 2017 & 2018, Coastal Alabama All-Region Team, Honorable Mention (2B) 2017-18, ASWA All-State Honorable Mention 2017, 6A State Championship All-Tournament Team 2018 ..., Played for Coach Donna Sunnycalb.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 21 | ||
| Plate appearances | 87 | 57 | ||
| At Bats | 66 | 42 | ||
| Runs | 16 | 12 | ||
| Hits | 16 | 12 | ||
| Doubles | 2 | 2 | ||
| Triples | 0 | 0 | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 11 | 11 | ||
| Total bases | 21 | 17 | ||
| Walks | 20 | 14 | ||
| Hit by pitch | 0 | 0 | ||
| Strikeouts | 16 | 6 | ||
| Sacrifice Flies | 0 | 0 | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 2 | 1 | ||
| Caught Stealing | 0 | 0 | ||
| Batting Average | .242 | .286 | ||
| On Base Percentage | .419 | .464 | ||
| Slugging Percentage | .318 | .405 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 52 | 39 | ||
| Put Outs | 29 | 22 | ||
| Assists | 19 | 14 | ||
| Errors | 4 | 3 | ||
| Fielding Percentage | .923 | .923 | ||
| Double Plays | 0 | 0 | ||
| Stolen Bases Allowed | 0 | 0 | ||
| Runners Caught Stealing | 0 | 0 | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | 0 | 0 | ||
| Catcher's Interference | 0 | 0 | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. McLennan Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. San Jacinto College-South | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Lamar State College - Port Arthur | W, 11-6 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northwest Florida State College | W, 10-9 | 2 | 1 | 2 | - | - | - | 0 | - | - | - | - |
| Feb 2 | Northwest Florida State College | L, 12-4 | 1 | 0 | 0 | - | - | - | 0 | 1 | 1 | 1 | - |
| Feb 24 | at Louisiana State University Eunice | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisiana State University Eunice | L, 19-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | Northeast Mississippi Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeast Mississippi Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mar 3 | at Hinds Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hinds Community College | W, 12-0 | 3 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Mar 6 | at Northwest Mississippi Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Northwest Mississippi Community College | W, 16-7 | 2 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
| Mar 8 | Pensacola State College | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 8 | Pensacola State College | L, 10-3 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 10 | Pearl River Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pearl River Community College | W, 11-6 | 3 | 1 | 2 | - | - | - | 2 | - | - | - | - |
| Mar 18 | East Central Community College | W, 19-18 | 0 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 18 | East Central Community College | W, 7-6 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 20 | at Coahoma Community College | W, 14-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Coahoma Community College | W, 13-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at East Mississippi Community College | W, 8-2 | 3 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jones College | L, 9-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 2 | at Jones College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Southwest Mississippi Community College | W, 6-2 | 1 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
| Apr 8 | at Southwest Mississippi Community College | W, 10-6 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 12 | Holmes Community College | W, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 12 | Holmes Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Itawamba Community College | L, 3-2 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
| Apr 18 | at Itawamba Community College | L, 8-3 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 20 | Meridian Community College | W, 8-0 | 1 | 1 | 1 | - | - | 1 | 2 | 1 | - | - | - |
| Apr 20 | Meridian Community College | W, 6-3 | 2 | 1 | 0 | - | - | - | 1 | - | 1 | 1 | - |
| Apr 22 | Copiah-Lincoln Community College | W, 5-4 | 2 | 1 | 0 | - | - | - | 1 | 1 | - | - | - |
| Apr 22 | Copiah-Lincoln Community College | W, 9-8 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Apr 25 | Mississippi Delta Community College | W, 9-0 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Mississippi Delta Community College | W, 13-4 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
| May 5 | vs. Northwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jones College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hinds Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Copiah-Lincoln Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Louisiana State University Eunice | W, 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 14 | vs. Copiah-Lincoln Community College | L, 8-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 15 | Northwest Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Copiah-Lincoln Community College | W, 7-3 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 16 | vs. Jones College | L, 9-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 25 | vs. Triton College | W, 11-2 | 0 | 2 | 0 | - | - | - | 0 | 3 | - | - | - |
| May 26 | vs. Jones College | L, 4-1 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 26 | vs. Murray State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Kirkwood Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Highland Community College - Kansas | W, 5-3 | 2 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 28 | vs. Louisburg College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. McLennan Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. San Jacinto College-South | W, 11-10 | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Lamar State College - Port Arthur | W, 11-6 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Jan 23 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northwest Florida State College | W, 10-9 | - | - | - | 2 | 0 | - | - | - | - | 2 |
| Feb 2 | Northwest Florida State College | L, 12-4 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Feb 24 | at Louisiana State University Eunice | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisiana State University Eunice | L, 19-4 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Feb 27 | Northeast Mississippi Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeast Mississippi Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Mar 3 | at Hinds Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hinds Community College | W, 12-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 6 | at Northwest Mississippi Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Northwest Mississippi Community College | W, 16-7 | - | - | - | 0 | 0 | - | - | 2 | - | 5 |
| Mar 8 | Pensacola State College | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 8 | Pensacola State College | L, 10-3 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 10 | Pearl River Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pearl River Community College | W, 11-6 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Mar 18 | East Central Community College | W, 19-18 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 18 | East Central Community College | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 20 | at Coahoma Community College | W, 14-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Coahoma Community College | W, 13-3 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| Mar 27 | at East Mississippi Community College | W, 8-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 27 | at East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jones College | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 2 | at Jones College | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Southwest Mississippi Community College | W, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| Apr 8 | at Southwest Mississippi Community College | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 12 | Holmes Community College | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 12 | Holmes Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Itawamba Community College | L, 3-2 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 18 | at Itawamba Community College | L, 8-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 20 | Meridian Community College | W, 8-0 | - | - | 1 | 4 | 1 | - | - | - | - | 3 |
| Apr 20 | Meridian Community College | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| Apr 22 | Copiah-Lincoln Community College | W, 5-4 | - | - | - | 0 | 0 | 1 | - | - | - | 3 |
| Apr 22 | Copiah-Lincoln Community College | W, 9-8 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 25 | Mississippi Delta Community College | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Apr 25 | Mississippi Delta Community College | W, 13-4 | - | - | - | 2 | 1 | - | - | - | - | 2 |
| May 5 | vs. Northwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jones College | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hinds Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Copiah-Lincoln Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Louisiana State University Eunice | W, 7-6 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| May 14 | vs. Copiah-Lincoln Community College | L, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 15 | Northwest Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Copiah-Lincoln Community College | W, 7-3 | - | - | - | 1 | 0 | - | - | - | - | 3 |
| May 16 | vs. Jones College | L, 9-3 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| May 25 | vs. Triton College | W, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 26 | vs. Jones College | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
| May 26 | vs. Murray State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Kirkwood Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Highland Community College - Kansas | W, 5-3 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| May 28 | vs. Louisburg College | L, 11-1 | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. McLennan Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. San Jacinto College-South | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Lamar State College - Port Arthur | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northwest Florida State College | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 2 | Northwest Florida State College | L, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 24 | at Louisiana State University Eunice | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisiana State University Eunice | L, 19-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | Northeast Mississippi Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeast Mississippi Community College | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 3 | at Hinds Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hinds Community College | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Northwest Mississippi Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Northwest Mississippi Community College | W, 16-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Pensacola State College | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Pensacola State College | L, 10-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Pearl River Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pearl River Community College | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | East Central Community College | W, 19-18 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | East Central Community College | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Coahoma Community College | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | at Coahoma Community College | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at East Mississippi Community College | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jones College | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Jones College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Southwest Mississippi Community College | W, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Southwest Mississippi Community College | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Holmes Community College | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | Holmes Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Itawamba Community College | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 18 | at Itawamba Community College | L, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Meridian Community College | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 20 | Meridian Community College | W, 6-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Copiah-Lincoln Community College | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Copiah-Lincoln Community College | W, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Mississippi Delta Community College | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 25 | Mississippi Delta Community College | W, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | vs. Northwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jones College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hinds Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Copiah-Lincoln Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Louisiana State University Eunice | W, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 14 | vs. Copiah-Lincoln Community College | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 15 | Northwest Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Copiah-Lincoln Community College | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 16 | vs. Jones College | L, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 25 | vs. Triton College | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | vs. Jones College | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 26 | vs. Murray State College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Kirkwood Community College | W, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | vs. Highland Community College - Kansas | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 28 | vs. Louisburg College | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 22 | vs. McLennan Community College | L, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | vs. San Jacinto College-South | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | vs. Lamar State College - Port Arthur | W, 11-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 23 | vs. Northwest Florida State College | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Northwest Florida State College | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 2 | Northwest Florida State College | L, 12-4 | 3 | 1 | 1 | 1 | .667 | - | - | - | - | - | - |
| Feb 24 | at Louisiana State University Eunice | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisiana State University Eunice | L, 19-4 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Feb 27 | Northeast Mississippi Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | Northeast Mississippi Community College | W, 6-5 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| Mar 3 | at Hinds Community College | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Hinds Community College | W, 12-0 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 6 | at Northwest Mississippi Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Northwest Mississippi Community College | W, 16-7 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | Pensacola State College | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Pensacola State College | L, 10-3 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 10 | Pearl River Community College | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Pearl River Community College | W, 11-6 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | East Central Community College | W, 19-18 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Mar 18 | East Central Community College | W, 7-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Coahoma Community College | W, 14-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 20 | at Coahoma Community College | W, 13-3 | 6 | 4 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 27 | at East Mississippi Community College | W, 8-2 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 27 | at East Mississippi Community College | W, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | at Jones College | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | at Jones College | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | at Southwest Mississippi Community College | W, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | at Southwest Mississippi Community College | W, 10-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | Holmes Community College | W, 4-1 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
| Apr 12 | Holmes Community College | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Itawamba Community College | L, 3-2 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | at Itawamba Community College | L, 8-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Meridian Community College | W, 8-0 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 20 | Meridian Community College | W, 6-3 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Copiah-Lincoln Community College | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Copiah-Lincoln Community College | W, 9-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Mississippi Delta Community College | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Mississippi Delta Community College | W, 13-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 5 | vs. Northwest Mississippi Community College | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | vs. Jones College | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Hinds Community College | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Copiah-Lincoln Community College | L, 11-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | at Louisiana State University Eunice | W, 7-6 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 |
| May 14 | vs. Copiah-Lincoln Community College | L, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 15 | Northwest Mississippi Community College | W, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Copiah-Lincoln Community College | W, 7-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 16 | vs. Jones College | L, 9-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
