30 Tiana Dampeer
-
- Height:
- 5'10
-
- Weight:
- 203
-
- Hometown:
- Lawrence County
-
- Position:
- Post
-
- Year:
- So
-
- High School:
- Lawerence County/PRCC
-
- gp
- 23
-
- pts/g
- 4.1
-
- fg %
- 53.8
-
- 3pt %
- -
-
- ft %
- 56.3
-
- reb/g
- 2.3
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 14 | ||
| Games started | 1 | - | ||
| Minutes | 23 | 14 | ||
| Minutes per game | 1.0 | 1.0 | ||
| FG | 43-80 | 22-41 | ||
| FG Pct | 53.8 | 53.7 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 9-16 | 7-12 | ||
| FT Pct | 56.3 | 58.3 | ||
| Off rebounds | 19 | 12 | ||
| Def rebounds | 35 | 19 | ||
| Total rebounds | 54 | 31 | ||
| Rebounds per game | 2.3 | 2.2 | ||
| Personal fouls | 27 | 20 | ||
| Disqualifications | - | - | ||
| Assists | 10 | 8 | ||
| Turnovers | 23 | 17 | ||
| Assist to turnover ratio | 0.4 | 0.5 | ||
| Steals | 5 | 4 | ||
| Blocks | 9 | 6 | ||
| Points | 95 | 51 | ||
| Points per game | 4.1 | 3.6 | ||
| Points per 40 min | 165.2 | 145.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Atlanta Metro | L, 30-29 | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Southwest Tennessee Community College | W, 72-63 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 31 | at Baton Rouge Community College | L, 82-77 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 9 | Bishop State Community College | W, 72-29 | - | 1 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 16 | Baton Rouge Community College | W, 67-59 | - | 1 | 2-7 | 28.6 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 19 | at Bishop State Community College | W, 72-48 | - | 1 | 4-5 | 80.0 | 0-0 | - | 0-2 | 0.0 | 8 |
| Dec 3 | Jones College | L, 58-57 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 7 | at Meridian Community College | W, 60-58 | - | 1 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Dec 9 | at Delgado Community College | W, 42-35 | - | 1 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Louisiana State University Eunice | W, 98-57 | 1 | 1 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 7 | Delgado Community College | W, 49-45 | - | 1 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 9 | Louisiana State University Eunice | W, 63-54 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 11 | at East Central Community College | L, 91-48 | - | 1 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Jan 14 | Southwest Mississippi Community College | L, 66-59 | - | 1 | 3-3 | 100.0 | 0-0 | - | 0-0 | - | 6 |
| Jan 19 | at Pearl River Community College | L, 60-57 | - | 1 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | Hinds Community College | L, 66-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Copiah-Lincoln Community College | L, 73-48 | - | 1 | 3-5 | 60.0 | 0-0 | - | 1-3 | 33.3 | 7 |
| Jan 28 | at Jones College | L, 64-62 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | Meridian Community College | W, 83-65 | - | 1 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 4 | East Central Community College | L, 56-44 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 8 | at Southwest Mississippi Community College | L, 67-44 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 11 | Pearl River Community College | W, 75-73 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 15 | at Hinds Community College | L, 71-57 | - | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Copiah-Lincoln Community College | L, 63-53 | - | 1 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 10 | vs. Atlanta Metro | L, 30-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | vs. Southwest Tennessee Community College | W, 72-63 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Oct 31 | at Baton Rouge Community College | L, 82-77 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 9 | Bishop State Community College | W, 72-29 | - | 1 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | Baton Rouge Community College | W, 67-59 | - | 1 | 0 | 4 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 19 | at Bishop State Community College | W, 72-48 | - | 1 | 1 | 3 | 4 | 1 | 2 | 0.5 | 0 | 3 | 2 | - |
| Dec 3 | Jones College | L, 58-57 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 4 | - |
| Dec 7 | at Meridian Community College | W, 60-58 | - | 1 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Dec 9 | at Delgado Community College | W, 42-35 | - | 1 | 0 | 1 | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Dec 12 | at Louisiana State University Eunice | W, 98-57 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | - | 0 | 0 | 2 | - |
| Jan 7 | Delgado Community College | W, 49-45 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 2 | - |
| Jan 9 | Louisiana State University Eunice | W, 63-54 | - | 1 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 11 | at East Central Community College | L, 91-48 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Jan 14 | Southwest Mississippi Community College | L, 66-59 | - | 1 | 2 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 19 | at Pearl River Community College | L, 60-57 | - | 1 | 3 | 4 | 7 | 1 | 1 | 1.0 | 0 | 2 | 2 | - |
| Jan 21 | Hinds Community College | L, 66-57 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | at Copiah-Lincoln Community College | L, 73-48 | - | 1 | 1 | 0 | 1 | 0 | 0 | - | 1 | 1 | 3 | - |
| Jan 28 | at Jones College | L, 64-62 | - | 1 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 0 | - |
| Feb 1 | Meridian Community College | W, 83-65 | - | 1 | 1 | 3 | 4 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | East Central Community College | L, 56-44 | - | 1 | 1 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Feb 8 | at Southwest Mississippi Community College | L, 67-44 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Feb 11 | Pearl River Community College | W, 75-73 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Feb 15 | at Hinds Community College | L, 71-57 | - | 1 | 0 | 2 | 2 | 2 | 0 | - | 0 | 2 | 0 | - |
| Feb 18 | Copiah-Lincoln Community College | L, 63-53 | - | 1 | 0 | 3 | 3 | 1 | 4 | 0.3 | 0 | 1 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 1.0 | 1.9-3.5 | 53.8 | 0.0-0.0 | - | 0.4-0.7 | 56.3 | 4.1 |
| Total | 23 | 1 | 1.0 | 1.9-3.5 | 53.8 | 0.0-0.0 | - | 0.4-0.7 | 56.3 | 4.1 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 23 | 43-80 | 53.8 | 0-0 | - | 9-16 | 56.3 | 95 |
| Total | 23 | 1 | 23 | 43-80 | 53.8 | 0-0 | - | 9-16 | 56.3 | 95 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
| Total | 23 | 1 | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 1.0 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.4 |
| Total | 23 | 1 | 1.0 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 23 | 19 | 35 | 54 | 27 | - | 10 | 23 | 0.4 | 5 | 9 |
| Total | 23 | 1 | 23 | 19 | 35 | 54 | 27 | - | 10 | 23 | 0.4 | 5 | 9 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | 23 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Total | 23 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 1.0 | 1.9-3.5 | 53.8 | 0.0-0.0 | - | 0.4-0.7 | 56.3 | 4.1 |
| Conference | 14 | - | 1.0 | 1.6-2.9 | 53.7 | 0.0-0.0 | - | 0.5-0.9 | 58.3 | 3.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.0 | 2.2-4.1 | 53.3 | 0.0-0.0 | - | 0.5-0.7 | 75.0 | 4.9 |
| Away | 11 | 1 | 1.0 | 1.6-3.1 | 52.9 | 0.0-0.0 | - | 0.3-0.7 | 37.5 | 3.5 | |
| Neutral | 1 | - | 1.0 | 1.0-1.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 | |
| Result | Wins | 11 | 1 | 1.0 | 2.6-4.6 | 56.9 | 0.0-0.0 | - | 0.5-0.8 | 55.6 | 5.7 |
| Losses | 12 | - | 1.0 | 1.2-2.4 | 48.3 | 0.0-0.0 | - | 0.3-0.6 | 57.1 | 2.7 | |
| Month | October | 2 | - | 1.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| November | 3 | - | 1.0 | 3.3-6.3 | 52.6 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 7.3 | |
| December | 4 | 1 | 1.0 | 1.8-3.2 | 53.8 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 3.5 | |
| January | 8 | - | 1.0 | 2.0-3.8 | 53.3 | 0.0-0.0 | - | 0.4-0.6 | 60.0 | 4.4 | |
| February | 6 | - | 1.0 | 1.5-2.8 | 52.9 | 0.0-0.0 | - | 0.7-1.0 | 66.7 | 3.7 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 23 | 43-80 | 53.8 | 0-0 | - | 9-16 | 56.3 | 95 |
| Conference | 14 | - | 14 | 22-41 | 53.7 | 0-0 | - | 7-12 | 58.3 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 11 | - | 11 | 24-45 | 53.3 | 0-0 | - | 6-8 | 75.0 | 54 |
| Away | 11 | 1 | 11 | 18-34 | 52.9 | 0-0 | - | 3-8 | 37.5 | 39 | |
| Neutral | 1 | - | 1 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| Result | Wins | 11 | 1 | 11 | 29-51 | 56.9 | 0-0 | - | 5-9 | 55.6 | 63 |
| Losses | 12 | - | 12 | 14-29 | 48.3 | 0-0 | - | 4-7 | 57.1 | 32 | |
| Month | October | 2 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| November | 3 | - | 3 | 10-19 | 52.6 | 0-0 | - | 2-4 | 50.0 | 22 | |
| December | 4 | 1 | 4 | 7-13 | 53.8 | 0-0 | - | 0-1 | 0.0 | 14 | |
| January | 8 | - | 8 | 16-30 | 53.3 | 0-0 | - | 3-5 | 60.0 | 35 | |
| February | 6 | - | 6 | 9-17 | 52.9 | 0-0 | - | 4-6 | 66.7 | 22 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 56.3 | 0.0 |
| Conference | 14 | - | 1.0 | 0.0-0.0 | 53.7 | 0.0-0.0 | - | 0.0-0.0 | 58.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 11 | - | 1.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 75.0 | 0.0 |
| Away | 11 | 1 | 1.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 37.5 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 1 | 1.0 | 0.0-0.0 | 56.9 | 0.0-0.0 | - | 0.0-0.0 | 55.6 | 0.0 |
| Losses | 12 | - | 1.0 | 0.0-0.0 | 48.3 | 0.0-0.0 | - | 0.0-0.0 | 57.1 | 0.0 | |
| Month | October | 2 | - | 1.0 | 0.0-0.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| November | 3 | - | 1.0 | 0.0-0.0 | 52.6 | 0.0-0.0 | - | 0.0-0.0 | 50.0 | 0.0 | |
| December | 4 | 1 | 1.0 | 0.0-0.0 | 53.8 | 0.0-0.0 | - | 0.0-0.0 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | - | 0.0-0.0 | 60.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0-0.0 | 52.9 | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 1.0 | 0.8 | 1.5 | 2.3 | 1.2 | - | 0.4 | 1.0 | 0.4 | 0.2 | 0.4 |
| Conference | 14 | - | 1.0 | 0.9 | 1.4 | 2.2 | 1.4 | - | 0.6 | 1.2 | 0.5 | 0.3 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.0 | 1.1 | 1.6 | 2.7 | 1.3 | - | 0.3 | 1.3 | 0.2 | 0.2 | 0.1 |
| Away | 11 | 1 | 1.0 | 0.6 | 1.5 | 2.2 | 1.2 | - | 0.6 | 0.8 | 0.8 | 0.3 | 0.7 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 1 | 1.0 | 0.8 | 1.9 | 2.7 | 0.9 | - | 0.4 | 0.7 | 0.5 | 0.3 | 0.3 |
| Losses | 12 | - | 1.0 | 0.8 | 1.2 | 2.0 | 1.4 | - | 0.5 | 1.3 | 0.4 | 0.2 | 0.5 | |
| Month | October | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 1.3 | 3.0 | 4.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 1.0 | |
| December | 4 | 1 | 1.0 | 0.5 | 2.0 | 2.5 | 1.5 | - | 0.8 | 0.8 | 1.0 | 0.3 | 0.0 | |
| January | 8 | - | 1.0 | 1.4 | 1.0 | 2.4 | 1.8 | - | 0.3 | 1.1 | 0.2 | 0.4 | 0.4 | |
| February | 6 | - | 1.0 | 0.3 | 1.7 | 2.0 | 0.8 | - | 0.7 | 1.5 | 0.4 | 0.2 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 23 | 19 | 35 | 54 | 27 | - | 10 | 23 | 0.4 | 5 | 9 |
| Conference | 14 | - | 14 | 12 | 19 | 31 | 20 | - | 8 | 17 | 0.5 | 4 | 6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 11 | 12 | 18 | 30 | 14 | - | 3 | 14 | 0.2 | 2 | 1 |
| Away | 11 | 1 | 11 | 7 | 17 | 24 | 13 | - | 7 | 9 | 0.8 | 3 | 8 | |
| Neutral | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 11 | 1 | 11 | 9 | 21 | 30 | 10 | - | 4 | 8 | 0.5 | 3 | 3 |
| Losses | 12 | - | 12 | 10 | 14 | 24 | 17 | - | 6 | 15 | 0.4 | 2 | 6 | |
| Month | October | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 3 | - | 3 | 4 | 9 | 13 | 2 | - | 1 | 2 | 0.5 | 0 | 3 | |
| December | 4 | 1 | 4 | 2 | 8 | 10 | 6 | - | 3 | 3 | 1.0 | 1 | 0 | |
| January | 8 | - | 8 | 11 | 8 | 19 | 14 | - | 2 | 9 | 0.2 | 3 | 3 | |
| February | 6 | - | 6 | 2 | 10 | 12 | 5 | - | 4 | 9 | 0.4 | 1 | 3 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
| Conference | 14 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 11 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
| Away | 11 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Neutral | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 11 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 12 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | October | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 3 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| December | 4 | 1 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| January | 8 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | |
| February | 6 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 |
News Mentions
Lady Bulldogs set goals to make strides in 2015-16
Gulf Coast opens play Friday at Lady Bears Classic
October 29, 2015