#12 J'nitra Ratliff (G) - Mississippi Gulf Coast Community College

gp
22
pts/g
3.1
fg %
23.5
3pt %
14.3
ft %
69.6
reb/g
1.9
a/g
0.4
Player Stats
  Overall Conf
Games 22 14
Games started 8 3
Minutes 22 14
Minutes per game 1.0 1.0
FG 23-98 15-57
FG Pct 23.5 26.3
3PT 6-42 4-27
3PT Pct 14.3 14.8
FT 16-23 5-7
FT Pct 69.6 71.4
Off rebounds 11 5
Def rebounds 30 12
Total rebounds 41 17
Rebounds per game 1.9 1.2
Personal fouls 29 14
Disqualifications - -
Assists 8 2
Turnovers 26 16
Assist to turnover ratio 0.3 0.1
Steals 14 9
Blocks 1 0
Points 68 39
Points per game 3.1 2.8
Points per 40 min 123.6 111.4
Recent Results
Date Opponent/Event Result
Feb 6 Copiah-Lincoln Community College L, 75-62
Feb 9 at East Central Community College L, 77-61
Feb 13 Meridian Community College L, 73-63
Feb 16 Jones College L, 76-51
Feb 20 at Pearl River Community College L, 62-60
Feb 23 Southwest Mississippi Community College W, 54-39
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Chipola College L, 70-29 1 1 0-1 0.0 0-0 - 2-2 100.0 2
Nov 5 at Baton Rouge Community College W, 63-61 1 1 0-3 0.0 0-1 0.0 4-5 80.0 4
Nov 7 at Bishop State Community College W, 59-57 1 1 1-3 33.3 0-2 0.0 0-0 - 2
Nov 17 Bishop State Community College W, 74-49 - - - - - - - - -
Nov 19 at Louisiana State University Eunice L, 81-67 1 1 0-0 - 0-0 - 0-0 - 0
Dec 1 Baton Rouge Community College W, 51-42 - 1 2-10 20.0 0-2 0.0 3-5 60.0 7
Dec 5 Hinds Community College L, 63-50 - 1 2-5 40.0 1-2 50.0 2-2 100.0 7
Dec 7 at Delgado Community College L, 61-57 1 1 2-8 25.0 1-2 50.0 0-0 - 5
Jan 7 Delgado Community College W, 70-48 - 1 2-6 33.3 1-4 25.0 0-0 - 5
Jan 9 Louisiana State University Eunice W, 58-54 - 1 1-10 10.0 0-4 0.0 2-4 50.0 4
Jan 12 at Copiah-Lincoln Community College L, 69-29 - 1 1-6 16.7 0-5 0.0 0-0 - 2
Jan 17 East Central Community College L, 77-68 - 1 2-3 66.7 0-0 - 0-0 - 4
Jan 19 at Meridian Community College L, 71-59 - 1 1-2 50.0 0-0 - 0-0 - 2
Jan 23 at Jones College L, 94-54 1 1 1-7 14.3 1-6 16.7 0-0 - 3
Jan 26 Pearl River Community College W, 51-49 - 1 0-4 0.0 0-1 0.0 0-0 - 0
Jan 30 at Southwest Mississippi Community College L, 60-52 - 1 0-1 0.0 0-0 - 1-2 50.0 1
Feb 2 at Hinds Community College L, 61-50 - 1 1-1 100.0 1-1 100.0 0-0 - 3
Feb 6 Copiah-Lincoln Community College L, 75-62 1 1 4-7 57.1 0-2 0.0 2-2 100.0 10
Feb 9 at East Central Community College L, 77-61 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Feb 13 Meridian Community College L, 73-63 - 1 0-0 - 0-0 - 0-0 - 0
Feb 16 Jones College L, 76-51 - 1 1-8 12.5 0-4 0.0 0-0 - 2
Feb 20 at Pearl River Community College L, 62-60 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Feb 23 Southwest Mississippi Community College W, 54-39 1 1 2-10 20.0 1-4 25.0 0-1 0.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Chipola College L, 70-29 1 1 0 2 2 1 0 - 0 0 1 -
Nov 5 at Baton Rouge Community College W, 63-61 1 1 0 3 3 0 0 - 1 1 4 -
Nov 7 at Bishop State Community College W, 59-57 1 1 1 0 1 1 0 - 0 0 0 -
Nov 17 Bishop State Community College W, 74-49 - - - - - - - - - - - -
Nov 19 at Louisiana State University Eunice L, 81-67 1 1 0 0 0 0 1 0.0 0 0 2 -
Dec 1 Baton Rouge Community College W, 51-42 - 1 1 2 3 1 1 1.0 0 0 3 -
Dec 5 Hinds Community College L, 63-50 - 1 2 0 2 0 1 0.0 0 0 3 -
Dec 7 at Delgado Community College L, 61-57 1 1 2 4 6 2 4 0.5 2 0 2 -
Jan 7 Delgado Community College W, 70-48 - 1 1 1 2 1 3 0.3 2 0 2 -
Jan 9 Louisiana State University Eunice W, 58-54 - 1 1 6 7 0 1 0.0 0 0 1 -
Jan 12 at Copiah-Lincoln Community College L, 69-29 - 1 0 2 2 0 1 0.0 1 0 2 -
Jan 17 East Central Community College L, 77-68 - 1 0 0 0 0 1 0.0 0 0 0 -
Jan 19 at Meridian Community College L, 71-59 - 1 0 0 0 0 0 - 0 0 0 -
Jan 23 at Jones College L, 94-54 1 1 1 2 3 0 2 0.0 2 0 1 -
Jan 26 Pearl River Community College W, 51-49 - 1 0 1 1 0 0 - 0 0 0 -
Jan 30 at Southwest Mississippi Community College L, 60-52 - 1 0 0 0 0 1 0.0 0 0 0 -
Feb 2 at Hinds Community College L, 61-50 - 1 0 1 1 0 1 0.0 0 0 2 -
Feb 6 Copiah-Lincoln Community College L, 75-62 1 1 1 1 2 0 0 - 0 0 1 -
Feb 9 at East Central Community College L, 77-61 - 1 0 0 0 0 2 0.0 0 0 0 -
Feb 13 Meridian Community College L, 73-63 - 1 0 0 0 0 0 - 0 0 0 -
Feb 16 Jones College L, 76-51 - 1 1 1 2 0 2 0.0 2 0 2 -
Feb 20 at Pearl River Community College L, 62-60 - 1 0 0 0 0 3 0.0 0 0 1 -
Feb 23 Southwest Mississippi Community College W, 54-39 1 1 0 4 4 2 2 1.0 4 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2015-16 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2016-17 22 8 1.0 1.0-4.5 23.5 0.3-1.9 14.3 0.7-1.0 69.6 3.1
2017-18 22 16 1.5 1.3-3.7 35.4 0.4-1.7 21.6 0.5-0.8 61.1 3.5
Total 46 24 1.3 1.1-3.9 28.9 0.3-1.7 17.7 0.6-0.9 65.9 3.2
  gp gs min fg pct 3pt pct ft pct pts
2015-16 2 - 2 0-0 - 0-0 - 0-0 - 0
2016-17 22 8 22 23-98 23.5 6-42 14.3 16-23 69.6 68
2017-18 22 16 34 29-82 35.4 8-37 21.6 11-18 61.1 77
Total 46 24 58 52-180 28.9 14-79 17.7 27-41 65.9 145
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2015-16 2 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
2016-17 22 8 1.0 0.0-0.0 23.5 0.0-0.0 14.3 0.0-0.0 69.6 0.0
2017-18 22 16 1.5 0.0-0.0 35.4 0.0-0.0 21.6 0.0-0.0 61.1 0.0
Total 46 24 1.3 0.0-0.0 28.9 0.0-0.0 17.7 0.0-0.0 65.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2015-16 2 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
2016-17 22 8 1.0 0.5 1.4 1.9 1.3 - 0.4 1.2 0.3 0.6 0.0
2017-18 22 16 1.5 0.3 2.0 2.3 1.8 0.0 0.5 1.7 0.3 0.5 0.0
Total 46 24 1.3 0.4 1.6 2.0 1.5 0.0 0.4 1.4 0.3 0.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2015-16 2 - 2 0 0 0 0 - 0 0 - 0 0
2016-17 22 8 22 11 30 41 29 - 8 26 0.3 14 1
2017-18 22 16 34 7 43 50 39 1 10 38 0.3 10 1
Total 46 24 58 18 73 91 68 1 18 64 0.3 24 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2015-16 2 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
2016-17 22 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2017-18 22 16 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 46 24 1.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 8 1.0 1.0-4.5 23.5 0.3-1.9 14.3 0.7-1.0 69.6 3.1
Conference 14 3 1.0 1.1-4.1 26.3 0.3-1.9 14.8 0.4-0.5 71.4 2.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 1.0 1.6-6.3 25.4 0.3-2.3 13.0 0.9-1.4 64.3 4.4
Away 11 5 1.0 0.6-3.1 20.6 0.3-1.7 15.8 0.5-0.6 71.4 2.0
Neutral 1 1 1.0 0.0-1.0 0.0 0.0-0.0 - 2.0-2.0 100.0 2.0
-
Wins 7 3 1.0 1.1-6.6 17.4 0.3-2.6 11.1 1.3-2.1 60.0 3.9
Losses 15 5 1.0 1.0-3.5 28.8 0.3-1.6 16.7 0.5-0.5 87.5 2.7
-
November 4 4 1.0 0.2-1.8 14.3 0.0-0.8 0.0 1.5-1.8 85.7 2.0
December 3 1 1.0 2.0-7.7 26.1 0.7-2.0 33.3 1.7-2.3 71.4 6.3
January 8 1 1.0 1.0-4.9 20.5 0.2-2.5 10.0 0.4-0.8 50.0 2.6
February 7 2 1.0 1.1-4.1 27.6 0.3-1.9 15.4 0.3-0.4 66.7 2.9
  gp gs min fg pct 3pt pct ft pct pts
Total 22 8 22 23-98 23.5 6-42 14.3 16-23 69.6 68
Conference 14 3 14 15-57 26.3 4-27 14.8 5-7 71.4 39
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 2 10 16-63 25.4 3-23 13.0 9-14 64.3 44
Away 11 5 11 7-34 20.6 3-19 15.8 5-7 71.4 22
Neutral 1 1 1 0-1 0.0 0-0 - 2-2 100.0 2
-
Wins 7 3 7 8-46 17.4 2-18 11.1 9-15 60.0 27
Losses 15 5 15 15-52 28.8 4-24 16.7 7-8 87.5 41
-
November 4 4 4 1-7 14.3 0-3 0.0 6-7 85.7 8
December 3 1 3 6-23 26.1 2-6 33.3 5-7 71.4 19
January 8 1 8 8-39 20.5 2-20 10.0 3-6 50.0 21
February 7 2 7 8-29 27.6 2-13 15.4 2-3 66.7 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 8 1.0 0.0-0.0 23.5 0.0-0.0 14.3 0.0-0.0 69.6 0.0
Conference 14 3 1.0 0.0-0.0 26.3 0.0-0.0 14.8 0.0-0.0 71.4 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 2 1.0 0.0-0.0 25.4 0.0-0.0 13.0 0.0-0.0 64.3 0.0
Away 11 5 1.0 0.0-0.0 20.6 0.0-0.0 15.8 0.0-0.0 71.4 0.0
Neutral 1 1 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
-
Wins 7 3 1.0 0.0-0.0 17.4 0.0-0.0 11.1 0.0-0.0 60.0 0.0
Losses 15 5 1.0 0.0-0.0 28.8 0.0-0.0 16.7 0.0-0.0 87.5 0.0
-
November 4 4 1.0 0.0-0.0 14.3 0.0-0.0 0.0 0.0-0.0 85.7 0.0
December 3 1 1.0 0.0-0.0 26.1 0.0-0.0 33.3 0.0-0.0 71.4 0.0
January 8 1 1.0 0.0-0.0 20.5 0.0-0.0 10.0 0.0-0.0 50.0 0.0
February 7 2 1.0 0.0-0.0 27.6 0.0-0.0 15.4 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 8 1.0 0.5 1.4 1.9 1.3 - 0.4 1.2 0.3 0.6 0.0
Conference 14 3 1.0 0.4 0.9 1.2 1.0 - 0.1 1.1 0.1 0.6 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 1.0 0.7 1.6 2.3 1.4 - 0.4 1.1 0.4 0.8 0.0
Away 11 5 1.0 0.4 1.1 1.5 1.3 - 0.3 1.4 0.2 0.5 0.1
Neutral 1 1 1.0 0.0 2.0 2.0 1.0 - 1.0 0.0 - 0.0 0.0
-
Wins 7 3 1.0 0.6 2.4 3.0 1.7 - 0.7 1.0 0.7 1.0 0.1
Losses 15 5 1.0 0.5 0.9 1.3 1.1 - 0.2 1.3 0.2 0.5 0.0
-
November 4 4 1.0 0.3 1.3 1.5 1.8 - 0.5 0.3 2.0 0.3 0.3
December 3 1 1.0 1.7 2.0 3.7 2.7 - 1.0 2.0 0.5 0.7 0.0
January 8 1 1.0 0.4 1.5 1.9 0.8 - 0.1 1.1 0.1 0.6 0.0
February 7 2 1.0 0.3 1.0 1.3 1.1 - 0.3 1.4 0.2 0.9 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 8 22 11 30 41 29 - 8 26 0.3 14 1
Conference 14 3 14 5 12 17 14 - 2 16 0.1 9 0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 10 7 16 23 14 - 4 11 0.4 8 0
Away 11 5 11 4 12 16 14 - 3 15 0.2 6 1
Neutral 1 1 1 0 2 2 1 - 1 0 - 0 0
-
Wins 7 3 7 4 17 21 12 - 5 7 0.7 7 1
Losses 15 5 15 7 13 20 17 - 3 19 0.2 7 0
-
November 4 4 4 1 5 6 7 - 2 1 2.0 1 1
December 3 1 3 5 6 11 8 - 3 6 0.5 2 0
January 8 1 8 3 12 15 6 - 1 9 0.1 5 0
February 7 2 7 2 7 9 8 - 2 10 0.2 6 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 8 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Away 11 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
-
Wins 7 3 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 15 5 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
-
November 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
December 3 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
January 8 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 7 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0